Page 1
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
1 Keith Johnson 39 M 16:12.80 5:14 1/34 M3539
2 Russell Simpler 18 M 16:31.07 5:20 1/17 M1519
3 Jerrod Pope 23 M 16:38.59 5:23 1/11 M2024
4 Coby Bullard 25 M 16:58.37 5:29 1/24 M2529
5 Jose Ortiz 18 M 17:12.21 5:33 2/17 M1519
6 Don Nelson 45 M 17:27.04 5:38 1/49 M4549
7 Todd Johnson 39 M 17:56.27 5:48 2/34 M3539
8 Richard Neill 42 M 18:04.35 5:50 1/54 M4044
9 Daniel Mueller 17 M 18:11.25 5:53 3/17 M1519
10 Trey Rutherford 14 M 18:11.97 5:53 1/39 M1114
11 Katie Lesauvage 22 F 18:45.51 6:04 1/35 F2024
12 Jerry Johnson 30 M 18:49.38 6:05 1/28 M3034
13 Byron Benoit 34 M 19:10.19 6:12 2/28 M3034
14 Greg Simmons 40 M 19:11.69 6:12 2/54 M4044
15 John Nance 53 M 19:12.50 6:12 1/25 M5054
16 Bryan Mote 14 M 19:18.32 6:14 2/39 M1114
17 Duop Nguon 13 M 19:21.35 6:15 3/39 M1114
18 Craig Strain 40 M 19:31.94 6:19 3/54 M4044
19 Jayson Phillips 14 M 19:38.39 6:21 4/39 M1114
20 Debbie Sanders 42 F 19:44.99 6:23 1/44 F4044
21 Max Tate 41 M 19:51.77 6:25 4/54 M4044
22 Jonathan Robles 21 M 19:58.15 6:27 2/11 M2024
23 Carter Honesty 34 M 20:04.16 6:29 3/28 M3034
24 Nicolas Sanders 17 M 20:07.47 6:30 4/17 M1519
25 Kobi Mcfarland 12 M 20:10.85 6:31 5/39 M1114
26 Johnny Roberts 32 M 20:11.43 6:31 4/28 M3034
27 Kit Kittrell 51 M 20:12.02 6:31 2/25 M5054
28 Mitzi Reese 35 F 20:16.14 6:33 1/57 F3539
29 Alice Pruitt 42 F 20:17.44 6:33 2/44 F4044
30 Zac Renner 40 M 20:18.22 6:33 5/54 M4044
31 Patrick Townsend 16 M 20:23.65 6:35 5/17 M1519
32 Chad Ott 15 M 20:26.32 6:36 6/17 M1519
33 Lewis Silver 47 M 20:32.86 6:38 2/49 M4549
34 Rachel Collins 16 F 20:33.28 6:38 1/28 F1519
35 Amanda Dail 25 F 20:34.20 6:39 1/44 F2529
36 Tom Murphy 39 M 20:34.63 6:39 3/34 M3539
37 Gary Stevenson 46 M 20:37.48 6:40 3/49 M4549
38 Jim Engstrom 59 M 20:40.73 6:41 1/16 M5559
39 Bob Milam 55 M 20:50.63 6:44 2/16 M5559
40 Kurt Hare 15 M 20:59.19 6:47 7/17 M1519
41 Mike Fenoglio 47 M 21:00.80 6:47 4/49 M4549
42 Paul Rickbeil 26 M 21:01.86 6:48 2/24 M2529
43 Miguel Gonzales 23 M 21:12.49 6:51 3/11 M2024
44 Rodney Bertrand 30 M 21:18.91 6:53 5/28 M3034
45 John Thornton 41 M 21:21.12 6:54 6/54 M4044
46 Eric Jacobson 34 M 21:24.05 6:55 6/28 M3034
47 Ronny Washam 61 M 21:24.75 6:55 1/13 M6064
48 Bill Jewell 47 M 21:27.14 6:56 5/49 M4549
49 Ruthie Tate 36 F 21:30.10 6:57 2/57 F3539
50 Serena Schupler 29 F 21:31.62 6:57 2/44 F2529
Page 2
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
51 Neil Sobol 38 M 21:33.22 6:58 4/34 M3539
52 Gregg Mittermeier 36 M 21:35.00 6:58 5/34 M3539
53 Stephen Crouch 16 M 21:38.81 6:59 8/17 M1519
54 Steve Hudgens 45 M 21:44.19 7:01 6/49 M4549
55 Jeff Coffey 36 M 21:47.14 7:02 6/34 M3539
56 Jared Lundell 15 M 21:51.47 7:04 9/17 M1519
57 Jessica Allen 18 F 21:52.45 7:04 2/28 F1519
58 Billy Langston 53 M 21:54.84 7:05 3/25 M5054
59 Sherry Parsons 42 F 21:54.91 7:05 3/44 F4044
60 Erica Stewart 22 F 22:00.57 7:06 2/35 F2024
61 Peter Cruz 42 M 22:03.98 7:08 7/54 M4044
62 Mike Kottwitz 13 M 22:06.49 7:08 6/39 M1114
63 Joel Coleman 34 M 22:06.83 7:09 7/28 M3034
64 Edward Estrada 42 M 22:08.85 7:09 8/54 M4044
65 D J Keebler 54 M 22:11.00 7:10 4/25 M5054
66 Ryan Kiene 17 M 22:11.85 7:10 10/17 M1519
67 Josh Ray 28 M 22:12.84 7:10 3/24 M2529
68 Laura Harlett 16 F 22:16.19 7:12 3/28 F1519
69 Tracy Bargy 30 F 22:19.02 7:12 1/60 F3034
70 Patrick Bezdek 38 M 22:19.12 7:12 7/34 M3539
71 Hayden Harris 10 M 22:19.97 7:13 1/45 M0910
72 Ben Gonzales 19 M 22:21.56 7:13 11/17 M1519
73 Lauren Hartshorn 14 F 22:22.31 7:13 1/40 F1114
74 Tom Leavens 42 M 22:23.86 7:14 9/54 M4044
75 Grant Rainwater 10 M 22:28.49 7:15 2/45 M0910
76 R P Hartnett 53 M 22:40.72 7:19 5/25 M5054
77 Brian Hocker 43 M 22:41.80 7:20 10/54 M4044
78 Allen Edmonds 48 M 22:42.24 7:20 7/49 M4549
79 Kathy Phillips 44 F 22:44.59 7:21 4/44 F4044
80 Tim Petrus 47 M 22:48.09 7:22 8/49 M4549
81 Adelaide Leavens 40 F 22:49.47 7:22 5/44 F4044
82 Rebekah Hardy 36 F 22:50.47 7:23 3/57 F3539
83 Mollie Mcdearmon 30 F 22:54.36 7:24 2/60 F3034
84 Jacob Ladehoff 10 M 22:57.20 7:25 3/45 M0910
85 Larry Ladehoff 39 M 22:57.86 7:25 8/34 M3539
86 Katherine Meadows 15 F 23:05.26 7:27 4/28 F1519
87 Robert Coffey 69 M 23:07.00 7:28 1/2 M6569
88 Billy Fuller 30 M 23:08.71 7:28 8/28 M3034
89 Scott Lester 44 M 23:12.12 7:30 11/54 M4044
90 Adam Mojica 10 M 23:13.21 7:30 4/45 M0910
91 Ken Capps 39 M 23:14.03 7:30 9/34 M3539
92 Paul Mitchell 45 M 23:15.66 7:31 9/49 M4549
93 Amanda Foust 14 F 23:16.16 7:31 2/40 F1114
94 Bob Herring 47 M 23:19.10 7:32 10/49 M4549
95 Kelly Mccarty 10 F 23:19.64 7:32 1/44 F0910
96 Calvin Kimbrough 47 M 23:20.93 7:32 11/49 M4549
97 James Reed 27 M 23:23.37 7:33 4/24 M2529
98 Teresa Bartnicki 27 F 23:29.96 7:35 3/44 F2529
99 Jerry Bierschenk 40 M 23:30.71 7:36 12/54 M4044
100 Melissa Rodriguez 25 F 23:33.25 7:36 4/44 F2529
Page 3
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
101 Zoltan Gulyas 48 M 23:34.14 7:37 12/49 M4549
102 Clarence Rice 57 M 23:34.87 7:37 3/16 M5559
103 Mark Smith 42 M 23:38.55 7:38 13/54 M4044
104 Dave Van Honk 42 M 23:38.90 7:38 14/54 M4044
105 Matt Davidson 12 M 23:39.30 7:38 7/39 M1114
106 Mark Davidson 37 M 23:39.66 7:38 10/34 M3539
107 Stephen Stackhouse 41 M 23:39.98 7:39 15/54 M4044
108 Jordan Davidson 9 M 23:40.35 7:39 5/45 M0910
109 William Fothergill 51 M 23:41.07 7:39 6/25 M5054
110 Kerry Henson 49 M 23:41.72 7:39 13/49 M4549
111 Sam Balandran 51 M 23:42.37 7:39 7/25 M5054
112 Jeff Jesmain 41 M 23:44.51 7:40 16/54 M4044
113 Frank Diaz 60 M 23:48.13 7:41 2/13 M6064
114 Shelby Darbishire 25 M 23:52.19 7:42 5/24 M2529
115 Chase Johnson 11 M 23:53.57 7:43 8/39 M1114
116 Jack Gray 71 M 23:55.27 7:43 1/6 M7099
117 Erin Crawford 24 F 23:58.85 7:45 3/35 F2024
118 Anthony Easley 28 M 24:02.02 7:46 6/24 M2529
119 Richard Hare 47 M 24:08.40 7:48 14/49 M4549
120 Henry Borbolla Iii 45 M 24:10.21 7:48 15/49 M4549
121 Rich Dear 31 M 24:11.95 7:49 9/28 M3034
122 Mat Gutierrez 13 M 24:15.85 7:50 9/39 M1114
123 Robert Stites 52 M 24:17.30 7:51 8/25 M5054
124 Dean Fikar 46 M 24:20.91 7:52 16/49 M4549
125 Ned Tankersley 46 M 24:26.64 7:54 17/49 M4549
126 John Mcney 47 M 24:28.16 7:54 18/49 M4549
127 Phil Waters 20 M 24:32.19 7:55 4/11 M2024
128 Trey Durham 48 M 24:32.65 7:56 19/49 M4549
129 Michael Mcclellan 24 M 24:33.11 7:56 5/11 M2024
130 John Allen 26 M 24:37.21 7:57 7/24 M2529
131 Eric Dunn 14 M 24:38.10 7:57 10/39 M1114
132 John Crawford 54 M 24:38.92 7:58 9/25 M5054
133 Henry May 44 M 24:40.54 7:58 17/54 M4044
134 Holly Edwards 24 F 24:41.40 7:58 4/35 F2024
135 Jacob Rider 15 M 24:42.09 7:59 12/17 M1519
136 Donald Wakeman 61 M 24:43.22 7:59 3/13 M6064
137 Jamie Halliburton 23 F 24:44.00 7:59 5/35 F2024
138 Philip Nichols 13 M 24:45.34 8:00 11/39 M1114
139 Mitzi Carrell 26 F 24:45.49 8:00 5/44 F2529
140 Cade Brown 15 M 24:50.43 8:01 13/17 M1519
141 Alicia Cother 19 F 24:54.17 8:02 5/28 F1519
142 Margaret Lowry 27 F 24:57.73 8:04 6/44 F2529
143 Aaron Smith 30 M 24:59.35 8:04 10/28 M3034
144 Trent Manley 12 M 25:02.28 8:05 12/39 M1114
145 Clay Beauchamp 42 M 25:06.87 8:07 18/54 M4044
146 Jay Brown 29 M 25:07.99 8:07 8/24 M2529
147 Ed Mullins 57 M 25:09.04 8:07 4/16 M5559
148 Alex English 12 M 25:09.52 8:07 13/39 M1114
149 Brant Austin 57 M 25:10.81 8:08 5/16 M5559
150 Marsha O'loughlin 56 F 25:12.92 8:09 1/11 F5559
Page 4
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
151 Justin Patterson 14 M 25:14.95 8:09 14/39 M1114
152 Bill Thomas 57 M 25:17.72 8:10 6/16 M5559
153 David Richardson 49 M 25:20.70 8:11 20/49 M4549
154 Scott Chiu 14 M 25:22.36 8:12 15/39 M1114
155 Michael Caldwell 39 M 25:29.03 8:14 11/34 M3539
156 Sherry Pipkin 46 F 25:33.21 8:15 1/43 F4549
157 George D'hemecourt 53 M 25:33.22 8:15 10/25 M5054
158 Steve Pendergraft 40 M 25:35.28 8:16 19/54 M4044
159 Mindy Sims 21 F 25:35.46 8:16 6/35 F2024
160 Alan Winkley 30 M 25:37.54 8:16 11/28 M3034
161 Tony Blanks 41 M 25:38.22 8:17 20/54 M4044
162 Scott Green 37 M 25:42.41 8:18 12/34 M3539
163 Jeffrey Owings 10 M 25:43.70 8:18 6/45 M0910
164 Graham Donathan 56 M 25:52.24 8:21 7/16 M5559
165 Greg Kankey 41 M 25:55.29 8:22 21/54 M4044
166 Jennifer Renta 42 F 25:58.64 8:23 6/44 F4044
167 Shad Phillips 28 M 25:58.72 8:23 9/24 M2529
168 Tj Vandehey 9 M 25:59.21 8:23 7/45 M0910
169 Michael Esparza 8 M 26:00.03 8:24 1/18 M0108
170 Sam Saladino 27 M 26:01.46 8:24 10/24 M2529
171 Chris Hall 36 M 26:02.19 8:24 13/34 M3539
172 Tony Nixon 29 M 26:03.54 8:25 11/24 M2529
173 Michael Sanchez 34 M 26:04.81 8:25 12/28 M3034
174 Carmen Blevins 22 F 26:07.48 8:26 7/35 F2024
175 Jesse Jewell 7 M 26:07.53 8:26 2/18 M0108
176 Angela Kothe 42 F 26:09.04 8:27 7/44 F4044
177 Douglas Roper 62 M 26:10.07 8:27 4/13 M6064
178 Angie Castillo 26 F 26:11.53 8:27 7/44 F2529
179 Nancy Durham 50 F 26:14.76 8:28 1/29 F5054
180 Sam Caricato 42 M 26:16.96 8:29 22/54 M4044
181 Derek Griffon 11 M 26:20.27 8:30 16/39 M1114
182 Roger Reed 13 M 26:22.13 8:31 17/39 M1114
183 Pam Matluck 38 F 26:22.85 8:31 4/57 F3539
184 Jeri Leigh Mcdowell 12 F 26:24.75 8:32 3/40 F1114
185 Ronnie Ridgeway 50 M 26:25.74 8:32 11/25 M5054
186 John Jose 45 M 26:26.33 8:32 21/49 M4549
187 Dale Timmer 49 M 26:30.12 8:33 22/49 M4549
188 Brian Burke 35 M 26:31.93 8:34 14/34 M3539
189 Randy Young 45 M 26:32.34 8:34 23/49 M4549
190 David Arber 45 M 26:32.71 8:34 24/49 M4549
191 Andrea Novelli 23 F 26:32.98 8:34 8/35 F2024
192 Joe Stephens 57 M 26:34.65 8:35 8/16 M5559
193 Ken Worster 32 M 26:35.83 8:35 13/28 M3034
194 Brenda Worster 34 F 26:36.01 8:35 3/60 F3034
195 Colby Pendergraff 10 M 26:38.36 8:36 8/45 M0910
196 Rebecca Gallagher 32 F 26:40.12 8:37 4/60 F3034
197 Diane Morris 53 F 26:45.38 8:38 2/29 F5054
198 Sara Winans 25 F 26:46.45 8:39 8/44 F2529
199 Michael Stengar 25 M 26:46.56 8:39 12/24 M2529
200 Mike Johnson 48 M 26:47.22 8:39 25/49 M4549
Page 5
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
201 Tin Nguyen 28 M 26:49.06 8:40 13/24 M2529
202 Montgomery Kerr 42 M 26:52.38 8:41 23/54 M4044
203 Ben Brown 25 M 26:52.95 8:41 14/24 M2529
204 Vernon Turner 43 M 26:53.66 8:41 24/54 M4044
205 Arthur Garcia, Iii 30 M 26:54.39 8:41 14/28 M3034
206 Emily Speaker 57 F 26:54.69 8:41 2/11 F5559
207 Jarrod Rush 23 M 26:54.91 8:41 6/11 M2024
208 Eran West 51 F 26:57.99 8:42 3/29 F5054
209 Gabe Diaz 41 M 26:59.43 8:43 25/54 M4044
210 Susie Rios 39 F 27:00.40 8:43 5/57 F3539
211 Michael Miller 40 M 27:01.40 8:44 26/54 M4044
212 Jamie Robinson 13 F 27:01.94 8:44 4/40 F1114
213 Ben Eddy 13 M 27:02.65 8:44 18/39 M1114
214 Ben Paredes 37 M 27:05.45 8:45 15/34 M3539
215 Jeannette Smith 25 F 27:16.36 8:48 9/44 F2529
216 Ernie Elbert Iii 11 M 27:19.54 8:49 19/39 M1114
217 Debbie Turner 40 F 27:21.59 8:50 8/44 F4044
218 Alfredo Rosales 53 M 27:22.60 8:50 12/25 M5054
219 Lindsey Watson 16 F 27:29.06 8:52 6/28 F1519
220 Karen Bosworth 36 F 27:31.30 8:53 6/57 F3539
221 Beverly Smeby 57 F 27:33.00 8:54 3/11 F5559
222 John Smeby 54 M 27:33.25 8:54 13/25 M5054
223 Courtney Jennings 10 F 27:33.53 8:54 2/44 F0910
224 Jordan Leach 11 F 27:35.16 8:54 5/40 F1114
225 Warren Arenz 33 M 27:36.17 8:55 15/28 M3034
226 Cindy Bach 36 F 27:36.52 8:55 7/57 F3539
227 Terry Morawski 25 M 27:37.25 8:55 15/24 M2529
228 Luis Muga 59 M 27:40.85 8:56 9/16 M5559
229 Gail James 50 F 27:40.91 8:56 4/29 F5054
230 Jamille George 11 M 27:41.35 8:56 20/39 M1114
231 Kelsey English 10 F 27:41.58 8:56 3/44 F0910
232 Daniel Keyoth 45 M 27:44.95 8:58 26/49 M4549
233 Cindy Hollinger 45 F 27:47.44 8:58 2/43 F4549
234 Nathan Wester 10 M 27:52.20 9:00 9/45 M0910
235 Scott Garland 9 M 27:52.43 9:00 10/45 M0910
236 Sonya Alsabbaheen 28 F 27:52.51 9:00 10/44 F2529
237 Teri Robertson 34 F 27:54.37 9:01 5/60 F3034
238 Zeaf Lloyd 16 M 27:59.52 9:02 14/17 M1519
239 Victoria Colgan 38 F 28:00.04 9:02 8/57 F3539
240 Donya Fronk 31 F 28:01.62 9:03 6/60 F3034
241 Sam Ramos 55 M 28:02.31 9:03 10/16 M5559
242 ???? 28:04.10 9:04
243 Mackenzie Campbell 8 F 28:04.39 9:04 1/7 F0108
244 William Golaz 49 M 28:05.82 9:04 27/49 M4549
245 Barbara Amaro 38 F 28:08.24 9:05 9/57 F3539
246 Todd Blair 33 M 28:10.06 9:06 16/28 M3034
247 Allison Schieffer 24 F 28:10.63 9:06 9/35 F2024
248 Christi Neill 40 F 28:13.03 9:07 9/44 F4044
249 Lynda Parra 34 F 28:13.54 9:07 7/60 F3034
250 Frank Rodela 37 M 28:15.59 9:07 16/34 M3539
Page 6
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
251 Michelle Ramos 32 F 28:22.16 9:10 8/60 F3034
252 Kristen Bierschenk 17 F 28:23.02 9:10 7/28 F1519
253 Holly Baxter 31 F 28:24.40 9:10 9/60 F3034
254 Rebecca Jones 11 F 28:25.52 9:11 6/40 F1114
255 Donna Kyler 41 F 28:26.00 9:11 10/44 F4044
256 Rebecca Wilson 26 F 28:27.04 9:11 11/44 F2529
257 Kelly Wilson 24 F 28:27.72 9:11 10/35 F2024
258 Jade Hoffman 26 F 28:28.43 9:12 12/44 F2529
259 Charlie Boyd M 28:29.79 9:12 3/18 M0108
260 Bobby Franks 56 M 28:30.47 9:12 11/16 M5559
261 Cristina Paredes 36 F 28:31.13 9:12 10/57 F3539
262 Raul Salinas 43 M 28:32.08 9:13 27/54 M4044
263 Chrissy Hocker 10 F 28:33.89 9:13 4/44 F0910
264 Cortney Vett 22 F 28:34.62 9:14 11/35 F2024
265 Dora Garcia 55 F 28:36.55 9:14 4/11 F5559
266 Wade Morris 56 M 28:38.70 9:15 12/16 M5559
267 Ame Rush 23 F 28:41.72 9:16 12/35 F2024
268 Steven Matthew Howz 11 M 28:42.56 9:16 21/39 M1114
269 Bobby Harris 61 M 28:44.73 9:17 5/13 M6064
270 Steven Howze 39 M 28:45.74 9:17 17/34 M3539
271 Linda Donathan 50 F 28:46.56 9:17 5/29 F5054
272 Laura Clower 19 F 28:47.85 9:18 8/28 F1519
273 Jennifer Carter 10 F 28:51.16 9:19 5/44 F0910
274 Pam Perez 36 F 28:52.57 9:19 11/57 F3539
275 Austen Rauch 9 M 28:54.45 9:20 11/45 M0910
276 Nathan Withers 41 M 28:55.42 9:20 28/54 M4044
277 Mary Mckee 36 F 28:55.93 9:20 12/57 F3539
278 Karen Pressley 42 F 28:58.26 9:21 11/44 F4044
279 Taryn Smith 11 F 29:02.94 9:23 7/40 F1114
280 Chase Arber 17 M 29:05.02 9:23 15/17 M1519
281 Geoff Campbell 38 M 29:06.01 9:24 18/34 M3539
282 Steven Hawker 11 M 29:06.50 9:24 22/39 M1114
283 Manny Serna 43 M 29:10.42 9:25 29/54 M4044
284 Matthew Kenney 63 M 29:11.07 9:25 6/13 M6064
285 Stephanie Weinfuss 11 F 29:11.39 9:25 8/40 F1114
286 Bonnie Blackwell 31 F 29:18.73 9:28 10/60 F3034
287 David Gomez 31 M 29:20.78 9:28 17/28 M3034
288 Emma Betsill 9 F 29:23.91 9:29 6/44 F0910
289 Molly Andrade 23 F 29:28.10 9:31 13/35 F2024
290 Susan Chrane 29 F 29:28.87 9:31 13/44 F2529
291 Julie Reynolds 33 F 29:29.48 9:31 11/60 F3034
292 Jennifer Jarboe 9 F 29:31.91 9:32 7/44 F0910
293 Gary Kline 45 M 29:32.02 9:32 28/49 M4549
294 Melissa Elbert 14 F 29:32.81 9:32 9/40 F1114
295 Katherine Harris 37 F 29:34.70 9:33 13/57 F3539
296 Shaun Jordan 26 M 29:34.89 9:33 16/24 M2529
297 Sumer Hickey 24 F 29:35.24 9:33 14/35 F2024
298 Rebekah Hardick 14 F 29:37.68 9:34 10/40 F1114
299 Tanner Kendall 7 M 29:38.99 9:34 4/18 M0108
300 Mallory Honeycut 16 F 29:41.15 9:35 9/28 F1519
Page 7
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
301 Rachel Earheart 27 F 29:43.53 9:36 14/44 F2529
302 Debbie West 31 F 29:45.01 9:36 12/60 F3034
303 Karen Ann Dunne 38 F 29:48.53 9:37 14/57 F3539
304 Rick Urbanek 42 M 29:48.73 9:38 30/54 M4044
305 Pier Hare 46 F 29:49.18 9:38 3/43 F4549
306 David Wagner 36 M 29:53.78 9:39 19/34 M3539
307 Elsa Flores 26 F 29:54.13 9:39 15/44 F2529
308 John Metzler 51 M 29:57.69 9:40 14/25 M5054
309 Curtis Barnes 44 M 29:58.45 9:41 31/54 M4044
310 Ruth Rogers 30 F 30:01.75 9:42 13/60 F3034
311 Debbie Henrietta 37 F 30:07.11 9:43 15/57 F3539
312 Ella Ginest 46 F 30:08.48 9:44 4/43 F4549
313 Denise Osterman 31 F 30:09.71 9:44 14/60 F3034
314 Joan Lawson 34 F 30:10.36 9:44 15/60 F3034
315 Ralph Mckep 33 M 30:10.84 9:45 18/28 M3034
316 Traci Hemminger 37 F 30:10.88 9:45 16/57 F3539
317 Jeff Sours 39 M 30:11.55 9:45 20/34 M3539
318 Hannah Rose Withers 9 F 30:11.80 9:45 8/44 F0910
319 Brian Rowe 45 M 30:16.23 9:46 29/49 M4549
320 Andrika Hinners 18 F 30:16.67 9:47 10/28 F1519
321 Laura Quenette 30 F 30:19.11 9:47 16/60 F3034
322 Bill Lawrence 35 M 30:19.14 9:47 21/34 M3539
323 Jon Hemminger 40 M 30:19.73 9:48 32/54 M4044
324 Pamela Campbell 44 F 30:19.84 9:48 12/44 F4044
325 Chrissy Key 19 F 30:20.51 9:48 11/28 F1519
326 David Roussin 41 M 30:20.57 9:48 33/54 M4044
327 David Bitters 33 M 30:21.16 9:48 19/28 M3034
328 Rebecca Elmore 10 F 30:21.95 9:48 9/44 F0910
329 Mike Osterman 41 M 30:22.77 9:48 34/54 M4044
330 Corgan Coffey 10 F 30:23.63 9:49 10/44 F0910
331 Edward Dufilho 46 M 30:23.72 9:49 30/49 M4549
332 Abbie Phillips 10 F 30:24.05 9:49 11/44 F0910
333 Ed Mote 71 M 30:24.67 9:49 2/6 M7099
334 Darin Bronstad 24 M 30:26.00 9:50 7/11 M2024
335 Tonya Holter 32 F 30:26.21 9:50 17/60 F3034
336 Keri Barlow 26 F 30:26.86 9:50 16/44 F2529
337 Marc Eddy 45 M 30:28.70 9:50 31/49 M4549
338 Donna Wright 39 F 30:29.16 9:51 17/57 F3539
339 Stephanie Cross 22 F 30:30.08 9:51 15/35 F2024
340 Jordan Patterson 10 M 30:38.27 9:53 12/45 M0910
341 Cheryl Choban 43 F 30:40.35 9:54 13/44 F4044
342 Pam Mantooth 35 F 30:43.77 9:55 18/57 F3539
343 Aaron Nichols 9 M 30:43.92 9:55 13/45 M0910
344 Cathy Unerfusser 31 F 30:44.96 9:56 18/60 F3034
345 Matt Laws 25 M 30:48.84 9:57 17/24 M2529
346 Cathy Rogers 39 F 30:55.44 9:59 19/57 F3539
347 Ruben Escobedo 45 M 30:56.39 9:59 32/49 M4549
348 Samantha Bocks 35 F 30:56.50 9:59 20/57 F3539
349 Samantha Sommerman 12 F 30:57.90 10:00 11/40 F1114
350 E J Hernandez 52 M 31:00.25 10:01 15/25 M5054
Page 8
2001 MAYFEST GARDEN 5K RUN
FT. WORTH, TX
MAY 5, 2001, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
351 Charlotte Marino 33 F 31:10.13 10:04 19/60 F3034
352 Felix Korfanty 64 M 31:12.41 10:04 7/13 M6064
353 Lena Gaitan 22 F 31:14.39 10:05 16/35 F2024
354 Laura Rooker 34 F 31:15.25 10:05 20/60 F3034
355 Diana Walker 35 F 31:16.43 10:06 21/57 F3539
356 Colleen Patty 33 F 31:18.28 10:06 21/60 F3034
357 Tyler Pike 10 M 31:18.30 10:06 14/45 M0910
358 Courtney Morawski 24 F 31:22.29 10:08 17/35 F2024
359 Shannon Goddard 24 F 31:22.94 10:08 18/35 F2024
360 Grant Griffin 6 M 31:25.40 10:09 5/18 M0108
361 Curtis Griffin 39 M 31:25.86 10:09 22/34 M3539
362 Buz Campbell 63 M 31:39.46 10:13 8/13 M6064
363 Roger Gwillim 50 M 31:40.24 10:13 16/25 M5054
364 Charlotte Buell 30 F 31:40.25 10:13 22/60 F3034
365 Audrey Hathorn 15 F 31:41.60 10:14 12/28 F1519
366 Gael Sanchez 9 F 31:50.44 10:17 12/44 F0910
367 Joan Cordell 49 F 31:51.26 10:17 5/43 F4549
368 Paul Hannah 44 M 31:57.50 10:19 35/54 M4044
369 Samantha Bennett 13 F 31:58.13 10:19 12/40 F1114
370 Charles Neill 9 M 31:59.88 10:20 15/45 M0910
371 Ted Brewer 79 M 32:03.68 10:21 3/6 M7099
372 Carol Schieffer 57 F 32:03.97 10:21 5/11 F5559
373 Nicole Campbell 30 F 32:04.46 10:21 23/60 F3034
374 Hana Mcnaughton 19 F 32:04.92 10:21 13/28 F1519
375 Jim Everett 52 M 32:05.29 10:22 17/25 M5054
376 Cassie Fuller 20 F 32:05.55 10:22 19/35 F2024
377 Christopher Cordell 26 M 32:09.94 10:23 18/24 M2529
378 Justen Hannah 12 M 32:12.03 10:24 23/39 M1114
379 Lindsay Tartaglia 19 F 32:12.15 10:24 14/28 F1519
380 Boone Thomas 33 M 32:12.56 10:24 20/28 M3034
381 Wesly Lambert 39 M 32:13.70 10:24 23/34 M3539
382 Amy Hodgins 31 F 32:14.98 10:25 24/60 F3034
383 Andrew De Leon 10 M 32:15.25 10:25 16/45 M0910
384 Tammy Hickey 29 F 32:15.44 10:25 17/44 F2529
385 Fran Cox 39 F 32:16.11 10:25 22/57 F3539
386 Angela Lopez 25 F 32:16.88 10:25 18/44 F2529
387 Carol Naehritz 40 M 32:17.52 10:26 36/54 M4044
388 Helen Mitchell 38 F 32:17.55 10:26 23/57 F3539
389 Liliane Hedary 26 F 32:18.10 10:26 19/44 F2529
390 Jim Baxter 54 M 32:18.28 10:26 18/25 M5054
391 Alicia Sewell 9 F 32:18.65 10:26 13/44 F0910
392 Nicole Chesshir 11 F 32:21.97 10:27 13/40 F1114
393 Mark Karkos 49 M 32:22.02 10:27 33/49 M4549
394 Julie Rawdon 15 F 32:24.05 10:28 15/28 F1519
395 Stephanie Grilo 10 F 32:24.77 10:28 14/44 F0910
