FW Turkey Trot 2009
November 26, 2009
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Streit,Geoffrey 10806 33:44.0 5:26 1 1 Houston TX
Go To Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kelley,Vanessa 10127 40:40.4 6:33 31 1 Keller TX
Go To Top
Master Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Bene,George 10274 37:01.9 5:58 11 11 Joplin MO
Go To Top
Master Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Carson,Cece 10415 42:01.0 6:46 50 3 Omaha NE
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Madres,Troy 2688 47:56.8 7:43 185 147
2 Rodriguez,Ninetoes 2268 47:57.7 7:43 187 148
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Roemisch,Logan 2290 49:06.7 7:54 225 174
2 Hogan,Blake 10112 53:39.1 8:38 379 281 Fort Worth TX
3 Drake,Daniel 10334 54:25.5 8:46 414 303 Snyder TX
4 Easton,Luke 10397 1:03:46.0 10:16 754 464 Pearland TX
5 Blake,Elliot 10457 1:07:04.0 10:48 825 487 Benbrook TX
6 Shelton,Jon 10900 1:11:29.8 11:30 895 507 Roanoke TX
Go To Top
14-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kotar,Keith 10749 34:52.4 5:37 5 5 Weatherford TX
2 Gilley,Trevor 2369 35:41.5 5:45 6 6
3 Scanlan,Kyle 10605 37:17.7 6:00 14 14 Southlake TX
4 Johansson,Alexander 1882 38:09.5 6:08 19 19 Southlake TX
5 Kudlaty,Nathan 10881 38:38.5 6:13 22 22 Arlington TX
6 Hatcher,Regen 2670 38:56.1 6:16 25 25
7 Kudlaty,Stephen 10880 39:45.2 6:24 28 28 Arlington TX
8 Powers,Jake 10669 40:42.2 6:33 32 31 Fort Worth TX
9 Gutierrez,Robert 10418 40:51.7 6:35 33 32 Watauga TX
10 Loyola,Steve 2329 41:13.6 6:38 38 37
11 Neill,Greg 10159 41:19.9 6:39 41 40 Fort Worth TX
12 Lewis,Sean 10138 41:46.0 6:43 47 45 Arlington TX
13 DelGadillo,Jaime 2266 42:13.7 6:48 53 49
14 Dillard,Steohen 2334 47:05.4 7:35 158 129
15 Berkley,Hayden 10849 49:05.5 7:54 223 173 Weatherford TX
16 Casey,Patricia 2685 50:05.9 8:04 256 200
17 Keminski,Spencer 2671 51:12.8 8:15 289 223
18 Lowe,Joshua 10945 51:26.5 8:17 300 230 Crowley TX
19 Van Zandt,Austin 10711 55:08.3 8:52 448 320 Aledo TX
20 Leito,Chad 10994 55:25.0 8:55 464 331 Arlington TX
21 Harper,Joe 2682 56:29.6 9:05 506 350
22 Brown,Hutton 2309 56:43.2 9:08 512 355
23 Hancock,Layne 2606 56:56.8 9:10 520 359
24 Warnick,Ben 10810 59:15.2 9:32 603 403 Tupelo MS
25 Waters,Zack 10963 1:02:50.1 10:07 724 454 Southlake TX
26 Mc Afee,Hayden 1726 1:04:29.5 10:23 775 471 Venus TX
27 Anderson,Reid 10618 1:08:55.9 11:06 862 499 Hurst TX
28 Poe,Brandon 10886 1:17:50.6 12:32 964 531 Crowley TX
29 Anderson,Ryan 10680 1:28:14.6 14:12 1001 541 Hurst TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hansen,Matt 2699 33:55.2 5:28 2 2
2 Kuhlman,Steve 10924 35:56.4 5:47 8 8 Keller TX
3 Ross,Matthew 10604 37:14.8 6:00 12 12 Denton TX
4 Long,Adrian 2621 38:21.8 6:10 20 20
5 Lopez,Chris 2696 39:47.2 6:24 29 29
6 Mejorada,Armando 2023 42:43.8 6:53 55 50 Fort Worth TX
7 Mueller,Bryce 10798 44:08.8 7:06 81 69 New York NY
8 Halaska, JR.,Mirek 10102 44:12.9 7:07 84 71 Mansfield TX
9 Jesse,Tristan 10120 44:36.6 7:11 91 78 Bedford TX
10 Melson,Ryan 10850 45:05.3 7:15 102 87 Hurst TX
11 Marx,Brandon 596 47:00.8 7:34 153 124
12 Jesse,Kyle 10119 48:36.0 7:49 204 162 Bedford TX
13 Bomar,Corey 2297 49:23.7 7:57 233 179
14 Fitch,Mike 10342 49:27.5 7:58 237 183 Fort Worth TX
15 Dunham,Zachary 10555 49:30.9 7:58 241 186 Colleyville TX
16 Schellbach,Calvin 10727 49:56.0 8:02 253 197 Rhome TX
17 Fernandez,Blake 10080 50:48.2 8:11 277 213 Hurst TX
18 Hawkins,Andrew 10764 51:53.1 8:21 312 237 Mansfield TX
19 Lawson,Landry 10583 52:32.7 8:27 327 248 Arlington TX
20 Gist,Kyle 10389 53:00.0 8:32 344 256
21 Cruz,Jose 10551 53:19.3 8:35 361 271 Grand Prairie TX
22 Henze,David 10980 54:15.1 8:44 407 298 Fort Worth TX
23 Courtney,Scott 10854 55:08.6 8:52 449 321 Fort Worth TX
24 Kelley,Reid 10971 55:52.1 8:59 485 343 Fort Worth TX
25 Lee,Greg 10359 56:05.1 9:02 490 346 Tyler TX
26 Robbins,Jameson 10182 56:38.5 9:07 509 353 Benbrook TX
27 Gentry,Kyle 10013 57:17.6 9:13 528 365 Houston TX
28 Pace,Garrett 10972 57:19.0 9:13 530 366 Fort Worth TX
29 Munoz,Juan 850 57:54.6 9:19 555 381 Granbury TX
30 Durant,Travis 10072 58:47.9 9:28 585 394 Cedar Hill TX
31 Bashaw,Matthew 10842 1:00:06.7 9:40 635 418 Dallas TX
32 Gresham,Justin 1891 1:01:11.7 9:51 668 432 Dallas TX
33 Jimenez,James 10989 1:07:11.9 10:49 836 492 Fort Worth TX
34 Calixto,Pab Lo 10332 1:10:57.5 11:25 889 506 Fort Worth TX
35 Buckalew,Matt 10050 1:13:50.3 11:53 924 521 Cedar Hill TX
36 Korerman,Adam 10742 1:19:55.9 12:52 978 535 Burbank CA
37 Clement,Ryan 1764 1:20:51.6 13:01 981 536 Fort Worth TX
38 Atwater,Ian 1885 1:36:44.9 15:34 1015 546 Highland Village TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Poulson,Brent 10982 34:00.2 5:28 3 3 Fort Worth TX
2 Joseph,Sandy 1903 34:40.4 5:35 4 4 Austin TX
3 Vitale,Michael 10936 36:27.0 5:52 9 9 Southlake TX
4 Delany,Graig 2272 37:51.7 6:06 18 18
5 Hennessey,Adam 10110 38:46.2 6:14 23 23 Fort Worth TX
6 Souza,Jonathan 675 39:23.2 6:20 27 27 Dallas TX
7 Howell,Cody 2683 41:17.4 6:39 40 39
8 Rincones,Stoney 10650 41:21.2 6:39 42 41 Weatherford TX
9 Branen,Nick 10044 41:29.5 6:41 45 43 Mansfield TX
10 Mills,Chad 10866 43:14.5 6:58 68 59 Fort Worth TX
11 Kelly,James P 10765 44:26.3 7:09 88 75 Fort Worth TX
12 Hall,Brock 10954 44:38.0 7:11 93 80 Arlington TX
13 Ray,Daniel 1889 44:47.8 7:13 94 81 Dallas TX
14 Whit,Anthony 2110 44:54.2 7:14 98 84
15 Van Y,Andy 1896 45:15.2 7:17 105 89 Fort Worth TX
16 Fernandez,Scott 10082 45:15.9 7:17 106 90 Hurst TX
17 Fender,Joshua 10933 45:18.3 7:17 107 91 Keller TX
18 Bravo,Mauro 10538 45:21.7 7:18 110 93 Euless TX
19 Sims,Charline 10656 46:25.9 7:28 139 113 Arlington TX
20 Gresens,Chris 10516 46:27.2 7:29 140 114 Arlington TX
21 Mc Manic,David 10147 46:50.1 7:32 146 119 Southlake TX
22 Sowers,Chris 10957 46:57.5 7:33 152 123
23 Canas,Joshua 10683 47:49.6 7:42 181 145 Fort Worth TX
24 Burton,Wesley 10053 48:30.1 7:48 201 159 Fort Worth TX
25 Hasni,Mike 10503 48:42.6 7:50 208 164 Fort Worth TX
26 Hopper,Brian 10570 48:45.1 7:51 210 166 Fort Worth TX
27 Huntley,Justin 10699 49:26.0 7:57 235 181 Arlington TX
28 Ford,Coleman 10410 49:35.8 7:59 244 189 Carrollton TX
29 Breaux,Zach 10045 49:53.7 8:02 251 195 Fort Worth TX
30 Daniels,Brian 10472 49:56.1 8:02 254 198 Fort Worth TX
31 Florez,Roy 10629 50:20.4 8:06 261 204 Fort Worth TX
32 Lusk,Thad 10308 50:39.6 8:09 269 209 Round Rock TX
33 Duram,Fernando 10337 51:13.1 8:15 291 224 Fort Worth TX
34 Fox,Maxwell 10086 51:19.1 8:16 295 227 Fort Worth TX
35 Magallon,Alex 10319 51:33.9 8:18 304 232 Fort Worth TX
36 Leonard,Jean 10506 51:47.5 8:20 310 235 Fort Worth TX
37 Cowsen JR,Arthur 2667 52:29.6 8:27 326 247
38 Kosoris,Justin 10934 52:40.1 8:29 334 251 Waxahachie TX
39 Deaton,Christopher 10250 53:02.1 8:32 347 258 Keller TX
40 Motley,Bryan 10463 53:04.7 8:33 348 259 Fort Worth TX
41 Hunter,Tj 10315 53:05.0 8:33 350 261 Baird TX
42 Kosoris,Kevin 10935 53:07.7 8:33 351 262 Waxahachie TX
43 Arkins,Dan 10035 53:07.9 8:33 352 263 Weatherford TX
44 Sullivan,Jeff 10825 53:14.4 8:34 357 267 Irving TX
45 Lev,Justin 10378 53:39.0 8:38 378 280 FT. Worth TX
46 Taylor,Jared 1906 54:16.5 8:44 408 299 Dallas TX
47 Turmon,Russell 10815 54:48.8 8:49 431 308 Fort Worth TX
48 Luyster,Brian 10846 55:00.1 8:51 442 317 Irving TX
49 White,Jacob 10476 55:24.0 8:55 462 329 Springton TX
50 Darzelis,Ale 2669 55:24.7 8:55 463 330
51 Solano,Daniel 10467 55:38.4 8:57 475 336 Haltom City TX
52 Hampton,Jordan 10899 55:40.2 8:58 476 337 Fort Worth TX
53 Timmons,Matt 10951 55:47.6 8:59 483 341 Coppell TX
54 Etter,Chris 10517 55:49.5 8:59 484 342 Fort Worth TX
55 Hisaw,Jason 10698 57:09.5 9:12 525 363 Irving TX
56 Faulder,Colby 10079 57:40.2 9:17 544 374 Fort Worth TX
57 Petrie,Alfred 10491 57:41.7 9:17 547 375 Keller TX
58 Esquivel,David 10743 58:00.3 9:20 557 382 Cleburne TX
59 Wingard,Justin 10772 58:03.8 9:21 561 384 Austin TX
60 Voxland,Michael 10256 59:08.3 9:31 598 401 Fort Worth TX
61 Johnson,Sean 10355 59:50.6 9:38 626 415 Fort Worth TX
62 Apolinar,Alex 1897 1:00:17.8 9:42 642 421 Grand Prairie TX
63 Thompson,Brandon 10385 1:00:18.3 9:42 644 422 Keller TX
64 Fernandez,Chad 10081 1:01:56.8 9:58 700 443 Hurst TX
65 Qualley,Grant 10398 1:02:43.4 10:06 721 453 Austin TX
66 Faulder,Chase 10078 1:03:15.4 10:11 734 457 Fort Worth TX
67 Henderson,Austin 2055 1:03:39.9 10:15 749 462 Arlington TX
68 Ponthier,Paige 10167 1:03:41.3 10:15 750 463 Fort Worth TX
69 Strona,Billy 10207 1:05:42.2 10:34 793 475 Itasca TX
70 Russell,Kent 10852 1:07:02.9 10:47 822 484 Plano TX
71 Russell,Lauren 10853 1:07:03.5 10:47 823 485 Plano TX
72 Lynch,Sean 10264 1:07:03.6 10:48 824 486 Fort Worth TX
73 Schoneweis,Dylan 10919 1:07:05.0 10:48 827 488 Sierra Vista AZ
74 Fuller,Andrew 10088 1:09:20.4 11:10 869 501 Weatherford TX
75 Korenman,Joey 10581 1:11:57.0 11:35 898 509 Revere MA
76 Hammond,Stephen 2042 1:17:46.8 12:31 963 530 Aledo TX
77 Swindle,Christopher 10710 1:39:47.7 16:04 1019 548 Arlington TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Russell,Jeff 10799 35:52.6 5:46 7 7 Euless TX
2 Miller,Mark 10153 36:50.9 5:56 10 10 Carrollton TX
3 Taylor,Charlton 10914 37:16.1 6:00 13 13 Midland TX
4 Palma,Victor 10647 37:30.0 6:02 15 15 Fort Worth TX
5 Herrera,Rudy 2053 38:53.0 6:15 24 24 Fort Worth TX
6 Mckinney,Will 10942 42:46.6 6:53 59 52 Cedar Park TX
7 Janoski,David 10977 43:13.5 6:57 67 58 Fort Worth TX
8 Guajardo,Carlos 10564 43:16.5 6:58 70 61 Fort Worth TX
9 Hernandez,Roberto 10436 43:35.7 7:01 73 64 Fort Worth TX
10 Redmond,Matthew 2401 44:13.4 7:07 85 72
11 Shoup,Greg 10189 44:48.4 7:13 95 82 Fort Worth TX
12 Istook,Mark 2689 45:25.2 7:19 113 96
13 Drake,Micah 10069 45:25.9 7:19 114 97 Fort Worth TX
14 Santana,Brandon 2672 45:50.1 7:23 124 101
15 Calkins,Ryan 10277 46:00.6 7:24 127 102 Fort Worth TX
16 Greer,Clayton 10252 46:18.9 7:27 136 110 Fort Worth TX
17 Kirby,Gary 10961 46:35.4 7:30 142 115 Fort Worth TX
18 Holoman,Mark 2119 46:56.8 7:33 150 122
19 Hawkins,Adrian 10632 47:10.2 7:35 162 132 Houston TX
20 Miller,Howard 10152 47:11.6 7:36 163 133 Keller TX
21 Berryhill,Jayson 2120 47:20.1 7:37 170 137 Arlington TX
22 Cottrell,Aaron 2694 47:58.4 7:43 189 149
23 Chavez,Roger 10544 48:01.2 7:44 190 150 Austin TX
24 Reilly,Steven 1904 49:04.3 7:54 222 172 Euless TX
25 Hughes,Donald 10571 49:24.0 7:57 234 180 Alvarado TX
26 Nelson,Brett 10878 49:33.5 7:59 242 187 Fort Worth TX
27 Loy,Jeremy 10261 49:44.3 8:00 249 193 Aledo TX
28 Seutter,Matthew 10655 50:53.4 8:11 279 214 Fort Worth TX
29 Otahal,Jeremy 948 51:04.7 8:13 284 218 Keller TX
30 Ellis,Jon 2122 51:10.5 8:14 287 221
31 Rebstock,Ben 10737 51:10.9 8:14 288 222 Arlington TX
32 Hammond,Brad 10108 51:22.3 8:16 297 228 Hurst TX
33 Smith,Chris 10658 51:26.1 8:17 299 229 Fort Worth TX
34 Orsa,Anthony 10438 52:02.3 8:22 314 239 Arlington TX
35 Ozmon,Spencer 2027 52:06.7 8:23 316 240 Fort Worth TX
36 Alexander,David 10809 52:23.6 8:26 323 246 Mansfield TX
37 Rizon,Jeff 10292 53:09.7 8:33 353 264 Benbrook TX
38 Leonard,Michael 10317 53:30.4 8:37 371 277 Lantana TX
39 Keeton,Mark 10124 53:51.1 8:40 385 285 Mineral Wells TX
40 Price,David 10173 53:54.7 8:41 390 287 Fort Worth TX
41 Diaz,Jd 10750 53:56.5 8:41 392 289 Ft Worth TX
42 Ledford,Chris 10357 54:03.0 8:42 395 291 Keller TX
43 Torres,Ruben 2081 54:04.4 8:42 397 292 Fort Worth TX
44 Reddy,Brian 10179 54:11.9 8:43 404 296 Dieppe NB
45 Smith,Bryan 10986 54:17.5 8:44 410 301 Fort Worth TX
46 Reese,Noah 10837 54:57.9 8:51 440 315 Haltom City TX
47 Nelson,Nick 10362 55:26.7 8:55 466 333 Keller TX
48 Williamson,Travis 10369 55:26.9 8:55 468 334 Fort Worth TX
49 Tettleton,Scott 1990 55:43.7 8:58 478 339 Grapevine TX
50 Kordewick,Michael 10579 55:59.8 9:01 489 345 Hurst TX
51 Smith,Adam 10192 56:37.0 9:07 507 351 Sherman Oaks CA
52 Kerrigan,John 10843 56:38.3 9:07 508 352 Fort Worth TX
53 Mitchell,Jason 2695 59:07.5 9:31 597 400
54 Slaton,Sam 2264 59:40.1 9:36 617 411
55 Fitzgerald,Todd 10928 1:00:04.3 9:40 633 416 Fort Worth TX
56 Mills,Chris 10966 1:00:21.5 9:43 649 424 Arlington TX
57 Vaughn,Ryan 10712 1:01:03.0 9:49 660 428 Fort Worth TX
58 Odegard,Tim 10514 1:01:12.3 9:51 669 433 Arlington TX
59 Tucker,Corey 10215 1:01:46.5 9:56 693 441 Aledo TX
60 Czulno,Keith 10692 1:02:43.2 10:06 720 452 White Settlement TX
61 Rivera,Pablo 10420 1:03:28.3 10:13 742 460 Grand Prairie TX
62 Lambert,Gabriel 10134 1:06:58.5 10:47 820 483 Grapevine TX
63 Jones,Brian 10422 1:12:07.4 11:36 900 510 Frisco TX
64 Edwards,Jason 2270 1:13:34.1 11:50 919 517
65 Ocando,Michael 10162 1:16:45.3 12:21 950 526 Lewisville TX
66 Hubbard,Eric 10762 1:18:48.9 12:41 972 532 Burleson TX
67 Rorie,Todd 10384 1:24:05.9 13:32 991 539 Fort Worth TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Diaz,Francisco 10068 37:33.8 6:03 16 16 Fort Worth TX
2 Alexander,Jeff 592 37:43.0 6:04 17 17 Fort Worth TX
3 Loyola,Jose 2330 40:13.1 6:28 30 30
4 Shuster,David 10190 41:07.3 6:37 36 35 Argyle TX
5 Hall,Brad 1784 41:17.0 6:39 39 38 Southlake TX
6 Seale,Jeffrey 10827 41:25.9 6:40 43 42 Comfort TX
7 Walton,Chris 1888 41:59.2 6:45 49 47 Round Rock TX
8 Mc Gough,Jon 10889 43:09.6 6:57 65 56 Fort Worth TX
9 Bissett,Clint 10665 43:15.6 6:58 69 60
10 Schwenn,Cory 10414 43:35.5 7:01 72 63 Rhome TX
11 Stefani,Ryan 10293 44:26.2 7:09 87 74 Keller TX
12 Valadez,Gerardo 10368 44:59.6 7:14 99 85 Fort Worth TX
13 Reddy,Stephen 10180 45:02.5 7:15 101 86 Lutes Mountain N.
14 Van Order,Dennis 10991 45:20.1 7:18 109 92 N Richland Hills TX
15 Hartnett,Hiram 10452 45:23.4 7:18 112 95 Keller TX
16 Deweese,Jonathan 10947 45:48.8 7:22 121 99 Fort Worth TX
17 Lehmann,David 10920 45:49.3 7:22 123 100 Keller TX
18 Dahlin,Todd 10938 46:16.7 7:27 133 107 Keller TX
19 Sessums,Dean 10257 46:18.7 7:27 135 109 Fort Worth TX
20 Ogle,Jack 10291 46:20.5 7:27 137 111 Benbrook TX
21 Thomasson,Ross 10879 46:54.5 7:33 148 121 Burleson TX
22 Herck,Doug 10774 47:00.8 7:34 154 125 Fort Worth TX
23 Peters,Robert 10725 47:30.2 7:39 172 138 Arlington TX
24 Bell,Chris 10535 48:03.5 7:44 191 151 Dallas TX
25 Daussat,David 10622 48:17.4 7:46 195 154 Arlington TX
26 Smith,Jesse 10786 48:18.7 7:46 196 155 Fort Worth TX
27 Hopkins,Tony 10992 48:19.8 7:47 197 156 Hurst TX
28 Mitchel,Mike 1781 48:27.1 7:48 199 157 Aledo TX
29 Heller,David 10944 48:29.5 7:48 200 158 Houston TX
30 Gamblin,Robert 2036 48:31.9 7:49 202 160 Arlington TX
31 Rexinger,Doug 10011 48:47.1 7:51 213 167 Arlington TX
32 Martin,Derek 2054 48:55.9 7:52 215 168 Arlington TX
33 Wright,Chris 10524 49:10.7 7:55 228 176 Arlington TX
34 Borowski,Larry 10620 49:11.4 7:55 229 177 Burleson TX
35 Zanella,Peter 339 49:26.8 7:57 236 182 Southlake TX
36 Anstis,Todd 10526 49:28.6 7:58 238 184 Colleyville TX
37 Peeples,Rick 10648 49:36.0 7:59 245 190 Fort Worth TX
38 Baker,Jonathon 10528 50:47.9 8:10 276 212 Newark TX
39 Ceballos,Jose Raul 10688 50:54.4 8:12 280 215 Fort Worth TX
40 Townsend,Cody 10212 50:59.1 8:12 281 216 Little Elm TX
41 Garcia,Ronnie 1194 51:14.0 8:15 292 225 Arlington TX
42 Davis,Todd 10448 52:11.2 8:24 318 242 Haslet TX
43 Ruk,Todd 10379 52:11.3 8:24 319 243 Dallas TX
44 Miller,Michael 10265 52:36.8 8:28 330 249 Dallas TX
45 Wang,Andrew 10793 52:43.9 8:29 336 252 Keller TX
46 Hadden,Dee 2697 52:44.8 8:29 337 253
47 Poole,Mikael 10169 53:00.4 8:32 345 257 Fort Worth TX
48 Sims,Greg 2655 53:19.1 8:35 360 270
49 Brown,Yterr 10521 53:19.4 8:35 362 272 North Richland Hills TX
50 Skidmore,Frank 2121 53:19.8 8:35 363 273 Stephenville TX
51 Dennis,Nickell 10875 53:27.3 8:36 368 275 Fort Worth TX
52 Rothberger,Jacob 10910 53:28.2 8:36 369 276 Fort Worth TX
53 Molina,Jim 2080 53:50.7 8:40 384 284 Keller TX
54 Bristow,Robe3rt 10969 53:54.8 8:41 391 288 Fort Worth TX
55 Orlov,Mikhail 10811 54:08.9 8:43 399 294 Mansfield TX
56 Pine,Hutch 2097 54:09.3 8:43 401 295 Victoria TX
57 Miller,Chris 10841 54:43.1 8:48 425 307 Fort Worth TX
58 Hernandez,Mark 10569 55:20.0 8:54 459 326 Grapevine TX
59 Kennedy,Jeff 10637 55:20.7 8:54 460 327 Houston TX
60 Rivera,Thomas 10908 55:55.4 9:00 487 344 Fort Worth TX
61 Broom,Eddie 1908 57:30.5 9:15 539 369 Fort Worth TX
62 Kim,Paul 10948 57:43.3 9:17 549 376 Grapevine TX
63 Handley,Matthew 10429 57:49.1 9:18 550 377 Washington DC
64 Bone,Conley 10689 57:54.6 9:19 554 380 Fort Smith AR
65 Monroe,Terry 10887 58:19.0 9:23 570 387 Fort Worth TX
66 High,Justin 10351 58:55.9 9:29 589 396 Weatherford TX
67 Mathis,Christopher 10444 59:00.4 9:30 591 397 Fort Worth TX
68 Hudson,Jeremy 10800 59:12.3 9:32 601 402 Fort Worth TX
69 Roland,Clark 10602 59:29.1 9:34 610 408 Chicago IL
70 Benner,Ken 1883 59:29.2 9:34 611 409 Frisco TX
71 Kelly,Bryan 2396 1:00:21.0 9:43 647 423
72 Mueller,Robb 10157 1:01:02.8 9:49 659 427 Fort Worth TX
73 Sawyer,Christopher 2106 1:01:39.9 9:55 689 439
74 Kabakoff,Jason 10915 1:02:20.7 10:02 707 446 Arlington TX
75 Champailler,Thierry 10057 1:02:20.9 10:02 708 447 Mansfield TX
76 Murphy,Lance 10645 1:02:22.8 10:02 712 450 Fort Worth TX
77 Berkobien,Richard 10043 1:02:43.1 10:06 719 451 Saginaw TX
78 Benner,John 1880 1:03:15.1 10:11 733 456 Keller TX
79 Morgan,David 1902 1:03:51.1 10:17 756 465 Arlington TX
80 Cannon,David 26 1:05:26.1 10:32 789 474
81 Barclay,Burke 10039 1:06:38.5 10:43 814 479 North Richland Hills TX
82 Schuck,Andy 10807 1:06:41.6 10:44 817 481 Oak Point TX
83 Whitley,Shannon 10024 1:07:07.9 10:48 831 489 Loganville GA
84 Bizaillion,David 10755 1:08:05.4 10:57 850 494 Keller TX
85 Law,Rick 10136 1:09:19.7 11:09 868 500 Arlington TX
86 Shelton,Clinfton 10901 1:12:08.3 11:37 902 511 Roanoke TX
87 Drake,Jeff 10449 1:14:00.3 11:55 925 522 Midland TX
88 Charles,Eric 10751 1:16:12.9 12:16 945 525 Fort Worth TX
89 Chicas,Jaime 10333 1:22:45.2 13:19 987 537 Garland TX
90 Warner,Devin 1900 1:29:18.2 14:22 1005 543
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kredich,Nate 10939 38:32.8 6:12 21 21 San Diego CA
2 Rand,Scott 2267 42:51.2 6:54 60 53
3 Benoit,Bryon 10791 43:01.0 6:55 63 54 Euless TX
4 Dawson,Todd 10913 43:11.1 6:57 66 57 Mansfield TX
5 Emery,Keith 1887 44:01.7 7:05 79 68 North Richland Hills TX
6 Elliott,Marc 10626 44:11.8 7:07 82 70 Springtown TX
7 Goins,Martin 10563 44:37.4 7:11 92 79 Weatherford TX
8 Eoff,Danny 10236 46:00.8 7:24 128 103 Stephenville TX
9 Herrera,Chris 10395 46:05.7 7:25 130 105 Fort Worth TX
10 Hogan,Jim 10113 46:15.6 7:27 132 106 Fort Worth TX
11 Walsh,Thomas 10224 46:17.9 7:27 134 108 Houston TX
12 Seidel,Drew 10243 46:25.3 7:28 138 112 Longview TX
13 Reding,John 10267 46:42.0 7:31 143 116 Aldedo TX
14 Kriesman,Michael 1886 47:05.1 7:35 156 127 Joshua TX
15 Grutzmacher,Jon 10855 47:15.4 7:36 167 134 Hurst TX
16 Warnick,Greg 10802 47:15.8 7:36 169 136 Tupelo MS
17 Nicholson,Todd 10464 47:35.2 7:39 174 140 Haslet TX
18 Craig,Dominy 2378 47:41.8 7:41 178 142
19 Strauss,David 10205 47:48.4 7:42 180 144 Round Rock TX
20 Tamayo,Ernie 10769 49:28.7 7:58 239 185 Burleson TX
21 Simpson,Lee 10191 50:18.1 8:06 259 202 Arlington TX
22 Witcher,Rusty 10479 50:21.1 8:06 262 205 Fort Worth TX
23 Gamblin,Neil 2038 50:22.1 8:06 263 206 Greeley CO
24 Williams,Earl 10731 50:22.5 8:06 264 207
25 Munoz,David 10411 50:44.6 8:10 271 210 Ft Worth TX
26 Brady,Patrick 10311 51:39.0 8:19 308 233 Bedford TX
27 SWearingen,Steve 10672 51:39.5 8:19 309 234
28 Gigli,Sergio 10093 51:51.8 8:21 311 236 Fort Worth TX
29 Contino,Scott 10428 53:10.8 8:33 355 265 Burleson TX
30 Burt,Adam 10976 53:18.8 8:35 359 269 Farmers Branch TX
31 Brooks,Eric 10671 53:41.2 8:38 381 282 Fort Worth TX
32 Taylor,Matthew 10294 54:13.2 8:44 406 297 Atlanta GA
33 Marr,James 10921 54:59.3 8:51 441 316 Benbrook TX
34 Martinez,Arthur 10756 55:08.8 8:52 450 322 Euless TX
35 Krempasky,David 10130 55:35.9 8:57 474 335 Fort Worth TX
36 Bullard,Chad 10812 55:45.6 8:58 480 340 Granbury TX
37 Robles,Jaime 852 56:55.4 9:10 519 358 Granbury TX
38 Vanness,John 2375 57:01.8 9:11 522 361
39 Del Bosque,Frank 10553 57:52.8 9:19 551 378 Grand Prairie TX
40 Simmons,Ken 10926 57:53.2 9:19 553 379 Fort Worth TX
41 Gentolizo,Mario 10780 58:00.9 9:20 558 383 Mansfield TX
42 Mike,Johnson 10859 58:52.3 9:28 587 395 Cedar Hill TX
43 Wilson,Robert 2679 59:06.4 9:31 596 399
44 Bennett,Todd 10042 59:24.3 9:34 608 406 Fort Worth TX
45 Boles,Matt 10536 59:30.5 9:35 612 410 Dallas TX
46 Lapeyrolerie,Mike 10488 1:01:03.5 9:50 661 429
47 Waters,Ron 10964 1:02:55.1 10:08 726 455 Southlake TX
48 Sterzenbach,Lou 10399 1:04:11.0 10:20 768 469 Keller, TX
49 Mathis,Brian 10146 1:04:20.9 10:21 774 470 Fort Worth TX
50 Gross,Erik 10870 1:06:16.1 10:40 807 477 Arlington TX
51 Ybarra,Willie 10872 1:06:40.1 10:44 815 480 Burleson TX
52 Blake,Kyle 10458 1:07:08.2 10:48 832 490 Benbrook TX
53 Deyoung,Philip 10067 1:08:42.8 11:03 858 497 Mansfield TX
54 Brown,Tod 2308 1:09:24.6 11:10 871 502
55 Trainor,Bo 10213 1:10:01.8 11:16 877 504 Fort Worth TX
