<
Fort Worth YMCA Turkey Trot
November 26, 2009
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hohn,Aaron 357 16:02.6 5:10 1 1 Kansas City MO
Go To Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Erlingson,Caroline 1060 18:19.2 5:54 31 1 Arlington TX
Go To Top
Master Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Neill,Richard 10160 17:03.6 5:29 8 8 Fort Worth TX
Go To Top
Master Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Baird,Carrie 1935 21:00.9 6:46 105 17 Fort Worth TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hutto,David 982 25:51.5 8:19 386 290 Fort Worth TX
2 Andrade I V,Jose R 1782 33:02.7 10:38 1047 656 Fort Worth TX
3 Martin,Chase 664 49:00.2 15:46 1874 1000 Fort Worth TX
Go To Top
1-8 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Marlar,Lucas 1659 26:33.3 8:33 433 321 Benbrook TX
2 Reed,Carter 805 26:43.0 8:36 452 332 Arlington TX
3 Whitaker,Davis 115 28:00.9 9:01 569 407 Keller TX
4 Debrecht,Logan 544 28:15.9 9:06 587 418 Arlington TX
5 Nussbaumer,Tyler 1162 28:33.2 9:11 614 436 Irving TX
6 Canady,Stephen 1546 32:39.2 10:31 1008 637 Aledo TX
7 Pauelski,Jake 1189 32:53.6 10:35 1032 649 Fort Worth TX
8 Greener,Will 1645 32:53.8 10:35 1033 650 Keller TX
9 Perrine,Blake 1158 33:42.6 10:51 1098 680 Arlington TX
10 Collie,Finn 1829 35:11.3 11:20 1245 746 Burnet TX
11 Crumley,Rogan 1343 36:33.2 11:46 1350 794 Fort Worth TX
12 Ahlfinger,Brant 137 37:53.2 12:12 1443 829 Arlington TX
13 Thomas,Colin 434 38:46.1 12:29 1504 856
14 Harris,Dylan 1858 43:59.4 14:10 1750 944 Southlake TX
15 Sweany,Zoe 2657 45:39.2 14:42 1792 962
16 Davidson,Jackson 540 47:02.2 15:08 1830 979 Fort Worth TX
17 Lott,Cord 1093 48:50.0 15:43 1868 998 Benbrook TX
18 Greener,Ryan 1647 50:00.9 16:06 1898 1012 Keller TX
19 Mc Guire,Lane 1398 50:27.5 16:14 1907 1016 Haslet TX
20 Davidson,Luke 539 54:20.5 17:29 1958 1037 Fort Worth TX
21 Ward,Anthony 672 56:12.9 18:06 1980 1044 Burleson TX
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fugate,Austin 1476 22:13.7 7:09 160 130 Fort Worth TX
2 Jones,Isaiah 734 25:35.0 8:14 369 278 Fort Worth TX
3 Bowen,Troy 346 25:48.9 8:19 384 288 Arvada CO
4 Birr,Jared 602 25:55.3 8:21 392 293 Kennedale TX
5 Steele,Isaac 10911 26:36.8 8:34 439 327 Fort Worth TX
6 Mireles,Jonathan 466 27:05.3 8:43 483 358 Fort Worth TX
7 Wharton,Zach 678 27:07.9 8:44 488 362 Fort Worth TX
8 Ahlfinger,Zane 138 27:46.5 8:56 551 400 Arlington TX
9 Boyd,Hayden 1044 27:57.0 9:00 565 405 Tx TX
10 Gibson,Dylan 205 28:36.5 9:12 620 440 Azle TX
11 Jones,Julian 735 28:46.2 9:16 631 445 Fort Worth TX
12 Pergande,Spencer 1326 28:49.1 9:17 635 449 Fort Worth TX
13 Higgins,Connor 1656 29:14.6 9:25 673 471 Benbrook TX
14 Kimbrough,Joe 826 29:18.8 9:26 680 474 Cleuburne TX
15 Collie,Park 1828 29:28.9 9:29 694 483 Burnet TX
16 Roemish,Kobie 2289 29:30.1 9:30 700 488
17 Elder,Bryce 192 29:37.6 9:32 711 493 Decatur TX
18 Webb,Dan 577 29:38.3 9:32 714 494 Fort Worth TX
19 Luna,Eric 1915 29:42.6 9:34 720 496 Arlington TX
20 Berlanga,Jacob 840 30:32.2 9:50 817 539 Fort Worth TX
21 Godfrey,Grayson 1357 30:44.1 9:54 831 549 Colleyville TX
22 Taylor,Luke 433 30:44.2 9:54 832 550
23 Bowen,Kyle 345 31:10.0 10:02 868 569 Arvada CO
24 Kelly,Trenton 1086 32:05.6 10:20 952 606 Burleson TX
25 Herd,Phillip 2350 32:21.6 10:25 982 621
26 Harlan,Garrett 356 34:03.2 10:58 1137 695 Cedar Park TX
27 Mitchell,Austin 1536 34:26.1 11:05 1171 708 Fort Worth TX
28 Seidel,Andrew (wade) 382 34:48.5 11:12 1203 725 Longview TX
29 Zapinski,Jonathan 408 35:32.4 11:26 1266 757 Southlake TX
30 Gamblin,Phillip 2035 36:49.0 11:51 1366 801 Arlington TX
31 Ullman,Ryan 134 37:12.1 11:58 1393 811 Roanoke TX
32 Barton,Luke 1610 38:03.5 12:15 1458 836 Keller TX
33 Williams,Benjamin 1373 38:30.8 12:24 1491 851 Fort Worth TX
34 Kopenec,Andrew 1632 39:40.2 12:46 1550 873 N. Richland Hills TX
35 Jenkins,Hunter 1485 40:23.9 13:00 1596 893 Aledo TX
36 Mc Curdy,Grant 1672 41:13.9 13:16 1631 907 Fort Worth TX
37 Sawai,Quinn 16 41:25.0 13:20 1636 911 Hurst TX
38 Chappell,Garrett 841 45:18.5 14:35 1784 958 Crowley TX
39 Villarreal,Eddie 822 46:18.1 14:54 1805 967 Bedford TX
40 Cornell,Gage 1963 46:53.8 15:06 1827 976 Fort Worth TX
41 Berry,Tyler 1041 47:12.6 15:12 1836 984 Arlington TX
42 Mc Guire,Dillan 1397 50:30.6 16:15 1910 1018 Haslet TX
43 Seyler,Jason 560 51:09.1 16:28 1917 1021 Southlake TX
44 Sisk,Gavin 844 52:42.6 16:58 1941 1030 Fort Worth TX
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Estrada,Drew 2604 19:31.7 6:17 58 51
2 Zapinski,Joseph 409 20:16.7 6:32 84 72 Southlake TX
3 Higgs,Hayden 1153 21:14.5 6:50 115 96 Denton TX
4 Caldwell,Colby 2355 21:34.3 6:57 132 111
5 Glenn,Chandler 809 22:18.1 7:11 167 135 Burleson TX
6 Hillard,Campbell 214 23:03.7 7:25 206 158 Fort Worth TX
7 Lauderdale,Sullivan 2638 23:13.9 7:29 217 165
8 Ward Jr,Roger 1681 23:16.4 7:29 219 167 Midlothian TX
9 Escobedo,Anthony 1061 23:22.3 7:31 226 173 Sanger TX
10 Sukow,Justin 1439 23:37.7 7:36 239 184 San Antonio TX
11 Anderson,Trent 813 24:44.1 7:58 308 232 Fort Worth TX
12 Overman,Tom 1157 24:49.7 7:59 316 239 Arlington TX
13 Ford,Charleston 728 25:16.9 8:08 340 259 Fort Worth TX
14 Parrish,Ryan 264 25:53.8 8:20 389 292 Joshua TX
15 Baird,Colton 1936 25:57.4 8:21 396 296 Fort Worth TX
16 Niew,Jarret 373 26:03.6 8:23 401 300 Arlington TX
17 Dobson,Dylan 1310 26:47.0 8:37 456 335 Edmond OK
18 Rodriguez,Antonio 1820 26:59.7 8:41 475 351 Fort Worth TX
19 Lewis,Kyle 366 28:43.5 9:15 629 443 Arlington TX
20 Serra,Frankie 86 28:49.5 9:17 636 450 Crowley TX
21 Brumley,Cannon 695 29:03.8 9:21 659 463 Fort Worth TX
22 Wozniczka,Michal 613 29:31.6 9:30 705 490 Fort Worth TX
23 Rooker,Isaac 1650 29:58.4 9:39 752 510 Kennedale TX
24 Henderson,Taft 56 31:10.6 10:02 869 570 Fort Worth TX
25 Lapeyrolerie,Ryan 1008 31:51.9 10:15 926 596
26 Ullman,Josh 132 32:26.6 10:27 985 623 Roanoke TX
27 Dow,Riley 23 32:33.5 10:29 998 633 Fort Worth TX
28 Pfeiffer,Andrew 1719 32:52.9 10:35 1031 648 Bethlehem PA
29 Gutierrez,Stephen A 894 33:15.3 10:42 1065 666 Mansfield TX
30 Perrine,Cole 1159 33:34.3 10:48 1090 675 Arlington TX
31 Goff,Joseph 629 33:53.7 10:55 1122 690 Grapevine TX
32 Morris,Hayden 1102 33:55.8 10:55 1124 691 Azle TX
33 Hoston,Erki 2293 34:02.7 10:57 1136 694
34 Seyler,Jordan 563 35:01.8 11:16 1235 741 Southlake TX
35 Tenpas,Nolan 1026 35:39.4 11:29 1277 761 Austin TX
36 Stilson,Thomas 1260 36:55.2 11:53 1374 805 Fort Worth TX
37 Stilson,Terrence 1261 37:24.0 12:02 1418 820
38 Gonzales,Joey 1374 37:37.5 12:07 1430 824 Haslet TX
39 Turner,Alec 1318 38:00.6 12:14 1452 833 Fort Worth TX
40 Bowen,Jared 2339 38:04.4 12:15 1461 837
41 Walker,Shane 1273 38:58.8 12:33 1516 861 Fort Worth TX
42 Stewart,Willem 1188 39:48.5 12:49 1557 876 Fort Worth TX
43 Traupman,Conran 1378 39:48.9 12:49 1558 877 Mansfield TX
44 Hinton,Devon 571 40:13.3 12:57 1586 888 Arlington TX
45 Flood,Austin 570 40:13.6 12:57 1588 889 Arlington TX
46 Torres,Gustavo 2065 40:57.0 13:11 1623 902 Fort Worth TX
47 Johnson,Adam 689 41:37.5 13:24 1649 914 Burleson TX
48 Nelms,Nick 259 43:48.2 14:06 1746 943 Morro Bay CA
49 Chappell,Jackson 842 44:54.9 14:27 1772 954 Crowley TX
50 Rios,Edwardo 793 45:11.4 14:33 1780 957 Fort Worth TX
51 Ford,Braden 1448 48:14.8 15:32 1859 993 Colleyville TX
52 Schlebach,Ben 1125 48:48.7 15:43 1867 997 Keller TX
53 Goldston,Mitchell 1487 49:01.2 15:47 1875 1001 Fort Worth TX
54 Slemmons,Zach 1985 52:06.9 16:46 1936 1028
55 Bade,Dylan 1854 59:31.6 19:10 2010 1053 Fort Worth, Texas TX
56 Mcgriff,Jordan 1098 1:03:34.3 20:28 2046 1066 Grand Prairie TX
57 Gove,Brayden 1716 1:09:02.9 22:13 2074 1078 Hurst TX
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Villerreal,Camoronell 2615 17:44.2 5:43 16 16
2 Samaniego,Kristian 283 18:17.3 5:53 29 29 Granbury TX
3 Rampy,Tanner 1504 18:49.9 6:04 42 38 North Richland Hills TX
4 Mc Lain,Connor 1176 18:57.0 6:06 45 41 Mansfield TX
5 Jimenez,Jose 1197 19:27.0 6:16 54 47 Fort Worth TX
6 Rogers,Derek 1625 20:15.1 6:31 82 70 Flower Mound TX
7 Diaz,Francisco Jr 190 20:15.9 6:31 83 71 Fort Worth TX
8 Barnes,Colton 1853 21:21.3 6:52 118 98 Highland Village TX
9 Walker,Zachary 1272 21:23.0 6:53 120 100 Fort Worth TX
10 Alexander,Garrett 11 21:27.6 6:54 123 103 Mansfield TX
11 Defilippo,Tony 1322 21:46.5 7:01 139 116 Arlington TX
12 Stephens,Isaac 1639 23:13.5 7:29 214 163 Haltom City TX
13 Birka,Grayson 1748 23:39.0 7:37 241 186 Arlington TX
14 Stroup,Bobby 1186 23:48.8 7:40 251 195 Fort Worth TX
15 Conrade,John 2619 24:35.6 7:55 292 222
16 Shaunfield,Parker 688 24:55.8 8:01 320 243 Aledo TX
17 Howell,Ryan 2090 25:02.1 8:03 329 251 Willow Park TX
18 Charnecki,Brandon 1664 25:58.0 8:21 397 297 Fort Worth TX
19 Allen,Grant 139 26:06.9 8:24 403 302 Fort Worth TX
20 Bicknell,Drew 149 26:23.9 8:30 424 314 Keller TX
21 Novak,Nicholas 1110 26:26.4 8:31 426 316 Paris TX
22 Montet,Dakota 1629 26:30.1 8:32 430 318 Keller TX
23 Smith,Calvin 1968 26:41.0 8:35 448 330
24 Applegate,Eric 1281 27:20.4 8:48 511 377 Fort Worth TX
25 Berkowitz,Trevor 1406 27:40.6 8:54 541 394 Fort Worth TX
26 Pinckney,Andy 270 27:45.0 8:56 549 398 Fort Worth TX
27 Herd,Alex 2349 27:49.8 8:57 556 402
28 Tuttle,Tristan 716 27:59.6 9:01 568 406 Weatherford TX
29 Cline,Jason 2362 28:15.7 9:06 586 417
30 Ellis,Skylar 2123 28:27.7 9:10 597 425
31 Torres,Jose 127 29:10.1 9:23 668 467 Fort Worth TX
32 Laughlin,Nick 24 29:19.2 9:26 681 475 Fort Worth TX
33 Webb,Alex 578 29:31.4 9:30 703 489 Fort Worth TX
34 League,Huntr 1674 29:36.5 9:32 708 492 Aledo TX
35 Ullman,Andrew 130 30:03.7 9:41 766 517 Roanoke TX
36 Biela,Austin 957 31:54.1 10:16 929 597 Fort Worth TX
37 Gensheimer,Riley 1513 32:17.0 10:23 971 616 Fort Worth TX
38 Ullman,Zach 135 32:28.4 10:27 990 626 Roanoke TX
39 Blinn,Nathanael 758 32:39.3 10:31 1009 638 Arlington TX
40 Kiriew,Anthony 2351 32:44.0 10:32 1017 642
41 Deleon,Ben 541 33:02.0 10:38 1045 655 Crowley TX
42 Phillips,Clay 827 33:29.9 10:47 1082 673 Cleburne TX
43 Slemmons,Jeremy 1986 33:40.2 10:50 1094 677 Aledo TX
44 Cramer,Gabriel 1523 33:56.8 10:56 1126 692 Cedar Hill TX
45 Hancock,Harrison 1779 34:38.8 11:09 1189 718 N Richland Hills TX
46 Hartmangruber,John 1181 35:57.2 11:34 1293 772 Euless TX
47 Salazar,Robert 1479 36:35.5 11:47 1353 797 N Richland Hills TX
48 Salois,Jacob 1967 36:59.9 11:55 1381 807 Euless TX
49 Whitehead,Dillon 1034 39:39.2 12:46 1549 872 Granbury TX
50 Gonzalez,Matthew 1821 39:52.5 12:50 1561 878 Grand Prairie TX
51 Clifton,Tyler 1427 42:49.5 13:47 1718 933 Double Oak TX
52 Love,Chase 1432 43:15.6 13:55 1734 937 Fort Worth TX
53 Stigall,Dean 569 46:18.6 14:54 1806 968 Arlington TX
54 Lanier,Kyle 2088 46:34.2 14:59 1816 972 Hudson Oaks TX
55 Caudill,Andrew 1302 1:00:38.6 19:31 2013 1055 Shady Shores TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Valentine,John 1031 16:09.7 5:12 4 4 Arlington TX
2 Wolters,Caleb 1817 16:44.6 5:23 6 6 Arlington TX
3 Standeeer,Matt 2300 17:10.9 5:32 10 10
4 Rockers,Kendall 1959 17:24.9 5:36 11 11 Burleson TX
5 Hazboun,Conor 1416 17:59.3 5:47 20 20 Flower Mound TX
6 St John,Aaron 384 18:05.0 5:49 23 23 Mansfield TX
7 Ceraldi,Zac 1225 18:14.2 5:52 28 28 Mansfield TX
8 Richey,Dalton 658 18:17.6 5:53 30 30 Corinth TX
9 Huffmaster,Travis 519 18:30.8 5:58 35 33 Coppell TX
10 Von Der Luft,Garrett 2000 18:32.9 5:58 36 34 Flower Mound TX
11 Castillo,Domingo 1353 18:35.8 5:59 37 35 Burleson TX
12 Jones,Austin 1837 19:10.7 6:10 48 44 Burleson TX
13 Morris,Taylor 2291 19:12.6 6:11 50 45
14 Bargas,GTabe 2635 19:30.8 6:17 56 49
15 Zambrano,Gabriel 492 19:31.3 6:17 57 50 Fort Worth TX
16 Orand,Philip 1551 19:42.3 6:21 62 55 Azle TX
17 Wlson,Rowdy 2056 19:43.1 6:21 64 57 Azle TX
18 Rodriguez,Steven 2048 19:48.8 6:23 65 58 Fort Worth TX
19 Webb,Zack 1622 20:06.2 6:28 74 65 Flower Mound TX
20 Romero,Leonardo 1271 20:11.8 6:30 78 67 Fort Worth TX
21 Zarate,Jorge 494 20:12.8 6:30 81 69 Fort Worth TX
22 Pergande,Morgan 1324 20:38.1 6:39 92 78 Fort Worth TX
23 Munson,Jake 787 20:39.8 6:39 93 79 Fort Worth TX
24 Steinbrenner,Daniel 13 20:40.8 6:39 94 80 Fort Worth TX
25 Baker,Forret 1495 20:47.2 6:41 100 85 Mansfield TX
26 Curtis,Michael 350 21:01.7 6:46 106 88 Fort Worth TX
27 Gulley,Michael 1303 21:02.3 6:46 107 89 Flower Mound TX
28 Bertocci,Jason 748 21:03.6 6:47 109 90 Lewisville TX
29 Davis,Colin 1056 21:09.7 6:49 111 92 Arlington TX
30 Cline,Jared 175 21:11.8 6:49 112 93 Fort Worth TX
31 Rosales,Basilio 62 21:12.4 6:50 113 94 Arlington TX
32 Stefen,Jafcob 2643 21:13.7 6:50 114 95
33 Tall,Samuel 1482 21:16.1 6:51 116 97 Fort Worth TX
34 Colborg,Brandt 2071 21:46.4 7:00 138 115 Granburg TX
35 Baker,Preston 1498 21:47.8 7:01 140 117 Mansfield TX
36 Anderson,Tyler 814 21:57.6 7:04 145 121 Fort Worth TX
37 Coomer,William 1403 22:07.6 7:07 153 126 Arlington TX
38 Floyd,Micah 418 22:16.3 7:10 164 133
39 Emuze,Bernard 1665 22:24.5 7:13 172 137 Fort Worth TX
40 Mote,Cameron 1103 22:26.0 7:13 175 140 Azle TX
41 Griffith,Zane 750 22:37.4 7:17 189 147 Lewisville TX
42 Pursley,Chase 2011 22:46.5 7:20 198 152
43 Noteboom,Conner 1756 23:06.4 7:26 208 159 Hurst TX
44 Kromer,Timothy 362 23:07.0 7:26 210 160 Fort Worth TX
45 Heise,James 53 23:11.3 7:28 211 161 Fort Worth TX
46 Noteboom,Shane 1757 23:19.7 7:31 222 169 Hurst TX
47 Nyfeler,Matthew 2642 23:20.5 7:31 225 172
48 Bagby,Conner 586 23:30.0 7:34 233 178 Arlington TX
49 Baran,Jeff 21 23:33.6 7:35 236 181 Southlake TX
50 Springmeier,Colin 1133 23:46.9 7:39 248 192 Keller TX
51 West,Matthew 2626 24:10.4 7:47 268 205
52 Custred,Nick 1307 24:10.7 7:47 269 206 Keller TX
53 Phillips,Andrew 15 24:17.5 7:49 279 212 Fort Worth TX
54 Brumley,Carter 696 24:59.1 8:03 323 246 Fort Worth TX
55 Thornhill,Jamie 477 25:13.5 8:07 339 258 River Oaks TX
56 Custred,Matt 1308 25:17.0 8:08 341 260 Keller TX
57 Lindsey,Kyle 1177 25:25.8 8:11 352 268 Burleson TX
58 Murray,Donny 887 25:33.3 8:14 367 276 Fort Worth TX
59 Copeland,Brennan 1341 25:33.7 8:14 368 277 Bedford TX
60 Puls,Kelly 1588 25:43.5 8:17 378 285 Fort Worth TX
61 Clark,Tria 413 25:46.3 8:18 381 286
62 Downs,Caleb 649 26:07.9 8:25 404 303 Mansfield TX
63 Hardie,John 515 26:21.4 8:29 418 312 Bedford TX
64 Christopher,Rvel 1362 27:11.5 8:45 494 365 Burleson TX
65 Hayes,Matt 110 27:36.3 8:53 532 389 Southlake TX
66 Godfrey,Preston 1360 28:11.0 9:04 580 411 Colleyville TX
67 Hart,Ryan 546 29:01.8 9:21 658 462 Arlington TX
68 Harrison,Hogan 1166 29:19.2 9:26 682 476 Cleburne TX
69 Werth,Hunter 1527 30:01.6 9:40 761 515 Fort Worth TX
70 Mc Mullen,Chance 1170 30:36.5 9:51 820 541 Watauga TX
71 Bacon,Clint 1171 30:37.6 9:51 822 542 Haltom City TX
72 Hamstra,Stephen 980 30:38.3 9:52 825 544 Fort Worth TX
73 Boliror,Saul 2345 30:44.4 9:54 833 551
74 Schofield,Scott 1722 31:02.4 9:59 859 564 Keller TX
75 Felton,Austin 1304 31:21.1 10:05 889 578 Euless TX
76 Bermejo,Christopher 387 32:05.1 10:20 949 604 Fort Worth TX
77 Rodriguez,Dalton 2661 32:14.8 10:23 966 614
78 Dahl,Matthew 2662 32:15.2 10:23 967 615
79 Laier,Greg 2087 33:47.0 10:52 1108 684 Hudson Oaks TX
80 Goff,Benjamin 628 33:53.1 10:54 1119 688 Grapevine TX
81 Stevenson,William 303 34:53.5 11:14 1214 730 Mansfield TX
82 Fuhrmeister,Tommy 1772 35:23.8 11:24 1259 753 Arlington TX
83 Ford,Madison 1447 35:48.2 11:31 1286 766 Colleyville TX
84 Zabojnik,Micheal 2317 35:54.2 11:33 1289 768
85 Smith,Leighton 1800 36:03.0 11:36 1306 776 3617814051edna TX
86 Massey,Austin 241 36:44.9 11:50 1362 800 Haslet TX
87 Stinson,Marty 2356 37:13.9 11:59 1400 814
88 Walker,Mitchell 889 38:23.7 12:21 1484 847 Fort Worth TX
89 Torres Jr,Roberto 129 38:53.3 12:31 1509 859 Fort Worth TX
90 Rosas,Andrew 1692 40:14.7 12:57 1589 890 Fort Worth TX
91 Hancock,Layne 2606 42:48.9 13:47 1717 932
92 Davidson,Jonathan 634 46:31.7 14:59 1814 971 Willow Park TX
93 Gettert,Kash 202 47:17.1 15:13 1839 987 Arlington TX
94 Payne,Alex 1950 49:48.9 16:02 1889 1008
95 Toney,Thomas 1414 49:58.1 16:05 1895 1011 Bedford TX
96 Gray,Aaron 79 51:42.3 16:38 1929 1025 Crowley TX
97 Mcmanaman,Deven 753 52:53.8 17:02 1944 1031 Denton TX
98 Purcell,Garrett 2343 53:38.8 17:16 1951 1035
99 Sheffield,Jake 973 56:09.8 18:05 1976 1042 Burleson TX
100 Armstrong,Austin 1804 58:06.7 18:42 2001 1050 Arlington TX
101 Swartz,Landon 1933 1:01:12.8 19:42 2028 1059 Fort Worth TX
102 Horton,Grae 222 1:05:21.4 21:02 2058 1070 Fort Worth TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Novak,Matt 1109 16:09.5 5:12 3 3 Grapevine TX
2 Wade,Chase 1707 16:54.9 5:27 7 7 Arlington TX
3 Hurta Iv,Ed 224 20:03.7 6:27 71 63 Freeport TX
4 Maxwell,Derek 461 20:53.3 6:43 101 86 Arlington TX
5 Arnold,Mike 2608 21:22.5 6:53 119 99
6 Brown,Tony 886 21:24.8 6:54 121 101 Arlington TX
7 Nelson,Steven 1591 22:17.4 7:10 166 134 Fort Worth TX
8 Avdic,Hariz 1599 22:27.3 7:14 180 142 Fort Worth TX
9 Cortez,Andres 746 22:28.6 7:14 181 143 Mansfield TX
10 Ettes,Andrew 1671 22:45.0 7:19 197 151 Fort Worth TX
11 Marx,Brandon 596 23:17.1 7:30 220 168 Colleyville TX
12 Stark,Austin 2022 24:13.5 7:48 272 208 Waco TX
13 Holly,Trevor 609 24:14.5 7:48 275 210 Richland Hills TX
14 Delbecq,Dillon 1298 24:17.3 7:49 277 211 Argyle TX
15 Lincoln,Zane 1863 24:39.4 7:56 298 226 Ft Worth TX
16 Dudley,Drew 777 24:47.0 7:59 313 236 Midlothian TX
17 Southerland,Matt 68 24:52.7 8:00 317 240 Houston TX
18 Neill,Micah 258 24:54.5 8:01 319 242 Fort Worth TX
19 Christy,Kyle 172 24:59.4 8:03 325 247 Grand Prairie TX
20 Wethington,Nathan 113 25:00.3 8:03 327 249 Charlottesville VA
21 Harden,Jacob 1869 25:19.0 8:09 344 262 Peaster TX
22 Ballenger,Stefan 1557 25:19.8 8:09 345 263 Fort Worth TX
23 Hayes,Mike 111 25:29.9 8:12 361 273 Southlake TX
24 Pace,Garrett 10972 26:39.3 8:35 445 328 Fort Worth TX
25 Newton,Ryan 564 26:41.7 8:36 451 331 Arlington TX
26 Willmon,Stephanie 1144 26:43.4 8:36 453 333 Arlington TX
27 Ferguson,Andrew 1228 26:49.7 8:38 460 339 Mansfield TX
28 Newcomb,Ryan 1597 26:56.7 8:40 468 345 Fort Worth TX
29 Martin,James 239 27:02.6 8:42 479 354 Arlington TX
30 Niccum,Curtis 2337 27:25.9 8:50 518 381
31 Mooney,Aric 2376 28:11.6 9:04 581 412
32 Seals,Garret 694 28:35.3 9:12 617 438 Burleson TX
33 Stevener,Crawford 94 28:55.7 9:19 642 454 Fort Worth TX
34 Snyder,Corey 474 28:59.8 9:20 654 460 Fort Worth TX
35 Hanlon,Eric 66 29:04.7 9:22 662 465 Little Rock TX
36 Johnson,Clay 2281 29:09.9 9:23 666 466
37 Mcconnell,Keith 527 29:53.4 9:37 742 504 Arlington TX
38 Thuener,Eric 751 30:02.9 9:40 765 516 Bedford TX
39 Contreas,Edwardo 2316 30:29.1 9:49 809 535
40 Zabojnik,Matthew 2315 30:29.6 9:49 810 536
41 Puente,Tyler 1809 31:01.4 9:59 854 562 Keller TX
42 Bergmann,Jeff 1496 31:07.8 10:01 866 568 Forst Worth TX
43 Ramirez,Joshua 1349 31:17.4 10:04 883 574 Fort Worth TX
44 Kelley,Reid 10971 31:21.4 10:06 891 580 Fort Worth TX
45 Prebevsek,Louis 2363 32:03.0 10:19 946 602
46 Martin,Kyle 240 32:08.2 10:21 959 610 Arlington TX
47 Cunningham,Heath 1351 32:23.7 10:26 983 622 Trophy Club TX
48 Pontes,Chris 1119 32:57.7 10:37 1040 653 Colleyville TX
49 Matus,Jill 244 33:07.3 10:40 1058 662 Fort Worth TX
50 Kuethe,John 2377 33:35.8 10:49 1091 676
51 Morrow,Chris 2086 34:41.9 11:10 1194 722 Alvarado TX
52 Sullivan,Danny 307 34:58.8 11:16 1227 736 Waxahachie TX
53 Mayfield,Paul 370 35:20.7 11:23 1254 752 N Charleston SC
54 Depuma,David 188 35:29.2 11:25 1264 755 Keller TX
55 Stokes,Wil 1332 35:41.4 11:29 1279 763 Oklahoma City OK
56 Gallagher,Michael 1387 36:08.5 11:38 1313 781 Dallas TX
57 Hampton,Tyler 1704 38:15.6 12:19 1476 842 Fort Worth TX
58 Keating,Tim 1581 38:16.4 12:19 1477 843 Arlington TX
59 Cavazos,Jason 1808 38:17.5 12:19 1479 844 Cleburne TX
60 Gonzalez,Alberto 1835 38:59.0 12:33 1517 862 Fort Woth TX
61 Tarin,David Jazz 833 39:41.8 12:47 1553 874 Keene TX
62 Anderson,John 1214 41:37.1 13:24 1648 913 Sherman TX
63 Hernandez-mireles,Franke 1077 42:27.3 13:40 1699 927 Fort Worth TX
64 Mcleod,David 1379 42:47.6 13:46 1716 931 Arlington TX
65 Wooten,Chase 533 42:50.6 13:47 1719 934 Aledo TX
66 Plock,Andrew 1436 43:34.8 14:02 1743 941 Fort Worth TX
67 Thuener,John E 752 43:38.9 14:03 1745 942 Bedford TX
68 Do,David 1491 44:14.0 14:14 1756 947 Fort Worth TX
69 Clark,John 773 45:10.2 14:32 1779 956 Fort Worth TX
70 Berry,Austin 148 46:57.2 15:07 1829 978 Keller TX
71 Delgado,Shawn 883 47:15.0 15:12 1837 985 Grand Prairie TX
72 Fortney,Jeremy 1323 1:04:06.4 20:38 2050 1067 Denton TX
73 Pope,Brandon 420 1:07:38.1 21:46 2067 1073
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Chemirmir,Kiplimo 1801 16:14.2 5:14 5 5 Flower Mound TX
2 Hennessey,Adam 10110 17:58.1 5:47 19 19 Fort Worth TX
3 Souza,Jonathan 675 18:11.9 5:51 27 27 Dallas TX
4 Walker,Joe 953 18:48.6 6:03 40 36 Keller TX
5 Rincones,Stoney 10650 19:22.6 6:14 52 46 Weatherford TX
6 Harris,John 1534 19:41.4 6:20 60 53 Fort Worth TX
7 Mills,Chad 10866 20:12.1 6:30 80 68 Fort Worth TX
8 Nahoolewa,Daniel Jr 788 20:54.0 6:44 102 87 Saginaw TX
9 Dillard,Joel 2335 21:29.6 6:55 125 105
10 Moore,David 575 21:51.8 7:02 141 118 Hurst TX
11 Deane,Joe 1255 22:20.2 7:11 169 136
12 Randel,Nathan 1256 22:35.8 7:16 187 146 Fort Worth TX
