Race Results for April 2, 2005

2005 Komen Tarrant County Race for the Cure Timed 5K

Age Group Results

April 02, 2005


Results By Run-FAR Racing Services


Men: 0- 2 3-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 2 3-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

Overall Female Open Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mary Kinyanjui         Fort Worth  TX     25     1     17:07.70    17:07.70     5:29/M
Top

Overall Female Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kelly Hucklebridge     Fort Worth  TX     40     6     20:09.85    20:13.30    00:03.45    6:28/M
Top

Overall Female Seniors Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Lynne Caruso           Fort Worth  TX     62    38     24:25.70    24:25.70     7:50/M
Top

Women - Age Unknown

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Julie Kleberg          Fort Worth  TX      0    42     24:31.50    24:40.60    00:09.10    7:51/M
Top

Girls 10 and Under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kennedy Williamson     Crowley  TX        10   116     27:29.55    28:06.70    00:37.15    8:49/M
    2    Erin Campbell          Fort Worth  TX      9   136     28:01.05    28:12.60    00:11.55    8:59/M
    3    Brittany Adams         Fort Worth  TX     10   157     28:43.50    29:32.35    00:48.85    9:12/M
    4    Brittany Adams         Fort Worth  TX     10   190     29:35.80    30:04.60    00:28.80    9:29/M
    5    Lexi Grimm             Fort Worth  TX      9   218     30:30.40    30:42.20    00:11.80    9:47/M
    6    Elisabeth Shults       Arlington  TX      10   286     33:02.95    33:02.95    10:35/M
    7    Maria Castillo         Burleson  TX        8   335     36:05.05    42:48.10    06:43.05   11:34/M
    8    Betsy Ellithorpe       Fort Worth  TX      9   377     39:02.70    39:15.60    00:12.90   12:31/M
    9    Khadijah Young         Fort Worth  TX      8   386     39:57.10    40:16.70    00:19.60   12:48/M
   10    Amanda Lindayag        Carrollton  TX      8   394     41:28.00    42:19.50    00:51.50   13:17/M
   11    Courtney Owen          Fort Worth  TX      8   404     43:11.85    51:35.05    08:23.20   13:50/M
   12    Saella Ware            Arlington  TX       3   425     54:34.05  1:04:25.95    09:51.90   17:29/M
Top

Girls 11 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Caroline Sisco         Grapevine  TX      14    14     21:29.70    21:32.10    00:02.40    6:53/M
    2    Jennifer Shi           Colleyville  TX    13    41     24:31.20    24:33.05    00:01.85    7:51/M
    3    David Shelton          Crowley  TX        11    71     26:02.65    26:23.80    00:21.15    8:21/M
    4    Amanda Miller          River Oaks  TX     14    91     26:43.10    27:34.10    00:51.00    8:34/M
    5    Emily Franko           Fort Worth  TX     13   156     28:41.05    29:48.55    01:07.50    9:12/M
    6    Kristin Stamos                            12   163     28:48.80    28:56.45    00:07.65    9:14/M
    7    Karen Guevara          Fort Worth  TX     14   173     29:01.80    29:11.40    00:09.60    9:18/M
    8    Courtney Pasillo                          14   187     29:29.95    31:05.35    01:35.40    9:27/M
    9    Bailey Schrock         Arlington  TX      12   200     29:58.45    30:13.55    00:15.10    9:36/M
   10    Abby Kizer             Fort Worth  TX     12   215     30:21.55    32:38.85    02:17.30    9:44/M
   11    Kat Hyde               Fort Worth  TX     11   221     30:37.15    34:27.20    03:50.05    9:49/M
   12    Rachelle Miller        Fort Worth  TX     13   228     30:50.00    40:52.90    10:02.90    9:53/M
   13    Emily Mindrup          Midland  TX        12   239     31:13.20    37:16.20    06:03.00   10:00/M
   14    Laura Witherspoon                         14   325     35:00.95    39:34.50    04:33.55   11:13/M
   15    Sofia Velasco                             14   326     35:02.00    39:34.80    04:32.80   11:14/M
   16    MacKenzie Morgan       Arlington  TX      13   368     38:22.30    38:30.75    00:08.45   12:18/M
   17    Carrie Castillo                           12   371     38:36.65    40:12.50    01:35.85   12:22/M
   18    Meghan O'Connor        Keller  TX         12   387     39:57.50    40:32.40    00:34.90   12:48/M
   19    Sydney Loupe           Prairieville  LA   11   429     55:35.20  1:00:38.20    05:03.00   17:49/M
Top

Girls 15 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Natalie Neill          Fort Worth  TX     17    11     20:56.00    20:59.80    00:03.80    6:43/M
    2    Heather Adams          Fort Worth  TX     17    12     21:02.25    21:50.05    00:47.80    6:44/M
    3    Lindzi Hatcher         Fort Worth  TX     15    13     21:15.70    21:21.40    00:05.70    6:49/M
    4    Brittain Crose         Arlington  TX      16    18     22:19.80    22:34.00    00:14.20    7:09/M
    5    Elizabeth Eder         Fort Worth  TX     17    21     22:49.85    22:58.75    00:08.90    7:19/M
    6    Kelsey Moczulski       Fort Worth  TX     16    23     23:05.65    23:13.25    00:07.60    7:24/M
    7    Meghann Bruner         Weatherford  TX    19    28     23:40.80    23:54.35    00:13.55    7:35/M
    8    Nicole Kelley          The Colony  TX     19    52     25:22.85    36:39.65    11:16.80    8:08/M
    9    Nichole Goergen        North Richland Hill19    54     25:25.50    25:51.15    00:25.65    8:09/M
   10    Stacey Kamrowski       Fort Worth  TX     18   128     27:44.85    27:57.30    00:12.45    8:53/M
   11    Meghann Bruner         Weatherford  TX    19   134     27:53.55    28:03.55    00:10.00    8:56/M
   12    Andrea Hair                               19   143     28:16.20    30:53.20    02:37.00    9:04/M
   13    April Horton           Bedford  TX        19   161     28:48.40    29:11.40    00:23.00    9:14/M
   14    Jordan Sandoval        Millsap  TX        15   166     28:50.35    29:01.75    00:11.40    9:14/M
   15    Anika Rodger           Fort Worth  TX     18   186     29:28.25    29:34.60    00:06.35    9:27/M
   16    Maggie Speight         Colleyville  TX    19   203     30:00.65    30:00.65     9:37/M
   17    Jessica Tetirick       Fort Worth  TX     18   206     30:02.70    31:11.75    01:09.05    9:38/M
   18    Angela Baker           Burleson  TX       15   213     30:16.70    30:57.80    00:41.10    9:42/M
   19    Amy McClarty           Fort Worth  TX     18   234     31:03.25    31:24.30    00:21.05    9:57/M
   20    Emma Hodcroft          Arlington  TX      18   237     31:06.90    31:30.80    00:23.90    9:58/M
   21    Katie Novak            Grapevine  TX      18   245     31:40.05    35:55.10    04:15.05   10:09/M
   22    Kimberly Sutton        Burleson  TX       17   264     32:11.85    35:04.00    02:52.15   10:19/M
   23    Magen Grammer          Burleson  TX       17   265     32:12.95    35:05.15    02:52.20   10:19/M
   24    Amanda Fuller          Arlington  TX      18   278     32:42.95    33:06.50    00:23.55   10:29/M
   25    Elizabeth Montez       Highland Village  T18   281     32:51.55    44:08.75    11:17.20   10:32/M
   26    Toyna Sumner                              17   293     33:18.30    33:46.70    00:28.40   10:40/M
   27    Whitney Johnson        Weatherford  TX    17   305     33:52.90    37:11.05    03:18.15   10:51/M
   28    Sarah Wagle            Weatherford  TX    18   306     33:53.00    37:10.85    03:17.85   10:52/M
   29    Tiffany Kendall        Haltom City  TX    15   346     36:43.50    37:27.30    00:43.80   11:46/M
   30    Kelly Leito            Fort Worth  TX     15   362     37:45.25    38:07.40    00:22.15   12:06/M
   31    Jalayne Longoria       Fort Worth  TX     15   431     57:00.95  1:08:36.95    11:36.00   18:16/M
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Nicolette Bagwell      Fort Worth  TX     23    31     24:06.80    24:27.70    00:20.90    7:43/M
    2    Elizabeth Jones        Dallas  TX         23    44     24:45.75    24:51.50    00:05.75    7:56/M
    3    Tracy Russell          Fort Worth  TX     21    55     25:25.90    25:52.85    00:26.95    8:09/M
    4    Megan Willis           Arlington  TX      21    57     25:37.45    25:50.20    00:12.75    8:13/M
    5    Sonya Garcia           Arlington  TX      24    58     25:37.70    26:19.85    00:42.15    8:13/M
    6    Shauna McKnight        New Braunfels  TX  23    62     25:41.85    25:51.95    00:10.10    8:14/M
    7    Jennifer Maynard       Fort Worth  TX     24    63     25:41.95    25:52.25    00:10.30    8:14/M
    8    Angie Rico             Fort Worth  TX     22    76     26:08.30    29:08.25    02:59.95    8:23/M
    9    Jessica Clardy         Fort Worth  TX     24    82     26:19.35    27:10.10    00:50.75    8:26/M
   10    Whitney Ellis          Fort Worth  TX     23    86     26:35.30    27:36.45    01:01.15    8:31/M
   11    Sarah Connor           Arlington  TX      23    99     26:56.85    27:03.45    00:06.60    8:38/M
   12    Nancy Henkes           Austin  TX         24   110     27:09.10    27:34.70    00:25.60    8:42/M
   13    Barbara Hosler         Southlake  TX      23   114     27:17.65    28:07.30    00:49.65    8:45/M
   14    Angelina Garcia        Fort Worth  TX     24   119     27:35.50    27:35.50     8:50/M
   15    Meredith Garcia        Fort Worth  TX     24   125     27:41.00    27:50.35    00:09.35    8:52/M
   16    Katelynn Calonkey      Fort Worth  TX     20   144     28:16.35    28:35.30    00:18.95    9:04/M
   17    Rebecca Sheets         Fort Worth  TX     22   151     28:27.00    28:48.65    00:21.65    9:07/M
   18    Lydia Broyles          Fort Worth  TX     23   169     28:53.70    29:03.70    00:10.00    9:15/M
   19    Robyn Wilson           Weatherford  TX    24   193     29:51.25    32:56.00    03:04.75    9:34/M
   20    Laura White            Arlington  TX      24   205     30:02.00    30:25.55    00:23.55    9:38/M
   21    Shannon Walker         Arlington  TX      24   212     30:16.60    39:02.70    08:46.10    9:42/M
   22    Stephanie Garber       Fort Worth  TX     24   225     30:43.10    30:49.20    00:06.10    9:51/M
   23    Meagan Dennison        Keller  TX         24   255     32:03.65    32:11.30    00:07.65   10:16/M
   24    Tara Welch             Denton  TX         24   259     32:08.60    32:58.30    00:49.70   10:18/M
   25    Courtney Lawson        Fort Worth  TX     24   273     32:30.70    32:53.50    00:22.80   10:25/M
   26    Caitlyn O'Loughlin     Aledo  TX          20   277     32:40.75    32:49.60    00:08.85   10:28/M
   27    Jennifer Keeney        Austin  TX         24   337     36:08.40    40:21.70    04:13.30   11:35/M
   28    Claudia Sanchez        Fort Worth  TX     23   350     36:54.30    37:01.15    00:06.85   11:50/M
   29    Amanda Naranjo         Watauga  TX        24   357     37:27.90    43:01.95    05:34.05   12:00/M
   30    Brandy Meyer           Fort Worth  TX     24   360     37:39.10    38:32.25    00:53.15   12:04/M
   31    Elizabeth Fernandez    Fort Worth  TX     20   365     38:08.80    38:19.75    00:10.95   12:13/M
   32    Arnolda SchwartzennegerFort Worth  TX     21   390     40:13.00    40:14.15    00:01.15   12:53/M
   33    Sapril Nguyen          Arlington  TX      24   424     54:32.70  1:04:25.80    09:53.10   17:29/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Dana Bullard           Keller  TX         27     2     18:09.05    18:09.05     5:49/M
    2    Stacy Fennell          Arlington  TX      29    10     20:38.30    20:52.50    00:14.20    6:37/M
    3    Sarah Wasmund          Fort Worth  TX     27    22     22:59.10    23:03.65    00:04.55    7:22/M
    4    Holly Edwards          Fort Worth  TX     28    26     23:33.85    23:37.65    00:03.80    7:33/M
    5    Melissa Howard         Fort Worth  TX     26    32     24:07.00    24:28.70    00:21.70    7:44/M
    6    Karin Mahlenkamp       North Richland Hill29    37     24:19.00    25:35.70    01:16.70    7:48/M
    7    Jen Baron              Arlington  TX      28    50     25:13.45    25:14.75    00:01.30    8:05/M
    8    Deann Hall             Grandbury  TX      25    51     25:22.10    25:37.20    00:15.10    8:08/M
    9    Tiffany Marciniak      New Braunfels  TX  27    61     25:40.20    25:50.00    00:09.80    8:14/M
   10    Tiffany Westphal       Colleyville  TX    25    69     25:59.20    26:09.20    00:10.00    8:20/M
   11    Christie Maupin        Arlington  TX      29    77     26:11.40    27:27.10    01:15.70    8:24/M
   12    Stacy Lacy             Stephenville  TX   25    78     26:12.80    26:35.95    00:23.15    8:24/M
   13    Jennifer Thew          Fort Worth  TX     27    79     26:13.20    26:43.30    00:30.10    8:24/M
   14    Tami Rigterink         Cambridge  MA      25    80     26:14.45    26:32.70    00:18.25    8:24/M
   15    Alexis Rodby           Frisco  TX         27    83     26:23.50    26:45.45    00:21.95    8:27/M
   16    Renee Altendorf        Benbrook  TX       28    85     26:31.25    26:35.60    00:04.35    8:30/M
   17    Diana Kirkwood         Keller  TX         29    88     26:37.60    26:42.50    00:04.90    8:32/M
   18    Ting Juan              Irving  TX         29   103     27:00.00    34:45.10    07:45.10    8:39/M
   19    Chad Vanoven           Arlington  TX      26   107     27:05.20    27:24.05    00:18.85    8:41/M
   20    Sarah Williams         Benbrook  TX       26   112     27:13.35    29:00.85    01:47.50    8:43/M
   21    Latrenda Garner        Fort Worth  TX     29   121     27:38.40    28:05.30    00:26.90    8:51/M
   22    Monica Kidd            Arlington  TX      29   123     27:39.70    29:21.85    01:42.15    8:52/M
   23    Mindy Fehsenfeld       Benbrook  TX       28   130     27:47.60    29:34.00    01:46.40    8:54/M
   24    Carmen Blevins         Haslet  TX         26   131     27:48.90    28:17.25    00:28.35    8:55/M
   25    Kara Meredith          Keller  TX         28   132     27:51.60    28:45.10    00:53.50    8:56/M
   26    Adeana Estoll          Irving  TX         29   145     28:18.70    28:37.80    00:19.10    9:04/M
   27    Katherine Michener     Keller  TX         28   146     28:21.50    28:37.20    00:15.70    9:05/M
   28    Heather Berreth        Keller  TX         27   148     28:23.60    28:39.30    00:15.70    9:06/M
   29    Heather Cox            Fort Worth  TX     27   165     28:48.95    29:06.10    00:17.15    9:14/M
   30    Jennifer Aguilar       Fort Worth  TX     27   167     28:51.50    30:12.40    01:20.90    9:15/M
   31    Lisa Wagner            Bedford  TX        28   174     29:03.70    29:07.80    00:04.10    9:19/M
   32    Jessica Snell          Euless  TX         25   176     29:13.60    30:35.25    01:21.65    9:22/M
   33    Beth Whitaker          Ft. Worth  TX      28   177     29:16.80    30:38.50    01:21.70    9:23/M
   34    Amy Longspaugh         Fort Worth  TX     29   189     29:33.20    38:48.30    09:15.10    9:28/M
   35    Brooke Wasden          Grand Prairie  TX  27   192     29:48.50    31:16.65    01:28.15    9:33/M
   36    Shauna Warlick         North Richland Hill25   202     30:00.00    31:47.80    01:47.80    9:37/M
   37    Cassie McElroy         Dallas  TX         25   209     30:07.55    30:30.70    00:23.15    9:39/M
   38    Lindsay Hannah         Mansfield  TX      29   226     30:45.55    33:18.75    02:33.20    9:51/M
   39    Rachel Kabis           Fort Worth  TX     26   231     30:57.85    32:25.45    01:27.60    9:55/M
   40    Meredith Okruhlik      Crowley  TX        29   248     31:48.40    33:15.00    01:26.60   10:12/M
   41    Andrrea Villegas       Fort Worth  TX     27   250     31:50.60    34:33.60    02:43.00   10:12/M
   42    Julia Graylaon         Arlington  TX      29   251     31:56.50    33:06.30    01:09.80   10:14/M
   43    Katie Jackson          Fort Worth  TX     25   261     32:08.80    32:51.90    00:43.10   10:18/M
   44    Molly Andrade          Fort Worth  TX     27   266     32:13.40    33:51.65    01:38.25   10:20/M
   45    Ashleigh Powell        Fort Worth  TX     26   271     32:25.80    32:36.20    00:10.40   10:23/M
   46    Lesley McFarland       Fort Worh  TX      26   287     33:03.60    35:46.30    02:42.70   10:36/M
   47    Amy Glanzer            Fort Worth  TX     27   290     33:06.30    33:11.35    00:05.05   10:37/M
   48    Jennifer Lloyd         Arlington  TX      26   317     34:39.95    50:47.20    16:07.25   11:06/M
   49    Ashley Tejeda          Roanoke  TX        27   318     34:43.50    38:45.70    04:02.20   11:08/M
   50    Teresa Rivera          Fort Worth  TX     25   333     35:58.50    43:00.10    07:01.60   11:32/M
   51    Dana Winborne          Roanoke  TX        25   344     36:42.65    38:05.40    01:22.75   11:46/M
   52    Jamie Leavens          Southlake  TX      25   348     36:47.10    37:23.10    00:36.00   11:47/M
   53    Jennifer Summerhill    Weatherford  TX    26   354     37:13.40    37:13.40    11:56/M
   54    Kristy Vera            Fort  Worth  TX    27   378     39:09.95    39:11.10    00:01.15   12:33/M
   55    Catherine Lopez        Fort Worth  TX     25   380     39:24.20    48:29.75    09:05.55   12:38/M
   56    Heather Colby          Grapevine  TX      26   392     40:37.65    41:12.95    00:35.30   13:01/M
   57    Melissa Weaver         Bedford  TX        29   401     43:05.60    43:23.65    00:18.05   13:49/M
   58    Patricia Hicks         Denton  TX         26   405     43:13.20    43:29.30    00:16.10   13:51/M
   59    Carrie Kruppa          Fort Worth  TX     27   422     51:24.75    59:27.70    08:02.95   16:28/M
   60    Marie V                                   26   427     54:51.00    58:22.10    03:31.10   17:35/M
   61    Heather Barbatto       Richmond  TX       25   428     55:23.00    56:49.40    01:26.40   17:45/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Angela Lessis          Fort Worth  TX     30     4     19:19.60    19:24.15    00:04.55    6:11/M
    2    Michelle Marcincuk     Fort Worth  TX     33    15     21:48.80    21:48.80     6:59/M
    3    Christa Perez          Fort Worth  TX     31    16     22:11.20    22:14.45    00:03.25    7:07/M
    4    Robin Adolph           Arlington  TX      34    24     23:14.70    23:20.40    00:05.70    7:27/M
    5    Chari Cato             Aledo  TX          30    27     23:36.65    23:43.50    00:06.85    7:34/M
    6    Maria Bill             Lewisville  TX     33    33     24:08.30    24:08.30     7:44/M
    7    Adrianne Deem          Fort Worth  TX     32    36     24:18.70    24:27.30    00:08.60    7:47/M
    8    Reeta Wilson           Aledo  TX          34    45     24:49.85    24:58.90    00:09.05    7:57/M
    9    Gina Zamora            Fort Worth  TX     32    46     24:56.80    25:17.60    00:20.80    7:59/M
   10    Karen Lee                                 33    56     25:30.70    25:37.55    00:06.85    8:10/M
   11    Veronica Ponce         Grand Prairie  TX  31    60     25:39.80    26:34.20    00:54.40    8:13/M
   12    Laura Winblood         Saginaw  TX        34    65     25:51.75    25:55.70    00:03.95    8:17/M
   13    Katie Lee              Dallas  TX         34    98     26:55.85    34:41.65    07:45.80    8:38/M
   14    Tammy Hinson           Crowley  TX        34   101     26:58.50    27:13.70    00:15.20    8:39/M
   15    Rena White             Addison  TX        30   117     27:33.45    27:45.30    00:11.85    8:50/M
   16    Jennifer Barter        Haslet  TX         33   124     27:40.05    28:40.05    01:00.00    8:52/M
   17    Laura Hagan            Dallas  TX         31   133     27:52.95    28:03.10    00:10.15    8:56/M
   18    Jennifer Schwettmann   Arlington  TX      34   139     28:03.40    28:10.00    00:06.60    8:59/M
   19    Jana Simmons           Watauga  TX        33   172     29:01.45    29:06.90    00:05.45    9:18/M
   20    Elizabeth Turner       Ft.worth  TX       30   194     29:51.50    29:58.55    00:07.05    9:34/M
   21    Stacie Kopp            Fort Worth  TX     33   195     29:52.50    30:02.00    00:09.50    9:34/M
   22    Tiffany Kruse          Fort Worth  TX     32   197     29:55.80    30:06.10    00:10.30    9:35/M
   23    Carol Ann Casagrande   Fort Worth  TX     33   210     30:13.40    30:21.90    00:08.50    9:41/M
   24    Erin Klopstad          Keller  TX         33   230     30:52.10    35:25.35    04:33.25    9:54/M
   25    Misty Patterson        Fort Worth  TX     31   233     31:01.45    31:16.40    00:14.95    9:56/M
   26    Rebecca Bailey         Roanoke  TX        31   238     31:09.50    31:26.35    00:16.85    9:59/M
   27    April Bell             Fort Worth  TX     33   241     31:20.70    31:30.90    00:10.20   10:03/M
   28    Kathy Krell            Colleyville  TX    30   247     31:44.25    31:59.45    00:15.20   10:10/M
   29    Militza Bishop         Denton  TX         32   252     31:58.50    32:10.30    00:11.80   10:15/M
   30    Kristel Richards       Dallas  TX         31   267     32:15.45    32:29.85    00:14.40   10:20/M
   31    Leonila Bocanegra      Fort Worth  TX     31   289     33:05.05    33:08.30    00:03.25   10:36/M
   32    Kayla Sellers          Fort Worth  TX     33   291     33:14.10    34:05.60    00:51.50   10:39/M
   33    Walker Sonya           Bethany  OK        30   294     33:19.75    37:08.40    03:48.65   10:41/M
   34    Allison Jackson        Haslet  TX         30   296     33:22.65    36:53.80    03:31.15   10:42/M
   35    Kathy Wood             Fort Worth  TX     34   310     34:12.95    34:22.35    00:09.40   10:58/M
   36    Alice Cantu            Euless  TX         31   312     34:19.15    37:18.35    02:59.20   11:00/M
   37    Teresa Colpaert        Grand Prairie  TX  32   321     34:48.45    39:23.50    04:35.05   11:09/M
   38    Ji Sohn                Fort Worth  TX     31   328     35:08.70    41:41.65    06:32.95   11:16/M
   39    Jennifer Mammen        Haslet  TX         34   340     36:32.20    39:59.40    03:27.20   11:43/M
   40    Kristi Causey          North Richland Hill31   345     36:43.00    38:05.80    01:22.80   11:46/M
   41    Carmen Kuramoto        Arlington  TX      30   367     38:17.85    43:53.40    05:35.55   12:16/M
   42    Kim Young              Fort Worth  TX     33   379     39:21.40    39:41.00    00:19.60   12:37/M
   43    Nancy Lopez            Fort Worth  TX     33   381     39:27.85    48:14.05    08:46.20   12:39/M
   44    Meg Williams           Burleson  TX       32   399     42:59.60    52:00.65    09:01.05   13:47/M
   45    Rachel Wieda           Arlington  TX      34   402     43:09.95    45:18.65    02:08.70   13:50/M
   46    Rita Bradley           Hurst  TX          34   406     43:17.95    52:30.85    09:12.90   13:52/M
   47    Elaine Gibson          Mansfield  TX      34   407     43:23.10    45:58.15    02:35.05   13:54/M
   48    Christina Pulido                          31   426     54:50.95    58:22.25    03:31.30   17:34/M
   49    Yumi Hinojosa          Fort Worth  TX     33   438   1:03:30.00  1:07:34.50    04:04.50   20:21/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Katrien Van Laeken     Fort Worth  TX     36     3     19:17.25    19:17.25     6:11/M
    2    Cora Turner            Alvarado  TX       35     5     19:24.05    19:24.20    00:00.15    6:13/M
    3    Kt Hernandez           Fort Worth  TX     36    19     22:21.15    22:21.15     7:10/M
    4    Kimberly Piwonka       Southlake  TX      36    20     22:35.25    22:42.35    00:07.10    7:14/M
    5    Lori Atkins            Fort Worth  TX     39    25     23:18.70    23:21.85    00:03.15    7:28/M
    6    Shelby Denti           Fort Worth  TX     38    35     24:18.00    24:21.20    00:03.20    7:47/M
    7    Antoinette Biggerstaff Roanoke  TX        35    47     25:05.95    25:26.30    00:20.35    8:02/M
    8    Ranee Richardson       N Richland Hills  T36    67     25:55.95    25:55.95     8:18/M
    9    Jackie Boehm                              38    68     25:59.05    26:02.50    00:03.45    8:20/M
   10    Leela Hattarki         Fort Worth  TX     36    73     26:05.40    26:26.70    00:21.30    8:22/M
   11    Carol Morelan          Arlington  TX      36    74     26:05.50    26:20.15    00:14.65    8:22/M
   12    Laurin Sgroi           Fort Worth  TX     35    84     26:23.90    27:03.80    00:39.90    8:27/M
   13    Oralia Perez           Arlington  TX      35    89     26:39.80    34:03.35    07:23.55    8:33/M
   14    Cindy Ritner           Grapevine  TX      35    92     26:44.05    27:00.10    00:16.05    8:34/M
   15    Julie Keating          Fort Worth  TX     39    94     26:49.90    27:14.10    00:24.20    8:36/M
   16    Tina McDonald          Fort Worth  TX     36    97     26:54.10    27:17.00    00:22.90    8:37/M
   17    Paula Walker           Southlake  TX      38   105     27:02.25    27:10.10    00:07.85    8:40/M
   18    Kelly MacKenzie        Fort Worth  TX     35   106     27:04.80    27:15.75    00:10.95    8:41/M
   19    Sandra Bond            Fort Worth  TX     35   108     27:07.05    27:35.70    00:28.65    8:41/M
   20    Sunny Reese            Weatherford  TX    38   109     27:08.85    27:18.55    00:09.70    8:42/M
   21    Tracy Strieter         Highland Village  T38   122     27:38.55    28:03.65    00:25.10    8:51/M
   22    Kim Osier              Arlington  TX      39   137     28:01.40    35:35.75    07:34.35    8:59/M
   23    Cathy Spock            Fort Worth  TX     38   142     28:14.60    28:27.85    00:13.25    9:03/M
   24    Stephanie Chiles       Fort Worth  TX     35   147     28:22.40    28:33.20    00:10.80    9:06/M
   25    Donna Coleman          Euless  TX         37   149     28:23.80    36:47.15    08:23.35    9:06/M
   26    Jana Posey             Fort Worth  TX     37   160     28:47.40    29:41.35    00:53.95    9:14/M
   27    Cynthia Llewellyn      Aledo  TX          35   171     29:01.00    30:02.45    01:01.45    9:18/M
   28    Joann Harris           Arlington  TX      35   178     29:17.00    29:31.30    00:14.30    9:23/M
   29    Serena Kundysek        Mansfield  TX      37   181     29:23.85    29:39.35    00:15.50    9:25/M
   30    Jean Westfall          Keller  TX         38   188     29:30.20    30:06.40    00:36.20    9:27/M
   31    Chigusa Nolen          Lakeside  TX       36   191     29:37.55    39:35.90    09:58.35    9:30/M
   32    Kristina Harris        Bedford  TX        36   211     30:16.15    39:15.25    08:59.10    9:42/M
   33    Michiyo Cohns          Grapevine  TX      38   214     30:17.80    40:16.10    09:58.30    9:42/M
   34    Becky Kruse            Burleson  TX       39   219     30:30.40    31:35.90    01:05.50    9:47/M
   35    Martha Ladron-De-gueva Fort Worth  TX     35   220     30:36.15    31:43.05    01:06.90    9:48/M
   36    Stephanie Zartman      Fort Worth  TX     36   223     30:38.45    31:46.65    01:08.20    9:49/M
   37    Anne Duffley           Lancaster  TX      39   224     30:42.25    31:50.55    01:08.30    9:50/M
   38    Paige Espinoza         Burleson  TX       36   235     31:04.10    31:15.75    00:11.65    9:57/M
   39    Sherri Arb             Ft Worth  TX       38   236     31:04.60    33:21.90    02:17.30    9:57/M
   40    Julie Hillis           Burleson  TX       38   240     31:16.25    32:25.50    01:09.25   10:01/M
   41    Debra Daily            Fort Worth  TX     37   249     31:49.75    34:33.50    02:43.75   10:12/M
   42    Delilah Valenzuela     Weatherford  TX    35   256     32:03.90    32:13.25    00:09.35   10:16/M
   43    Catherine Chauvin      Denton  TX         39   262     32:10.55    32:59.90    00:49.35   10:19/M
   44    Naomi Alexander                           37   268     32:15.45    37:52.75    05:37.30   10:20/M
   45    Sheila Sotherlund      Burleson  TX       38   270     32:19.10    32:32.30    00:13.20   10:21/M
   46    Elizabeth Mendiola     Crowley  TX        37   275     32:33.75    35:16.40    02:42.65   10:26/M
   47    Sharla Davenport       Dallas  TX         35   297     33:27.60    33:34.45    00:06.85   10:43/M
   48    Ana Pico                                  37   299     33:33.90    33:57.80    00:23.90   10:45/M
   49    Lori Wessman           Coppell  TX        36   300     33:38.55    40:18.70    06:40.15   10:47/M
   50    Susan Meeke            Fort Worth  TX     37   308     34:04.50    34:58.20    00:53.70   10:55/M
   51    Aparna Cascella        Keller  TX         37   322     34:48.90    34:56.60    00:07.70   11:09/M
   52    Evelyn Maiben          Cedar Hill  TX     36   324     34:56.10    36:00.10    01:04.00   11:12/M
   53    Kerry Baucom           Colleyville  TX    37   331     35:48.60    47:21.55    11:32.95   11:28/M
   54    Jacquline Morgan       Arlington  TX      36   369     38:23.00    38:30.90    00:07.90   12:18/M
   55    Deborah Gonzalez       Grapevine  TX      38   374     38:48.10    39:04.15    00:16.05   12:26/M
   56    Stephanie Craddock     Southlake  TX      38   382     39:29.85    40:28.15    00:58.30   12:39/M
   57    Susanne Kelley         Waxahachie  TX     35   383     39:33.85    40:00.60    00:26.75   12:41/M
   58    Liz Panganiban         Keller  TX         37   391     40:30.00    40:48.95    00:18.95   12:59/M
   59    Lisa O'Connor          Keller  TX         38   393     41:17.80    41:52.80    00:35.00   13:14/M
   60    Pear Lindayag          Carrollton  TX     39   395     41:28.95    42:20.05    00:51.10   13:17/M
   61    Jennifer Loupe         Prairieville  LA   38   430     55:47.00  1:00:53.55    05:06.55   17:53/M
   62    Traci Rodney           Grapevine  TX      36   433     59:33.80  1:07:00.10    07:26.30   19:05/M
Top

Women 40 to 44

                                                        Over       Chip      Total
