Men: 0-
0 1-
8 9-10
11-12
13-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Women: 0-
0 1-
8 9-10
11-12
13-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Mary Kinyangui Fort Worth TX 25 3 16:56.80 16:58.95 00:02.15 5:26/M
2 Dana Bullard Keller TX 27 12 18:20.80 18:22.75 00:01.95 5:53/M
3 Rachel Harp Hurst TX 21 20 19:25.50 19:28.75 00:03.25 6:13/M
4 Cora Turner Alvarado TX 35 24 19:41.80 19:45.30 00:03.50 6:19/M
5 Ruthie Tate Burleson TX 40 33 20:25.50 20:28.75 00:03.25 6:33/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Ruthie Tate Burleson TX 40 33 20:25.50 20:28.75 00:03.25 6:33/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Veronica Ponce Grand Prairie TX 175 25:26.30 25:32.45 00:06.15 8:09/M
2 Ronnda Kirby Burleson TX 202 26:18.80 26:33.10 00:14.30 8:26/M
3 Teresa Hashbarger Ft. Worth TX 341 29:28.85 30:56.10 01:27.25 9:27/M
4 Jill Holmes Fort Worth TX 526 36:45.70 36:56.40 00:10.70 11:47/M
5 Sherrie Cook Fort Worth TX 562 38:46.95 38:46.95 12:26/M
6 Dawn Zimmerman Azle TX 579 40:04.65 41:06.55 01:01.90 12:51/M
7 Katherine Anderson Fort Worth TX 601 41:36.25 41:55.35 00:19.10 13:20/M
8 Brigette Perez Ft. Worth TX 632 43:27.25 43:50.15 00:22.90 13:56/M
9 Wendy Miller Fort Worth TX 643 44:31.90 45:31.50 00:59.60 14:16/M
10 Jamie Mosier Fort Worth TX 666 46:40.65 48:16.75 01:36.10 14:57/M
11 Mandy Jenkins Ft Worth TX 689 47:53.55 48:52.65 00:59.10 15:21/M
12 Wanda Lee Fort Worth TX 696 48:51.45 50:14.95 01:23.50 15:39/M
13 Julie Pagan Fort Worth TX 720 49:38.05 50:04.95 00:26.90 15:54/M
14 Carolina Ramirez Ft. Worth TX 742 50:36.25 51:17.40 00:41.15 16:13/M
15 Debby Richardson Arlington TX 768 52:52.30 54:05.80 01:13.50 16:57/M
16 Barbara Russell North Richland Hill 783 54:04.35 55:50.80 01:46.45 17:20/M
17 Hazel Korol Cleburne TX 873 1:01:50.10 1:04:22.10 02:32.00 19:49/M
18 Peggy Chaffen Fort Worth TX 888 1:03:02.95 1:05:25.15 02:22.20 20:12/M
19 Brenda Baker Roanoke TX 893 1:03:32.05 1:05:05.05 01:33.00 20:22/M
20 Bonnie Summa Azle TX 895 1:03:39.90 1:04:56.80 01:16.90 20:24/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kasey Dennett 8 303 28:32.10 29:28.35 00:56.25 9:09/M
2 Rhiannon Smith Fort Worth TX 6 424 32:19.90 32:28.90 00:09.00 10:21/M
3 Jabria Washington Grandview TX 8 472 34:04.05 35:11.15 01:07.10 10:55/M
4 Jamie Spurlock Fort Worth TX 8 508 35:40.65 36:51.80 01:11.15 11:26/M
5 Khadijah Young Fort Worth TX 8 575 39:54.70 40:25.35 00:30.65 12:47/M
6 Myra Parrish Ft. Worth TX 5 587 40:30.00 41:25.00 00:55.00 12:59/M
7 Reyna Ramirez Burleson TX 5 600 41:25.50 46:14.25 04:48.75 13:16/M
8 Brenna Bartels Colleyville TX 8 611 42:34.95 43:38.40 01:03.45 13:39/M
9 Lenzie Rojas Burleson TX 6 708 49:17.80 49:47.40 00:29.60 15:48/M
10 Madison Edmonds Burleson TX 4 852 59:27.00 1:01:38.40 02:11.40 19:03/M
11 Mitzi Chavez 8 856 1:00:10.15 1:06:19.30 06:09.15 19:17/M
12 Chloe Phillips Garland TX 7 878 1:02:06.80 1:03:31.95 01:25.15 19:54/M
13 Alyssa Hardaway Haltom TX 1 881 1:02:23.40 1:02:23.40 20:00/M
14 Rachel Coward Joshua TX 8 898 1:04:18.05 1:06:45.85 02:27.80 20:37/M
15 Anna Coward Joshua TX 6 906 1:04:49.75 1:07:19.25 02:29.50 20:46/M
16 Savannah San Miguel 8 912 1:05:42.55 1:08:08.75 02:26.20 21:03/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Martie McMinn Grandview TX 10 123 24:06.90 24:15.45 00:08.55 7:43/M
2 Rebekah Collette Grandview TX 9 140 24:30.90 24:38.90 00:08.00 7:51/M
3 Kara Bohn Burleson TX 9 209 26:25.15 26:25.15 8:28/M
4 Carley Richardson Crowley TX 10 222 26:35.20 26:39.95 00:04.75 8:31/M
5 Caitlyn Yorek Fort Worth TX 9 251 27:24.30 28:14.00 00:49.70 8:47/M
6 Kennedy Williamson Crowley TX 10 287 28:14.90 28:44.60 00:29.70 9:03/M
7 Maitlan Ledbetter 9 314 28:45.40 28:57.05 00:11.65 9:13/M
8 Chelsea Hughes Grandview TX 9 323 28:55.00 30:01.20 01:06.20 9:16/M
9 Kathleen Keoughan Fort Worth TX 9 379 30:44.80 31:54.50 01:09.70 9:51/M
10 Lorena Ortega Ft Worth TX 10 386 30:57.30 31:03.20 00:05.90 9:55/M
11 Julie Spurlock Fort Worth TX 10 393 31:01.80 32:11.85 01:10.05 9:56/M
12 Jade Fails Cleburne TX 10 409 31:31.90 32:16.35 00:44.45 10:06/M
13 Justyn Gourdin Cleburne TX 9 419 31:55.55 32:22.15 00:26.60 10:14/M
14 Raevn Zamarron Weatherford TX 10 438 32:54.75 32:58.40 00:03.65 10:33/M
15 Meagan Coffer Ft Worth TX 10 445 33:02.75 33:27.20 00:24.45 10:35/M
16 Madeline Meekins Ft Worth TX 10 466 33:57.40 35:08.10 01:10.70 10:53/M
17 Chelsie Burdick Grandview TX 10 471 34:03.80 35:09.75 01:05.95 10:55/M
18 Brittany Allen Grandview TX 9 477 34:23.00 35:30.60 01:07.60 11:01/M
19 Alana Stokley Cleburne TX 9 494 35:17.60 35:28.65 00:11.05 11:19/M
20 Nicole Stokley Cleburne TX 10 497 35:20.25 35:28.85 00:08.60 11:19/M
21 Sarah Ramirez Ft. Worth TX 9 595 41:08.45 41:47.20 00:38.75 13:11/M
22 Emily Rios Fort Worth TX 9 604 41:54.40 42:57.75 01:03.35 13:26/M
23 Nicole Bartels Colleyville TX 10 606 41:55.30 42:58.40 01:03.10 13:26/M
24 Kayla Hankins Cleburne TX 10 627 43:19.55 43:47.10 00:27.55 13:53/M
25 Elizabeth Thompson Fort Worth TX 10 629 43:21.00 45:11.00 01:50.00 13:54/M
26 Emily Blake Fort Worth TX 9 678 47:03.15 47:08.80 00:05.65 15:05/M
27 Laguanta Taylor Ft Worth TX 10 681 47:06.55 47:11.90 00:05.35 15:06/M
28 Abigail Reyes Ft. Worth TX 9 682 47:06.70 47:12.20 00:05.50 15:06/M
29 Britney Chandler Crowley TX 9 686 47:42.10 47:46.30 00:04.20 15:17/M
30 Ciara Hill Ft Worth TX 9 731 50:18.45 50:24.25 00:05.80 16:07/M
31 Iris Martinez Ft. Worth TX 10 761 52:38.45 53:17.35 00:38.90 16:52/M
32 Rachel Parnell Cleburne TX 10 841 58:17.20 59:30.35 01:13.15 18:41/M
33 Reagan Coward Joshua TX 9 904 1:04:47.45 1:07:15.75 02:28.30 20:46/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Allison Bartels Colleyville TX 12 47 21:12.05 21:18.70 00:06.65 6:48/M
2 Kathryn Kudlaty Arlington TX 12 84 22:59.75 23:20.15 00:20.40 7:22/M
3 Bailey Hafford Cleburne TX 11 254 27:27.40 28:11.40 00:44.00 8:48/M
4 Ana Villarreal Crowley TX 11 283 28:11.45 28:40.40 00:28.95 9:02/M
5 Catherine Blasingane Cleburne TX 11 330 29:05.20 29:35.90 00:30.70 9:19/M
6 Megan Suess Cleburne TX 11 340 29:27.45 29:55.00 00:27.55 9:26/M
7 Brooke Hood Arlington TX 12 418 31:48.80 32:18.20 00:29.40 10:12/M
8 Allison Camp Ft. Worth TX 11 435 32:42.00 33:28.20 00:46.20 10:29/M
9 Kalyn Chandler Crowley TX 12 453 33:18.45 33:23.10 00:04.65 10:40/M
10 Katherine Sargent Arlington TX 12 538 37:08.60 37:08.60 11:54/M
11 Kayla Wortham Cleburne TX 11 540 37:08.75 38:24.50 01:15.75 11:54/M
12 Jennifer Moser Cleburne TX 11 552 37:55.90 39:11.70 01:15.80 12:09/M
13 Christina Trevino Crowley TX 12 570 39:32.65 40:01.85 00:29.20 12:40/M
14 Gabriella Vega Fort Worth TX 11 617 43:00.50 43:06.80 00:06.30 13:47/M
15 Ruth Castorena 11 620 43:06.35 43:12.35 00:06.00 13:49/M
16 Brytani Whitt Cleburne TX 12 634 43:29.30 44:44.40 01:15.10 13:56/M
17 Amanda Doyle Ft. Worth TX 11 639 43:58.15 44:53.60 00:55.45 14:06/M
18 Haley Villagomez Cleburne TX 11 659 46:06.85 47:22.55 01:15.70 14:47/M
19 Rynesha Bryant Cleburne TX 11 664 46:21.25 47:05.85 00:44.60 14:51/M
20 Meagan Henderson Cleburne TX 12 667 46:40.90 47:13.50 00:32.60 14:57/M
21 Allie Waller 11 668 46:40.95 47:13.30 00:32.35 14:57/M
22 Shawntela Brown 12 675 47:00.45 47:03.75 00:03.30 15:04/M
23 Lauren Adkins Fort Worth TX 11 714 49:31.25 50:03.60 00:32.35 15:52/M
24 Shardae Lee Ft Worth TX 11 729 50:09.95 50:13.95 00:04.00 16:04/M
25 Nicole Anderson Fort Worth TX 12 737 50:23.30 50:42.30 00:19.00 16:09/M
26 Andrea Sayles Ft. Worth TX 12 740 50:29.15 51:01.15 00:32.00 16:11/M
27 Rachel Merritt Burleson TX 11 791 54:34.80 54:34.80 17:29/M
28 Alexandria Reyes Ft. Worth TX 11 795 54:37.85 56:08.95 01:31.10 17:30/M
29 Christina Lyons Fort Worth TX 11 811 55:50.10 57:39.15 01:49.05 17:54/M
30 Miranda Davila 11 854 1:00:08.05 1:06:16.75 06:08.70 19:16/M
31 Brinda Villarreal Haltom TX 11 877 1:02:05.90 1:02:05.90 19:54/M
32 Jessica Rodgers 11 929 1:21:14.80 1:23:39.65 02:24.85 26:02/M
33 Candace Mueller 11 930 1:21:14.80 1:23:40.10 02:25.30 26:02/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Brianna Beddow Keller TX 13 76 22:40.80 22:43.40 00:02.60 7:16/M
2 Jazmine Cano Fort Worth TX 14 124 24:08.50 24:49.05 00:40.55 7:44/M
3 Deanna Moser Cleburne TX 13 132 24:20.75 25:09.80 00:49.05 7:48/M
4 Joelle Schleicher 14 157 25:00.05 25:27.10 00:27.05 8:01/M
5 Melody Caldwell Newark TX 14 217 26:29.10 26:29.10 8:29/M
6 Victoria Noris Ft. Worth TX 14 221 26:35.05 26:40.25 00:05.20 8:31/M
7 Sarah Shelton Ft. Worth TX 14 226 26:40.20 26:58.50 00:18.30 8:33/M
8 Jasminn Watts Grand Prairie TX 14 312 28:45.05 28:45.05 9:13/M
9 Anna Martinez Ft. Worth TX 14 328 29:04.65 29:11.60 00:06.95 9:19/M
10 Sara Baird 13 333 29:10.95 29:31.75 00:20.80 9:21/M
11 Krystal Wortham 14 372 30:26.95 31:16.50 00:49.55 9:45/M
12 Elizabeth White Arlington TX 14 395 31:03.95 31:03.95 9:57/M
13 Kimberly Sisk Cleburne TX 14 423 32:08.25 32:57.55 00:49.30 10:18/M
14 Sean Bailey 14 805 55:43.20 56:56.35 01:13.15 17:51/M
15 Hallie Caddy Fort Worth TX 13 809 55:44.00 56:56.35 01:12.35 17:52/M
16 Hannah Dalmolin Burleson TX 14 826 57:13.65 59:25.15 02:11.50 18:20/M
17 Sarah Weeks Fort Worth TX 13 847 58:54.15 1:01:28.15 02:34.00 18:53/M
18 Caitlin Claver 14 922 1:08:00.50 1:09:03.40 01:02.90 21:48/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Brittain Crose Arlington TX 16 66 22:05.60 22:10.40 00:04.80 7:05/M
2 Madeline Bowles Ft. Worth TX 18 107 23:36.85 24:30.20 00:53.35 7:34/M
3 Mariana Fernandez Austin TX 19 139 24:29.55 25:08.50 00:38.95 7:51/M
4 Phalastine Salen 15 237 27:00.85 27:08.25 00:07.40 8:39/M
5 Molly McGlothlin 15 258 27:34.25 27:56.55 00:22.30 8:50/M
6 Stephanie Riedel Arlington TX 19 295 28:20.95 29:00.15 00:39.20 9:05/M
7 Chelsey Hughes Ft. Worth TX 19 298 28:24.85 29:42.80 01:17.95 9:06/M
8 Lindsay Haverlah Ft. Worth TX 19 299 28:25.50 29:43.40 01:17.90 9:06/M
9 Kyndal Monk Ft. Worth TX 19 300 28:25.85 29:43.85 01:18.00 9:06/M
10 Jennifer Miller San Antonio TX 19 353 29:50.60 30:10.45 00:19.85 9:34/M
11 Jennifer Slay Fort Worth TX 19 389 30:58.50 32:25.50 01:27.00 9:56/M
12 Amber Dean Fort Worth TX 15 440 32:58.80 33:24.00 00:25.20 10:34/M
13 Nancy Nguyen 18 474 34:13.50 34:42.20 00:28.70 10:58/M
14 Victoria Sargent Arlington TX 15 539 37:08.60 37:08.60 11:54/M
15 Erin Rice Boyd TX 18 542 37:10.80 38:01.80 00:51.00 11:55/M
16 Meg Kouzaoukas 19 583 40:15.10 42:31.75 02:16.65 12:54/M
17 Rachel Tennison 19 589 40:30.30 41:41.40 01:11.10 12:59/M
18 Katie Howell Arlington TX 17 594 41:08.20 41:47.10 00:38.90 13:11/M
19 Nyachua Top Fort Worth TX 17 630 43:22.00 45:10.90 01:48.90 13:54/M
20 Ashlea Hill Euless TX 17 644 44:32.05 45:32.35 01:00.30 14:16/M
21 Yoonah Seo Crowley TX 16 691 48:07.05 49:47.50 01:40.45 15:25/M
22 April Slack Grand Prairie TX 18 698 48:54.50 50:19.50 01:25.00 15:40/M
23 Samantha Ware Crowley TX 17 701 49:02.15 50:43.85 01:41.70 15:43/M
24 Roxanne Sustaita Grand Prairie TX 16 712 49:28.65 50:11.80 00:43.15 15:51/M
25 Nicole Harris Arlington TX 15 724 49:59.35 50:39.10 00:39.75 16:01/M
26 Jenna Wright Arlington TX 16 726 50:04.75 50:44.20 00:39.45 16:03/M
27 Jessi Hitt Arlington TX 15 728 50:06.50 50:43.25 00:36.75 16:03/M
28 Carolyn Stansberry Arlington TX 19 744 50:53.50 52:55.60 02:02.10 16:19/M
29 Kaytlin Carter Granbury TX 17 748 51:48.35 51:48.35 16:36/M
30 Allisaon Richardson Arlington TX 16 769 52:54.35 54:05.95 01:11.60 16:57/M
31 Tiffany Darnall 15 799 55:34.40 57:34.75 02:00.35 17:49/M
32 Amanda Mancha Fort Worth TX 16 801 55:35.20 57:34.60 01:59.40 17:49/M
33 Megan Curry 15 803 55:36.40 57:35.60 01:59.20 17:49/M
34 Angela Baker Burleson TX 15 923 1:08:00.95 1:09:04.25 01:03.30 21:48/M
35 Sarah Marten Fort Worth TX 15 935 1:23:53.70 1:24:02.30 00:08.60 26:53/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Rachel Harp Hurst TX 21 20 19:25.50 19:28.75 00:03.25 6:13/M
2 Allison Crain Fort Worth TX 23 103 23:33.65 23:41.10 00:07.45 7:33/M
3 Chelsea Nollner Ft Worth TX 22 162 25:07.05 25:24.85 00:17.80 8:03/M
4 Sophia Fuentes Ft. Worth TX 24 169 25:20.10 25:27.05 00:06.95 8:07/M
5 Amanda Sisel Fort Worth TX 24 189 25:48.55 26:15.25 00:26.70 8:16/M
6 Cortney Savage Rhome TX 24 190 25:50.20 25:50.20 8:17/M
7 Crystal Hermosillo Richland Hills TX 20 195 25:55.75 26:00.75 00:05.00 8:18/M
8 Anna Pretorius Fort Worth TX 21 212 26:25.60 26:43.35 00:17.75 8:28/M
9 Sarah Conner Arlington TX 23 236 26:59.10 27:28.40 00:29.30 8:39/M
10 Monika Gutierrez Fort Worth TX 24 271 27:56.45 28:28.80 00:32.35 8:57/M
11 Mary Ramos Burleson TX 22 310 28:42.65 28:54.00 00:11.35 9:12/M
12 Lauren Bachmann Ft. Worth TX 20 324 28:59.70 30:18.10 01:18.40 9:17/M
13 Diane Nguyen Grand Prairie TX 20 335 29:16.00 29:16.00 9:23/M
14 Erica Marez Ft. Worth TX 20 365 30:17.30 31:06.50 00:49.20 9:42/M
15 Shannon Walker Arlington TX 24 374 30:32.35 30:57.85 00:25.50 9:47/M
16 Lori White Granbury TX 24 385 30:56.70 31:11.00 00:14.30 9:55/M
17 Alicia Villanueva Fort Worth TX 22 443 33:01.70 33:46.70 00:45.00 10:35/M
18 Christin Jeffrey Fort Worth TX 20 452 33:17.45 33:35.50 00:18.05 10:40/M
19 D'Ann Spurlock 20 473 34:05.35 35:13.95 01:08.60 10:55/M
20 Jen Spaeth Ft. Worth TX 20 490 35:09.10 36:28.45 01:19.35 11:16/M
21 Nina Harp Hurst TX 20 503 35:33.70 36:43.20 01:09.50 11:24/M
22 Lindsay Jones Dallas TX 24 532 36:48.70 37:36.20 00:47.50 11:48/M
23 Koren Meacham 21 545 37:16.30 37:29.40 00:13.10 11:57/M
24 Crystal Roberson Arlington TX 21 549 37:43.25 37:49.90 00:06.65 12:05/M
25 Joy Ivins Arlington TX 23 555 38:13.00 39:15.40 01:02.40 12:15/M
26 Jody Miller Benbrook TX 21 586 40:29.05 40:50.85 00:21.80 12:59/M
27 Betsy Rapier Ft. Worth TX 21 609 42:16.40 43:37.30 01:20.90 13:33/M
28 Eugenia Redondo Ft. Worth TX 21 618 43:02.00 43:53.15 00:51.15 13:48/M
29 Roxanna Latifi Ft. Worth TX 21 619 43:03.00 43:52.85 00:49.85 13:48/M
30 Jessica Bray Arlington TX 21 654 45:48.45 48:59.55 03:11.10 14:41/M
31 Jaimee Brown Ft. Worth TX 24 655 45:52.90 47:30.10 01:37.20 14:42/M
32 Gwen Walton Ft. Worth TX 22 673 46:43.95 47:17.00 00:33.05 14:58/M
33 Julie Kennedy Ft Worth TX 24 687 47:43.45 49:17.45 01:34.00 15:18/M
34 Lauren Fontaine Ft Worth TX 21 716 49:33.45 50:53.65 01:20.20 15:53/M
35 Jennifer Kaniss Ft Worth TX 21 717 49:34.25 50:54.55 01:20.30 15:53/M
36 Bridgette Garcia Arlington TX 20 738 50:25.30 50:25.30 16:10/M
37 Sandra Curry Springtown TX 24 750 51:52.40 53:09.10 01:16.70 16:37/M
38 Lisa St John Fort Worth TX 22 755 52:10.85 53:59.45 01:48.60 16:43/M
39 Courtney Guhl Fort Worth TX 22 767 52:52.30 53:57.60 01:05.30 16:57/M
40 Christy Kemp Arlington TX 22 789 54:34.30 56:29.80 01:55.50 17:29/M
41 Amy Hwang Bedford TX 22 822 56:42.05 56:42.05 18:10/M
42 Courtney Ware Cleburne TX 22 825 57:13.30 59:25.00 02:11.70 18:20/M
43 Jenny Lochridge Arlington TX 21 828 57:17.50 59:26.60 02:09.10 18:22/M
44 Monica Guerrero Ft. Worth TX 20 834 57:50.70 58:42.60 00:51.90 18:32/M
45 Lisa Cano Ft. Worth TX 21 835 57:51.05 58:42.55 00:51.50 18:33/M
46 Shana Edmonds Burleson TX 23 849 59:19.15 1:01:31.45 02:12.30 19:01/M
47 Sara Garcia Fort Worth TX 20 869 1:01:30.30 1:03:10.45 01:40.15 19:43/M
48 Sara Norris 24 871 1:01:48.90 1:03:43.80 01:54.90 19:48/M
49 Esperanza Gonzalez Ft. Worth TX 24 897 1:03:42.10 1:04:57.90 01:15.80 20:25/M
50 Dana Thomason Fort Worth TX 23 919 1:07:18.75 1:09:25.80 02:07.05 21:34/M
51 Jesse Arneel 23 927 1:16:45.90 1:18:41.90 01:56.00 24:36/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Mary Kinyangui Fort Worth TX 25 3 16:56.80 16:58.95 00:02.15 5:26/M
2 Dana Bullard Keller TX 27 12 18:20.80 18:22.75 00:01.95 5:53/M
3 Sarah Wasmund Fort Worth TX 27 83 22:58.60 22:58.60 7:22/M
4 Holly Edwards Fort Worth TX 28 94 23:21.30 23:32.90 00:11.60 7:29/M
5 Stacy Lacy Stephenville TX 26 102 23:31.60 23:50.45 00:18.85 7:32/M
6 Ellie Slack Bedford TX 26 121 24:03.35 24:29.00 00:25.65 7:43/M
7 Erin Davis Fort Worth TX 25 163 25:08.50 25:08.50 8:03/M
8 Sarah Bruner Fort Worth TX 27 178 25:33.90 26:18.05 00:44.15 8:11/M
9 Tammy Clark Tolar TX 29 179 25:33.95 25:53.20 00:19.25 8:11/M
10 Jaime Bodiford 25 180 25:35.70 25:47.40 00:11.70 8:12/M
11 Kristi Criswell Keller TX 26 201 26:15.60 26:49.90 00:34.30 8:25/M
12 Jennifer Shults Grand Prairie TX 26 232 26:54.00 27:36.65 00:42.65 8:37/M
13 Beth Whitaker Ft. Worth TX 28 235 26:56.40 28:02.65 01:06.25 8:38/M
14 Molly Andrade Fort Worth TX 27 238 27:03.70 27:22.05 00:18.35 8:40/M
15 Kathy Nik Ft Worth TX 25 256 27:33.00 28:06.10 00:33.10 8:50/M
16 Helene Cano Fort Worth TX 27 269 27:48.95 29:07.15 01:18.20 8:55/M
17 Jennifer Aguilar Ft. Worth TX 27 276 28:01.60 28:51.15 00:49.55 8:59/M
18 Jennifer Lloyd Arlington TX 26 280 28:08.75 28:35.00 00:26.25 9:01/M
19 Michelle Iblings Dallas TX 25 285 28:13.30 29:09.20 00:55.90 9:03/M
20 Adeana Estoll Irving TX 29 306 28:35.45 29:29.40 00:53.95 9:10/M
21 Mary Ann Samek Richardson TX 26 347 29:36.30 30:00.15 00:23.85 9:29/M
22 Fara Kennemer Burleson TX 27 368 30:21.15 31:32.10 01:10.95 9:44/M
23 Michelle Lambert Denton TX 29 380 30:44.90 32:52.55 02:07.65 9:51/M
24 Kathy Whitely Sanger TX 26 391 31:00.10 33:09.25 02:09.15 9:56/M
25 Gina Ferralli Fort Worth TX 26 394 31:02.80 34:09.75 03:06.95 9:57/M
26 Joanna Duke Fort Worth TX 27 400 31:13.20 31:41.90 00:28.70 10:00/M
27 Lenzie Rojas Burleson TX 29 413 31:42.35 32:11.80 00:29.45 10:10/M
28 Crystal Hinds Fort Worth TX 27 420 31:57.95 32:21.65 00:23.70 10:14/M
29 Tiffany Arttus Grandview TX 28 421 32:00.10 32:26.90 00:26.80 10:15/M
30 Delcy Marchante Dallas TX 25 430 32:35.85 32:53.90 00:18.05 10:27/M
31 Heidi Worlton Denton TX 29 437 32:53.45 35:01.45 02:08.00 10:32/M
32 Jennifer Moffitt Arlington TX 25 457 33:25.10 34:26.30 01:01.20 10:43/M
33 Melissa Johnson Arlington TX 27 458 33:25.25 34:26.40 01:01.15 10:43/M
34 Erika Aguileta Ft Worth TX 27 475 34:19.30 34:19.30 11:00/M
35 Kristin Borowski Fort Worth TX 29 478 34:31.50 35:30.50 00:59.00 11:04/M
36 Pallivi Bellamkonda 25 479 34:32.65 35:28.90 00:56.25 11:04/M
37 Aaliyah Gonzalez Dallas TX 29 480 34:32.65 35:28.95 00:56.30 11:04/M
38 Alice Yauger Burleson TX 26 492 35:14.05 35:14.05 11:18/M
39 Jennifer Fuester-ReynolFt. Worth TX 26 499 35:24.25 36:31.10 01:06.85 11:21/M
40 Maggie Glover Fort Worth TX 27 500 35:24.45 36:31.20 01:06.75 11:21/M
41 Olga Gaitan-Lee Ft. Worth TX 28 511 35:52.95 37:07.75 01:14.80 11:30/M
42 Clara Arellano Ft. Worth TX 27 516 36:01.95 37:16.50 01:14.55 11:33/M
43 Melanie Lehan Keller TX 27 520 36:15.20 37:21.30 01:06.10 11:37/M
44 Rebecca Depauw Irving TX 26 534 36:59.90 37:24.70 00:24.80 11:51/M
45 Sarah Owen Dallas TX 26 535 37:00.85 37:25.10 00:24.25 11:52/M
46 Sarah Skinner Fort Worth TX 26 544 37:15.50 37:50.50 00:35.00 11:56/M
47 Hannah Conaway Ft. Worth TX 29 568 39:21.95 40:14.00 00:52.05 12:37/M
48 Kristy Vera Fort Worth TX 27 582 40:12.50 40:12.50 12:53/M
49 Claire Cuttila Ft. Worth TX 26 597 41:12.95 42:56.05 01:43.10 13:12/M
50 Sandra Castro Fort Worth TX 29 621 43:08.35 43:08.35 13:49/M
51 Melissa Weaver Bedford TX 29 625 43:17.75 44:18.95 01:01.20 13:52/M
52 Jill Bane Boyd TX 27 674 46:50.00 48:28.70 01:38.70 15:01/M
53 Jessica Corneko 27 692 48:36.45 50:04.90 01:28.45 15:35/M
54 Julia Thompson Arlington TX 25 713 49:29.80 50:58.80 01:29.00 15:52/M
55 Adrianne Franscini Arlington TX 26 715 49:32.55 50:59.60 01:27.05 15:53/M
56 Haley McMahon Arlington TX 26 734 50:21.10 51:10.40 00:49.30 16:08/M
57 Cathy Ouane Euless TX 26 749 51:51.90 53:08.50 01:16.60 16:37/M
58 Joanna Childers 28 752 52:02.30 55:17.20 03:14.90 16:41/M
59 Catherine Lopez Fort Worth TX 25 771 53:03.00 54:11.90 01:08.90 17:00/M
60 Liz Fleming Bedford TX 25 802 55:35.60 57:22.40 01:46.80 17:49/M
61 Leann Hanks Fort Worth TX 28 806 55:43.50 57:29.70 01:46.20 17:51/M
62 Lauren Levecchio Bedford TX 25 807 55:43.50 57:29.95 01:46.45 17:51/M
63 Jana Heard Fort Worth TX 26 808 55:43.85 57:29.60 01:45.75 17:51/M
64 Stacey Clark North Richland Hill27 818 56:24.30 58:24.90 02:00.60 18:05/M
65 Kelly Lemon Carrollton TX 26 836 57:52.50 1:00:00.80 02:08.30 18:33/M
66 Anastacia Lee Fort Worth TX 29 858 1:00:14.15 1:00:35.60 00:21.45 19:18/M
67 Schuyler Smith Fort Worth TX 27 863 1:00:34.05 1:01:52.00 01:17.95 19:25/M
68 Debi Lanman Ft. Worth TX 26 864 1:00:34.10 1:01:52.55 01:18.45 19:25/M
69 Michelle Murrah Mansfield TX 26 875 1:02:04.35 1:03:30.85 01:26.50 19:54/M
70 MacKenzie Phillips Garland TX 26 876 1:02:05.85 1:03:32.70 01:26.85 19:54/M
71 Felicia Anderson Fort Worth TX 29 896 1:03:41.25 1:04:57.00 01:15.75 20:25/M
72 Laura Guerrero Ft. Worth TX 25 899 1:04:25.30 1:05:15.10 00:49.80 20:39/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Tiffany Jenkins Arlington TX 31 56 21:36.85 21:46.05 00:09.20 6:55/M
2 Wynn Slaughter Fort Worth TX 33 134 24:22.95 24:22.95 7:49/M
3 Christy Gilfour Azle TX 32 165 25:12.70 25:16.20 00:03.50 8:05/M
4 Tricia Hatley Arlington TX 34 192 25:52.20 26:19.75 00:27.55 8:17/M
5 Violeta Mulcahy Fort Worth TX 30 234 26:56.35 27:22.60 00:26.25 8:38/M
6 Tammy Hinson Crowley TX 34 249 27:23.85 27:29.95 00:06.10 8:47/M
7 Jennifer Barter Haslet TX 33 268 27:48.55 28:16.35 00:27.80 8:55/M
8 Lenae MacPhail Arlington TX 31 286 28:14.20 29:32.90 01:18.70 9:03/M
9 Raquel Moorhead Arlington TX 32 311 28:43.55 28:55.65 00:12.10 9:12/M
10 Becka Meier Fort Worth TX 31 320 28:54.20 29:38.10 00:43.90 9:16/M
11 Brigitte Deslongchamps Arlington TX 33 354 29:53.95 29:53.95 9:35/M
12 Corina Moreno Boyd TX 30 371 30:25.35 30:25.35 9:45/M
13 Jennifer Frank Fort Worth TX 34 410 31:33.20 32:43.25 01:10.05 10:07/M
14 Christina Rindy Fort Worth TX 31 414 31:43.70 32:31.55 00:47.85 10:10/M
15 Jennifer Brummett Mesquite TX 34 415 31:44.45 31:44.45 10:10/M
