Victory Over Violence 5k

Overall Finish List

April 09, 2005


Results By RunFAR Racing Services, Inc. www.run-far.com
                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Coby Bullard           Keller  TX         29     1 M 25-29   16:12.15   16:13.80   00:01.65    5:12/M
    2    Ricky Stover           Roanoke  TX        29     2 M 25-29   16:33.15   16:34.80   00:01.65    5:18/M
    3    Mary Kinyangui         Fort Worth  TX     25     1 F 25-29   16:56.80   16:58.95   00:02.15    5:26/M
    4    Ethan McDonald         Fort Worth  TX     26     3 M 25-29   17:33.05   17:35.35   00:02.30    5:38/M
    5    Jeff Arnier            Arlington  TX      13     1 M 13-14   17:47.00   17:49.00   00:02.00    5:42/M
    6    Matt Mantooth                             18     1 M 15-19   17:52.75   17:55.20   00:02.45    5:44/M
    7    Gregory Heath          Fort Worth  TX     35     1 M 35-39   17:53.55   17:57.20   00:03.65    5:44/M
    8    Norman Roper           Arlington  TX      47     1 M 45-49   17:56.45   18:00.90   00:04.45    5:45/M
    9    Louie Romero, Jr                          51     1 M 50-54   18:03.00   18:05.70   00:02.70    5:47/M
   10    Steve Sloan                               33     1 M 30-34   18:07.45   18:09.45   00:02.00    5:48/M
   11    Bob Scully             Fort Worth  TX     45     2 M 45-49   18:08.55   18:10.95   00:02.40    5:49/M
   12    Dana Bullard           Keller  TX         27     2 F 25-29   18:20.80   18:22.75   00:01.95    5:53/M
   13    Don Nelson                                49     3 M 45-49   18:22.30   18:23.90   00:01.60    5:53/M
   14    Jerry Johnson          Fort Worth  TX     34     2 M 30-34   18:24.10   18:26.85   00:02.75    5:54/M
   15    Kyle Mathison                             17     2 M 15-19   18:29.60   18:35.40   00:05.80    5:55/M
   16    Todd Reynolds          Fort Worth  TX     37     2 M 35-39   18:30.85   18:33.30   00:02.45    5:56/M
   17    Rodney Bertrand        Fort Worth  TX     34     3 M 30-34   18:45.70   18:47.60   00:01.90    6:01/M
   18    David Prodonovich      Ft. Worth  TX      46     4 M 45-49   18:58.00   19:00.85   00:02.85    6:05/M
   19    Alfred Vidaurri        Arlington  TX      16     3 M 15-19   19:15.40   19:19.65   00:04.25    6:10/M
   20    Rachel Harp            Hurst  TX          21     1 F 20-24   19:25.50   19:28.75   00:03.25    6:13/M
   21    Unknown Partic. 1828                             1 M  0- 0   19:28.70   19:28.70               6:14/M
   22    Kit Kittrell           Fort Worth  TX     55     1 M 55-59   19:36.10   19:38.70   00:02.60    6:17/M
   23    Max Tate               Burleson  TX       45     5 M 45-49   19:37.40   19:40.65   00:03.25    6:17/M
   24    Cora Turner            Alvarado  TX       35     1 F 35-39   19:41.80   19:45.30   00:03.50    6:19/M
   25    Phillip Fuester        N Richland Hills  T23     1 M 20-24   19:53.50   19:57.50   00:04.00    6:22/M
   26    Robert Gathright       Fort Worth  TX     45     6 M 45-49   19:55.00   19:55.00               6:23/M
   27    Doug Gilfour           Azle  TX           31     4 M 30-34   20:02.10   20:07.50   00:05.40    6:25/M
   28    Dudley Wright          Chico  TX          41     1 M 40-44   20:08.80   20:10.10   00:01.30    6:27/M
   29    Don Borger             Azle  TX           43     2 M 40-44   20:09.20   20:12.05   00:02.85    6:28/M
   30    Harold Jandreau        Bedford  TX        46     7 M 45-49   20:12.60   20:19.20   00:06.60    6:28/M
   31    Matt Coffer            Fort Worth  TX     18     4 M 15-19   20:13.30   22:57.00   02:43.70    6:29/M
   32    Manuel Rodriguez       Fort Worth  TX     49     8 M 45-49   20:14.05   20:18.20   00:04.15    6:29/M
   33    Ruthie Tate            Burleson  TX       40     1 F 40-44   20:25.50   20:28.75   00:03.25    6:33/M
   34    Thad Hill              Fort Worth  TX     37     3 M 35-39   20:26.55   20:27.65   00:01.10    6:33/M
   35    David Stapp            Arlington  TX      44     3 M 40-44   20:27.25   20:31.65   00:04.40    6:33/M
   36    Kurt Hare              Fort Worth  TX     19     5 M 15-19   20:29.70   20:32.80   00:03.10    6:34/M
   37    Mark McClure                              15     6 M 15-19   20:29.80   21:31.70   01:01.90    6:34/M
   38    Manny Figlia           Fort Worth  TX     49     9 M 45-49   20:32.20   20:35.75   00:03.55    6:35/M
   39    Zachary Florea         Fort Worth  TX     24     2 M 20-24   20:38.10   20:42.75   00:04.65    6:37/M
   40    Chad Wong              Arlington  TX      39     4 M 35-39   20:38.10   20:42.90   00:04.80    6:37/M
   41    Tony Moreno            Fort Worth  TX     48    10 M 45-49   20:45.60   20:49.55   00:03.95    6:39/M
   42    Barbara Luciano        Arlington  TX      54     1 F 50-54   20:47.65   20:51.55   00:03.90    6:40/M
   43    David Adjei            Grand Prairie  TX  25     4 M 25-29   20:51.45   21:37.65   00:46.20    6:41/M
   44    Chris Young            Fort Worth  TX     15     7 M 15-19   20:57.80   21:14.00   00:16.20    6:43/M
   45    Carlos Aguilar         Ft. Worth  TX      27     5 M 25-29   21:01.10   21:03.55   00:02.45    6:44/M
   46    George Barter          Haslet  TX         52     2 M 50-54   21:09.05   21:14.10   00:05.05    6:47/M
   47    Allison Bartels        Colleyville  TX    12     1 F 11-12   21:12.05   21:18.70   00:06.65    6:48/M
   48    Keith Crow             Arlington  TX      27     6 M 25-29   21:15.65   21:25.65   00:10.00    6:49/M
   49    Juan Lopez                                12     1 M 11-12   21:18.50   21:22.70   00:04.20    6:50/M
   50    Gary Stevenson         Ft Worth  TX       49    11 M 45-49   21:25.70   21:28.00   00:02.30    6:52/M
   51    Mark Thielman          Fort Worth  TX     43     4 M 40-44   21:30.05   21:42.30   00:12.25    6:53/M
   52    Dan Blanchard                             50     3 M 50-54   21:32.30   21:44.75   00:12.45    6:54/M
   53    Calvin Kimbrough       Fort Worth  TX     51     4 M 50-54   21:32.90   21:32.90               6:54/M
   54    Jim Engstrom           Fort Worth  TX     63     1 M 60-64   21:35.25   21:39.90   00:04.65    6:55/M
   55    Jeff Coffer            Ft Worth  TX       44     5 M 40-44   21:36.40   21:50.50   00:14.10    6:55/M
   56    Tiffany Jenkins        Arlington  TX      31     1 F 30-34   21:36.85   21:46.05   00:09.20    6:55/M
   57    Gregory Patrick                           39     5 M 35-39   21:38.45   21:45.75   00:07.30    6:56/M
   58    Johnny Roberts         Boyd  TX           36     6 M 35-39   21:40.30   21:51.35   00:11.05    6:57/M
   59    Doug Mayfield          Boyd  TX           51     5 M 50-54   21:40.55   21:51.95   00:11.40    6:57/M
   60    Dave Kiel              Fort Worth  TX     48    12 M 45-49   21:42.50   21:46.20   00:03.70    6:57/M
   61    John Bradley           Ft Worth  TX       41     6 M 40-44   21:45.55   21:55.45   00:09.90    6:58/M
   62    Anthony White          Granbury  TX       22     3 M 20-24   21:50.45   21:54.90   00:04.45    7:00/M
   63    Crash Murphy           Bedford  TX        43     7 M 40-44   21:51.30   22:00.10   00:08.80    7:00/M
   64    Tom Sadler                                56     2 M 55-59   21:51.75   21:56.55   00:04.80    7:00/M
   65    Steve Duke             Keller  TX         28     7 M 25-29   21:56.40   22:05.60   00:09.20    7:02/M
   66    Brittain Crose         Arlington  TX      16     1 F 15-19   22:05.60   22:10.40   00:04.80    7:05/M
   67    Sreenivas Gudimetla    Fort Worth  TX     39     7 M 35-39   22:06.40   22:26.15   00:19.75    7:05/M
   68    Kevin Harper           Arlington  TX      36     8 M 35-39   22:06.45   22:21.75   00:15.30    7:05/M
   69    Zach Fountain          Cleburne  TX       12     2 M 11-12   22:08.15   22:34.55   00:26.40    7:06/M
   70    Mark Montague          Arlington  TX      17     8 M 15-19   22:08.55   22:12.10   00:03.55    7:06/M
   71    Unknown Chip: CG48604                            2 M  0- 0   22:16.40   22:16.40               7:08/M
   72    Ray White              Lewisville  TX     40     8 M 40-44   22:17.80   22:45.60   00:27.80    7:09/M
   73    Annie Guadarrama       Fort Worth  TX     47     1 F 45-49   22:24.25   22:29.30   00:05.05    7:11/M
   74    Emil Berger            Arlington  TX      39     9 M 35-39   22:29.95   22:43.00   00:13.05    7:12/M
   75    Greg Stanley                              49    13 M 45-49   22:39.75   22:50.30   00:10.55    7:16/M
   76    Brianna Beddow         Keller  TX         13     1 F 13-14   22:40.80   22:43.40   00:02.60    7:16/M
   77    Andres Salazar         Mansfield  TX      32     5 M 30-34   22:41.10   22:56.75   00:15.65    7:16/M
   78    Jesse Manning          Arlington  TX      36    10 M 35-39   22:41.75   23:24.10   00:42.35    7:16/M
   79    Colton Wrzesinski      Newark  TX         14     2 M 13-14   22:44.15   22:44.15               7:17/M
   80    Ivan Villasenor        Ft. Worth  TX      11     3 M 11-12   22:45.25   23:15.30   00:30.05    7:18/M
   81    Jimmy Salinas          Arlington  TX      42     9 M 40-44   22:53.30   23:03.80   00:10.50    7:20/M
   82    Douglas Lindeman       Hurst  TX          38    11 M 35-39   22:55.70   23:20.75   00:25.05    7:21/M
   83    Sarah Wasmund          Fort Worth  TX     27     3 F 25-29   22:58.60   22:58.60               7:22/M
   84    Kathryn Kudlaty        Arlington  TX      12     2 F 11-12   22:59.75   23:20.15   00:20.40    7:22/M
   85    Allison Gray           Grapevine  TX      43     2 F 40-44   23:02.45   23:22.45   00:20.00    7:23/M
   86    Scott Davis            Crowley  TX        13     3 M 13-14   23:09.90   23:23.20   00:13.30    7:25/M
   87    Wallace Cochran        Arlington  TX             1 M  0- 0   23:10.30   23:20.90   00:10.60    7:26/M
   88    Jose Reyes             Ft. Worth  TX      12     4 M 11-12   23:11.40   23:14.20   00:02.80    7:26/M
   89    Bill Landolt           Arlington  TX      44    10 M 40-44   23:12.30   23:23.40   00:11.10    7:26/M
   90    George Fraire          Grandview  TX      11     5 M 11-12   23:15.80   23:23.85   00:08.05    7:27/M
   91    Jon Boswell            Houston  TX        30     6 M 30-34   23:16.95   23:54.20   00:37.25    7:27/M
   92    Ken Ketcher            Arlington  TX      38    12 M 35-39   23:19.50   23:19.50               7:28/M
   93    Helena Ford            Arlington  TX      42     3 F 40-44   23:19.55   23:30.40   00:10.85    7:28/M
   94    Holly Edwards          Fort Worth  TX     28     4 F 25-29   23:21.30   23:32.90   00:11.60    7:29/M
   95    Robert Stites          Arlington  TX      56     3 M 55-59   23:23.20   23:31.30   00:08.10    7:30/M
   96    Carl Taylor            Ft. Worth  TX      14     4 M 13-14   23:24.35   23:59.35   00:35.00    7:30/M
   97    Barry Watson           Ft Worth  TX       43    11 M 40-44   23:25.10   23:40.95   00:15.85    7:30/M
   98    Jack Gray              Fort Worth  TX     75     1 M 70-99   23:30.00   23:34.75   00:04.75    7:32/M
   99    Curtis Higgens         Kennedale  TX      42    12 M 40-44   23:30.70   24:17.35   00:46.65    7:32/M
  100    Anthony Davis          Fort Worth  TX     13     5 M 13-14   23:31.15   23:46.85   00:15.70    7:32/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Si Rowlett             Fort Worth  TX     36    13 M 35-39   23:31.60   23:46.55   00:14.95    7:32/M
  102    Stacy Lacy             Stephenville  TX   26     5 F 25-29   23:31.60   23:50.45   00:18.85    7:32/M
  103    Allison Crain          Fort Worth  TX     23     2 F 20-24   23:33.65   23:41.10   00:07.45    7:33/M
  104    Ken Poynter                               44    13 M 40-44   23:35.95   23:50.50   00:14.55    7:34/M
  105    Dale Horton            Arlington  TX      50     6 M 50-54   23:36.60   23:45.80   00:09.20    7:34/M
  106    Zack Nicol             Ft. Worth  TX      14     6 M 13-14   23:36.80   23:45.50   00:08.70    7:34/M
  107    Madeline Bowles        Ft. Worth  TX      18     2 F 15-19   23:36.85   24:30.20   00:53.35    7:34/M
  108    David Harp             Hurst  TX          47    14 M 45-49   23:36.90   23:47.00   00:10.10    7:34/M
  109    Gary Mirabella         Ft Worth  TX       48    15 M 45-49   23:42.00   24:20.90   00:38.90    7:36/M
  110    Ignacio Cadena         Ft. Worth  TX      33     7 M 30-34   23:43.95   24:04.90   00:20.95    7:36/M
  111    Adam Denne             Euless  TX         32     8 M 30-34   23:46.90   24:12.90   00:26.00    7:37/M
  112    Paul Dalton            Fort Worth  TX     33     9 M 30-34   23:47.90   24:11.55   00:23.65    7:37/M
  113    Randy Williams         Arlington  TX      52     7 M 50-54   23:55.60   24:12.10   00:16.50    7:40/M
  114    Sheldon McConnell      Burleson  TX       10     1 M  9-10   23:56.00   24:00.10   00:04.10    7:40/M
  115    Joshua McDonell        Arlington  TX      21     4 M 20-24   23:58.70   24:30.50   00:31.80    7:41/M
  116    Grant Milam            Burleson  TX       11     6 M 11-12   23:59.75   23:59.75               7:41/M
  117    Mark Nicol             Ft. Worth  TX      48    16 M 45-49   24:00.35   24:09.20   00:08.85    7:42/M
  118    Kirk Williams                             18     9 M 15-19   24:01.10   25:06.30   01:05.20    7:42/M
  119    Ed Kopiak              Fort Worth  TX     62     2 M 60-64   24:01.25   24:14.90   00:13.65    7:42/M
  120    Antonio Munguia                           35    14 M 35-39   24:02.85   24:28.75   00:25.90    7:42/M
  121    Ellie Slack            Bedford  TX        26     6 F 25-29   24:03.35   24:29.00   00:25.65    7:43/M
  122    Paul McClure                              18    10 M 15-19   24:05.40   25:06.95   01:01.55    7:43/M
  123    Martie McMinn          Grandview  TX      10     1 F  9-10   24:06.90   24:15.45   00:08.55    7:43/M
  124    Jazmine Cano           Fort Worth  TX     14     2 F 13-14   24:08.50   24:49.05   00:40.55    7:44/M
  125    John Brach             Fort Worth  TX     25     8 M 25-29   24:14.05   24:14.05               7:46/M
  126    Sally Sonnier          Benbrook  TX       41     4 F 40-44   24:15.35   24:22.95   00:07.60    7:46/M
  127    Dave Dennison          Keller  TX                2 M  0- 0   24:15.50   24:21.90   00:06.40    7:46/M
  128    Dante Alighieri        Arlington  TX      39    15 M 35-39   24:16.15   24:33.70   00:17.55    7:47/M
  129    Andrew Jacobs          Arlington  TX      40    14 M 40-44   24:16.70   24:33.70   00:17.00    7:47/M
  130    Anthony Burdock                           26     9 M 25-29   24:17.10   24:58.40   00:41.30    7:47/M
  131    Kenny Johnson          Burleson  TX       42    15 M 40-44   24:20.15   24:33.95   00:13.80    7:48/M
  132    Deanna Moser           Cleburne  TX       13     3 F 13-14   24:20.75   25:09.80   00:49.05    7:48/M
  133    Marco Ortiz            Crowley  TX        10     2 M  9-10   24:22.35   24:41.15   00:18.80    7:49/M
  134    Wynn Slaughter         Fort Worth  TX     33     2 F 30-34   24:22.95   24:22.95               7:49/M
  135    Max Johnston           Arlington  TX      15    11 M 15-19   24:26.55   24:46.85   00:20.30    7:50/M
  136    Jamie Ivens            Mansfield  TX      12     7 M 11-12   24:26.75   25:24.65   00:57.90    7:50/M
  137    Hunter Hood            Arlington  TX      10     3 M  9-10   24:28.15   24:46.30   00:18.15    7:51/M
  138    Aaron Kirby                               21     5 M 20-24   24:29.10   25:08.80   00:39.70    7:51/M
  139    Mariana Fernandez      Austin  TX         19     3 F 15-19   24:29.55   25:08.50   00:38.95    7:51/M
  140    Rebekah Collette       Grandview  TX      9      2 F  9-10   24:30.90   24:38.90   00:08.00    7:51/M
  141    Bruce Brockman         Arlington  TX      52     8 M 50-54   24:31.80   25:14.30   00:42.50    7:51/M
  142    Michael Johnston       Forney  TX         23     6 M 20-24   24:32.00   25:13.30   00:41.30    7:52/M
  143    Cameron Geckler        Crowley  TX        9      4 M  9-10   24:35.70   24:53.80   00:18.10    7:53/M
  144    Madison Ross           Fort Worth  TX     11     8 M 11-12   24:38.55   24:38.55               7:54/M
  145    Chris Anderson         Austin  TX         34    10 M 30-34   24:41.30   24:58.10   00:16.80    7:55/M
  146    Samuel Morales         Ft Worth  TX       26    10 M 25-29   24:44.60   24:44.60               7:56/M
  147    Allen Young            Fort Worth  TX     11     9 M 11-12   24:46.20   25:03.20   00:17.00    7:56/M
  148    Matthew Lee                               20     7 M 20-24   24:47.40   25:44.15   00:56.75    7:57/M
  149    Deborah Ruiz           Benbrook  TX       51     2 F 50-54   24:48.50   24:59.65   00:11.15    7:57/M
  150    Robin Stapp            Arlington  TX      40     5 F 40-44   24:49.75   24:58.40   00:08.65    7:57/M
  151    Barney Snitz           Euless  TX         67     1 M 65-69   24:51.75   25:04.35   00:12.60    7:58/M
  152    Elizabeth Mendiola     Crowley  TX        37     2 F 35-39   24:52.25   24:58.70   00:06.45    7:58/M
  153    Jesse Garcia           Burleson  TX       57     4 M 55-59   24:54.00   25:13.15   00:19.15    7:59/M
  154    Stephen Parker         Grapevine  TX      25    11 M 25-29   24:54.85   25:06.35   00:11.50    7:59/M
  155    Melvin Clemens         Fort Worth  TX     39    16 M 35-39   24:57.80   25:03.85   00:06.05    8:00/M
  156    Jacob Fain             Fort Worth  TX     20     8 M 20-24   24:58.70   25:19.90   00:21.20    8:00/M
  157    Joelle Schleicher                         14     4 F 13-14   25:00.05   25:27.10   00:27.05    8:01/M
  158    Patrick Morgan         Cleburne  TX       11    10 M 11-12   25:00.25   25:00.25               8:01/M
  159    Victor N Bermea        Cleburne  TX       11    11 M 11-12   25:00.40   25:00.40               8:01/M
  160    David Shelton          Crowley  TX        11    12 M 11-12   25:01.20   25:09.40   00:08.20    8:01/M
  161    Chris Pundmann         Richardson  TX     30    11 M 30-34   25:06.65   25:30.10   00:23.45    8:03/M
  162    Chelsea Nollner        Ft Worth  TX       22     3 F 20-24   25:07.05   25:24.85   00:17.80    8:03/M
  163    Erin Davis             Fort Worth  TX     25     7 F 25-29   25:08.50   25:08.50               8:03/M
  164    Cindy Hauss                               47     2 F 45-49   25:10.65   25:32.30   00:21.65    8:04/M
  165    Christy Gilfour        Azle  TX           32     3 F 30-34   25:12.70   25:16.20   00:03.50    8:05/M
  166    Brian Baresch          Fort Worth  TX     41    16 M 40-44   25:13.15   25:37.60   00:24.45    8:05/M
  167    David Correll          Mansfield  TX      50     9 M 50-54   25:16.20   25:58.90   00:42.70    8:06/M
  168    Juan Pablo Garcia Jr   Ft. Worth  TX      11    13 M 11-12   25:19.20   25:21.40   00:02.20    8:07/M
  169    Sophia Fuentes         Ft. Worth  TX      24     4 F 20-24   25:20.10   25:27.05   00:06.95    8:07/M
  170    Victoria Householder   Bedford  TX        48     3 F 45-49   25:21.05   25:36.90   00:15.85    8:08/M
  171    Lynda Parra            Fort Worth  TX     38     3 F 35-39   25:21.70   26:20.00   00:58.30    8:08/M
  172    Autumn Kraus                              42     6 F 40-44   25:22.85   25:59.80   00:36.95    8:08/M
  173    Mike Ryan              Colleyville  TX    42    17 M 40-44   25:25.00   25:35.20   00:10.20    8:09/M
  174    Chris Jones            Dallas  TX         24     9 M 20-24   25:25.75   26:12.75   00:47.00    8:09/M
  175    Veronica Ponce         Grand Prairie  TX         1 F  0- 0   25:26.30   25:32.45   00:06.15    8:09/M
  176    Ned Tankersley                            50    10 M 50-54   25:27.90   25:37.90   00:10.00    8:09/M
  177    Matthew Bell           Burleson  TX       10     5 M  9-10   25:31.10   25:31.10               8:11/M
  178    Sarah Bruner           Fort Worth  TX     27     8 F 25-29   25:33.90   26:18.05   00:44.15    8:11/M
  179    Tammy Clark            Tolar  TX          29     9 F 25-29   25:33.95   25:53.20   00:19.25    8:11/M
  180    Jaime Bodiford                            25    10 F 25-29   25:35.70   25:47.40   00:11.70    8:12/M
  181    Roberto Villanueva     Fort Worth  TX     24    10 M 20-24   25:35.80   26:19.60   00:43.80    8:12/M
  182    Andre Pagan            North Richland Hill32    12 M 30-34   25:35.90   25:54.30   00:18.40    8:12/M
  183    T McCay                Humble  TX         62     3 M 60-64   25:38.15   25:48.95   00:10.80    8:13/M
  184    Michael Selene         Ft. Worth  TX      40    18 M 40-44   25:39.30   26:06.35   00:27.05    8:13/M
  185    Raymond Baker          Arlington  TX      45    17 M 45-49   25:42.50   26:06.95   00:24.45    8:14/M
  186    Alex Villanueva        Grand Prairie  TX  16    12 M 15-19   25:46.35   25:57.35   00:11.00    8:16/M
  187    Cynthia Muse           Fort Worth  TX     35     4 F 35-39   25:47.35   26:10.80   00:23.45    8:16/M
  188    Brian Johnson          Arlington  TX      39    17 M 35-39   25:47.40   25:57.75   00:10.35    8:16/M
  189    Amanda Sisel           Fort Worth  TX     24     5 F 20-24   25:48.55   26:15.25   00:26.70    8:16/M
  190    Cortney Savage         Rhome  TX          24     6 F 20-24   25:50.20   25:50.20               8:17/M
  191    Jake Gordon                               29    12 M 25-29   25:50.30   26:43.30   00:53.00    8:17/M
  192    Tricia Hatley          Arlington  TX      34     4 F 30-34   25:52.20   26:19.75   00:27.55    8:17/M
  193    Alva Cox               Granbury  TX       38    18 M 35-39   25:53.65   25:58.85   00:05.20    8:18/M
  194    Joshua Salazar         Ft. Worth  TX      11    14 M 11-12   25:54.30   26:01.30   00:07.00    8:18/M
  195    Crystal Hermosillo     Richland Hills  TX 20     7 F 20-24   25:55.75   26:00.75   00:05.00    8:18/M
  196    Adam Horton            Fort Worth  TX     10     6 M  9-10   25:58.00   26:35.25   00:37.25    8:19/M
  197    Tom Parks              Crowley  TX        48    18 M 45-49   25:58.20   26:17.70   00:19.50    8:19/M
  198    John Sempeles          Hurst  TX          31    13 M 30-34   25:59.20   26:56.30   00:57.10    8:20/M
  199    Jacob Gordon           Ft. Worth  TX      28    13 M 25-29   26:02.65   26:32.75   00:30.10    8:21/M
  200    Austin Husdon          Fort Worth  TX      9     7 M  9-10   26:15.25   26:15.25               8:25/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Kristi Criswell        Keller  TX         26    11 F 25-29   26:15.60   26:49.90   00:34.30    8:25/M
  202    Ronnda Kirby           Burleson  TX              2 F  0- 0   26:18.80   26:33.10   00:14.30    8:26/M
  203    David Haesle                              43    19 M 40-44   26:21.75   28:06.85   01:45.10    8:27/M
  204    Garrett Sherrill       Crowley  TX        11    15 M 11-12   26:22.50   26:42.55   00:20.05    8:27/M
  205    Jayme Sooby                               24    11 M 20-24   26:22.55   26:51.00   00:28.45    8:27/M
  206    Leighton Railsback     Bedford  TX        69     2 M 65-69   26:22.70   26:34.65   00:11.95    8:27/M
  207    Tina McDonald          Fort Worth  TX     36     5 F 35-39   26:23.85   26:52.00   00:28.15    8:27/M
  208    Jerry Ledet            Fort Worth  TX     40    20 M 40-44   26:24.20   26:43.20   00:19.00    8:28/M
  209    Kara Bohn              Burleson  TX       9      3 F  9-10   26:25.15   26:25.15               8:28/M
  210    Errol De Leon          Ft. Worth  TX      11    16 M 11-12   26:25.20   26:30.60   00:05.40    8:28/M
  211    Kathy Miller           Colleyville  TX    50     3 F 50-54   26:25.50   26:42.90   00:17.40    8:28/M
  212    Anna Pretorius         Fort Worth  TX     21     8 F 20-24   26:25.60   26:43.35   00:17.75    8:28/M
  213    Candis Segars          Fort Worth  TX     36     6 F 35-39   26:26.75   26:46.95   00:20.20    8:28/M
  214    Zach Harris            Fort Worth  TX     37    19 M 35-39   26:26.90   26:35.45   00:08.55    8:28/M
  215    Trey Durham            Aledo  TX          52    11 M 50-54   26:27.60   26:48.95   00:21.35    8:29/M
  216    Ursula Spilger         Bellaire  TX       64     1 F 60-64   26:28.25   26:40.35   00:12.10    8:29/M
  217    Melody Caldwell        Newark  TX         14     5 F 13-14   26:29.10   26:29.10               8:29/M
  218    Pam Matlock            Azle  TX           42     7 F 40-44   26:30.00   26:51.15   00:21.15    8:30/M
  219    Howard Eisenberg       Crowley  TX        45    19 M 45-49   26:31.65   27:07.45   00:35.80    8:30/M
  220    Zak Edwards            Crowley  TX        12    17 M 11-12   26:32.65   26:35.85   00:03.20    8:30/M
  221    Victoria Noris         Ft. Worth  TX      14     6 F 13-14   26:35.05   26:40.25   00:05.20    8:31/M
  222    Carley Richardson      Crowley  TX        10     4 F  9-10   26:35.20   26:39.95   00:04.75    8:31/M
  223    Mason Leeman           Fort Worth  TX     24    12 M 20-24   26:35.65   28:38.35   02:02.70    8:31/M
  224    Shanna Rodnitzky       Arlington  TX      35     7 F 35-39   26:38.35   26:48.05   00:09.70    8:32/M
  225    Edward Rodriguez       Fort Worth  TX     28    14 M 25-29   26:40.00   27:43.95   01:03.95    8:33/M
  226    Sarah Shelton          Ft. Worth  TX      14     7 F 13-14   26:40.20   26:58.50   00:18.30    8:33/M
  227    John Capuano                              26    15 M 25-29   26:40.30   27:20.70   00:40.40    8:33/M
  228    Noel Martinez                             8      1 M  1- 8   26:40.85   26:54.50   00:13.65    8:33/M
  229    Pete Rightmyer         Weatherford  TX    46    20 M 45-49   26:45.85   26:54.85   00:09.00    8:34/M
  230    Sher Chapline          Arlington  TX      56     1 F 55-59   26:46.60   26:54.05   00:07.45    8:35/M
  231    Cindy Kessler          Fort Worth  TX     41     8 F 40-44   26:47.15   27:11.95   00:24.80    8:35/M
  232    Jennifer Shults        Grand Prairie  TX  26    12 F 25-29   26:54.00   27:36.65   00:42.65    8:37/M
  233    Bryan Lester           Fort Worth  TX     26    16 M 25-29   26:54.25   26:54.25               8:37/M
  234    Violeta Mulcahy        Fort Worth  TX     30     5 F 30-34   26:56.35   27:22.60   00:26.25    8:38/M
  235    Beth Whitaker          Ft. Worth  TX      28    13 F 25-29   26:56.40   28:02.65   01:06.25    8:38/M
  236    Sarah Conner           Arlington  TX      23     9 F 20-24   26:59.10   27:28.40   00:29.30    8:39/M
  237    Phalastine Salen                          15     4 F 15-19   27:00.85   27:08.25   00:07.40    8:39/M
  238    Molly Andrade          Fort Worth  TX     27    14 F 25-29   27:03.70   27:22.05   00:18.35    8:40/M
  239    Julie Keating          Fort Worth  TX     39     8 F 35-39   27:06.45   27:18.35   00:11.90    8:41/M
  240    Robert Putnam          Colleyville  TX    50    12 M 50-54   27:09.90   27:22.90   00:13.00    8:42/M
  241    Fara Raines            Fort Worth  TX     59     2 F 55-59   27:10.50   27:34.65   00:24.15    8:42/M
  242    Nancy Fudge            Alvarado  TX       47     4 F 45-49   27:12.80   27:38.30   00:25.50    8:43/M
  243    Robert Merritt         Ft Worth  TX       24    13 M 20-24   27:14.70   27:22.00   00:07.30    8:44/M
  244    Paul Segars            Fort Worth  TX     39    20 M 35-39   27:15.25   27:37.95   00:22.70    8:44/M
  245    Syed Hadi              Hurst  TX          18    13 M 15-19   27:16.70   30:35.60   03:18.90    8:44/M
  246    Jill Smith             Waco  TX           45     5 F 45-49   27:17.70   27:45.60   00:27.90    8:45/M
  247    Samuel Taylor          Richland Hills  TX 28    17 M 25-29   27:17.80   27:53.05   00:35.25    8:45/M
  248    Steven Ruiz            Ft Worth  TX       14     7 M 13-14   27:19.15   27:22.05   00:02.90    8:45/M
  249    Tammy Hinson           Crowley  TX        34     6 F 30-34   27:23.85   27:29.95   00:06.10    8:47/M
  250    Benjamin Havgood       Fort Worth  TX     10     8 M  9-10   27:24.15   27:28.10   00:03.95    8:47/M
  251    Caitlyn Yorek          Fort Worth  TX     9      5 F  9-10   27:24.30   28:14.00   00:49.70    8:47/M
  252    Adrian Cavazos         Fort Worth  TX     11    18 M 11-12   27:24.65   27:28.20   00:03.55    8:47/M
  253    Justin Zamora          Fort Worth  TX     24    14 M 20-24   27:25.00   28:14.40   00:49.40    8:47/M
  254    Bailey Hafford         Cleburne  TX       11     3 F 11-12   27:27.40   28:11.40   00:44.00    8:48/M
  255    Elizabeth Edmonds-HayesEuless  TX         38     9 F 35-39   27:31.70   28:19.60   00:47.90    8:49/M
  256    Kathy Nik              Ft Worth  TX       25    15 F 25-29   27:33.00   28:06.10   00:33.10    8:50/M
  257    Beth Kaufmann          Fort Worth  TX     42     9 F 40-44   27:33.15   27:53.80   00:20.65    8:50/M
  258    Molly McGlothlin                          15     5 F 15-19   27:34.25   27:56.55   00:22.30    8:50/M
  259    Ismael Martinez                           11    19 M 11-12   27:38.55   27:51.10   00:12.55    8:51/M
  260    Renvy Smith            Granbury  TX       40    10 F 40-44   27:41.65   28:01.35   00:19.70    8:52/M
