LB12207 Half Marathon
Age Group Results
January 22, 2007
Results By RunTIME Racing Services
Overall Female Open Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Fiona Green Keller TX 42 12 1:33:09.2 1:33:09.2 7:07/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Joni Michael Benbrook TX 47 20 1:37:04.7 1:37:07.9 0:03.1 7:25/M
Female 0 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Joanna Auger Benbrook TX 87 1:57:18.4 1:57:30.6 0:12.2 8:57/M
2 Leslie Howell Fort Worth TX 149 2:19:04.9 2:19:16.8 0:11.9 10:37/M
Female 16 to 19
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Chelsea Weagraff Arlington TX 17 107 2:01:39.0 2:01:52.9 0:13.8 9:17/M
2 Christina Jenson Norman OK 19 117 2:04:37.5 2:05:15.4 0:37.8 9:31/M
3 Anisha Rajguru Arlington TX 18 140 2:14:32.5 2:15:10.7 0:38.1 10:16/M
Female 20 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jordon Skelton Sanger TX 21 118 2:04:56.0 2:05:16.3 0:20.2 9:32/M
2 Hannah Behrens Fort Worth TX 23 158 2:20:57.4 2:21:26.6 0:29.1 10:46/M
3 Autumn Rosser Cleburne TX 21 172 2:34:18.3 2:34:45.6 0:27.3 11:47/M
Female 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Elizabeth Curtis Dallas TX 25 57 1:50:14.5 1:50:39.4 0:24.9 8:25/M
2 Adrian Childress Benbrook TX 26 82 1:56:25.4 1:56:59.1 0:33.6 8:53/M
3 Amy Lucio Haltom City TX 29 89 1:57:28.1 1:57:39.5 0:11.4 8:58/M
4 Kimberly McBryde Lewisville TX 25 106 2:01:33.3 2:01:46.7 0:13.4 9:17/M
5 Christina Pacchia Fort Worth TX 27 135 2:12:34.4 2:13:02.6 0:28.2 10:07/M
6 Helena Huckaba Fort Worth TX 29 147 2:18:00.4 2:18:19.3 0:18.8 10:32/M
7 Marcy Miller Fort Worth TX 26 151 2:18:42.4 2:19:24.2 0:41.8 10:35/M
8 Haley Stuckeman Ft.Worth TX 26 154 2:19:14.7 2:19:57.3 0:42.5 10:38/M
9 Monika MacKie Benbrook TX 26 177 2:39:34.2 2:39:34.2 12:11/M
10 Stephnie Nation Ft. Worth TX 26 182 2:43:11.0 2:43:31.7 0:20.6 12:27/M
DNF Carolyn McCall Irving TX 29
DNF Shana Valdez Fort Worth TX 27
Female 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Christel Chase Fort Worth TX 34 23 1:38:39.6 1:38:46.1 0:06.5 7:32/M
2 Julie Anne Knight 34 33 1:42:35.9 1:42:50.7 0:14.7 7:50/M
3 Kim Gray Grand Prairie TX 32 47 1:47:33.8 1:47:41.9 0:08.1 8:13/M
4 Gina Zamora Fort Worth TX 34 104 2:00:52.6 2:01:04.0 0:11.3 9:14/M
5 Chanda Morse Dallas TX 34 131 2:10:27.2 2:10:51.5 0:24.3 9:57/M
6 Andrea Otto Fort Worth TX 30 159 2:22:09.0 2:22:33.0 0:24.0 10:51/M
7 Debbie Gacnik Keller TX 34 160 2:22:14.7 2:22:41.8 0:27.0 10:51/M
8 Ashley Everett Cleburne TX 31 171 2:34:17.2 2:34:45.0 0:27.7 11:47/M
9 Janie Moore Fort Worth TX 34 174 2:35:50.5 2:36:16.4 0:25.9 11:54/M
10 Sarah Hendrickson Allen TX 32 178 2:39:15.7 2:39:48.0 0:32.3 12:09/M
DNF Janet Fuller Grapevine TX 34
Female 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Yolanda Combs Burleson TX 38 67 1:52:51.9 1:53:06.9 0:14.9 8:37/M
2 Kim Mendolia Benbrook TX 37 69 1:53:07.5 1:53:17.1 0:09.6 8:38/M
3 Becky Shaunfield Aledo TX 38 75 1:55:00.5 1:55:05.2 0:04.7 8:47/M
4 Susie McKenzie Burleson TX 39 84 1:56:39.0 1:57:02.0 0:23.0 8:54/M
5 Elizabeth Mendiola Crowley TX 39 93 1:57:50.2 1:58:15.3 0:25.0 9:00/M
6 Lori Howell Springtown TX 36 101 2:00:19.0 2:00:28.0 0:09.0 9:11/M
7 Yvoone Martinez Haltom City TX 38 102 2:00:24.7 2:00:47.8 0:23.0 9:11/M
8 Renae Bigelow Grand Prairie TX 35 116 2:03:51.2 2:04:05.7 0:14.4 9:27/M
9 Denise Boerner Weatherford TX 37 125 2:08:33.8 2:08:50.8 0:17.0 9:49/M
10 Kim Danahy Grapevine TX 38 141 2:15:28.8 2:15:37.9 0:09.0 10:20/M
11 Alease Bodenstab Fort Worth TX 39 165 2:24:11.9 2:24:22.6 0:10.7 11:00/M
12 Penny Wilbanks Arlington TX 38 181 2:41:48.1 2:42:15.5 0:27.3 12:21/M
13 susan batts arlington TX 35 184 2:49:53.9 2:50:27.3 0:33.3 12:58/M
Female 40 to 44
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Ruthie Tate Burleson TX 42 32 1:41:53.7 1:41:57.8 0:04.0 7:47/M
2 Melanie Endert Keller TX 42 36 1:43:38.5 1:43:46.5 0:08.0 7:55/M
3 Teresa Chilian Dallas TX 40 58 1:50:36.3 1:50:58.9 0:22.6 8:27/M
4 Angela Roper Aledo TX 41 78 1:55:45.7 1:55:57.0 0:11.3 8:50/M
5 Pamela Culp Burleson TX 44 83 1:56:37.4 1:57:00.8 0:23.4 8:54/M
6 Vaughan Holly Crowley TX 40 120 2:07:09.6 2:07:29.1 0:19.5 9:42/M
7 Leslie Singleton Benbrook TX 44 130 2:10:05.3 2:10:47.0 0:41.6 9:56/M
8 Sonia Burdett Fort worth TX 41 152 2:19:01.0 2:19:42.3 0:41.3 10:37/M
9 Lori McClure Stephenville TX 43 155 2:19:31.9 2:20:13.4 0:41.5 10:39/M
10 Kendra Stephenson Fort Worth TX 44 168 2:29:32.9 2:29:45.4 0:12.5 11:25/M
11 alicia richardson midlothian TX 40 169 2:29:49.6 2:30:22.0 0:32.4 11:26/M
Female 45 to 49
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Dare Rockey-Feris Euless TX 45 51 1:48:32.3 1:49:00.4 0:28.1 8:17/M
2 Anne Allen Fort Worth TX 46 61 1:51:17.9 1:51:39.6 0:21.7 8:30/M
3 Patti Peterson Dallas TX 48 88 1:57:09.6 1:57:32.5 0:22.9 8:57/M
4 Tammy Zeptner Mansfield TX 45 96 1:58:22.6 1:58:45.0 0:22.4 9:02/M
5 Denise Padfield Fort Worth TX 46 115 2:03:34.4 2:03:49.6 0:15.2 9:26/M
6 Kinsey Parker Fort Worth TX 24 124 2:07:44.3 2:07:55.9 0:11.6 9:45/M
7 Rebecca Burt Fort Worth TX 48 139 2:14:31.3 2:14:42.6 0:11.3 10:16/M
8 Carol Murray Fort Worth TX 46 150 2:18:55.8 2:19:22.0 0:26.2 10:36/M
9 Kathy Phelps Arlington TX 49 161 2:22:32.2 2:23:05.0 0:32.8 10:53/M
10 Rudeene Nevarez Keller TX 45 189 3:02:55.5 3:03:15.7 0:20.1 13:58/M
DNF Meda Bourland Arlington TX 45
Female 50 to 54
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jean MyKientyn Denton TX 50 59 1:50:58.9 1:51:11.7 0:12.8 8:28/M
2 Kim Andres Irving TX 53 63 1:52:09.3 1:52:12.4 0:03.0 8:34/M
3 Deborah Ruiz Benbrook TX 53 99 1:59:32.0 1:59:48.4 0:16.4 9:07/M
4 Ginger Trimble Knox Fort Worth TX 50 133 2:11:52.7 2:12:21.2 0:28.5 10:04/M
5 Nancy Young FORT WORTH TX 51 137 2:13:42.6 2:14:01.1 0:18.4 10:12/M
6 Trudy Sanders FORT WORTH TX 51 176 2:38:11.8 2:38:46.7 0:34.9 12:05/M
7 Karen LaBoon Benbrook TX 51 180 2:40:43.0 2:40:58.6 0:15.5 12:16/M
8 Kathleen Hodges Benbrook TX 53 188 3:02:55.6 3:03:15.1 0:19.5 13:58/M
9 Sylvia Hernandez Arlington TX 50 190 3:03:40.4 3:04:01.6 0:21.1 14:01/M
10 Cindy Yandell Southlake TX 50 192 3:23:55.3 3:24:27.0 0:31.7 15:34/M
DNF Fran Terrell Azle TX 54
Female 55 to 59
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Sher Chapline Arlington TX 57 162 2:23:02.7 2:23:13.7 0:11.0 10:55/M
Female 60 to 64
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Fara Raines Ft. Worth TX 61 134 2:12:45.6 2:13:01.6 0:16.0 10:08/M
2 Nancy Richardson Arlington TX 60 185 2:51:31.8 2:52:01.0 0:29.2 13:06/M
Female 70 and over
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Margaret Thrash Joshua TX 70 187 2:52:26.6 2:52:58.9 0:32.3 13:10/M
Overall Male Open Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Todd Reynolds Fort Worth TX 39 1 1:22:55.6 1:22:55.6 6:20/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Gary Anderson Benbrook TX 45 2 1:23:53.7 1:23:53.7 6:24/M
Male 1 to 15
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 John D IV Walker Fort Worth TX 10 193 4:06:32.7 4:06:32.7 18:49/M
Male 20 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jason Costantino Fort Worth TX 23 91 1:57:00.1 1:57:44.9 0:44.8 8:56/M
2 Tim Wallis Benbrook TX 24 105 2:01:32.4 2:01:32.4 9:17/M
Male 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nate Bourman Fort Worth TX 28 4 1:26:55.0 1:26:56.1 0:01.0 6:38/M
2 Jim Maurer Dallas TX 27 13 1:33:42.6 1:33:50.0 0:07.4 7:09/M
3 Stoney Rincones Weatherford TX 26 24 1:38:51.7 1:38:58.9 0:07.2 7:33/M
4 Philip Dean Arlington TX 28 29 1:40:20.2 1:40:28.0 0:07.7 7:40/M
5 Will Rogers Fort Worth TX 29 37 1:43:32.5 1:43:58.9 0:26.4 7:54/M
6 Ryan Valdez Fort Worth TX 29 92 1:57:01.2 1:57:45.4 0:44.2 8:56/M
7 Joseph Brewster Fort Worth TX 26 97 1:58:26.6 1:59:02.4 0:35.7 9:02/M
8 Jabe Robinson Joshua TX 28 153 2:19:13.6 2:19:55.6 0:41.9 10:38/M
DNF Bill Billyson Valley View TX 25
Male 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Tommy Marsala Monroe LA 31 10 1:31:36.2 1:31:42.5 0:06.3 7:00/M
2 Todd Nevitt Fort Worth TX 32 18 1:36:34.2 1:36:39.9 0:05.6 7:22/M
3 GERARDO VALADEZ FORT WORTH TX 34 42 1:45:44.8 1:45:53.2 0:08.4 8:04/M
4 Joshua Carnegie Fort Worth TX 30 43 1:46:01.0 1:46:09.0 0:08.0 8:06/M
5 Ramon Flores Fort Worth TX 32 55 1:49:39.0 1:49:51.5 0:12.5 8:22/M
6 Matt Riley Fort Worth TX 32 76 1:54:37.7 1:55:07.6 0:29.9 8:45/M
7 Nick Wasylyshyn Crowley TX 31 138 2:14:19.8 2:14:31.4 0:11.6 10:15/M
8 Vincent Giunta Addison TX 31 166 2:25:04.8 2:25:44.0 0:39.2 11:04/M
DNF Chris Everett Cleburne TX 32
DNF Brandon Moore Fort Worth TX 34
Male 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Steve Slona FORT WORTH TX 35 3 1:26:33.3 1:26:33.3 6:36/M
2 Jose Loyola Cresson TX 36 6 1:30:08.7 1:30:10.4 0:01.6 6:53/M
3 Lonnie Pilkington Estes Park CO 36 8 1:30:27.2 1:30:29.2 0:02.0 6:54/M
4 Philip Williams Fort Worth TX 39 14 1:34:26.0 1:34:26.0 7:13/M
5 Philip DeYoung Dallas TX 38 16 1:36:06.2 1:36:09.7 0:03.4 7:20/M
6 Tim Olson Fort Worth TX 38 17 1:36:19.0 1:36:19.0 7:21/M
7 David Richardson Dallas TX 39 22 1:37:41.1 1:37:41.1 7:27/M
8 Tim Kirby Burleson TX 38 35 1:43:20.3 1:43:46.1 0:25.8 7:53/M
9 Charles Shields Magnolia AR 36 48 1:47:58.3 1:48:25.1 0:26.7 8:15/M
10 Douglas Noell Grapevine TX 37 60 1:51:28.5 1:51:37.9 0:09.3 8:31/M
11 JOHNNY ROBERTS Boyd TX 37 71 1:53:03.8 1:53:32.0 0:28.2 8:38/M
12 Chris Throckmorton Euless TX 37 119 2:05:57.0 2:06:15.2 0:18.1 9:37/M
13 Mike Witte Cleburne TX 36 126 2:08:54.4 2:09:14.2 0:19.7 9:50/M
14 Christopher Mathis Fort Worth TX 36 127 2:09:14.0 2:09:26.7 0:12.7 9:52/M
15 Lupe Silva Fort Worth TX 38 143 2:16:14.1 2:16:27.3 0:13.1 10:24/M
16 Paul Smith Frisco TX 36 170 2:30:39.2 2:31:04.5 0:25.2 11:30/M
DNF Ralph House corinth TX 37
DNF Shawn Jeffries N. Richland Hills 35
Male 40 to 44
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 James Michael Benbrook TX 44 5 1:28:16.2 1:28:18.2 0:02.0 6:44/M
2 Paul Grindel Arlington TX 41 7 1:30:10.0 1:30:18.7 0:08.7 6:53/M
3 Howard Ketelson Fort Worth TX 40 11 1:32:25.0 1:32:35.6 0:10.5 7:03/M
4 Rick Sanford Flower Mound TX 40 30 1:40:34.3 1:40:43.4 0:09.0 7:41/M
5 Jerry Johnson Fort Worth TX 44 41 1:45:21.3 1:45:26.2 0:04.9 8:03/M
6 Andy McCartney aledo TX 43 49 1:48:34.0 1:48:40.9 0:06.9 8:17/M
7 Ty Comstock Weatherford TX 40 50 1:48:48.2 1:48:48.2 8:18/M
8 Paul Davis Fort Worth TX 41 53 1:48:42.5 1:49:16.7 0:34.2 8:18/M
9 Jack Evans Denton TX 40 56 1:49:58.8 1:50:27.6 0:28.8 8:24/M
10 David Rodriquez 43 62 1:50:54.6 1:51:42.8 0:48.1 8:28/M
11 Chris Rodgriguez Fw TX 42 64 1:51:47.3 1:52:15.1 0:27.8 8:32/M
12 Mario Gentolizo Mansfield TX 40 65 1:52:20.1 1:52:33.2 0:13.1 8:35/M
13 Randy Wyman Fort Worth TX 44 66 1:52:22.9 1:52:38.6 0:15.6 8:35/M
14 Bruce Blaylock Granbury TX 44 77 1:55:07.5 1:55:25.9 0:18.3 8:47/M
15 Barry Kromann Fort Worth TX 41 94 1:57:47.8 1:58:17.4 0:29.6 8:59/M
16 Brent Holladay N. Richland Hills 42 103 2:00:39.1 2:00:56.1 0:17.0 9:13/M
17 Steve Hulstein Fort Worth TX 41 110 2:01:56.3 2:02:18.8 0:22.4 9:18/M
18 John Pelon Burleson TX 41 114 2:03:23.0 2:03:23.0 9:25/M
19 Fred Wood Fort Worth TX 44 157 2:21:06.8 2:21:16.4 0:09.6 10:46/M
20 John D III Walker Fort Worth TX 40 194 4:08:00.1 4:08:00.1 18:56/M
DNF Kevin Mattews Benbrook TX 44
Male 45 to 49
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Ben Boerner Weatherford TX 46 9 1:30:32.8 1:30:37.3 0:04.5 6:55/M
2 Mike Mote Azle TX 47 15 1:35:04.6 1:35:04.6 7:15/M
3 David Cabral Fort Worth TX 46 19 1:37:05.5 1:37:05.5 7:25/M
4 Thomas Kearns Fort Worth TX 48 27 1:39:42.1 1:39:46.5 0:04.3 7:37/M
5 David Jones Springtown TX 45 28 1:40:13.2 1:40:15.2 0:01.9 7:39/M
6 Richard Stingley Fort Worth TX 45 34 1:43:04.1 1:43:09.0 0:04.9 7:52/M
7 Rick Sanders 47 38 1:44:08.9 1:44:28.1 0:19.2 7:57/M
8 Chris Paddison Dallas TX 48 40 1:44:52.0 1:44:53.7 0:01.6 8:00/M
9 Bob Allen 49 72 1:53:23.4 1:53:40.5 0:17.0 8:39/M
10 Allen Vyce Aledo TX 49 90 1:57:25.8 1:57:41.0 0:15.2 8:58/M
11 David Weagraff Arlington TX 46 108 2:01:39.6 2:01:53.4 0:13.7 9:17/M
12 Michael Hall Joshua TX 46 111 2:02:18.0 2:02:39.2 0:21.2 9:20/M
13 Rene Villalobos Fort Worth TX 48 121 2:07:23.4 2:07:29.3 0:05.9 9:43/M
14 Curt Arnold Fort Worth TX 47 122 2:06:56.5 2:07:32.5 0:35.9 9:41/M
15 Randy Bunyard Graham TX 49 128 2:09:51.3 2:10:09.9 0:18.5 9:55/M
16 Ross Darrow Bedford TX 46 146 2:16:49.0 2:17:24.2 0:35.1 10:27/M
17 Randy Dameron Burleson TX 49 175 2:38:18.8 2:38:45.7 0:26.8 12:05/M
DNF Brian Kiger Arlington TX 47
DNF Jesse Nevarez Keller TX 47
DNF Richard Combs Burleson TX 46
Male 50 to 54
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Gary Stevenson Fort Worth TX 51 21 1:37:23.0 1:37:23.0 7:26/M
2 Jeff Wills Stephenville TX 52 25 1:38:55.9 1:39:02.5 0:06.5 7:33/M
3 Gerry Feldlake Duncanville TX 51 26 1:39:32.7 1:39:32.7 7:36/M
4 Ortiz Elio Fort Worth TX 50 31 1:41:42.8 1:41:42.8 7:46/M
5 Keith Bell Benbrook TX 52 46 1:47:09.2 1:47:31.3 0:22.1 8:11/M
6 Dewey Isom Aledo TX 50 70 1:53:11.8 1:53:22.1 0:10.3 8:38/M
7 Phillip Capshaw Ardmore OK 51 74 1:54:49.1 1:54:52.7 0:03.6 8:46/M
8 Steohen Burt Fort Worth TX 50 80 1:56:14.3 1:56:26.2 0:11.9 8:52/M
9 JERRY BRISTOW FORT WORTH TX 52 98 1:59:03.2 1:59:11.8 0:08.6 9:05/M
10 Dobb Mayfield 53 109 2:01:25.7 2:01:53.6 0:27.9 9:16/M
11 william Johnson Keller TX 53 113 2:02:51.5 2:03:08.5 0:17.0 9:23/M
12 Robert Babbitt Fort Worth TX 51 142 2:15:28.5 2:15:58.3 0:29.8 10:20/M
13 Mark Bober Fort Worth TX 52 145 2:16:20.9 2:16:46.6 0:25.6 10:24/M
14 Sanjay Rajguru Arlington TX 50 163 2:22:59.8 2:23:37.7 0:37.9 10:55/M
15 David LaBoon Benbrook TX 52 179 2:40:36.3 2:40:53.1 0:16.8 12:16/M
16 Larry Kurz Ft. Worth TX 51 183 2:43:11.3 2:43:32.0 0:20.6 12:27/M
Male 55 to 59
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 John Ross Fort Worth TX 59 39 1:44:38.1 1:44:46.8 0:08.7 7:59/M
2 Mark Blenden Colleyville TX 57 45 1:46:55.8 1:47:07.7 0:11.9 8:10/M
3 don shafer ft. worth TX 55 52 1:48:42.3 1:49:15.9 0:33.6 8:18/M
4 Matt Owings Fort Worth TX 55 54 1:49:33.4 1:49:43.8 0:10.4 8:22/M
5 Kendall Black Grand Prairie TX 58 85 1:56:49.2 1:57:12.0 0:22.7 8:55/M
6 Jack Englant Euless TX 58 86 1:57:22.7 1:57:24.4 0:01.7 8:58/M
7 Doug Newell Fort Worth TX 58 100 1:59:32.1 1:59:50.7 0:18.6 9:07/M
8 Mike Thomesen Abilene TX 59 112 2:02:34.6 2:02:58.3 0:23.7 9:21/M
9 Paul MyKietyn Denton TX 56 123 2:07:40.5 2:07:54.6 0:14.0 9:45/M
10 Ken Logan Benbrook TX 57 129 2:10:21.9 2:10:37.9 0:16.0 9:57/M
11 Royce Curtis Abilene TX 55 136 2:13:14.0 2:13:38.4 0:24.4 10:10/M
12 Roger Myers Lakewood Colorado 58 164 2:22:58.3 2:23:45.4 0:47.0 10:55/M
13 Stephen Engelhardt Paris TX 55 173 2:34:57.3 2:35:40.9 0:43.6 11:50/M
14 Church Riley Denton TX 57 186 2:51:50.8 2:52:20.7 0:29.9 13:07/M
15 Jerry Kerr Joshua TX 59 191 3:23:54.0 3:24:15.7 0:21.7 15:34/M
DNF Herman Massey Mc Kinney TX 47
Male 60 to 64
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Paul Johnson Arlington TX 60 73 1:53:51.6 1:54:07.4 0:15.8 8:41/M
2 Richard Shollenberger North Richland Hill60 95 1:58:17.5 1:58:37.0 0:19.5 9:02/M
3 Bill Bryant Arlington TX 60 132 2:11:38.3 2:12:00.6 0:22.2 10:03/M
4 Ken Baugus North Richland Hill60 144 2:16:17.2 2:16:41.9 0:24.6 10:24/M
5 Don Powell Arlington TX 60 148 2:18:06.0 2:18:41.6 0:35.5 10:33/M
6 Danny Ogle Roanoke TX 60 167 2:28:06.2 2:28:45.0 0:38.7 11:18/M
DNF Eddie Patton Fort Worth TX 62
Male 65 to 69
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Wally Capps Dallas TX 66 44 1:46:12.4 1:46:15.2 0:02.7 8:06/M
2 Dou Hickman Fort Worth TX 68 68 1:52:55.4 1:53:11.1 0:15.7 8:37/M
3 Barney Snitz Euless TX 69 81 1:56:29.8 1:56:36.0 0:06.1 8:54/M
4 Robert Wright Mansfield TX 67 156 2:21:15.5 2:21:15.5 10:47/M
Male 70 and over
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kenneth Brewer Arlington TX 70 79 1:55:58.1 1:56:22.1 0:24.0 8:51/M