Jingle Bell Run Open

Age Group Results

November 25, 2006


Results By Runtime

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Jessica Rauch          Alvarado  TX       16     1      19:10.0     19:28.6      0:18.6   19:10/M

Overall Female Masters Overall Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Ruthie Tate            Burleson  TX       42     5      20:29.1     20:29.4      0:00.3   20:29/M

Female 0 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Cameron Gordon                                 101      27:02.8     29:30.3      2:27.5   27:02/M
    2    Rita Shelton           Ft. Worth  Tx           160      29:02.8     29:08.3      0:05.5   29:02/M
    3    Staci Bullick                                  244      32:03.6     34:04.3      2:00.7   32:03/M
    4    Becky Kendrick         Mansfield  TX           408      39:43.1     40:10.7      0:27.6   39:43/M
    5    Katina Bohn            Burleson  TX        0   425      40:29.4     40:51.3      0:21.9   40:29/M
    6    Shelby Richter         Fort Worth  TX     0    503      45:04.0     45:30.8      0:26.8   45:04/M
    7    Kira Whitmore                                  549      49:18.5     50:23.1      1:04.5   49:18/M
    8    Kim Smith              Roanoke  TX         0   568      50:52.2     52:57.6      2:05.4   50:52/M

Female 1 to 8

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Erin Jacobs            Austin  TX         8     45      24:33.7     24:38.1      0:04.3   24:33/M
    2    Reagan Parker          Weatherford  TX     8   118      27:48.0     28:18.8      0:30.7   27:48/M
    3    Alexis Jackson         Fort Worth  TX      7   138      28:37.5     29:20.6      0:43.1   28:37/M
    4    Ashlan Sorenson        Crowley  TX         7   180      29:37.0     29:42.7      0:05.7   29:37/M
    5    Haley Rodriguez                           6    206      30:18.2     31:43.1      1:24.8   30:18/M
    6    Jamie Griffin          Arlington  TX       8   297      34:00.0     36:15.0      2:15.0   34:00/M
    7    Madison MacKie         Arlington  TX       7   305      34:27.6     35:02.1      0:34.4   34:27/M
    8    Madison Zick           Arlington  TX       7   320      35:09.4     37:24.6      2:15.2   35:09/M
    9    Katelyn Johnson        Euless  TX          8   336      36:20.1     36:22.7      0:02.6   36:20/M
   10    Skylar Ray             Crowley  TX        7    365      37:27.8     39:20.8      1:53.0   37:27/M
   11    Kelsi Chavez                              8    381      38:18.4     38:55.9      0:37.5   38:18/M
   12    Daisy Wiyninger        Carrollton  TX      7   400      39:24.3     39:47.7      0:23.4   39:24/M
   13    Grace McClelland       Grapevine  TX       8   424      40:21.3     42:42.4      2:21.1   40:21/M
   14    Sydney Padget          Fort Worth  TX     7    475      43:28.2     44:52.1      1:23.8   43:28/M
   15    Tara McMillon          Euless  TX          8   487      44:13.2     45:17.1      1:03.8   44:13/M
   16    Asher James            Hurst  TX           8   507      45:47.6     47:33.9      1:46.3   45:47/M
   17    Samantha Wong                             5    544      48:48.2     49:17.1      0:28.8   48:48/M
   18    Alex Helms             Irving  TX         8    555      49:49.9     51:04.2      1:14.3   49:49/M
   19    Isabel Daniel          Lewisville  TX      6   629      56:48.6     59:54.3      3:05.7   56:48/M
   20    Kayli Daniel           Lewisville  TX      8   630      56:49.1     59:54.5      3:05.4   56:49/M
   21    Elena Casement         Ft. Worth  TX      6    638      57:18.5     57:50.3      0:31.8   57:18/M
   22    Erinn Miller                              7    641      57:26.2     58:50.2      1:24.0   57:26/M
   23    Courtney Thompson      Arlington  TX       8   650      58:42.2   1:03:42.9      5:00.6   58:42/M

Female 9 to 10

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kara Bohn              Burleson  TX       10    23      22:56.2     22:56.7      0:00.4   22:56/M
    2    Jessica Portales       Blooming Grove  TX 10    34      23:53.3     23:56.5      0:03.2   23:53/M
    3    Megan Reynolds         Mansfield  TX      10    79      26:14.0     28:21.6      2:07.5   26:14/M
    4    Maria Castillo         Burleson  TX       10    94      26:50.7     27:17.0      0:26.3   26:50/M
    5    Molly Homeyer          Arlington  TX      10    98      26:56.9     29:00.6      2:03.6   26:56/M
    6    Erin Campbell          Fw  TX             10   100      26:59.3     27:23.9      0:24.5   26:59/M
    7    Natalie Ragland        Mineral Wells  TX   9   110      27:24.8     28:17.9      0:53.1   27:24/M
    8    Trisha Rogers          Cleburne  Tx       10   117      27:44.4     27:53.2      0:08.8   27:44/M
    9    Sydney Cerza                              10   145      28:48.8     31:03.7      2:14.9   28:48/M
   10    Londyn Sloan           Cleburne  TX       10   174      29:28.3     29:54.5      0:26.2   29:28/M
   11    Isabella Salazar                          10   177      29:31.2     31:45.7      2:14.5   29:31/M
   12    Caroline Benner        Cleburne  Tx       10   185      29:46.6     31:22.4      1:35.8   29:46/M
   13    Rachel Pringle                            10   221      30:35.2     30:46.0      0:10.8   30:35/M
   14    Kennedy Foster         Cleburne  TX       10   231      31:15.5     32:45.3      1:29.8   31:15/M
   15    Piyusha Boteju         Euless  TX         10   246      32:15.4     32:56.2      0:40.8   32:15/M
   16    MacKenzie Anderson     Cleburne  TX       10   264      32:48.9     34:52.7      2:03.8   32:48/M
   17    Megan Miles            Euless  TX         10   266      32:54.4     33:35.6      0:41.1   32:54/M
   18    Mariah Delagarza                          10   286      33:45.6     35:25.4      1:39.8   33:45/M
   19    Sarah Ramirez          Ft. Worth  TX      10   293      33:56.4     34:05.8      0:09.4   33:56/M
   20    Danielle Zapata        Arlington  TX      10   295      33:58.4     36:05.5      2:07.0   33:58/M
   21    Sadie Dolbear          Euless  TX          9   306      34:28.4     34:34.5      0:06.1   34:28/M
   22    Abigail Ayers                             9    318      35:07.6     37:25.7      2:18.1   35:07/M
   23    Bria McCullough                           10   326      35:43.3     35:47.2      0:03.9   35:43/M
   24    Christon Bowers        Euless  TX          9   329      36:04.7     37:11.4      1:06.7   36:04/M
   25    Lindsey Bradford       Aledo  TX          10   339      36:24.6     38:25.5      2:00.9   36:24/M
   26    Brystal Duppstadt      Euless  TX         10   346      36:36.4     37:19.1      0:42.7   36:36/M
   27    Alana Stakley                             10   351      36:50.2     37:17.3      0:27.1   36:50/M
   28    Martiza Gonzales                          10   374      37:56.0     38:05.1      0:09.0   37:56/M
   29    Joyana Wotila          Euless  TX          9   385      38:46.4     39:53.8      1:07.4   38:46/M
   30    Allison English        Cleburne  TX        9   386      38:47.6     39:38.8      0:51.2   38:47/M
   31    Samantha Daves         Cleburne  TX        9   403      39:30.4     39:31.5      0:01.1   39:30/M
   32    Courtney Jeffcoat                         10   418      40:12.7     41:42.6      1:29.9   40:12/M
   33    Samantha Booth         Keller  TX          9   444      41:06.2     41:12.7      0:06.5   41:06/M
   34    Kaitlyn Skiles         Cleburne  TX       10   446      41:36.1     41:45.3      0:09.1   41:36/M
   35    Kendall Rodriguez                         10   456      42:50.3     44:52.6      2:02.3   42:50/M
   36    Meghan Howard          Cleburne  TX       10   457      42:50.7     42:59.9      0:09.1   42:50/M
   37    Vanessa Rabago         Cleburne  TX       10   471      43:21.3     45:01.4      1:40.1   43:21/M
   38    Nikki Grant            Fort Worth  TX     9    488      44:18.1     45:51.9      1:33.8   44:18/M
   39    Baylee Brown           Benbrook  TX       9    498      44:49.1     46:23.6      1:34.5   44:49/M
   40    Tristan Luttrell                          10   520      47:08.9     47:56.6      0:47.6   47:08/M
   41    Meghan Higdon                             10   521      47:09.0     48:50.8      1:41.8   47:09/M
   42    Madison Landry                            10   523      47:23.9     49:05.6      1:41.6   47:23/M
   43    Hailey Hopkins         Euless  TX         10   578      51:42.9     52:04.3      0:21.3   51:42/M
   44    Clara Counts           Euless  TX         10   581      52:01.8     53:02.2      1:00.4   52:01/M
   45    Makayla Mason          Cleburne  Tx       10   599      53:46.2     55:01.9      1:15.7   53:46/M
   46    Kristen Mims           The Colony  TX      9   614      55:42.8     56:44.9      1:02.0   55:42/M
   47    Rebekah Canfield       Euless  TX          9   621      56:21.8     56:28.6      0:06.8   56:21/M
   48    Kelsey Stewart                            10   628      56:47.3     59:05.5      2:18.2   56:47/M
   49    Meghan Martin          Cleburne  TX       10   644      57:39.7     57:49.7      0:10.0   57:39/M
   50    Madison Cunningham     Arlington  TX       9   660      59:58.6   1:02:32.1      2:33.5   59:58/M

Female 11 to 12

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Brittany Adams                            12    22      22:46.9     23:10.4      0:23.4   22:46/M
    2    Kylie Ducat                               11    81      26:17.6     26:17.6               26:17/M
    3    Meagan MacKie          Arlington  TX      11    90      26:39.4     27:13.6      0:34.2   26:39/M
    4    Alexis Morton          Cleburne  TX       12    91      26:41.9     26:46.3      0:04.4   26:41/M
    5    Jessica Prows                             12    92      26:45.7     26:48.4      0:02.7   26:45/M
    6    Sydney Rapp            Flower Mound  TX   11    96      26:53.8     29:00.2      2:06.3   26:53/M
    7    Libby Anderson         Tolar  TX          12    99      26:57.0     27:34.8      0:37.8   26:57/M
    8    Kayla Henslee                             11   123      27:54.5     27:58.3      0:03.8   27:54/M
    9    Emily Miles            Euless  TX         12   135      28:30.3     29:14.0      0:43.7   28:30/M
   10    Ashley Barker          Fort Worth  TX     11   141      28:43.8     28:49.7      0:05.9   28:43/M
   11    Ardie Alford                              12   142      28:45.5     29:13.6      0:28.1   28:45/M
   12    Alexis Hopkin          Lewisville  TX     11   143      28:45.6     30:06.1      1:20.5   28:45/M
   13    Bailee Bruce                              11   181      29:37.7     29:41.3      0:03.6   29:37/M
   14    Delaney Schofield      Granbury  TX       11   200      30:07.0     30:09.3      0:02.3   30:07/M
   15    Jett Petkovich         Cleburne  Tx       11   236      31:29.9     33:34.6      2:04.7   31:29/M
   16    Sabreena Reid          Cleburne  TX       11   248      32:16.3     32:33.8      0:17.4   32:16/M
   17    Sady Worthington                          11   260      32:41.9     34:46.0      2:04.1   32:41/M
   18    Samantha Wilson        Euless  TX         11   261      32:42.0     32:49.3      0:07.3   32:42/M
   19    Tessa Harmon                              11   267      32:55.9     34:32.0      1:36.1   32:55/M
   20    Emaleigh Lane                             11   275      33:19.4     35:10.0      1:50.6   33:19/M
   21    Emily Griffin          Arlington  TX      11   291      33:55.0     36:02.1      2:07.1   33:55/M
   22    Travis Martin          Keller  TX         12   294      33:57.2     34:47.0      0:49.7   33:57/M
   23    Meagan Coffer          Fort Worth  TX     12   301      34:23.2     36:07.0      1:43.7   34:23/M
   24    Taryn Greene           Burleson  TX       11   308      34:32.5     35:44.0      1:11.5   34:32/M
   25    Katie May              Fort Worth  TX     11   319      35:08.5     35:24.5      0:16.0   35:08/M
   26    Kaci French            Cleburne  TX       11   323      35:27.6     35:49.0      0:21.4   35:27/M
   27    Tamie Folk                                12   325      35:39.2     36:04.8      0:25.6   35:39/M
   28    Breana Marin           Keene  TX          11   354      36:56.2     37:13.3      0:17.1   36:56/M
   29    Danielle Blankenship                      12   420      40:16.6     41:18.9      1:02.3   40:16/M
   30    Elysse Villalobos      North Richland Hill12   450      41:44.8     43:32.4      1:47.5   41:44/M
   31    Brianna Swallow                           11   458      42:55.5     42:59.3      0:03.8   42:55/M
   32    Amber Pahl             Cleburne  TX       11   462      43:07.8     43:10.8      0:03.0   43:07/M
   33    Briana Salinas         Cleburne  TX       11   466      43:11.4     44:52.9      1:41.5   43:11/M
   34    Allie Hughes           Cleburne  TX       11   467      43:14.9     44:51.9      1:37.0   43:14/M
   35    Hannah Kendrick                           12   480      43:52.6     44:17.9      0:25.3   43:52/M
   36    Ashleigh Carberry      Euless  TX         12   481      43:52.6     44:53.8      1:01.2   43:52/M
   37    Savannah Garcia        Euless  TX         11   482      43:54.9     44:56.4      1:01.5   43:54/M
   38    Kaelyn Indorata        Euless  TX         11   483      43:56.7     44:58.4      1:01.7   43:56/M
   39    Nicaela Duppstadt      Euless  TX         11   484      43:57.3     45:11.3      1:14.0   43:57/M
   40    Allyson Cerami         Euless  TX         11   485      44:00.7     45:14.0      1:13.2   44:00/M
   41    Kc Sloan                                  11   499      44:49.6     45:12.5      0:22.8   44:49/M
   42    Taylor Hammond         Cleburne  TX       11   505      45:15.5     45:18.6      0:03.0   45:15/M
   43    Lauren Sansom                             12   506      45:15.9     45:18.5      0:02.5   45:15/M
   44    Remy Bucknor           Euless  TX         11   510      45:55.5     46:59.0      1:03.5   45:55/M
   45    Katelyn Elizondo       Cleburne  TX       12   542      48:40.1     49:30.5      0:50.3   48:40/M
   46    Alyssa English         Cleburne  TX       12   543      48:40.3     49:31.3      0:51.0   48:40/M
   47    Alessandra Papa        Fort Worth  TX     12   559      50:21.1     50:47.3      0:26.1   50:21/M
   48    Jacy McConathy                            11   565      50:41.6     51:07.4      0:25.8   50:41/M
   49    Jailyne Berkins        Euless  TX         11   572      51:06.1     52:51.1      1:45.0   51:06/M
   50    Julia Theisen          Bedford  TX        11   582      52:12.3     53:58.7      1:46.4   52:12/M
   51    Brenna Wood            Euless  TX         11   585      52:18.5     53:19.8      1:01.2   52:18/M
   52    Taylor Anderson        Crowley  TX        11   587      52:29.8     54:33.0      2:03.2   52:29/M
   53    Carlee Green           Colleyville  TX    12   612      55:41.4     56:28.0      0:46.6   55:41/M
   54    Crystal Turner         Cleburne  TX       11   675    1:03:00.4   1:03:21.7      0:21.3   63:00/M

Female 13 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Sydney Sult            Stephenville  TX   14    19      22:30.2     23:05.7      0:35.5   22:30/M
    2    Alison Pringle                            14    30      23:43.3     23:49.3      0:06.0   23:43/M
    3    Courtney Cerza                            14    31      23:45.5     23:46.7      0:01.2   23:45/M
    4    Jenna Miller           Rowlett  TX        13    32      23:46.8     23:54.4      0:07.6   23:46/M
    5    Kelsey Hermes          Lindsay  TX        13    41      24:16.2     24:52.9      0:36.7   24:16/M
    6    Sheridan Grant         Arlington  TX      14    42      24:22.8     24:27.0      0:04.1   24:22/M
    7    Erin Parker            Weatherford  TX    13    49      24:38.5     24:41.1      0:02.6   24:38/M
    8    Amanda Studebaker                         14    65      25:21.9     25:42.7      0:20.7   25:21/M
    9    Meagann Shaunfield                        14    67      25:29.8     25:33.1      0:03.3   25:29/M
   10    Mallory Orms           Springtown  TX     14   107      27:18.7     27:50.8      0:32.0   27:18/M
   11    Carly Case             Carrollton  TX     13   128      28:03.9     28:17.5      0:13.5   28:03/M
   12    Alexis Anderson        Carrollton  TX     13   148      28:50.7     29:03.8      0:13.1   28:50/M
   13    Ashley Mims            The Colony  TX     13   162      29:13.6     29:57.4      0:43.8   29:13/M
   14    Madison Metersky       Azle  TX           13   175      29:28.3     29:40.8      0:12.4   29:28/M
   15    Kylee Hopkin           Lewisville  TX     14   227      30:56.8     32:22.0      1:25.2   30:56/M
   16    Kerianne May           Fort Worth  TX     14   277      33:25.9     33:42.2      0:16.3   33:25/M
   17    Cynthia Acebo                             14   317      35:07.5     35:19.7      0:12.2   35:07/M
   18    Mikala Indorato        Euless  TX         13   512      46:01.9     47:04.1      1:02.2   46:01/M
   19    Hannah Belota            TX               13   527      47:43.3     49:52.5      2:09.2   47:43/M
   20    Angie Wright                              14   550      49:23.2     49:56.5      0:33.3   49:23/M
   21    Rebeccah Gould         Colleyville  TX    14   604      54:50.1     57:04.1      2:14.0   54:50/M
   22    Alex Holcomb           Roanoke  TX        14   605      54:50.6     57:04.0      2:13.4   54:50/M
   23    Alexa Delanguardia     Flower Mound  TX   13   613      55:42.5     57:31.3      1:48.8   55:42/M
   24    Abigail James          Hurst  TX          14   618      56:03.9     56:03.9               56:03/M
   25    Jessica Bird                              13   669    1:01:46.2   1:04:41.6      2:55.4   61:46/M
   26    Bridgett Chandler                         13   680    1:08:41.5   1:08:41.5               68:41/M

Female 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Sallie Anderson        Mansfield  TX      17     2      19:10.8     19:10.9      0:00.1   19:10/M
    2    Tanja Ivandic                             18     3      20:01.4     20:02.2      0:00.7   20:01/M
    3    Lisa Puente            Fort Worth  TX     16     6      20:36.2     20:36.2               20:36/M
    4    Katherine Juroch       Arlington  TX      15     7      20:41.9     20:42.8      0:00.9   20:41/M
    5    Rachel Aubert          Wills Point  TX    18     8      20:43.6     20:54.3      0:10.7   20:43/M
    6    Megan Williams         Killeen  TX        16     9      20:54.0     21:18.9      0:24.9   20:54/M
    7    Kristen Miller         Waco  TX           15    10      20:55.1     21:02.2      0:07.1   20:55/M
    8    Kelley Clark           Fort Worth  TX     18    11      20:56.4     21:06.6      0:10.1   20:56/M
    9    Krista Morris                             19    12      21:18.3     21:29.2      0:10.9   21:18/M
   10    Lindsey Pate           Fort Worth  TX     16    14      21:24.3     21:24.3               21:24/M
   11    Mary Jordan!           Lewisville  TX     15    15      21:31.4     22:53.0      1:21.6   21:31/M
   12    Coco Mata              Alvarado  TX       17    20      22:36.4     22:54.1      0:17.6   22:36/M
   13    Melissa Watts                             16    24      22:57.6     23:02.1      0:04.5   22:57/M
   14    Haley Watson           Mesquite  TX       15    26      23:21.1     23:46.0      0:24.9   23:21/M
   15    Dana Pettigrew         Burleson  TX       16    29      23:40.4     23:45.2      0:04.8   23:40/M
   16    Alysia Milner          Weatherford  TX    15    36      24:05.0     24:08.4      0:03.3   24:05/M
   17    Cassi Davis            Arlington  TX      16    38      24:10.9     24:13.0      0:02.1   24:10/M
   18    Brittni Hopkin         Lewisville  TX     16    44      24:31.5     25:53.0      1:21.4   24:31/M
   19    Crystal Finley         Fort Worth  TX     15    55      24:47.8     26:15.0      1:27.1   24:47/M
   20    Amy Coates             Keller  TX         16    56      24:50.1     26:17.0      1:26.8   24:50/M
   21    Lauren Garcia                             15    57      24:55.0     25:01.7      0:06.7   24:55/M
   22    Meren Orms             Springtown  TX     17    61      25:02.9     25:34.8      0:31.9   25:02/M
   23    Laura Terry            Grapevine  TX      17    63      25:13.8     25:18.3      0:04.5   25:13/M
   24    Angie Klemin                              15    70      25:42.8     25:43.9      0:01.0   25:42/M
   25    Jessica Bezner         Lindsay  TX        19    72      25:49.8     26:29.0      0:39.1   25:49/M
   26    Tiffany Grant                             18    88      26:36.8     29:41.2      3:04.4   26:36/M
   27    Kristen Taylor         Keller  TX         17   108      27:22.6     27:39.8      0:17.1   27:22/M
   28    Meghan Cantlon         Marblefalls  TX    16   157      28:59.2     31:09.2      2:10.0   28:59/M
   29    Sara Bedford           Colleyville  TX    19   161      29:10.7     30:18.6      1:07.9   29:10/M
   30    Lindsay Dunham                            19   166      29:20.2     29:31.4      0:11.1   29:20/M
   31    Lindsey Cunningham     Arlington  TX      16   169      29:22.6     31:15.6      1:53.0   29:22/M
   32    Kayleigh Garber                           17   184      29:41.6     29:48.5      0:06.9   29:41/M
   33    Erin Grope                                18   222      30:39.7     31:13.6      0:33.9   30:39/M
   34    Jessica Phillips       Irving  TX         18   232      31:18.4     32:33.6      1:15.1   31:18/M
   35    Kyra Orr               Coppell  TX        17   304      34:27.2     36:02.1      1:34.8   34:27/M
   36    Jillian Underwood                         18   311      34:37.4     35:19.2      0:41.8   34:37/M
   37    Beagan Stamm                              15   315      35:00.6     35:06.1      0:05.5   35:00/M
   38    Alex Rosales                              19   316      35:04.0     35:49.2      0:45.2   35:04/M
   39    Jessica Von Roeder                        19   322      35:24.9     37:17.1      1:52.2   35:24/M
   40    Brittany Hightower     Carrollton  TX     15   331      36:07.5     37:24.7      1:17.2   36:07/M
   41    Amanda Horn            Fort Worth  TX     15   332      36:11.8     37:29.0      1:17.1   36:11/M
   42    Betsy Clark            Arlington  TX      19   345      36:36.1     37:52.6      1:16.4   36:36/M
   43    Amber Kendrick                            16   380      38:17.0     38:42.6      0:25.6   38:17/M
   44    Beth Wilhite           Grand Prairie  TX  19   427      40:30.1     41:08.4      0:38.2   40:30/M
   45    Larynn Mitchell        Glen Rose  TX      19   429      40:35.8     41:55.4      1:19.6   40:35/M
   46    Christine Painter      Fort Worth  TX     17   436      40:50.5     41:15.5      0:25.0   40:50/M
   47    Jessica Woodard        Garland  TX        19   473      43:25.6     43:42.2      0:16.5   43:25/M
   48    Chelsea Platt          Fort Worh  TX      19   478      43:34.2     45:35.0      2:00.7   43:34/M
   49    Kate Garrett           Granbury  TX       16   496      44:47.1     45:11.0      0:23.9   44:47/M
   50    Jessica Coupland       Fort Worth  TX     18   554      49:44.0     52:04.5      2:20.5   49:44/M
   51    Tara Swofford                             15   577      51:41.2     51:59.4      0:18.2   51:41/M
   52    Mallory Bledsoe        Fort Worth  TX     18   619      56:06.3     57:42.9      1:36.6   56:06/M
   53    Francesca Papa         Fort Worth  TX     17   648      58:29.5     58:56.1      0:26.6   58:29/M
   54    Lindsey Cunningham     Arlington  TX      16   661    1:00:00.7   1:02:32.9      2:32.2   60:00/M
   55    Jacey Coupland         Fort Worth  TX     19   662    1:00:01.4   1:02:21.3      2:19.9   60:01/M

Female 20 to 23

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kristen Juroch         Arlington  TX      21    13      21:24.2     21:25.5      0:01.3   21:24/M
    2    Meriweather Tull                          23    47      24:37.9     25:54.9      1:17.0   24:37/M
    3    Crystal Chang Bryson   Mansfield  TX      23    68      25:32.8     27:16.0      1:43.2   25:32/M
    4    Elsinore Alexander     Fort Worth  TX     22   105      27:12.4     27:16.8      0:04.4   27:12/M
    5    Laura Gresens          Arlington  TX      20   212      30:24.1     30:55.1      0:30.9   30:24/M
    6    Shelby Schiffer        Fort Worth  TX     22   216      30:27.8     30:37.8      0:10.0   30:27/M
    7    Lindsey Coffman        Fprt Worth  TX     22   230      31:01.5     31:46.1      0:44.6   31:01/M
    8    Alexis Strauss         Grapevine  TX      23   269      32:59.5     34:16.5      1:17.0   32:59/M
    9    Amanda Godwin          Houston  TX        21   273      33:07.8     33:29.4      0:21.6   33:07/M
   10    Adrianne Rosales       Austin  TX         21   283      33:44.5     34:32.6      0:48.0   33:44/M
   11    Kristin Yetter         Mansfield  TX      20   335      36:16.7     38:26.4      2:09.7   36:16/M
   12    Kristin Thompson       McKinney  TX       23   393      39:01.7     39:50.6      0:48.9   39:01/M
   13    Megan Williams         Waxahachie  TX     20   395      39:09.7     40:15.0      1:05.3   39:09/M
   14    Laura Tucker                              21   410      39:44.3     41:08.6      1:24.3   39:44/M
   15    Kaleese Wooten         Glen Rose  TX      22   430      40:40.5     42:00.7      1:20.2   40:40/M
   16    Sarah Wagle            Hudson Oaks  TX    20   442      41:01.1     41:50.8      0:49.6   41:01/M
   17    Brittney Cook          Arlington  TX      20   445      41:15.7     41:55.3      0:39.6   41:15/M
   18    Audrey Hathorn         Watauga  TX        21   455      42:44.8     42:53.0      0:08.2   42:44/M
   19    Jennifer Tester        Fort Worth  TX     21   477      43:33.8     45:34.5      2:00.7   43:33/M
   20    Kee McNally            Keller  TX         22   489      44:18.8     44:42.7      0:23.9   44:18/M
   21    Jessica Huffer                            22   525      47:25.4     48:40.1      1:14.7   47:25/M
   22    Lisa Wolf              Austin  TX         23   530      47:49.3     49:22.4      1:33.1   47:49/M
   23    Sarah Daniel           Arlington  TX      21   536      48:11.7     48:19.9      0:08.2   48:11/M
   24    Amanda Howard                             23   566      50:46.3     52:55.2      2:08.8   50:46/M
   25    Kristina Dandy                            23   567      50:46.9     52:56.3      2:09.4   50:46/M
   26    Joelle Davis           San Antonio  TX    22   678    1:05:57.9   1:08:41.9      2:43.9   65:57/M
   27    Sarah Nickel           Oklahoma City  OK  23                                     2:02.9          

Female 24 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Erin Quinn             Waco  TX           27    17      22:00.7     22:11.9      0:11.2   22:00/M
    2    Faith Driggers                            25    21      22:45.4     22:47.2      0:01.8   22:45/M
    3    Catherine Carlton      Arlington  TX      27    28      23:35.0     24:37.8      1:02.8   23:35/M
    4    Heather Sanders        Arlington  TX      29    37      24:10.0     24:29.5      0:19.5   24:10/M
    5    Maranda Basey          Marble Falls  TX   25    46      24:35.8     26:30.2      1:54.3   24:35/M
    6    Joy Whitehead          Dallas  TX         24    51      24:42.6     26:12.5      1:29.8   24:42/M
    7    Jennifer Daehling      Midland  TX        29    53      24:45.3     26:40.2      1:54.8   24:45/M
    8    Morgan Hughes          Norman  OK         24    54      24:45.9     24:51.1      0:05.2   24:45/M
    9    Andra Smith            Owasso  OK         24    66      25:25.0     25:30.7      0:05.7   25:25/M
   10    Amie Lindley           Arlington  TX      26    78      26:09.1     28:10.9      2:01.8   26:09/M
   11    Rachel Conklin         Grapevine  TX      24    80      26:16.5     28:31.8      2:15.3   26:16/M
   12    Lara White             Fort Worth  TX     24    83      26:20.0     26:44.0      0:24.0   26:20/M
   13    Whitney Rudner                            28    95      26:52.8     26:56.7      0:03.9   26:52/M
   14    Jacie Volkman          Fort Worth  TX     29   102      27:05.2     27:15.0      0:09.8   27:05/M
   15    Alma Hernandez         Bellaire  TX       26   103      27:06.3     27:44.6      0:38.3   27:06/M
   16    Sheri Rauch            Austin  TX         29   111      27:27.6     27:46.5      0:18.9   27:27/M
   17    Courtney Boedeker      Weatherford  TX    28   119      27:48.3     28:23.5      0:35.2   27:48/M
   18    Meredith Garcia        Fort Worth  TX     26   120      27:48.3     27:59.9      0:11.6   27:48/M
   19    Kinsey Parker          Fort Worth  TX     24   121      27:49.1     28:14.2      0:25.1   27:49/M
   20    Erin Getting           Fort Worth  TX     29   124      27:56.4     28:08.3      0:11.9   27:56/M
   21    Kristy Terry           Alvarado  TX       28   125      27:58.5     28:16.6      0:18.1   27:58/M
   22    Daniel Slaton                             26   132      28:23.5     30:05.2      1:41.6   28:23/M
   23    Natalie Stout          Mansfield  TX      28   136      28:30.5     30:11.4      1:40.9   28:30/M
   24    Kim Iorizzo            Ft. Worth  TX      25   137      28:36.3     29:10.4      0:34.1   28:36/M
   25    Shannon Matuni         Burleson  TX       25   139      28:39.7     28:50.0      0:10.3   28:39/M
   26    Nicole Paquette                           25   158      29:00.4     29:34.7      0:34.2   29:00/M
   27    Denise Bielss                             26   168      29:21.9     31:04.6      1:42.7   29:21/M
   28    Lisy Quinn                                24   170      29:22.8     29:34.0      0:11.2   29:22/M
   29    Amanda Seeger          Keller  TX         25   172      29:27.3     29:42.8      0:15.5   29:27/M
   30    Melanie Mitchell       Fort Worth  TX     27   183      29:39.9     32:45.9      3:06.0   29:39/M
   31    Julia Pietrasik        Ft Worth  TX       25   187      29:46.8     31:43.3      1:56.4   29:46/M
   32    Haley Stuckeman        Colleyville  TX    26   193      29:54.7     31:58.0      2:03.3   29:54/M
   33    Jennifer Daniel        Minnetonka  MN     27   197      29:57.8     30:04.8      0:07.0   29:57/M
   34    Shelby Landers         Fort Worth  TX     29   214      30:26.8     31:32.9      1:06.1   30:26/M
   35    Susan Sevier           Arlington  TX      26   215      30:27.2     30:44.7      0:17.5   30:27/M
   36    Ashley McCullough      Fort Worth  TX     26   225      30:41.3     31:53.0      1:11.6   30:41/M
   37    Amber Daniels                             28   228      30:57.2     32:50.5      1:53.3   30:57/M
   38    Claire Cultica                            28   233      31:18.4     32:36.1      1:17.6   31:18/M
   39    Jennifer Knack         Arlington  TX      24   234      31:23.5     32:28.5      1:05.0   31:23/M
   40    Sarah Chambers         Dallas  TX         26   240      31:44.8     33:34.7      1:49.9   31:44/M
   41    Jennifer Jutson                           27   241      31:55.3     33:26.8      1:31.4   31:55/M
   42    Cindy Ostermann        Azle  TX           28   243      32:03.5     34:32.0      2:28.5   32:03/M
   43    Paula Butler           Crownpoint  NM     24   272      33:03.6     33:26.8      0:23.1   33:03/M
