Jingle Bell Run Open
Overall Finish List
November 25, 2006
Results By Runtime
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Rodney Joseph 23 ***** M 20-23 15:40.3 15:40.9 0:00.5 15:40/M
2 Unknown Partic. 3118 1 M 0- 0 17:21.9 17:23.4 0:01.5 17:21/M
3 Andrew Herrera 16 1 M 15-19 17:23.1 17:24.6 0:01.5 17:23/M
4 Michael Morris Austin TX 16 2 M 15-19 17:28.5 17:28.9 0:00.3 17:28/M
5 Dave Groombridge Fort Worth TX 39 1 M 35-39 17:33.8 17:35.3 0:01.5 17:33/M
6 Todd Reynolds Fort Worth TX 38 2 M 35-39 17:38.9 17:40.5 0:01.5 17:38/M
7 Gary Anderson Benbrook TX 45 ***** M 45-49 17:43.2 17:44.6 0:01.3 17:43/M
8 Angel Soriano Weatherford TX 17 3 M 15-19 17:53.0 17:53.0 17:53/M
9 Johnson Jerry 36 3 M 35-39 17:56.0 17:56.0 17:56/M
10 Kyle Mathison 19 4 M 15-19 17:58.4 18:00.5 0:02.1 17:58/M
11 Colton Reese Coppell TX 15 5 M 15-19 18:23.3 18:24.3 0:00.9 18:23/M
12 Joey Delprincipe Arlington TX 17 6 M 15-19 18:41.3 18:41.3 18:41/M
13 Joe Averett Fort Worth TX 28 1 M 24-29 18:42.0 18:43.1 0:01.1 18:42/M
14 Jesse Benes Azle TX 16 7 M 15-19 18:46.3 18:49.1 0:02.7 18:46/M
15 Jake Rector Azle TX 15 8 M 15-19 18:47.5 18:49.2 0:01.7 18:47/M
16 Sabino Arellano Alvarado TX 17 9 M 15-19 18:50.1 19:08.5 0:18.3 18:50/M
17 Solomon Morse 17 10 M 15-19 18:50.6 18:52.0 0:01.3 18:50/M
18 Robert Scully Fort Worth TX 47 1 M 45-49 18:51.7 18:52.6 0:00.8 18:51/M
19 Kevin Studey Fort Worth TX 17 11 M 15-19 18:51.8 18:55.0 0:03.2 18:51/M
20 Colin Davis Arlington TX 16 12 M 15-19 18:54.1 18:55.3 0:01.2 18:54/M
21 Vince Delprincipe Arlington TX 15 13 M 15-19 18:55.5 18:56.1 0:00.6 18:55/M
22 Michael Alvarez Fort Worth TX 16 14 M 15-19 18:57.7 18:57.7 18:57/M
23 Joshua Rangel 15 15 M 15-19 19:09.3 19:12.5 0:03.2 19:09/M
24 Sallie Anderson Mansfield TX 17 1 F 15-19 19:10.8 19:10.9 0:00.1 19:10/M
25 Tyler Puente Fort Worth TX 18 16 M 15-19 19:12.0 19:15.0 0:03.0 19:12/M
26 Michael McNay 15 17 M 15-19 19:12.1 19:13.3 0:01.2 19:12/M
27 Jarrod Morris Azle TX 15 18 M 15-19 19:16.0 19:18.4 0:02.4 19:16/M
28 Matt Coffer Ft. Worth TX 17 19 M 15-19 19:19.1 19:28.5 0:09.4 19:19/M
29 Jessica Rauch Alvarado TX 16 ***** F 15-19 19:10.0 19:28.6 0:18.6 19:10/M
30 Blade Norman Arlington TX 46 2 M 45-49 19:32.9 19:33.8 0:00.9 19:32/M
31 Nick Coates Keller TX 17 20 M 15-19 19:33.0 19:42.4 0:09.4 19:33/M
32 Mark Olateju Rowlett TX 45 3 M 45-49 19:33.3 19:35.3 0:02.0 19:33/M
33 Domingo Castillo Burleson TX 12 1 M 11-12 19:37.7 19:46.7 0:08.9 19:37/M
34 Kit Kittrell Fort Worth TX 56 1 M 55-59 19:42.8 19:44.6 0:01.8 19:42/M
35 Thad Hill Ft. Worth TX 37 4 M 35-39 19:53.2 20:04.7 0:11.5 19:53/M
36 Harold Jandreau Bedford TX 48 4 M 45-49 19:56.8 19:58.6 0:01.8 19:56/M
37 Jared Roberts Southlake TX 14 1 M 13-14 19:58.1 20:28.2 0:30.1 19:58/M
38 Tanja Ivandic 18 2 F 15-19 20:01.4 20:02.2 0:00.7 20:01/M
39 Connor Adams Flower Mound TX 14 2 M 13-14 20:10.3 21:35.2 1:24.8 20:10/M
40 John Valentine Arlington TX 14 3 M 13-14 20:11.9 20:22.4 0:10.5 20:11/M
41 Amy Anderson Keller TX 30 1 F 30-34 20:12.4 20:13.6 0:01.2 20:12/M
42 Bret Helmer Ft Worth 40 1 M 40-44 20:16.4 20:24.7 0:08.3 20:16/M
43 Unknown Partic. 2573 2 M 0- 0 20:18.9 20:20.0 0:01.1 20:18/M
44 Patrick Martin Houston TX 38 5 M 35-39 20:25.2 20:33.6 0:08.4 20:25/M
45 Ruthie Tate Burleson TX 42 ***** F 40-44 20:29.1 20:29.4 0:00.3 20:29/M
46 Chris Seekins 35 6 M 35-39 20:31.4 20:40.7 0:09.3 20:31/M
47 Lisa Puente Fort Worth TX 16 3 F 15-19 20:36.2 20:36.2 20:36/M
48 Garrett Brazier Fort Worth TX 17 21 M 15-19 20:36.2 21:08.0 0:31.8 20:36/M
49 Manuel Rodriquez 50 1 M 50-54 20:40.9 20:44.4 0:03.4 20:40/M
50 Katherine Juroch Arlington TX 15 4 F 15-19 20:41.9 20:42.8 0:00.9 20:41/M
51 Mark Ayers 41 2 M 40-44 20:42.8 21:30.7 0:47.9 20:42/M
52 Rachel Aubert Wills Point TX 18 5 F 15-19 20:43.6 20:54.3 0:10.7 20:43/M
53 Alex Banda Arlington TX 27 2 M 24-29 20:45.5 20:45.5 20:45/M
54 Brennan Copeland Bedford TX 16 22 M 15-19 20:45.8 20:52.7 0:06.9 20:45/M
55 Robert Lee Crowley TX 17 23 M 15-19 20:46.0 22:02.1 1:16.1 20:46/M
56 Austin Johnson Euless TX 12 2 M 11-12 20:46.9 20:46.9 20:46/M
57 Unknown Partic. 2664 3 M 0- 0 20:47.4 20:50.7 0:03.3 20:47/M
58 Casey Russell Fort Worth TX 31 1 M 30-34 20:47.9 20:57.6 0:09.6 20:47/M
59 Daniel Barbaro Fort Worth TX 53 2 M 50-54 20:48.7 20:55.4 0:06.7 20:48/M
60 Marcos Lopez Alvarado TX 18 24 M 15-19 20:49.4 21:08.0 0:18.6 20:49/M
61 Justin Smith Mansfield TX 14 4 M 13-14 20:49.6 20:52.4 0:02.8 20:49/M
62 Megan Williams Killeen TX 16 6 F 15-19 20:54.0 21:18.9 0:24.9 20:54/M
63 Jerome Schreiner 47 5 M 45-49 20:54.2 21:02.9 0:08.7 20:54/M
64 Keith Adabie 41 3 M 40-44 20:54.2 21:00.2 0:05.9 20:54/M
65 Kristen Miller Waco TX 15 7 F 15-19 20:55.1 21:02.2 0:07.1 20:55/M
66 Glen Whitaker Ft Worth TX 42 4 M 40-44 20:56.0 21:27.7 0:31.7 20:56/M
67 Kelley Clark Fort Worth TX 18 8 F 15-19 20:56.4 21:06.6 0:10.1 20:56/M
68 St3EVE Langebartel 55 2 M 55-59 20:58.6 21:00.8 0:02.2 20:58/M
69 Mark Kercho 45 6 M 45-49 21:02.5 21:04.7 0:02.2 21:02/M
70 Brandon Williamson Arlington TX 20 1 M 20-23 21:03.4 22:20.4 1:16.9 21:03/M
71 Brian Kiger Benbrook TX 46 7 M 45-49 21:03.6 21:06.8 0:03.1 21:03/M
72 Unknown Partic. 3092 4 M 0- 0 21:05.5 21:06.4 0:00.9 21:05/M
73 Abe Clark Arlington TX 22 2 M 20-23 21:05.6 22:21.9 1:16.3 21:05/M
74 William Morrison 24 3 M 24-29 21:08.7 22:02.7 0:54.0 21:08/M
75 Jeff Coffer Fort Worth TX 46 8 M 45-49 21:09.9 21:19.6 0:09.7 21:09/M
76 Sergio Correa 36 7 M 35-39 21:10.0 21:11.8 0:01.7 21:10/M
77 John Ross Fort Worth TX 59 3 M 55-59 21:11.5 21:15.4 0:03.9 21:11/M
78 Thomas Oswald Seguin TX 35 8 M 35-39 21:12.4 21:12.4 21:12/M
79 Chad Wong Arlington TX 40 5 M 40-44 21:13.8 21:19.3 0:05.4 21:13/M
80 Michael Ball Colleyville TX 16 25 M 15-19 21:16.1 21:19.0 0:02.9 21:16/M
81 Johnny Roberts 37 9 M 35-39 21:16.1 21:22.6 0:06.4 21:16/M
82 Elias Namil Arlington TX 10 1 M 9-10 21:16.7 21:18.2 0:01.5 21:16/M
83 Krista Morris 19 9 F 15-19 21:18.3 21:29.2 0:10.9 21:18/M
84 Lawrence Tiberia Granbury TX 52 3 M 50-54 21:18.8 21:21.4 0:02.6 21:18/M
85 Max Cummings Euless TX 9 2 M 9-10 21:19.5 22:14.5 0:55.0 21:19/M
86 Kristen Juroch Arlington TX 21 1 F 20-23 21:24.2 21:25.5 0:01.3 21:24/M
87 Lindsey Pate Fort Worth TX 16 10 F 15-19 21:24.3 21:24.3 21:24/M
88 Ryan Jacobs 10 3 M 9-10 21:25.4 21:27.2 0:01.8 21:25/M
89 Al Boudreau Weatherford TX 36 10 M 35-39 21:27.5 22:19.9 0:52.4 21:27/M
90 Jimmy Law Keller TX 22 3 M 20-23 21:30.0 21:33.6 0:03.6 21:30/M
91 Gary Willenborg Corinth TX 50 4 M 50-54 21:30.8 21:42.7 0:11.9 21:30/M
92 Mary Jordan! Lewisville TX 15 11 F 15-19 21:31.4 22:53.0 1:21.6 21:31/M
93 Ryan Burns Keller TX 33 2 M 30-34 21:32.9 21:37.1 0:04.2 21:32/M
94 Mark Vaughan 39 11 M 35-39 21:36.0 21:40.1 0:04.1 21:36/M
95 Jennifer Johnson Coppell TX 44 1 F 40-44 21:37.4 21:38.9 0:01.5 21:37/M
96 Michael England Cleburne TX 52 5 M 50-54 21:37.9 21:41.1 0:03.2 21:37/M
97 Joseph Benavidez 16 26 M 15-19 21:41.3 21:41.3 21:41/M
98 Nick Castillo Fort Worth TX 49 9 M 45-49 21:42.4 21:44.9 0:02.4 21:42/M
99 Matt Evans Lewisville TX 33 3 M 30-34 21:46.1 22:19.9 0:33.8 21:46/M
100 Tom Fogerty Irving TX 19 27 M 15-19 21:48.3 22:23.0 0:34.7 21:48/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Chris Gresens Arlington TX 44 6 M 40-44 21:48.7 22:20.9 0:32.2 21:48/M
102 Merrick Seekins 12 3 M 11-12 21:49.1 21:58.2 0:09.1 21:49/M
103 Tony Brown Arlington TX 19 28 M 15-19 21:50.8 22:02.0 0:11.2 21:50/M
104 Chris II Gresens Arlington TX 18 29 M 15-19 21:52.7 22:03.9 0:11.2 21:52/M
105 Michael Baker Keller TX 50 6 M 50-54 21:53.3 21:57.5 0:04.2 21:53/M
106 Tim Olson Fort Worth TX 38 12 M 35-39 21:55.8 22:44.5 0:48.7 21:55/M
107 Kyle Roberts Southlake TX 16 30 M 15-19 21:56.6 21:59.8 0:03.2 21:56/M
108 Daniel Keating Fort Worth TX 30 4 M 30-34 21:57.5 22:09.6 0:12.1 21:57/M
109 Erin Quinn Waco TX 27 1 F 24-29 22:00.7 22:11.9 0:11.2 22:00/M
110 Adam Rudner 33 5 M 30-34 22:03.6 22:06.8 0:03.2 22:03/M
111 Dana Brinkley Stephenville TX 39 13 M 35-39 22:06.9 22:14.2 0:07.2 22:06/M
112 Kevin Harper Hurst TX 37 14 M 35-39 22:11.9 22:18.9 0:07.0 22:11/M
113 Clay Harris Arlington TX 24 4 M 24-29 22:13.7 22:28.8 0:15.0 22:13/M
114 Terry Massey Fort Worth TX 44 7 M 40-44 22:14.3 22:23.9 0:09.6 22:14/M
115 Dave Sakamoto Burleson TX 51 7 M 50-54 22:15.2 22:18.2 0:03.0 22:15/M
116 Patrick Ryan San Antonio TX 16 31 M 15-19 22:15.7 23:18.7 1:03.0 22:15/M
117 Brent McQuitty Arlington TX 9 4 M 9-10 22:15.8 22:20.2 0:04.4 22:15/M
118 Matthew Whitaker 19 32 M 15-19 22:20.1 22:52.0 0:31.9 22:20/M
119 Connor McLain Mansfield TX 12 4 M 11-12 22:20.4 22:22.8 0:02.4 22:20/M
120 Carlos Garcia Fort Worth TX 41 8 M 40-44 22:22.2 22:25.0 0:02.7 22:22/M
121 Liz Bechtel Arlington VA 36 1 F 35-39 22:26.3 22:36.6 0:10.3 22:26/M
122 Sydney Sult Stephenville TX 14 1 F 13-14 22:30.2 23:05.7 0:35.5 22:30/M
123 Gary Sult Stephenville TX 41 9 M 40-44 22:30.3 23:05.7 0:35.4 22:30/M
124 Keith Burgett North Richland Hill45 10 M 45-49 22:32.0 23:22.7 0:50.7 22:32/M
125 Jeph Abara Arlington TX 62 1 M 60-64 22:34.4 22:36.8 0:02.4 22:34/M
126 Chris Smith Arlington TX 29 5 M 24-29 22:34.8 22:52.4 0:17.6 22:34/M
127 Unknown Partic. 3030 5 M 0- 0 22:35.4 22:37.2 0:01.8 22:35/M
128 Coco Mata Alvarado TX 17 12 F 15-19 22:36.4 22:54.1 0:17.6 22:36/M
129 Richard Smith Crowley TX 56 4 M 55-59 22:38.2 23:11.3 0:33.0 22:38/M
130 Ty Derouen Ft Worth TX 10 5 M 9-10 22:38.4 22:39.1 0:00.7 22:38/M
131 Zach Coates Keller TX 12 5 M 11-12 22:39.0 24:05.5 1:26.5 22:39/M
132 Paul Shuga Hurst TX 35 15 M 35-39 22:42.8 22:45.7 0:02.9 22:42/M
133 Faith Driggers 25 2 F 24-29 22:45.4 22:47.2 0:01.8 22:45/M
134 Brittany Adams 12 1 F 11-12 22:46.9 23:10.4 0:23.4 22:46/M
135 David Tarin Keene TX 46 11 M 45-49 22:51.2 23:03.4 0:12.1 22:51/M
136 Roger Putnam Arlington TX 46 12 M 45-49 22:54.6 23:19.7 0:25.0 22:54/M
137 Dom Ford Arlington VA 36 16 M 35-39 22:55.0 23:04.9 0:09.9 22:55/M
138 Nicolas Moran Cleburne TX 9 6 M 9-10 22:55.5 22:56.0 0:00.5 22:55/M
139 Kara Bohn Burleson TX 10 1 F 9-10 22:56.2 22:56.7 0:00.4 22:56/M
140 Unknown Partic. 3144 6 M 0- 0 22:57.5 23:01.1 0:03.6 22:57/M
141 Melissa Watts 16 13 F 15-19 22:57.6 23:02.1 0:04.5 22:57/M
142 James Jimenez San Antonio TX 30 6 M 30-34 22:58.2 23:08.6 0:10.4 22:58/M
143 Christopher Tull 20 4 M 20-23 22:59.6 24:17.3 1:17.6 22:59/M
144 Eric Gustaf Fort Worth TX 19 33 M 15-19 23:00.8 23:18.3 0:17.5 23:00/M
145 Jason Mitchell Mansfield TX 28 6 M 24-29 23:03.6 23:15.1 0:11.5 23:03/M
146 Will Snider Cleburne TX 16 34 M 15-19 23:03.8 23:09.5 0:05.7 23:03/M
147 Gerardo Valadez Fort Worth TX 34 7 M 30-34 23:06.1 23:35.7 0:29.5 23:06/M
148 Chris Chapman Grapevine TX 24 7 M 24-29 23:08.7 24:26.2 1:17.5 23:08/M
149 Luke Hejl 27 8 M 24-29 23:13.9 23:55.7 0:41.8 23:13/M
150 Unknown Partic. 3069 7 M 0- 0 23:15.5 23:21.1 0:05.6 23:15/M
151 Jim Gustaf Fort Worth TX 45 13 M 45-49 23:19.5 23:33.4 0:13.8 23:19/M
152 Mary Schenkelberg Arlington TX 38 2 F 35-39 23:19.8 24:33.8 1:14.0 23:19/M
153 Haley Watson Mesquite TX 15 14 F 15-19 23:21.1 23:46.0 0:24.9 23:21/M
154 Johnny Derouen Ft Worth TX 52 8 M 50-54 23:27.2 23:31.9 0:04.7 23:27/M
155 Christine Mueller Arlington TX 42 2 F 40-44 23:27.8 24:42.5 1:14.6 23:27/M
156 Anthony Luscri North Richland Hill36 17 M 35-39 23:28.3 23:34.2 0:05.9 23:28/M
157 Matthew Mahan 11 6 M 11-12 23:28.7 23:31.9 0:03.1 23:28/M
158 Jared May Fort Worth TX 10 7 M 9-10 23:32.3 23:33.3 0:01.0 23:32/M
159 Tony Defilippo Arlington TX 10 8 M 9-10 23:33.8 23:54.9 0:21.1 23:33/M
160 Catherine Carlton Arlington TX 27 3 F 24-29 23:35.0 24:37.8 1:02.8 23:35/M
161 Charles Roberts Round Rock TX 41 10 M 40-44 23:36.9 23:49.8 0:12.9 23:36/M
162 Dana Pettigrew Burleson TX 16 15 F 15-19 23:40.4 23:45.2 0:04.8 23:40/M
163 Alison Pringle 14 2 F 13-14 23:43.3 23:49.3 0:06.0 23:43/M
164 Stephen Shepard Fort Worth TX 48 14 M 45-49 23:44.1 24:47.6 1:03.5 23:44/M
165 Courtney Cerza 14 3 F 13-14 23:45.5 23:46.7 0:01.2 23:45/M
166 Steven Bartnicki Hurst TX 33 8 M 30-34 23:46.2 23:52.6 0:06.4 23:46/M
167 Jenna Miller Rowlett TX 13 4 F 13-14 23:46.8 23:54.4 0:07.6 23:46/M
168 Jean Kerr 52 1 F 50-54 23:48.0 23:48.0 23:48/M
169 Chad Hathorn Watauga TX 17 35 M 15-19 23:49.8 23:56.0 0:06.2 23:49/M
170 Tyler Miller Granbury TX 16 36 M 15-19 23:50.0 23:55.5 0:05.4 23:50/M
171 Brandon Curran Dallas TX 20 5 M 20-23 23:50.4 23:54.0 0:03.6 23:50/M
172 Unknown Partic. 2388 8 M 0- 0 23:51.6 23:56.0 0:04.4 23:51/M
173 Curtis Anderson Carrollton TX 38 18 M 35-39 23:52.2 24:08.3 0:16.1 23:52/M
174 Jessica Portales Blooming Grove TX 10 2 F 9-10 23:53.3 23:56.5 0:03.2 23:53/M
175 Unknown Partic. 3076 9 M 0- 0 23:53.9 24:13.5 0:19.5 23:53/M
176 David Shelton Fort Worth TX 13 5 M 13-14 23:54.1 23:54.1 23:54/M
177 William Klose Decatur TX 35 19 M 35-39 23:57.5 24:12.7 0:15.2 23:57/M
178 Henry Clark Arlington TX 49 15 M 45-49 23:59.2 25:14.9 1:15.7 23:59/M
179 Tyler Anderson Benbrook TX 13 6 M 13-14 23:59.8 24:03.0 0:03.1 23:59/M
180 Tamara Ogle Fort Worth TX 37 3 F 35-39 24:01.1 24:08.6 0:07.4 24:01/M
181 Jerme Marshall Fort Worth TX 34 9 M 30-34 24:02.5 24:14.3 0:11.7 24:02/M
182 Trent Anderson 8 1 M 1- 8 24:02.8 24:02.8 24:02/M
183 Sean Leonard 24 9 M 24-29 24:03.5 24:57.3 0:53.8 24:03/M
184 Symon Biegel Richardson TX 29 10 M 24-29 24:03.6 24:54.7 0:51.0 24:03/M
185 Dan Barker Fort Worth TX 41 11 M 40-44 24:04.3 24:11.1 0:06.8 24:04/M
186 Alysia Milner Weatherford TX 15 16 F 15-19 24:05.0 24:08.4 0:03.3 24:05/M
187 Charlie Lindsey Fort Worth TX 53 9 M 50-54 24:06.1 24:07.9 0:01.7 24:06/M
188 Nathan Roberts Southlake TX 11 7 M 11-12 24:09.7 24:17.0 0:07.3 24:09/M
189 Heather Sanders Arlington TX 29 4 F 24-29 24:10.0 24:29.5 0:19.5 24:10/M
190 Cassi Davis Arlington TX 16 17 F 15-19 24:10.9 24:13.0 0:02.1 24:10/M
191 Andrew Blake 31 10 M 30-34 24:11.3 24:44.4 0:33.1 24:11/M
192 Elizabeth Mendiola Crowley 39 4 F 35-39 24:12.0 24:16.2 0:04.2 24:12/M
193 Jo Beth Southard Decatur TX 32 2 F 30-34 24:12.2 24:16.7 0:04.4 24:12/M
194 Joseph Chavez 12 8 M 11-12 24:13.4 24:50.5 0:37.1 24:13/M
195 Kelsey Hermes Lindsay TX 13 5 F 13-14 24:16.2 24:52.9 0:36.7 24:16/M
196 Brian Anderson Mansfield TX 46 16 M 45-49 24:18.3 25:17.4 0:59.0 24:18/M
197 Cooper Dodd Granbury TX 18 37 M 15-19 24:18.5 26:13.6 1:55.1 24:18/M
198 Jerry Ruiz Fort Worth TX 52 10 M 50-54 24:20.7 24:26.9 0:06.2 24:20/M
199 Sheridan Grant Arlington TX 14 6 F 13-14 24:22.8 24:27.0 0:04.1 24:22/M
200 Unknown Partic. 3054 10 M 0- 0 24:23.5 24:29.8 0:06.3 24:23/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Darren Grant Arlington TX 42 12 M 40-44 24:23.6 24:28.4 0:04.8 24:23/M
202 Jan Jerrett Fort Worth TX 36 20 M 35-39 24:24.3 24:33.3 0:09.0 24:24/M
203 Blaine Covington 10 9 M 9-10 24:25.0 24:25.0 24:25/M
204 Decory Robinson 15 38 M 15-19 24:25.3 25:09.6 0:44.2 24:25/M
205 Josh Foremam Decatur TX 28 11 M 24-29 24:28.4 26:09.6 1:41.1 24:28/M
206 Janna Underwood Mansfield TX 35 5 F 35-39 24:28.6 24:28.6 24:28/M
207 Erwin Darrell 59 5 M 55-59 24:29.3 24:34.9 0:05.6 24:29/M
208 Terry Waldo Mansfield TX 37 21 M 35-39 24:30.7 24:34.7 0:04.0 24:30/M
209 Brittni Hopkin Lewisville TX 16 18 F 15-19 24:31.5 25:53.0 1:21.4 24:31/M
210 Erin Jacobs Austin TX 8 1 F 1- 8 24:33.7 24:38.1 0:04.3 24:33/M
211 Matt Jensen 20 6 M 20-23 24:35.1 25:47.1 1:12.0 24:35/M
212 Maranda Basey Marble Falls TX 25 5 F 24-29 24:35.8 26:30.2 1:54.3 24:35/M
213 Unknown Partic. 3156 11 M 0- 0 24:36.1 27:40.4 3:04.3 24:36/M
214 Brian Fox Kennedale TX 33 11 M 30-34 24:37.2 25:08.3 0:31.1 24:37/M
215 Patrick Phelps The Woodlands TX 11 9 M 11-12 24:37.5 24:51.6 0:14.1 24:37/M
216 Paul McGrath Colleyville TX 50 11 M 50-54 24:37.8 25:07.5 0:29.7 24:37/M
217 Meriweather Tull 23 2 F 20-23 24:37.9 25:54.9 1:17.0 24:37/M
218 Pam Barron Granbury TX 52 2 F 50-54 24:38.2 24:40.7 0:02.5 24:38/M
219 Erin Parker Weatherford TX 13 7 F 13-14 24:38.5 24:41.1 0:02.6 24:38/M
220 Lawson Priess Weatherford TX 12 10 M 11-12 24:38.9 24:41.2 0:02.3 24:38/M
221 Loren Jensen Fort Worth TX 45 17 M 45-49 24:39.1 25:50.8 1:11.7 24:39/M
222 Teresa Williams Arlington TX 46 1 F 45-49 24:39.6 24:41.7 0:02.1 24:39/M
223 Joy Whitehead Dallas TX 24 6 F 24-29 24:42.6 26:12.5 1:29.8 24:42/M
224 Alan Davis Hickory Creek TX 61 2 M 60-64 24:43.7 24:47.7 0:04.0 24:43/M
225 Mary Meraz Plano TX 30 3 F 30-34 24:45.0 24:46.8 0:01.8 24:45/M
226 Jennifer Daehling Midland TX 29 7 F 24-29 24:45.3 26:40.2 1:54.8 24:45/M
227 Morgan Hughes Norman OK 24 8 F 24-29 24:45.9 24:51.1 0:05.2 24:45/M
228 Ryan Phelps 24 12 M 24-29 24:46.6 25:01.1 0:14.4 24:46/M
229 Dominic Delprincipe Arlington TX 12 11 M 11-12 24:47.3 24:48.6 0:01.3 24:47/M
230 Crystal Finley Fort Worth TX 15 19 F 15-19 24:47.8 26:15.0 1:27.1 24:47/M
231 Matt McClendon Arlington TX 16 39 M 15-19 24:48.5 24:48.9 0:00.4 24:48/M
232 Edward Clark Fort Worth TX 55 6 M 55-59 24:48.6 24:58.5 0:09.9 24:48/M
233 Amy Coates Keller TX 16 20 F 15-19 24:50.1 26:17.0 1:26.8 24:50/M
234 Carlos Valdez Weatherford TX 51 12 M 50-54 24:53.4 25:13.3 0:19.9 24:53/M
235 Lauren Garcia 15 21 F 15-19 24:55.0 25:01.7 0:06.7 24:55/M
236 Mary Hudos 43 3 F 40-44 24:58.3 25:12.1 0:13.8 24:58/M
237 Karen Bondurant 45 2 F 45-49 24:59.8 25:12.8 0:13.0 24:59/M
238 Lance Selgo Roanoke TX 23 7 M 20-23 24:59.9 25:15.9 0:16.0 24:59/M
239 David Hilario Colleyville TX 35 22 M 35-39 25:00.4 25:08.6 0:08.2 25:00/M
240 Doug Findley Dallas TX 44 13 M 40-44 25:01.9 25:42.1 0:40.2 25:01/M
241 Tina Covington 44 4 F 40-44 25:02.0 25:02.0 25:02/M
242 Meren Orms Springtown TX 17 22 F 15-19 25:02.9 25:34.8 0:31.9 25:02/M
243 Becky Shaunfield 38 6 F 35-39 25:06.2 25:09.8 0:03.6 25:06/M
244 Philip Arthur Bedford TX 54 13 M 50-54 25:07.9 25:15.0 0:07.1 25:07/M
245 Grant Newman Springtown TX 16 40 M 15-19 25:08.9 25:41.3 0:32.4 25:08/M
246 Unknown Partic. 3053 12 M 0- 0 25:11.8 25:18.2 0:06.4 25:11/M
247 Joseph McMillan Richardson TX 54 14 M 50-54 25:12.2 25:16.7 0:04.5 25:12/M
248 Laura Terry Grapevine TX 17 23 F 15-19 25:13.8 25:18.3 0:04.5 25:13/M
249 Doris Lodics Arlington TX 54 3 F 50-54 25:13.8 25:20.3 0:06.4 25:13/M
250 Fred Parkhurst Arlington TX 35 23 M 35-39 25:18.9 25:41.9 0:23.0 25:18/M
251 John Studebaker 45 18 M 45-49 25:18.9 25:40.1 0:21.1 25:18/M
252 Amanda Studebaker 14 8 F 13-14 25:21.9 25:42.7 0:20.7 25:21/M
253 Joe Bielamowicz Coppell TX 19 41 M 15-19 25:22.6 26:57.4 1:34.8 25:22/M
254 Michael Phelps 50 15 M 50-54 25:23.1 25:37.1 0:14.0 25:23/M
255 Andra Smith Owasso OK 24 9 F 24-29 25:25.0 25:30.7 0:05.7 25:25/M
256 Meagann Shaunfield 14 9 F 13-14 25:29.8 25:33.1 0:03.3 25:29/M
257 Unknown Partic. 2823 13 M 0- 0 25:32.1 25:42.5 0:10.4 25:32/M
258 Doug Bryson Mansfield TX 26 13 M 24-29 25:32.6 27:16.5 1:43.9 25:32/M
259 Crystal Chang Bryson Mansfield TX 23 3 F 20-23 25:32.8 27:16.0 1:43.2 25:32/M
260 T-Jay Taylor Euless TX 13 7 M 13-14 25:34.3 25:34.3 25:34/M
261 Craig Lawrence Fort Worth TX 42 14 M 40-44 25:35.5 27:27.3 1:51.7 25:35/M
262 Paul Randall Fort Worth TX 44 15 M 40-44 25:38.4 27:30.2 1:51.7 25:38/M
263 Morgan Conoly Wylie TX 24 14 M 24-29 25:39.2 27:55.0 2:15.8 25:39/M
264 Pam Miller Rowlett TX 44 5 F 40-44 25:40.2 25:46.5 0:06.2 25:40/M
265 Charlie Boyd 8 2 M 1- 8 25:40.5 26:05.1 0:24.6 25:40/M
266 Adam McMillon Euless TX 18 42 M 15-19 25:41.9 26:10.9 0:29.0 25:41/M
267 Angie Klemin 15 24 F 15-19 25:42.8 25:43.9 0:01.0 25:42/M
268 Rodney Major 40 16 M 40-44 25:46.2 27:42.9 1:56.6 25:46/M
269 Yvette Miller Granbury TX 39 7 F 35-39 25:48.2 25:53.1 0:04.9 25:48/M
270 Ryan Boerner 9 10 M 9-10 25:49.1 26:11.6 0:22.5 25:49/M
271 Jessica Bezner Lindsay TX 19 25 F 15-19 25:49.8 26:29.0 0:39.1 25:49/M
272 Cathy Buchanan Fort Worth TX 44 6 F 40-44 25:50.0 25:56.3 0:06.2 25:50/M
273 Tarena Major 44 7 F 40-44 25:51.0 27:47.6 1:56.6 25:51/M
274 Matt Dylan Colbert Burleson TX 14 8 M 13-14 25:51.4 25:54.6 0:03.2 25:51/M
275 Freddie Juarez Mineral Wells TX 48 19 M 45-49 25:51.8 26:05.1 0:13.3 25:51/M
276 Nasreen Jacobson Fort Worth TX 50 4 F 50-54 25:51.8 26:25.4 0:33.5 25:51/M
277 Isaac Villalobos 10 11 M 9-10 25:52.4 26:10.3 0:17.9 25:52/M
