Fort Worth Turkey Trot
November 23, 2006
     
Results by It's About TIME Race Management  
Software by CCTiming  
     
Male Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Top Male
  Overall Overall
Place Name Gun Pace Place by Sex
0 Hernandez,Agustin 32:07.00 5:10 1 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Mejorada,Estaban 36:01.87 5:48 6 6
Go to Top
Top Female
  Overall Overall
Place Name Gun Pace Place by Sex
0 Seaver,Kerry 37:46.64 6:05 14 1
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Moore,Deanne 40:50.34 6:34 29 5
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Flores,David 51:40.90 8:19 235 178
2 Silva,Lupe 58:21.25 9:23 461 312
3 Hernandez,Mark 1:01:18.65 9:52 572 374
4 Claveran,Albert 1:12:41.34 11:42 799 440
Go to Top
1-13 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Coomer,Will 45:45.40 7:22 85 64
2 Anderson,Tyler 49:43.51 8:00 186 140
3 Dean,Ryan 49:58.90 8:03 194 147
4 Studey,Patrick 55:36.18 8:57 360 266
5 Stouder,Connor 1:00:37.93 9:45 541 357
6 Jinks,Seth 1:13:27.52 11:49 804 442
7 Stouder,Chance 1:41:31.10 16:20 886 464
Go to Top
14-19 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Lowry,Bradley 35:14.65 5:40 2 2
2 Studey,Kevin 40:37.15 6:32 26 23
3 Arellano,Sabino 41:47.91 6:44 33 27
4 Andrews,Michael 42:11.19 6:47 34 28
5 Gummelt,Michael 42:23.63 6:49 38 31
6 Kudlaty,Stephen 43:04.05 6:56 43 35
7 Mote,Bryan 43:42.81 7:02 50 41
8 Earle,Ryan 44:05.02 7:06 55 45
9 Puente,Tyler 44:53.70 7:13 70 53
10 Adney,Justin 44:54.61 7:14 71 54
11 Lopez,Marcos 45:16.09 7:17 75 57
12 Casey,Patrick 45:38.64 7:21 83 62
13 Hardy,Stewart 45:56.25 7:24 88 66
14 Phipps,Bill 48:17.09 7:46 137 104
15 Easton,Sean 48:43.43 7:50 151 113
16 Cunningham,Teddy 49:03.75 7:54 168 127
17 Cresens,Christopher 49:19.35 7:56 173 131
18 Hoenig,Kurt 50:25.74 8:07 205 156
19 Martinek,John Jr 50:28.10 8:07 206 157
20 Ortega,Armando 51:13.99 8:15 227 171
21 Brooks,Brandon 52:07.44 8:23 245 186
22 Douthit,Sam 53:56.31 8:41 298 227
23 Ruiz,Nick 54:03.22 8:42 307 233
24 Adams,Stephen 54:04.04 8:42 310 236
25 Cloyd,Zack 55:33.88 8:57 358 265
26 Douthit,Joel 56:37.31 9:07 398 286
27 Weber,Mark 57:32.59 9:16 440 305
28 Bowden,Scotlin 58:41.34 9:27 469 318
29 Hopkins,Shane 59:29.16 9:34 503 337
30 Ramirez,Freddy 1:00:47.50 9:47 544 358
31 Kendrix,Vincente 1:01:22.71 9:53 574 375
32 Hoenig,Seth 1:12:24.15 11:39 797 439
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Carver,Logan 38:47.56 6:15 16 15
2 Robidou,Austin 41:24.16 6:40 32 26
3 Liley,Richard 42:39.44 6:52 40 32
4 Kelly,James 43:03.65 6:56 42 34
5 Kim,Andrew 44:58.14 7:14 72 55
6 Merritt,Taylor 47:11.36 7:36 110 83
7 Poteet,Ethan 47:12.82 7:36 112 85
8 Hendon,Mitch 47:43.53 7:41 124 94
9 Korenman,Adam 48:46.89 7:51 155 116
10 Marak,Adam 49:00.49 7:53 165 126
11 Robberson,Dane 49:57.63 8:02 192 146
12 Ribota,Osveldo 52:35.48 8:28 256 196
13 Duran,Fernando 53:06.94 8:33 273 210
14 Smith,Justin 55:53.20 9:00 373 271
15 Tharp,John 56:15.23 9:03 380 277
16 Canton,Matthew 56:32.09 9:06 393 282
17 Pine,William 57:33.91 9:16 441 306
18 Kiene,Ryan 59:08.64 9:31 492 332
19 Coon,Michael 59:53.36 9:38 517 343
20 Faught,Samuel 1:00:22.61 9:43 535 352
21 Householder,Jaron 1:00:37.11 9:45 539 355
22 Zappasodi,Matt 1:01:10.30 9:51 565 367
23 Herren,Logan 1:02:43.50 10:06 613 384
24 Hohn,Aaron 1:04:30.82 10:23 664 398
25 Holloway,Jared 1:08:19.10 11:00 738 419
26 Jimenez,James 1:09:07.56 11:07 754 425
27 Kinson,Jonathan 1:11:37.43 11:32 789 435
28 Dunn,Jeffrey 1:32:54.13 14:57 875 461
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Mejorada,Jose 35:14.86 5:40 3 3
2 Miller,Mark 35:54.26 5:47 4 4
3 Householder,Ethan 42:19.54 6:49 36 29
4 Bowen,Wesley 43:43.97 7:02 51 42
5 Jackson,Jordan 44:29.06 7:10 62 48
6 Mcintyre,Joel 45:01.86 7:15 73 56
7 Rincones,Stoney 45:22.07 7:18 79 60
8 Lindley,Courtney 45:32.45 7:20 81 61
9 Hermosillo,Mackey 46:16.65 7:27 91 68
10 Thomas,Eric 46:22.41 7:28 93 70
11 Santana,Brandon 46:25.54 7:28 94 71
12 Rogers,Will 46:43.72 7:31 103 78
13 Beers,Nicholas 47:07.92 7:35 108 81
14 Gutierrez,Merced 47:31.27 7:39 119 90
15 Tomich,Jay 48:09.07 7:45 134 101
16 Hixson,Michael Hixson 48:15.66 7:46 136 103
17 Thomas,Jason 48:30.16 7:48 143 109
18 Michael,Robin 48:44.21 7:51 152 114
19 Korenman,Joey 48:46.98 7:51 156 117
20 Smith,Chris 49:24.94 7:57 177 134
21 Branen,Nick 49:34.62 7:59 179 135
22 Tichelbaut,Andrew 49:48.23 8:01 189 143
23 Massingill,Brandun 50:31.66 8:08 207 158
24 Mccall,Jay 51:58.24 8:22 240 181
25 Dahlin,Timothy 52:56.07 8:31 268 206
26 Grissom,Justin 53:27.77 8:36 282 216
27 Delgado,Antonio 53:34.05 8:37 285 218
28 Smitht,Ryan 53:34.65 8:37 286 219
29 Sonderer,Paul 53:37.63 8:38 287 220
30 Lundy,Alex 53:59.47 8:41 300 228
31 Shaffer,Zachary 54:17.99 8:44 320 243
32 Rebstock,Ben 54:22.86 8:45 321 244
33 Casey,Reagan 54:35.66 8:47 331 249
34 Rossbach,Philipp 55:28.20 8:56 352 260
35 Shoemake,Shoe 57:30.31 9:15 438 304
36 Campbell,Matt 58:28.78 9:25 465 315
37 Parker,Stephen 59:01.50 9:30 484 328
38 Tobar,Francisco 59:01.87 9:30 485 329
39 Nickell,Kyle 59:18.11 9:33 498 335
40 Wheat,Corey 59:59.00 9:39 521 345
41 Richer,Jason 1:00:27.53 9:44 538 354
42 West,Joel 1:01:10.06 9:51 562 365
43 Martin,Matthew 1:02:00.53 9:59 593 380
44 Baker,Trevor 1:02:50.08 10:07 616 385
45 Webb,Danny 1:02:59.41 10:08 622 386
46 Johnston,Brian 1:03:57.27 10:18 647 391
47 Gravley,Nick 1:05:11.37 10:29 682 404
48 Kowlande,Matt 1:08:58.69 11:06 751 423
49 Shepard,Marshall 1:09:51.94 11:15 768 430
50 Velasquez,Cecil 1:12:45.83 11:43 801 441
51 Williams,Michael 1:15:38.33 12:10 821 447
52 Rodriguez,Jason 1:26:00.98 13:51 860 458
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Deavers,Mike 37:39.36 6:04 13 13
2 Cavita,Ruben 38:56.06 6:16 17 16
3 Winter,Todd 39:36.68 6:22 19 18
4 Benes,Mikey 43:56.25 7:04 53 43
5 Deweese,Jonathan 44:33.24 7:10 65 50
6 Russell,Joe 45:45.02 7:22 84 63
7 Talarico,Victor 46:20.91 7:28 92 69
8 Toxell,Eric 46:26.31 7:28 95 72
9 Milla,Richard 46:39.26 7:30 100 76
10 Allan,Lucas 46:41.22 7:31 101 77
11 Keeton,Mark 48:57.16 7:53 161 122
12 Anderson,Morgan 49:15.10 7:56 172 130
13 Miller,Todd 49:22.62 7:57 175 133
14 Valadez,Gerardo 50:11.98 8:05 197 150
15 Debrecht,Michael 50:45.84 8:10 211 161
16 Garrett,Andrew 50:48.73 8:11 212 162
17 Ramsey,Jonathan 50:56.00 8:12 217 166
18 Narvaez,Isaiah 52:11.37 8:24 248 188
19 Howe,Mark 52:39.33 8:28 258 198
20 Sasser,Timm 52:43.21 8:29 260 200
21 Call,Brain 52:51.29 8:30 265 203
22 Rexinger,Doug 53:06.66 8:33 271 209
23 Pine,Edward 53:51.90 8:40 297 226
24 Jones,Harvin 54:09.57 8:43 312 238
25 Jimenez,James 54:11.96 8:43 316 241
26 Ballentine,Brad 54:42.31 8:48 337 253
27 Ortiz,Richard 55:29.49 8:56 354 261
28 Goodman,Jonathan 56:18.84 9:04 383 279
29 Keisler,Brandon 56:35.63 9:06 396 285
30 Poole,Mikael 56:53.78 9:09 412 291
31 Pricew,David 57:08.11 9:12 422 295
32 Mckenna,Kevin 57:14.74 9:13 427 299
33 Smith,Adam 57:19.38 9:13 430 301
34 Enax,Ernie 57:26.58 9:15 436 302
35 Pate,Kevin 57:58.55 9:20 450 310
36 Gifford,Jonathan 58:40.41 9:27 468 317
37 Campbell,Jeremy 58:41.86 9:27 470 319
38 Stewart,Brian 58:52.92 9:29 474 323
39 Gruben,Doug 58:57.62 9:29 479 325
40 Smith,Brian 59:40.11 9:36 505 338
41 Holland,David 59:52.28 9:38 514 341
42 Borecki,Brian 1:01:09.49 9:51 561 364
43 Barrow,Jeff 1:01:11.61 9:51 566 368
44 Langford,Jeremy 1:01:15.62 9:52 568 370
45 Medina,Edwin 1:01:56.17 9:58 590 379
46 Hentze,Joe 1:03:55.56 10:17 643 390
47 Drake,Jeff 1:04:46.56 10:25 672 400
48 Scroggins,Jerred 1:05:07.11 10:29 681 403
49 Nobles,Russell 1:05:34.13 10:33 688 406
50 Weaver,Brad 1:05:44.17 10:35 692 407
51 Moore,Brandon 1:08:23.42 11:00 739 420
52 Garza, Jr,Manuel 1:17:13.89 12:26 828 449
53 Bain,Shaun 1:34:38.27 15:14 879 462
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Griggs,Randall 35:54.26 5:47 5 5
2 Lopez,Jose 38:44.32 6:14 15 14
3 Garcia,Leo 39:09.19 6:18 18 17
4 Loyola,Jose Luis 40:20.28 6:29 24 22
5 Groombridge,Dave 43:12.00 6:57 46 37
6 Olson,Tim 45:21.46 7:18 78 59
7 Chase,Jeff 45:47.14 7:22 86 65
8 Holmes,Stan 47:42.18 7:41 123 93
9 Casebolt,Jeff 48:08.54 7:45 133 100
10 Rice,Donald 48:12.31 7:45 135 102
11 Von Der Heydt,Kirk 48:28.78 7:48 142 108
12 Leino,Sean 48:49.91 7:52 157 118
13 Guy,Eric 48:55.23 7:52 160 121
14 Eagle,James 49:12.54 7:55 170 129
15 King,Terry 49:40.85 8:00 182 138
16 Dahlin,Todd 50:18.82 8:06 201 152
17 Campbell,Christopher 50:36.84 8:09 209 160
18 Scarpello,Bill 51:02.09 8:13 221 168
19 Ramirez,Daniel 51:05.73 8:13 224 169
20 Wright,Chris 51:08.21 8:14 226 170
21 De Leon,Jose 51:22.49 8:16 228 172
22 Kellam,Josh 51:29.64 8:17 232 175
23 Kennedy,Kyle 51:47.78 8:20 238 179
24 Swearingen,Steve 51:49.91 8:20 239 180
25 Krempasky,David 52:00.92 8:22 243 184
26 Brinton,Tom 52:24.23 8:26 253 193
27 Toler,Jeff 52:35.28 8:28 255 195
28 Tamayo,Ernest 52:37.88 8:28 257 197
29 Black,Doug 52:45.30 8:29 262 201
30 Peeples,Rick 52:50.96 8:30 264 202
31 Ortega,Daniel 53:01.96 8:32 269 207
32 Jan,Jerrett 53:11.86 8:34 275 211
33 Drake,Shane 53:24.59 8:36 281 215
34 Mclendon,Steven 53:31.96 8:37 284 217
35 Lynch,Scott 53:42.90 8:39 292 223
36 Nutter,Jon 54:06.51 8:42 311 237
37 Kirkwood,Kenneth 54:37.28 8:47 336 252
38 Shelton,Simon 55:24.77 8:55 350 259
39 Bustillos,Jesus 55:31.36 8:56 355 262
40 Stone,Mark 55:47.93 8:59 371 270
41 Moreland,Eric 55:57.48 9:00 374 272
42 Rodgers,John 57:27.25 9:15 437 303
43 Mathis,Christopher 58:28.67 9:25 464 314
44 Blankenship,James 58:43.41 9:27 472 321
45 Garcia,Ronnie 58:54.81 9:29 476 324
46 Holland,Steve 59:52.67 9:38 516 342
47 Jopling,Andrew 1:00:14.61 9:42 527 346
48 Benson,Ralph 1:00:24.08 9:43 536 353
49 Jones,Brian 1:00:50.00 9:47 545 359
50 Tyler,Frank 1:00:51.41 9:48 546 360
51 Cross,Kyle 1:01:08.17 9:50 560 363
52 Reeves,Clayton 1:01:11.97 9:51 567 369
53 Mackey,Doyle 1:03:45.44 10:16 638 389
54 Clayton,Doug 1:07:30.82 10:52 727 415
55 Meza,Eddie 1:07:59.91 10:57 736 417
56 Rudder,Robbie 1:09:36.75 11:12 761 427
57 Roland,Clark 1:10:47.98 11:24 775 431
58 Blanco,Albert 1:11:00.53 11:26 778 432
59 Bonilla,Raul 1:11:13.26 11:28 782 433
60 Smith,Michael 1:14:03.40 11:55 809 444
61 Hoover,Michael 1:20:40.64 12:59 838 452
62 Hoover,Michael 1:20:40.64 12:59 839 453
63 Lopez,Ethan 1:42:25.34 16:29 887 465
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Garber,Jeff 36:24.24 5:52 7 7
2 Quiroz,Alfredo 36:36.69 5:54 8 8
3 Law,Doug 36:51.85 5:56 9 9
4 Snead,Kent 36:57.12 5:57 10 10
5 Newsom,James 37:16.55 6:00 11 11
6 Landry,Joe 37:34.19 6:03 12 12
7 Ortiz,Agustin 39:38.29 6:23 20 19
8 Valdez,Daniel 40:45.97 6:34 27 24
9 Ketelson,Howard 41:20.06 6:39 31 25
10 Adamopoulos,Paul 43:33.57 7:01 47 38
11 Cooper,Cecil 43:33.93 7:01 48 39
12 Beam,Ronnie 44:31.18 7:10 64 49
13 Michael,James 44:50.05 7:13 68 51
14 Dominy,Craig 46:28.38 7:29 97 73
15 Elliott,Marc 46:45.14 7:31 104 79
16 Sager,Scott 47:20.45 7:37 114 87
17 Mercier,Robert 48:03.01 7:44 130 99
18 Mclain,Scott 48:23.01 7:47 140 106
19 Crawford,Jeffrey 48:43.14 7:50 150 112
20 Smith,Michael 48:53.33 7:52 158 119
21 Holstein,Steve 48:59.82 7:53 164 125
22 Hudson,James 49:42.33 8:00 185 139
23 ,o;;s,Troy 49:44.54 8:00 188 142
24 Norman,Donald 50:11.25 8:05 196 149
25 Gresens,Chris 50:50.40 8:11 214 164
26 Wyman,Randy 51:30.23 8:17 233 176
27 Herrera,Chris 52:00.10 8:22 241 182
28 Richmond,Paul 52:18.02 8:25 250 190
29 Franke,Blake 52:19.22 8:25 251 191
30 Nickell,Dennis 53:41.83 8:38 291 222
31 Franke,Doug 53:45.28 8:39 293 224
32 Jay,Nick 54:01.60 8:42 304 231
33 Miranda,Eddie 54:31.79 8:47 327 248
34 Pelon,John 55:05.90 8:52 346 257
35 Anderson,David 55:32.27 8:56 356 263
36 Genrolizo,Mariolezo 55:33.63 8:56 357 264
37 Witcher,Rusty 56:34.70 9:06 395 284
38 Schaffer,Bart 56:44.67 9:08 407 289
39 Scaff,Shawn 56:52.89 9:09 411 290
40 Harder,Richy 57:04.40 9:11 418 293
41 Krieger,Darl 57:11.82 9:12 424 297
42 Owens,Joe 57:48.33 9:18 445 308
43 Sharver,Craig 58:59.48 9:30 481 327
44 Marr,James 59:04.56 9:30 489 330
45 White,Craige 59:08.33 9:31 491 331
46 Rosenthal,Burk 1:00:21.57 9:43 533 350
47 Amy,Ted 1:00:22.51 9:43 534 351
48 Willmon,John 1:01:23.88 9:53 576 376
49 Howard,Mark 1:02:27.78 10:03 605 381
50 Helmer,Bret 1:03:16.45 10:11 627 387
51 Sherrill,Duane 1:07:21.92 10:50 725 414
52 Roper,Jeff 1:11:47.70 11:33 792 437
53 Faver,David 1:23:01.67 13:22 843 454
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Brahim,William 40:07.45 6:27 21 20
2 Taylor,Edwin 40:12.97 6:28 22 21
3 Jones,David 42:21.02 6:49 37 30
4 Dast JR.,William 42:40.19 6:52 41 33
5 Kearns,Thomas 43:57.47 7:04 54 44
6 Kirk,Jeff 44:16.90 7:08 58 46
7 Smith,Robert 44:22.04 7:08 61 47
8 Turner,Russell 46:33.46 7:30 99 75
9 Fain,David 47:08.45 7:35 109 82
10 Stingley,Richard 47:23.16 7:38 115 88
11 Castillo,Nick 47:29.30 7:39 117 89
12 Kiger,Brian 47:41.28 7:40 122 92
13 Wert,Leonard 47:44.89 7:41 125 95
14 Pate,Dan 48:36.96 7:49 146 110
15 Slota,Mike 48:39.63 7:50 147 111
16 Grant,Jim 49:07.02 7:54 169 128
17 Melendez,Ruben 49:21.96 7:57 174 132
18 Hall,Michael 49:35.80 7:59 180 136
19 Scott,David 49:40.77 8:00 181 137
20 Anderson,Gary 49:44.30 8:00 187 141
21 Beaupre,Michael 49:59.32 8:03 195 148
22 Mortow,Kyle 50:16.32 8:05 200 151
23 Cavitt,William 50:35.15 8:08 208 159
24 Sattler,Dave 51:25.87 8:17 230 173
25 Wood,Steve 51:27.59 8:17 231 174
26 Stamps,Tommy 51:30.75 8:17 234 177
27 Walker,Craig 52:05.29 8:23 244 185
28 Murray,Jon 52:52.92 8:31 266 204
29 Torres,Roberto 52:55.01 8:31 267 205
30 Martinez,Jesus 53:20.11 8:35 278 214
31 Cabral,David 53:38.25 8:38 288 221
32 Youssi,Steven 53:51.62 8:40 295 225
33 Bonifas,Charles 54:02.54 8:42 305 232
34 Weaver,Steve 54:09.91 8:43 314 239
35 Atchley,Bobby 54:27.42 8:46 323 246
36 Ashford,Mark 54:28.61 8:46 326 247
37 Castro,John 54:44.01 8:48 341 254
38 Arnold,Curt 55:36.68 8:57 362 267
39 Cruz,Robert 55:43.92 8:58 368 268
40 Dangelmaier,Brian 55:45.97 8:58 370 269
41 Burgdorf,Wayne 55:59.20 9:01 375 273
42 Meyer,Greg 55:59.38 9:01 376 274
43 Palmer,Rodney 56:11.81 9:03 378 276
44 Canton,Mark 56:32.18 9:06 394 283
45 Sweany,Albert 57:06.17 9:11 421 294
46 McKinzie,Wayne 57:47.22 9:18 444 307
47 Carson,Rick 58:05.36 9:21 453 311
48 Bowden,Rick 58:41.87 9:27 471 320
49 Anderson,Creig 59:58.43 9:39 520 344
50 Buth,Michael 1:00:20.60 9:43 532 349
51 Tharp,Dusty 1:01:17.92 9:52 571 373
52 Cook,Randy 1:02:28.98 10:03 606 382
53 Roche,Tim 1:02:40.92 10:05 612 383
54 Nevarez,Jesse 1:04:27.73 10:22 662 397
55 Caricato,Sam 1:06:05.47 10:38 705 409
56 Haygood,Michael 1:07:33.19 10:52 730 416
57 Johnson,Lance 1:09:46.35 11:14 765 429
58 Ramos,Robert 1:11:35.61 11:31 787 434
59 Ludwig,Warren 1:11:46.33 11:33 791 436
60 Gaines,Tj 1:17:12.38 12:25 826 448
61 Poe,Steve 1:17:53.65 12:32 832 451
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hinds,Doug 43:37.33 7:01 49 40
2 Stevenson,Gary 44:50.93 7:13 69 52
3 Gibson,Michael 47:59.76 7:43 127 96
4 Tiberia,Lawrence 48:00.54 7:44 128 97
5 Soll,Don 48:01.79 7:44 129 98
6 Bell,Keith 48:22.58 7:47 138 105
7 Williams,Steve 48:26.81 7:48 141 107
8 Fikar,Dean 48:55.03 7:52 159 120
9 Longenbaugh,Kim 48:59.34 7:53 162 123
10 Smith,Glenn 50:22.28 8:06 203 154
11 Kissell,Jeffrey 50:25.03 8:07 204 155
12 Rodriguez,Manuel 50:55.58 8:12 216 165
13 Johnson,Jim 52:00.62 8:22 242 183
14 Wood,William 52:10.89 8:24 247 187
15 Rios,Antonio 52:15.76 8:25 249 189
16 Mestad,Larry 52:22.71 8:26 252 192
17 Andrews,Patrick 52:30.22 8:27 254 194
18 Lindsey,Charlie 52:40.14 8:29 259 199
19 Mackie,Tommy 53:02.32 8:32 270 208
20 Wisman,Eric 53:15.53 8:34 276 212
21 Limpert,Scott 53:17.20 8:35 277 213
22 Parks,Tom 53:59.51 8:41 301 229
23 Biela,Ed 54:00.62 8:42 303 230
24 Halpenny,Walter 54:03.80 8:42 308 234
25 Ruiz,Jerry 54:03.97 8:42 309 235
26 Whitcomb,Wayne 54:16.33 8:44 319 242
27 Weatherford,Steven 54:26.85 8:46 322 245
28 Blanton,Mark 56:08.56 9:02 377 275
29 Long,Gregg 56:37.98 9:07 399 287
30 Moore,Tim 56:42.73 9:08 405 288
31 Weissenborn,Charles 56:58.24 9:10 414 292
32 Burt,Stephen 57:12.76 9:12 425 298
33 Reid,Randy 58:23.05 9:24 462 313
34 Biggs,Christopher 58:31.22 9:25 466 316
35 Shotts,Dan 58:58.57 9:29 480 326
36 Kiene,Karl 59:10.21 9:31 494 333
37 Gorman,John 59:25.01 9:34 502 336
38 Bakutis,David 59:47.46 9:37 512 340
39 Drennan,Robert 1:00:18.73 9:42 530 348
40 Hathorn,Tommy 1:00:54.09 9:48 548 361
41 Chenoweth,Frank 1:01:10.24 9:51 564 366
42 Tidwell,Len 1:01:15.78 9:52 569 371
43 Kowalczyk,Ken 1:04:45.45 10:25 670 399
44 Shomper,Bob 1:04:52.03 10:26 674 401
45 Jorgensen,Dennis 1:05:01.42 10:28 678 402
46 Musselman,David 1:06:44.22 10:44 712 411
47 Miller,Tom 1:06:54.96 10:46 717 412
48 Hannan,Robert 1:08:03.42 10:57 737 418
49 Athey,Steven 1:09:25.27 11:10 760 426
50 Aguirre,Richard 1:11:55.39 11:34 794 438
51 Dickson,Dean 1:14:47.80 12:02 815 445
52 Faires,Raymond 1:15:34.49 12:10 820 446
53 Kurz,Larry 1:25:49.19 13:49 859 457
54 Wilson,Walter 1:26:30.27 13:55 863 459
55 Roytek,Michael 1:35:48.66 15:25 885 463
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Parker,Jimmy 43:10.93 6:57 44 36
2 Rosales,Aleredo 45:19.96 7:18 77 58
3 Ross,John 46:03.61 7:25 90 67
4 Bauerschmidt,Robert 46:31.51 7:29 98 74
5 Langebartel,Steve 46:53.19 7:33 107 80
6 Misslin,John 47:13.22 7:36 113 86
7 Symanovich,Tony 47:34.40 7:39 120 91
8 Thompson,Fred 48:46.23 7:51 154 115
9 Weaver,David 49:56.44 8:02 190 144
10 Owings,Matt 49:57.62 8:02 191 145
11 Sartian,Allen 54:50.12 8:49 342 255
12 Norman,Lanny 54:58.14 8:51 344 256
13 Buckman,Tom 56:16.07 9:03 381 278
14 Mcintosh,Bob 56:20.66 9:04 385 280
15 Jarboe,Michael 57:08.56 9:12 423 296
16 Nichols,Skip 57:51.47 9:19 446 309
17 Pilcher,Russell 59:16.01 9:32 497 334
18 Mitchell,Purrel 1:01:03.72 9:50 557 362
19 Conover,Michael 1:01:16.98 9:52 570 372
20 Clark,Cary 1:01:31.92 9:54 582 377
21 Chambless,Larry 1:01:38.66 9:55 585 378
22 Turner,Michael 1:04:10.31 10:20 653 392
23 Zamora,Jose 1:06:06.30 10:38 706 410
24 Tobin,Rich 1:07:15.38 10:49 723 413
25 Johnson,Mark 1:08:39.01 11:03 745 421
26 Mize,Steward 1:09:41.34 11:13 764 428
27 Gary,Jimmy 1:17:37.16 12:29 830 450
28 Curry,Danny 1:23:49.49 13:29 847 456
29 Davis,Steve 1:31:58.67 14:48 872 460
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Patton,Eddie 47:11.86 7:36 111 84
2 Perry,Jay 51:00.58 8:13 220 167
3 Poole,Kenneth 54:36.31 8:47 333 250
4 Goelzer,Paul 54:36.63 8:47 335 251
5 Summerford,Jack 55:07.23 8:52 347 258
6 Broussard,James 56:28.45 9:05 389 281
7 Briggs,Clark 58:46.73 9:28 473 322
8 Frank,Mcginty 1:00:37.66 9:45 540 356
9 Cameron,Wilfred 1:04:10.83 10:20 654 393
10 Sanchez,Vincente 1:04:12.75 10:20 655 394
11 Blaylock,James 1:04:14.00 10:20 656 395
12 Kohlmaler,Joe 1:04:22.61 10:22 660 396
13 Boren,Robert 1:09:01.75 11:07 752 424
14 Bircher,James 1:14:00.88 11:55 807 443
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Engstrom,Jim 48:59.45 7:53 163 124
2 Galindo,Jesse 50:19.19 8:06 202 153
3 Brewer,Kenneth 50:49.26 8:11 213 163
4 Snitz,Barney 54:11.72 8:43 315 240
5 Roper,Doug 59:46.66 9:37 509 339
6 Larimore,Bob 1:00:16.44 9:42 528 347
7 Hollars,Jim 1:08:45.74 11:04 747 422
8 Campbell,Cal 1:23:07.75 13:23 844 455
Go to Top
70-74 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Tomlinson,Bud 1:03:35.43 10:14 635 388
Go to Top
75-79 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Coffey,Robert 57:15.52 9:13 428 300
2 Bolle,Lovell 1:05:33.26 10:33 687 405
3 Witcher,Loftin 1:06:02.51 10:38 702 408
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hill,Stefanie 46:27.25 7:29 96 24
2 Ballentine,Megan 49:58.36 8:03 193 47
3 Brown,Mary Ellen 1:02:54.23 10:07 619 234
4 Flores,Stella 1:09:13.76 11:08 757 332
Go to Top
1-13 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Sattler,Sarah 51:00.39 8:12 219 53
2 Welch,Katie 1:08:55.88 11:06 749 327
3 Roytek,Emily 1:24:56.85 13:40 853 397
4 Ramirez,Sarah 1:26:01.95 13:51 861 403
5 Althouse,Kimberly 1:34:17.75 15:10 877 416
6 Roytek,Sarah 1:34:19.82 15:11 878 417
Go to Top
14-19 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Eder,Elizabeth 40:23.79 6:30 25 3
2 Brette,Fleming-wood 40:50.34 6:34 28 4
3 Kudlaty,Kathryn 46:52.28 7:33 106 27
4 Mata,Coco 47:29.95 7:39 118 29
5 Clark,Kelley 49:01.71 7:53 166 40
6 Anderson,Hayley 54:00.07 8:41 302 73
7 Sattler,Christina 54:34.77 8:47 329 81
8 Munafo,Daphne 54:43.93 8:48 340 87
9 Serfass,Amanda 55:27.36 8:55 351 92
10 Ornelas,Mirella 55:28.41 8:56 353 93
11 Rauch,Jessica 55:36.56 8:57 361 95
12 Milney,Alysia 55:38.88 8:57 363 96
13 Walker,Melanie 55:39.18 8:57 364 97
14 Holbert,Katie 55:40.43 8:58 366 99
15 Long,Kimberly 56:36.61 9:07 397 112
16 Willmon,Stephanie 58:16.03 9:23 457 146
17 Sorich,Stephanie 1:00:54.46 9:48 549 188
18 Phipps,Meredith 1:04:54.88 10:27 676 275
19 Savage,Alexandra 1:05:06.44 10:29 680 278
20 Poe,Chelsea 1:17:53.78 12:32 833 382
21 Miller,Amanda 1:23:57.76 13:31 848 392
Go to Top
20-24 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Harp,Rachel 42:36.25 6:51 39 8
2 Franco,Camille 44:17.00 7:08 59 13
3 Mcmahon,Lindsy 45:19.89 7:18 76 19
