Fort Worth Turkey Trot
November 23, 2006
     
Results by It's About TIME Race Manangement  
Software by CCTiming  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Gun Pace Place by Sex
0 Kangogo,Kip 14:45.70 4:45 1 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Mejorada,Estaban 16:47.23 5:24 8 8
Go to Top
Top Female
  Overall Overall
Place Name Gun Pace Place by Sex
0 Sims,Kari 19:04.00 6:08 37 1
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Tate,Ruthie 20:37.74 6:38 78 7
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Morris,Casey 18:53.59 6:05 35 35
2 Voss,Kirk 26:02.56 8:23 418 331
3 Brown,Bill 26:03.06 8:23 420 333
4 Curry,Blake 30:19.42 9:46 885 604
5 Hoysradt,Kyle 32:02.16 10:19 1065 698
6 Gutierrez,Marcus 37:31.90 12:05 1631 944
7 Madison,Justen 38:55.84 12:32 1735 985
8 White,Jeff 51:45.51 16:40 2332 1182
Go to Top
1-8 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Anderson,Trent 25:26.62 8:11 361 292
2 Ramirez,Jerry 26:59.07 8:41 501 387
3 Bradford,Cody 27:08.33 8:44 511 395
4 Smith,Carter 27:59.85 9:01 601 442
5 Pollard,Zachary 30:04.29 9:41 851 584
6 Dewitt,Trent 30:07.00 9:42 861 591
7 Fricker,Copeland 31:04.59 10:00 970 646
8 Todora,Robert 31:53.66 10:16 1052 690
9 Easton,Luke 34:26.42 11:05 1330 820
10 Hernandez,Nino 35:11.35 11:20 1414 855
11 Newman,Jakey 35:56.27 11:34 1480 878
12 Robinson,Reed 37:21.80 12:02 1612 935
13 Dingler,Mark 38:39.13 12:26 1717 976
14 Baron,Brandon 40:16.05 12:58 1837 1018
15 Cornell,Gage 40:39.89 13:05 1853 1027
16 Pruneda,Joseph 42:16.31 13:36 1942 1069
17 Fisher,Eric 42:30.20 13:41 1951 1071
18 Williams,Joey 42:36.83 13:43 1958 1073
19 Webber,Alex 45:51.94 14:46 2100 1111
20 Wong,Bradley 46:33.54 14:59 2128 1121
21 Laughlin,Adam 48:56.59 15:45 2220 1146
22 Hagood,Brennan 49:10.75 15:50 2226 1150
23 Johnson,Jory 50:51.19 16:22 2284 1167
24 Sanchez,Alex 51:12.51 16:29 2296 1170
25 Ballou,Jacob 51:13.66 16:29 2297 1171
26 Scheib,Peyton 54:41.86 17:36 2419 1210
27 Britton,Jakob 55:15.88 17:47 2429 1216
28 Sims,Robby 58:37.00 18:52 2534 1245
29 Sivley,Jed 1:03:47.80 20:32 2696 1290
30 Zukoski,Andy 1:09:33.72 22:23 2769 1313
31 Zukoski,Jack 1:09:34.22 22:23 2770 1314
Go to Top
9-10 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Namil,Elias 22:02.28 7:06 149 131
2 Jacobs,Ryan 22:28.23 7:14 167 146
3 Lindly,Joshua 23:43.18 7:38 235 198
4 Nettik,Michael 23:45.65 7:39 240 202
5 Gustin,Blake 24:33.08 7:54 297 247
6 Cruz,Andrew 25:55.44 8:21 407 322
7 Seekins,Mason 28:03.47 9:02 613 450
8 Giler,Griffin 28:41.61 9:14 685 496
9 Brumley,Cannon 28:48.51 9:16 699 504
10 Dechert,Caleb 28:48.71 9:16 700 505
11 Torres,Brandon 28:52.00 9:17 709 510
12 Woznickzka,Michal 29:05.64 9:22 735 526
13 Salazar,Robert 29:30.23 9:30 782 552
14 Cockrum,Mason 29:46.50 9:35 812 562
15 Haschke,Keaton 29:48.17 9:36 818 566
16 Defilippo,Tony 30:30.65 9:49 903 616
17 Laughlin,Nicholas 30:54.13 9:57 950 636
18 Hoysradt,Jonathon 31:50.33 10:15 1047 687
19 Overman,Tom 32:35.14 10:29 1128 729
20 Blake,Elliot 33:10.00 10:40 1204 759
21 Tullbane,Will 34:29.58 11:06 1335 823
22 Whitehead,Harrison 34:34.88 11:08 1347 829
23 Lanter,Blake 34:58.70 11:15 1389 844
24 Adkins,Hunter 35:05.33 11:18 1400 849
25 Talley,Coby 35:27.12 11:25 1445 864
26 King,Brady 35:43.16 11:30 1462 871
27 Bankus,Matthew 36:08.52 11:38 1504 890
28 Worley,Kyle 37:18.20 12:00 1603 931
29 Scheib,Calvin 37:56.58 12:13 1656 954
30 Sanchez,Adam 38:16.73 12:19 1687 965
31 Bonneau,Parker 40:12.68 12:57 1832 1016
32 Alloy,Alex 41:01.53 13:12 1878 1042
33 Borta,Jake 41:04.02 13:13 1879 1043
34 Sims,Jimmy 46:48.73 15:04 2141 1125
35 Gann,Grant 47:24.94 15:16 2160 1133
36 Beal,Dayton 48:44.37 15:41 2211 1145
37 Forsythe,Brent 49:36.61 15:58 2238 1154
38 Britton,Sam 1:02:59.20 20:16 2676 1285
39 Debenport,Dwight 1:06:20.37 21:21 2757 1311
Go to Top
11-12 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Castillo,Domingo 19:35.62 6:18 49 46
2 Reeves,Troy 20:16.94 6:32 73 68
3 Valentine,John 20:27.12 6:35 75 70
4 Nettik,Kendall 21:52.19 7:02 137 122
5 Torraca,Nicholas 22:04.02 7:06 150 132
6 Blassingame,Bradley 22:59.24 7:24 195 169
7 Rodriguez,Daniel 25:02.34 8:04 328 269
8 Salazar,David 26:41.88 8:36 469 368
9 Lindly,Jason 26:46.81 8:37 480 375
10 Mann,Michael 26:54.96 8:40 493 383
11 Pursley,Tanner 28:24.14 9:08 652 479
12 Puente,Jacob 28:42.64 9:14 687 498
13 Stackhouse,Robbie 29:06.06 9:22 737 527
14 Turner,Kenneth 29:31.86 9:30 786 553
15 Ewing,Eric 30:46.50 9:54 937 631
16 Aspeitia,Sebastian 31:03.97 10:00 969 645
17 Rossa,Andrew 31:07.82 10:01 978 651
18 Ashley,Samuel 31:21.52 10:06 998 661
19 O'neil,Jeremy 31:23.86 10:06 1001 663
20 Weaver,David 31:38.67 10:11 1026 677
21 Ganss,John 32:17.80 10:24 1096 710
22 Stroue,Bobby 32:29.38 10:27 1116 722
23 Bacchus,Brooks 32:36.21 10:30 1130 730
24 Garnet,Ben 32:46.46 10:33 1157 739
25 Torres,Roberto JR. 33:10.97 10:41 1208 760
26 Brazell,Trent 33:34.41 10:48 1251 779
27 Newland,Brenden 33:37.80 10:49 1257 782
28 Esquivel,Matthew 33:47.75 10:53 1270 790
29 Mitchell,Cameron 34:00.22 10:57 1294 804
30 Alexander,Andrew 34:16.71 11:02 1316 815
31 Gunter,Logan 34:54.31 11:14 1382 841
32 Baumeister,Bobby 35:29.04 11:25 1449 867
33 Lee,Hayden 35:39.75 11:29 1457 869
34 Stalk,Bobby 35:52.38 11:33 1477 876
35 Robinson,Cal 36:09.67 11:38 1509 892
36 Carpenter,Shane 36:59.87 11:54 1580 923
37 Salazar,Lou 37:19.68 12:01 1608 934
38 Kowalczyk,Matthew 37:41.88 12:08 1640 947
39 Angevin,Keagan 37:48.97 12:10 1646 949
40 Gaskin,Rand 38:07.78 12:16 1673 962
41 Young,Alex 39:24.67 12:41 1773 998
42 Olson,Peter 39:26.35 12:42 1777 1000
43 Hearne,Hudson 40:33.88 13:03 1848 1024
44 Alloy,Zac 40:51.97 13:09 1864 1033
45 Block,Chandler 40:57.34 13:11 1871 1038
46 Madison,Corbin 42:43.72 13:45 1963 1075
47 Dingler,Jonathan 46:25.57 14:57 2122 1118
48 Easton,Zach 46:37.85 15:00 2134 1123
49 Johnson,Cheyenne 47:22.11 15:15 2158 1132
50 Brazzel,Colby 50:28.61 16:15 2272 1163
51 Simmons,Austin 51:22.46 16:32 2309 1176
52 Rios,John 58:39.18 18:53 2539 1246
Go to Top
13-14 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Baran,Jeffrey 19:18.85 6:13 41 39
2 Williams,Brent 19:34.65 6:18 48 45
3 Paul,Adam 19:47.37 6:22 56 52
4 Alegria,Chuy 19:52.20 6:24 59 55
5 Rouyre,Jimmy 19:55.92 6:25 62 58
6 Walton,Sephen 20:15.31 6:31 72 67
7 Torraca,Patrick 21:36.37 6:57 123 111
8 Ceraldi,Zachary 21:54.69 7:03 138 123
9 Tetirick,Stephen 21:58.45 7:04 140 125
10 Cruz,Ryin 22:47.19 7:20 186 161
11 Justice,John 23:16.10 7:29 210 179
12 Pursley,Chase 23:30.93 7:34 225 190
13 Harrison,Hogan 23:56.41 7:42 249 211
14 Moreno,Christian 24:03.20 7:44 255 215
15 Turner,Sam 24:37.71 7:56 304 252
16 Moore Jr,Travis 24:50.89 8:00 317 262
17 Fry,Joshua 25:08.77 8:06 335 276
18 Walker,Kyle 25:09.66 8:06 337 278
19 Kudlaty,Nathan 25:20.47 8:09 354 288
20 Benner,Garrett 25:43.88 8:17 389 308
21 Langer,Cameron 26:08.23 8:25 426 336
22 Custred,Matt 26:12.12 8:26 432 339
23 Moore,Philip 26:19.17 8:28 436 342
24 Lawshe,Colin 26:40.72 8:35 466 366
25 Findley,Allen 26:45.70 8:37 476 373
26 Weaver,Michael 27:09.72 8:45 513 397
27 Peck,Mitchell 27:23.05 8:49 535 411
28 Ewing,Trey 27:25.43 8:50 539 413
29 Alexander,Austin 27:34.74 8:53 557 422
30 Gonzales,David 27:35.11 8:53 559 424
31 Havenhill,Eric 27:44.30 8:56 580 435
32 Hooper,Nick 28:10.20 9:04 621 454
33 Patterson,Ben 28:25.83 9:09 654 480
34 Springmeier,Colin 28:28.58 9:10 662 485
35 Brumley,Carter 28:48.99 9:16 701 506
36 Alexander,Lee 28:58.20 9:19 719 516
37 Schley,Taylor 30:40.85 9:52 918 622
38 Jay,Spencer 30:54.76 9:57 952 638
39 Earle,Erik 30:56.26 9:57 954 640
40 Pueblo,Trevor 31:06.29 10:01 974 649
41 Broesche,Matthew 31:21.92 10:06 999 662
42 Ratliff,Cooper 31:59.24 10:18 1062 696
43 Mcmullen,Aj 32:21.09 10:25 1103 714
44 Sutton,Benjamin 32:22.06 10:25 1104 715
45 Plunk,Travis 34:33.45 11:07 1343 827
46 Seawell,Jacob 34:38.71 11:09 1357 832
47 Bankus,Chris 34:45.66 11:11 1367 837
48 Merrifield,Andre 35:23.03 11:23 1434 860
49 Dingler,Matthew 38:28.69 12:23 1703 972
50 Gann,Garret 40:53.92 13:10 1865 1034
51 Kantzos,Tyler 45:05.81 14:31 2063 1106
52 Godell,Justin 46:04.16 14:50 2104 1112
53 Johnson,Sage 46:48.65 15:04 2140 1124
54 Smith,Kyle 48:07.95 15:29 2185 1140
55 Simmons,Luke 51:22.03 16:32 2308 1175
56 Smith,Connor 53:52.52 17:20 2391 1200
57 Semmler,Jason 1:02:50.69 20:14 2673 1284
58 Caranci,Alex 1:05:10.28 20:59 2728 1303
Go to Top
15-19 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Thornton,Remington 17:20.06 5:35 14 14
2 Bautista,Eric 17:57.12 5:47 19 19
3 Alegria,Vicente 18:02.13 5:48 22 22
4 Bracy,Austin 18:02.88 5:49 24 24
5 Burton,Daniel 18:12.40 5:52 25 25
6 Malone,Lucas 18:14.42 5:52 26 26
7 Turner,Zach 18:31.74 5:58 30 30
8 Rodriguez,Ricky 18:34.46 5:59 32 32
9 McNay,Michael 18:46.57 6:03 34 34
10 Pirks,Jonathan 19:02.81 6:08 36 36
11 Villanueva,Luis 19:27.76 6:16 47 44
12 Shirley,Zachary 19:37.10 6:19 51 48
13 Thomas,Jaxson 19:48.23 6:22 57 53
14 Puente,Tyler 19:48.77 6:23 58 54
15 Lopez,Larry 19:58.79 6:26 63 59
16 Bracy,Conner 20:35.49 6:38 76 71
17 White,Drew 20:37.89 6:38 79 72
18 Wang,Nathan 20:38.77 6:39 81 74
19 Jackson,Thomas 20:48.51 6:42 87 79
20 Batangan,Ryan 20:55.61 6:44 95 87
21 Jones,Brian 21:21.05 6:52 105 94
22 Nelson,Steven 21:29.48 6:55 114 102
23 Carmona,Kenny 21:34.40 6:57 121 109
24 Lindert,Austin 21:42.66 6:59 129 116
25 Copeland,Brennan 21:51.19 7:02 136 121
26 Scott,Kyle 22:01.18 7:05 147 129
27 Ruhde,Logan 22:26.60 7:13 166 145
28 Stokes,Wil 22:29.52 7:14 170 149
29 Eckelbarger,Johnny 22:37.52 7:17 179 156
30 Brown,Tony 23:03.49 7:25 201 173
31 Bell,Jordan 23:10.34 7:27 205 176
32 Bell,Christopher 23:11.22 7:28 208 178
33 Sturdy,Jordan 23:19.08 7:30 212 181
34 Sturdy,Jacob 23:21.95 7:31 216 184
35 Kelly,Jacob 23:28.66 7:33 222 188
36 Evans,Cade 23:46.37 7:39 241 203
37 Notebook,Conner 23:47.78 7:40 242 204
38 Harrison,Hunter 23:55.29 7:42 248 210
39 Mclain,Matt 24:01.97 7:44 253 213
40 Ramirez,Jonathan 24:11.57 7:47 264 223
41 Dechert,Justin 24:16.53 7:49 268 225
42 Carreno,Alejandro 24:23.13 7:51 281 234
43 Van Leeuwen,Kevin 24:25.98 7:52 289 240
44 Lenamon,Kurt 24:40.56 7:57 306 254
45 Dash,Keith 24:46.76 7:59 312 259
46 Hulcy,Nathan 24:54.47 8:01 321 265
47 Campanella,David 25:09.62 8:06 336 277
48 Perez,Anthony 25:22.69 8:10 356 290
49 Lampert,Alan 25:32.00 8:13 373 300
50 Freeman,Tanner 25:44.84 8:17 392 310
51 Bowden,Scotlin 25:50.68 8:19 401 317
52 Freeman,Corbin 25:54.25 8:20 406 321
53 Lofink,Karson 25:57.13 8:21 410 324
54 Kuntz,Cameron 25:58.56 8:22 411 325
55 Hazelrigs,Jeff 26:01.50 8:23 414 327
56 Dudley,Drew 26:01.76 8:23 416 329
57 Prather,Jesse 26:34.67 8:33 455 358
58 Weyandt,Mark 26:43.11 8:36 471 370
59 Notebook,Shane 26:43.94 8:36 472 371
60 Hathorn,Chad 26:47.87 8:37 482 377
61 Purcell,Garrett 27:18.67 8:47 525 405
62 Lafferty,Matthew 27:20.66 8:48 530 407
63 Hardie,John 27:33.84 8:52 552 418
64 Franscini,Stephen 27:35.14 8:53 560 425
65 Gault,Ryan 27:39.97 8:54 567 431
66 Shin,Keaton 28:02.44 9:01 608 447
67 Wright,A J 28:12.39 9:05 625 457
68 Pummit,Chas 28:27.19 9:09 657 482
69 Lafferty,Jake 28:41.54 9:14 684 495
70 Olson,Eric 28:54.00 9:18 712 512
71 Kesler,Zach 28:56.10 9:19 716 514
72 Hemphill,John 28:59.43 9:20 722 519
73 Munafo,Michael 29:20.27 9:27 761 541
74 York,Tj 29:39.42 9:33 794 556
75 Dawson,Sam 29:40.98 9:33 798 558
76 Kelly,Sean 29:57.84 9:39 840 576
77 Dawson,John 29:59.85 9:39 842 578
78 Gerba,Joseph 30:03.29 9:40 849 582
79 Rivera,Jesus 30:29.80 9:49 901 614
80 Alexander,Robert 30:50.46 9:56 945 635
81 Smith,Bryan 31:17.38 10:04 992 657
82 Benner,Reid 31:17.39 10:04 993 658
83 Rhodes,Mitchell 31:39.16 10:11 1027 678
84 Maiefski,Nick 31:46.89 10:14 1041 684
85 Bronson,Ben 32:02.87 10:19 1066 699
86 Winters,Trey 32:06.83 10:20 1074 700
87 Ball,Travis 32:31.18 10:28 1119 725
88 Easton,Sean 32:52.28 10:35 1166 744
89 Martin,Josh 33:05.05 10:39 1193 753
90 Weyandt,Matthew 33:18.78 10:43 1218 763
91 Willmon,Kyle 34:00.57 10:57 1296 805
92 Martinek,John Jr 34:46.34 11:11 1370 838
93 Moses,Tim 35:06.53 11:18 1405 850
94 Smith,Heath 35:27.87 11:25 1446 865
95 Pence,Scott 37:11.43 11:58 1591 927
96 Eckelbarger,David L. 37:23.39 12:02 1615 938
97 Martinek,Daniel 39:05.53 12:35 1743 988
98 Holladay,Daniel 39:26.95 12:42 1781 1002
99 Henry,Grady 40:55.27 13:10 1867 1036
100 Haywood,Robbie 40:55.55 13:10 1869 1037
101 Wood,Dan 40:59.69 13:12 1874 1040
102 Olson,Alexis 41:49.34 13:28 1921 1057
103 Shotts,Jonathan 41:50.41 13:28 1922 1058
104 Adams,Chase 42:16.16 13:36 1941 1068
105 Nowakowsi,Gino 44:51.90 14:26 2056 1104
106 Sawtelle,Jacob 46:49.09 15:04 2142 1126
107 Closuit,John 50:32.33 16:16 2273 1164
108 Washburn,Joseph 54:40.68 17:36 2418 1209
109 Wilkinson,Ryan 54:45.11 17:37 2420 1211
110 Scheidt,Justin 57:28.83 18:30 2506 1235
111 Allen,Trevor 1:00:04.62 19:20 2591 1258
112 Wise,Brian 1:01:32.90 19:49 2631 1269
113 Fredrick,Clinton 1:02:05.50 19:59 2648 1274
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Clark,Will 16:21.28 5:16 3 3
2 Hohn,Aaron 16:29.19 5:18 4 4
3 Brandon,Barrett 16:40.25 5:22 6 6
4 Wade,Chase 16:42.77 5:23 7 7
5 Cox,Bemery 17:08.11 5:31 12 12
6 Neill,Jeremy 18:00.56 5:48 21 21
7 Knox,Tyler 18:27.72 5:57 29 29
8 Plummer,Kyle 18:43.32 6:02 33 33
9 Liley,Richard 19:21.62 6:14 42 40
10 Mejorada,Armando 20:08.81 6:29 67 62
11 Petty,Jake 21:10.71 6:49 102 91
12 Conrad,Michael 21:24.41 6:53 110 98
13 White,Anthony 21:33.73 6:56 120 108
14 Moetoyer,Daniel 21:35.03 6:57 122 110
15 Hurta,Ed 21:59.26 7:05 141 126
16 Lang,Patrick 22:13.14 7:09 153 135
17 Griffin,Matthew 22:18.37 7:11 157 138
18 Sims,Charlie 23:10.11 7:27 204 175
19 Thompson,Drew 23:20.05 7:31 215 183
20 Neil,Micah 23:43.50 7:38 236 199
21 White,Alex 23:57.16 7:43 250 212
22 Clark,Neale 24:07.27 7:46 259 219
23 Neffendorf,Lance 24:12.89 7:48 266 224
24 Jernigan,Samuel 24:20.28 7:50 278 231
25 Stevener,Crawford 24:22.51 7:51 279 232
26 Allen,Samuel 24:23.77 7:51 283 235
27 Wyatt,Bryson 24:25.13 7:52 287 238
28 Edson,Andrew 24:35.35 7:55 302 250
29 Derdeyn,Patrick 24:46.22 7:58 311 258
30 Reeves,Samuel 24:55.15 8:01 322 266
31 Lebus,Geof 25:08.19 8:05 334 275
32 Thompson,Tim 25:14.31 8:07 345 283
33 Lerma,Aaron 25:14.51 8:07 346 284
34 Abelson,Mark 25:27.78 8:12 364 295
35 Ball,Justin 25:31.42 8:13 371 299
36 Conger,Bryan 25:41.89 8:16 385 306
37 Deckert,Gideon 25:51.46 8:19 405 320
38 Stellar,Kyle 26:24.40 8:30 442 347
39 Padgett,Zachary 27:21.53 8:48 532 409
40 Tatum,Stephen 27:29.11 8:51 544 416
41 Rabinskas,Drew 28:00.89 9:01 603 444
42 Lrfan,Malik 28:01.39 9:01 605 445
43 Harwell,Jordan 29:14.47 9:25 748 535
44 Cooper,Clint 29:23.97 9:28 767 546
45 Chaucer,Adam 29:47.98 9:35 816 564
46 Mills,Douglas 29:51.29 9:37 825 569
47 Estevez,Efrain 30:04.62 9:41 853 586
48 Stokes,Brady 30:46.04 9:54 934 629
49 Schumancher,Scott 30:59.48 9:58 960 642
50 Macdonald,Mark 31:10.90 10:02 982 653
51 Singleton,Jeremy 31:21.37 10:06 997 660
52 Mccary,Drew 31:53.67 10:16 1053 691
53 Wilbankds,Phillip 32:14.04 10:22 1086 706
54 Bowden,Bryson 34:26.40 11:05 1329 819
55 Stellar,Adam 35:07.56 11:18 1407 852
56 Stiles,Oscar 35:48.96 11:32 1471 873
57 Brown,Taylor 36:02.09 11:36 1493 886
58 Lary,James 36:20.23 11:42 1522 899
59 Swagerty,Cuatro 36:28.10 11:44 1531 902
60 Shepard,Corey 38:41.84 12:27 1722 978
61 Meyrs,Jack 38:54.56 12:31 1732 983
62 Wood,Chris 40:44.49 13:07 1857 1030
63 Krause,Gregory 43:46.73 14:05 2017 1090
64 Houston,Jordan 44:41.87 14:23 2051 1102
65 Lopez,Randy 47:13.24 15:12 2153 1130
66 Bolling,Chris 47:15.97 15:13 2155 1131
67 Bina,Dan 53:48.36 17:19 2389 1199
68 Hardt,Christopher 53:57.76 17:22 2396 1202
69 Fernandez,Miguel 54:33.14 17:33 2413 1207
70 Waters,Lane 55:32.58 17:53 2434 1217
71 Williams,Kaleb 56:40.63 18:15 2471 1227
72 Landry,Christopher 56:53.08 18:19 2482 1229
73 Maurer,Seth 57:15.54 18:26 2493 1231
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Mejorada,Jose 16:19.11 5:15 2 2
2 Castro,Alberto 16:36.89 5:21 5 5
3 Mugo,Rowland 17:15.32 5:33 13 13
4 Neffendorf,Shannon 19:26.18 6:15 45 43
5 Averett,Joe 19:36.23 6:19 50 47
6 Rincones,Stoney 20:00.01 6:26 64 60
7 Littleton,Trip 20:13.19 6:30 71 66
8 Beers,Nicholas 20:38.29 6:39 80 73
9 Rodriguez,Juan 20:50.86 6:43 88 80
10 White,Jonathan 21:15.70 6:51 103 92
11 Swift,Jayson 21:42.65 6:59 128 115
12 Ezpinoza,Francisco 22:00.38 7:05 146 128
13 Dugan,Chris 22:22.54 7:12 161 141
14 Timmerman,Shelby 22:23.32 7:12 162 142
15 Idema,Andy 22:23.65 7:12 163 143
16 Higgins,Matthew 22:32.63 7:15 175 152
17 Bruce,Andy 22:45.17 7:19 184 160
18 Mitchell,Jason 23:03.48 7:25 200 172
19 Bigler,Benjamin 23:10.47 7:28 206 177
20 Payne,Warren 23:16.96 7:30 211 180
21 Aguilar,Carlos 23:27.45 7:33 221 187
22 White,Don 23:34.16 7:35 227 192
23 Railsback,Chaz 23:39.08 7:37 231 196
24 Arriaga,Jose 24:02.62 7:44 254 214
25 Dewey,David 24:09.25 7:46 262 221
26 Martinez,Ryan 24:22.56 7:51 280 233
27 Stacy,Todd 24:24.72 7:51 285 236
28 Milligan,Matthew 24:58.03 8:02 325 268
29 Fontenot,Dexter 25:03.79 8:04 330 271
30 Jackson,Paul 25:12.82 8:07 342 280
31 Beers,Craig 25:13.81 8:07 343 281
32 Zelazny,David 25:21.70 8:10 355 289
33 Alegre,Pete 25:46.71 8:18 396 313
34 Pearson,Justin 25:51.17 8:19 403 318
35 Abelson,Ernest 26:01.56 8:23 415 328
36 Pascoe,James 26:23.36 8:30 440 345
37 Everett,Clayton 26:32.15 8:32 453 357
38 Baker,Brandon 26:49.63 8:38 484 378
39 Fitzpatrick,Michael 26:51.05 8:39 487 380
40 Matthews,Scott 26:56.63 8:40 497 386
41 Sinisi,Jason 27:00.45 8:42 502 388
42 Narey,James 27:01.57 8:42 503 389
43 Trigger,Chris 27:23.97 8:49 537 412
44 Rodriguez,Jason 27:32.30 8:52 548 417
45 Lampert,Mark 27:48.51 8:57 583 436
46 Morgan,Clinton 27:51.57 8:58 586 437
47 Eaton,Matt 28:28.26 9:10 660 484
48 Cope,Jesse 28:33.28 9:11 669 488
49 Gomez,Andres 28:40.25 9:14 682 494
50 Vandiver,Justin 28:57.30 9:19 718 515
51 Gastorf,Scott 28:58.70 9:20 720 517
52 Timani,Eric 28:59.31 9:20 721 518
53 Voss,Chip 29:40.05 9:33 796 557
54 King,Matt 29:41.66 9:33 800 560
55 Lukaszewski,Ron 29:51.52 9:37 826 570
56 Morgan,Mark 29:56.07 9:38 834 572
57 Smith,Dustin 30:01.36 9:40 845 580
58 Allen,William 30:11.38 9:43 867 594
59 Perry,Michael 30:21.89 9:46 891 607
60 Parham,Matthew 30:46.74 9:54 939 632
61 Mackie,Adam 30:59.71 9:59 962 644
62 Hoes,Chad 31:24.22 10:06 1003 664
63 Adams,Eric 31:26.29 10:07 1007 667
64 Karsh,Stephen 31:35.87 10:10 1023 674
65 Wong,Chi 32:15.02 10:23 1089 708
66 Gentry,Brad 32:43.73 10:32 1148 735
67 Josephson,Shane 33:02.48 10:38 1189 751
68 Ward,Jeremy 33:14.91 10:42 1215 762
69 Newton,Jay 33:22.23 10:44 1226 767
70 Vandiver,Cody 33:22.24 10:44 1227 768
71 Conyers,Mark 33:30.94 10:47 1245 776
72 O'bienis,Ron 33:55.24 10:55 1284 799
73 Yarbrough,Paul 34:13.98 11:01 1313 812
74 Murphy,Brandon 34:15.41 11:02 1315 814
75 O'neill,Ryan 34:18.56 11:03 1319 816
76 Mallory,Blake 34:30.08 11:06 1337 824
77 Desmarais,Joey 34:51.63 11:13 1378 840
78 Dodson,Max 35:03.50 11:17 1395 846
79 Lewis,Andy 35:42.94 11:30 1461 870
80 Oneill,Jarod 36:00.25 11:35 1488 883
81 Hernandez,Patrick 36:03.86 11:36 1499 888
82 Spears,John 36:42.57 11:49 1561 913
83 Vanoven,Chad 36:44.54 11:50 1564 914
84 Hurd,Jonmichael 36:45.45 11:50 1566 915
85 Hermosillo,Mackey 36:47.31 11:50 1567 916
86 Hayes,Kailen 37:04.79 11:56 1585 925
87 Sutter,John A. 37:18.38 12:00 1605 933
88 Yawn,Grant 37:27.84 12:03 1624 942
89 Hayden,Matt 37:36.70 12:06 1634 945
90 Lobato,Ray 37:57.08 12:13 1659 957
91 Terrell,Rusty 38:26.57 12:22 1698 970
92 Diaz Iii,Santiago 38:31.67 12:24 1707 974
93 Spath,Ty 39:10.66 12:37 1751 990
94 Jarrett,John 39:35.86 12:45 1789 1005
95 Chiuppi,Frank 40:59.88 13:12 1875 1041
96 Prigel,Kevin 41:24.39 13:20 1897 1049
97 Roark,Alec 41:38.92 13:24 1917 1056
98 Jaimson,Dren 41:56.95 13:30 1929 1062
99 Moore,Gene 42:13.72 13:35 1940 1067
100 Mccarty,Shane 42:37.18 13:43 1960 1074
101 Alanis,Juan 43:06.50 13:52 1972 1079
102 Roberson,Jason 43:16.71 13:56 1982 1083
103 Bourland,Kyle 43:52.65 14:07 2026 1093
104 Leavitt,Scott 44:39.38 14:22 2048 1101
105 Bates,Andrew 45:00.90 14:29 2060 1105
106 Hennessey,Zack 46:51.13 15:05 2144 1127
107 Eargle,James 47:50.89 15:24 2172 1137
108 Eaton,Jared 49:41.79 16:00 2243 1156
109 Carter,Jared 50:10.20 16:09 2255 1158
110 Billyson,Bill 50:17.15 16:11 2264 1161
111 Casey,Ryan 54:56.64 17:41 2425 1213
112 Waltz,Jess 56:44.38 18:16 2473 1228
113 Munguia,Ramon 57:27.91 18:30 2505 1234
114 Basham,Mark 59:16.53 19:05 2556 1248
115 Stephenson,Charles 1:01:44.17 19:52 2636 1271
116 Waits,Ben 1:02:06.48 19:59 2651 1276
117 Bailey,Chad 1:02:18.33 20:03 2660 1280
118 Lillagore,James 1:03:56.07 20:35 2704 1295
119 Shepherd,Chad 1:04:47.03 20:51 2720 1300
120 Alvarado,Josue 1:05:02.02 20:56 2727 1302
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Cavita,Ruben 17:55.26 5:46 18 18
2 Miller,Brian 19:52.25 6:24 60 56
3 Razo,Tomas 20:06.96 6:28 66 61
4 Jeroslow,Michael 20:40.23 6:39 83 76
5 Castillo,Guadalupe 21:32.72 6:56 118 106
6 Cruzen,Travis 21:39.83 6:58 125 113
7 Hernandez,Roberto 22:10.38 7:08 152 134
8 Merrill,Ryan 22:47.46 7:20 188 163
9 Derlach,Dale 23:29.79 7:34 224 189
10 Hanks,Stephen 23:45.61 7:39 239 201
11 Scroggins,Jerred 23:48.78 7:40 244 206
