| American Heroes Race 2007 10K |
| May 28, 2007 |
| | | |
| Results by It's About TIME Race Management | |
| Software by CCTiming | |
| | | |
| MaleUnknown 9-10 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 0-99 |
| Female15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 0-99 |
| Top Male !
|
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Beisner,Joe | 34:02.0 | 5:29 | 1 | 1 |
Go to Top | | Top Female |
| | Overall | !
Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Newsom,Meagan | 40:08.7 | 6:28 | 7 | 1 |
Go to Top | | Top Male Master |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Law,Doug | 34:52.7 | 5:37 | 2 | 2 |
Go to Top | | Top Female Master |
| | Overall | Overall |
| Place | Name | Time | Pace | !
Place | by Sex |
| 1 | Russo,Laura | 43:18.3 | 6:58 | 13 | 4 |
Go to Top | | Top Male Senior Master |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Engstrom,Jim | 49:02.1 | 7:53 | 34 | 26 |
Go to Top | | Top Female Senior Master |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Landrum,Linda | 54:52.9 | 8:50 | 72 | 21 |
Go to Top | | Age Unknown - Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Mendez,Chris | 44:21.7 | 7:08 | 15 | 11 |
Go to Top | | 9-10 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Hoekstra,Chandler | 1:25:21.4 | 13:44 | 162 | 87 |
Go to Top | | 15-19 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Carroll,Brian | 35:59.8 | 5:48 | 3 | 3 |
| 2 | Ramstad,Jack | 37:27.1 | 6:02 | 4 | 4 |
| 3 | Gentry,Tanner | 48:39.6 | 7:50 | 30 | 22 |
Go to Top | | 20-24 Male |
| | Overall | Overall |
!
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Burns,Robert | 41:42.4 | 6:43 | 9 | 7 |
| 2 | Webber,Lee | 44:32.4 | 7:10 | 18 | 12 |
| 3 | Martin,Chase | 53:07.4 | 8:33 | 61 | 47 |
| 4 | Bergeron,Timothy | 53:30.0 | 8:37 | 66 | 49 |
| 5 | Juarez,Daniel | 54:38.8 | 8:48 | 71 | 51 |
Go to Top | | 25-29 Male |
| | Overall | !
Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Rodriguez,Ivan De Jesus | 39:11.9 | 6:18 | 6 | 6 |
| 2 | Alexander,Matt | 49:32.3 | 7:58 | 35 | 27 |
| 3 | Bigler,Benjamin | 50:45.3 | 8:10 | 44 | 35 |
| 4 | Huntley,Justin | 53:30.1 | 8:37 | 67 | 50 |
| 5 | Marlowe,Shawn | 56:03.0 | 9:01 | 78 | 55 |
| 6 | Philpot,Mark | 56:13.5 | 9:03 | 80 | 56 |
| 7 | Matthews,Scott | 56:35.8 | 9:06 | 82 | 58 |
Go to Top | | 30-34 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Garcia,Roberto | 38:05.5 | 6:08 | 5 | 5 |
| 2 | Lindstrom,Paul | 51:26.9 | 8:17 | 49 | 38 |
| 3 | Narvaez,Isaiah | 51:38.0 | 8:19 | 51 | 39 |
| 4 | Jimenez,James | 55:07.7 | 8:5276 | 54 |
| 5 | Slovalek,Gerald | 59:32.7 | 9:35 | 92 | 61 |
Go to Top | | 35-39 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Armendariz,Joseph | 47:41.9 | 7:41 | 24 | 16 |
| 2 | Serrato,Hugo | 47:52.9 | 7:42 | !
27 |
19 |
| 3 | Lyon,Brent | 48:43.7 | 7:51 | 31 | 23 |
| 4 | Amy,Christy | 50:54.2 | 8:12 | 46 | 36 |
| 5 | Harmon,Ron | 52:30.2 | 8:27 | 53 | 41 |
| 6 | Klice,James | 57:02.6 | 9:11 | 83 | 59 |
| 7 | Glass,Brent | 1:00:59.0 | 9:49 | 104 | 66 |
| 8 | Clayton,John | 1:01:47.8 | 9:57 | 113 | 73 |
| 9 | Vega,Jose | 1:01:57.6 | 9:58 | 115 | 74 |
| 10 | Schmidly,Scott | 1:06:56.9 | 10:46 | 139 | 82 |
| 11 | Demers,Pete | 1:07:20.0 | 10:50 | 140 | 83 |
Go to Top | | 40-44 Male |
| | Overall | !
Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Kousek,Dean | 44:40.3 | 7:11 | 19 | 13 |
| 2 | Bauman,Keith | 47:52.8 | 7:42 | 26 | 18 |
| 3 | Herrera,Chris | 48:08.6 | 7:45 | 29 | 21 |
| 4 | Speece Jr,Charles | 49:39.8 | 8:00 | 36 | 28 |
| 5 | Hambric,Christopher | 50:30.0 | 8:08 | 42 | 33 |
| 6 | Thomas,Jim | 50:35.8 | 8:09 | 43 | 34 |
| 7 | Shuman,Niall | 51:06.9 | 8:14 | 47 | 37 |
| 8 | McGlinchey,Kevin | 52:34.8!
| 8:2854 | 42 |
| 9 | Norman,Donald | 52:59.7 | 8:32 | 58 | 45 |
| 10 | Kays,Jeff | 53:25.0 | 8:36 | 65 | 48 |
| 11 | Patrick,John | 59:32.5 | 9:35 | 91 | 60 |
| 12 | Wilson,Henry | 1:01:27.6 | 9:53 | 108 | 69 |
| 13 | Owens,Joe | 1:04:45.5 | 10:25 | 130 | 79 |
| 14 | Saldana,Delfino | 1:18:25.4 | 12:37 | 154 | 86 |
Go to Top | | 45-49 Male |
| | Overall | Overall |
| Place | Name | !
Time | Pace | Place | by Sex |
| 1 | Walkup,Jonathan | 42:06.9 | 6:47 | 10 | 8 |
| 2 | Olateju,Mark | 42:38.2 | 6:52 | 12 | 9 |
| 3 | Jandreau,Harold | 43:25.6 | 6:59 | 14 | 10 |
| 4 | Dickey,Clyde | 47:43.8 | 7:41 | 25 | 17 |
| 5 | Wert,Leonard | 49:43.3 | 8:00 | 37 | 29 |
| 6 | Gresens,Chris | 50:19.9 | 8:06 | 41 | 32 |
| 7 | Clark,Lonnie | 51:54.3 | 8:21 | 52 | 40 |
| 8 | Armstrong,Mark | 52:55.2 | 8:31 | 56 | 43 |
| 9 | Garcia,John | 52:56.9 | 8:31 | 57 | 44 |
| 10 | Youssi,Steven | 54:58.2 | 8:51 | 75 | 53 |
| 11 | Caricato,Sam | 59:45.3 | 9:37 | 95 | 63 |
| 12 | Guzman,Jose | 59:52.5 | 9:38 | 96 | 64 |
| 13 | Nemec,Jeffrey | 1:01:20.0 | 9:52 | 107 | 68 |
| 14 | Gonzalez,Alex | 1:01:34.9 | 9:55 | 110 | 71 |
| 15 | Mulkey,Eric | 1:02:32.4 | 10:04 | 117 | 75 |
| 16 | Butler,Mike | 1:04:10.9 | 10:20 | 127 | 77 |
| 17 | Trevino,David | 1:06:32.2 | 10:42 | 137 | 81 |
| 18 | Crose,Andy | 1:07:45.0 | 10:54 | 143 | 84 |
Go to Top | | 50-54 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Anderson,Graeme | 48:56.2 | 7:53 | 32 | 24 |
| 2 | Suarez,Richard | 59:43.4 | 9:37 | 94 | 62 |
| 3 | Mcdaniel,Marion | 1:01:42.4 | 9:56 | 112 | 72 |
Go to Top | | 55-59 Male |
| | Overall | Overall |
!
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Wilmot,Keith | 46:24.4 | 7:28 | 21 | 14 |
| 2 | Ross,John | 48:02.2 | 7:44 | 28 | 20 |
| 3 | Bauerschmidt,Robert | 48:56.2 | 7:53 | 33 | 25 |
| 4 | Martin,Steve | 1:00:38.5 | 9:46 | 102 | 65 |
| 5 | Rodriguez,Robert | 1:01:34.8 | 9:55 | 109 | 70 |
| 6 | Donaldson,Tom | 1:03:45.9 | 10:16 | 124 | 76 |
| 7 | Smith,David | 1:11:06.4 | 11:27 | 147 | 85 |
Go to Top | | 60-64 Male |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Johnson,Paul | 49:52.2 | 8:02 | 39 | 31 |
| 2 | Riedl,Dave | 1:04:33.1 | 10:23 | 129 | 78 |
| 3 | Suter,Ron | 1:05:53.9 | 10:36 | 135 | 80 |
Go to Top | | 15-19 Female |
!
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Flemingwood,Brette | 40:53.3 | 6:35 | 8 | 2 |
| 2 | Fulton,Jamie | 51:34.1 | 8:18 | 50 | 12 |
Go to Top | | 20-24 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Webber,Nicole | 44:26.1 | 7:09 | 17 | 6 |
| 2 | Woodall,Jade | 1:00:02.4 | 9:40 | 97 | 33 |
| 3 | Hilder,Allie | 1:02:37.9 | 10:05 | 118 | 43 |
| 4 | Jones,Jenny | 1:12:52.3 | 11:44 | 150 | 65 |
Go to Top | | 25-29 Female |
!
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Hoekstra,Billie | 50:45.3 | 8:10 | 45 | 10 |
| 2 | Valk,Blair | 53:00.1 | 8:32 | 60 | 14 |
| 3 | Andrews,Jessica | 54:07.1 | 8:43 | 69 | 19 |
| 4 | Moore,Heidi | 56:13.2 | 9:03 | 79 | 24 |
| 5 | Smith,Jerellen | 1:00:33.2 | 9:45 | 101 | 37 |
| 6 | Wehr,Katie | 1:01:40.5 | 9:56 | 111 | 40
|
| 7 | Hendrix,Anya | 1:02:39.2 | 10:05 | 119 | 44 |
| 8 | Novoselsky,Jennifer | 1:02:39.3 | 10:05 | 120 | 45 |
| 9 | Cathey,Lesley | 1:09:32.6 | 11:11 | 146 | 62 |
| 10 | Cobb,Amanda | 1:20:08.9 | 12:54 | 155 | 69 |
| 11 | Worthy,Melissa | 1:20:41.0 | 12:59 | 157 | 71 |
Go to Top | | 30-34 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | !
Place | by Sex |
| 1 | Kirby,Ronnda | 53:17.5 | 8:35 | 64 | 17 |
| 2 | Sollis,Amy | 58:21.7 | 9:24 | 88 | 29 |
| 3 | Muncrief,Jennifer | 59:22.2 | 9:33 | 89 | 30 |
| 4 | Gonzales,Eva | 59:26.4 | 9:34 | 90 | 31 |
| 5 | Mullin,Jennifer | 1:01:12.9 | 9:51 | 106 | 39 |
| 6 | Turner,Liz | 1:01:49.9 | 9:57 | 114 | 41 |
| 7 | Shiver,Cara | 1:03:45.3 | 10:16 | 123 | 48 |
| 8 | Miller,Tiki | 1:04:57.9 | 10:27 | 131 | 52 |
| 9 | Smith,Paula | 1:05:54.2 | 10:36 | 136 | 56 |
| 10 | Olvera,Roxanna | 1:08:05.4 | 10:57 | 144 | 60 |
| 11 | Provence,Michelle | 1:12:56.6 | 11:44 | 151 | 66 |
| 12 | !
Shelley,
Nikki | 1:16:37.1 | 12:20 | 153 | 68 |
| 13 | Fowler,Misty | 1:20:43.7 | 12:59 | 158 | 72 |
| 14 | Terry,Mary | 1:20:44.0 | 13:00 | 159 | 73 |
Go to Top | | 35-39 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Turner,Cora | 42:16.4 | 6:48 | 11 | 3 |
| 2 | Hill,Stefanie | 46:46.7 | 7:32 | 22 | 8 |
| 3 | Lada,Michelle | 54:56.8 | 8:51 | 73 | 22 |
| 4 | Guthrie,Lisa | 57:15.9 | 9:13 | 84 | 25 |
| 5 | Fielder,Christy | 57:17.1 | 9:13 | 85 | 26 |
| 6 | Thomas,Stephanie | 1:05:40.0 | 10:34 | 133 | 54 |
| 7 | Henry,Lisa | 1:06:55.3 | 10:46 | 138 | 57 |
| 8 | Demers,Caty | 1:07:20.2 | 10:50 | 141 | 58 |
| 9 | Kelley,Candace | 1:11:55.6 | 11:35 | 149 | 64 |
| 10 | Mehta,Jennifer | 1:12:58.4 | 11:45 | 152 | 67 |
| 11 | Lamb,Jeanne | 1:20:29.9 | 12:57 | 156 | 70 |
Go to Top | | 40-44 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Thornton,Pat | 45:36.2 | 7:20 | 20 | 7 |
| 2 | Trevino,Ester | 49:59.8 | 8:03 | 40 | 9 |
| 3 | Ashley,Kara | 59:39.8 | 9:36 | 93 | 32 |
| 4 | Brown,Allene | 1:00:26.9 | 9:44 | 100 | 36 |
| 5 | McGlinchey,Alicia | 1:05:22.2 | 10:31 | 132 | 53 |
| 6 | Buchmeyer,Kim | 1:07:44.3 | 10:54 | 142 | 59 |
<
td class=xl21>7| Wilson,Londa | 1:09:08.7 | 11:08 | 145 | 61 |
| 8 | Seanard,Karen | 1:11:13.9 | 11:28 | 148 | 63 |
Go to Top | | 45-49 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Saxon,Catherine | 44:25.5 | 7:09 | 16 | 5 |
| 2<
/td> | Williams,Teresa | 53:33.8 | 8:37 | 68 | 18 |
| 3 | Schrodt,Dawne | 54:33.4 | 8:47 | 70 | 20 |
| 4 | Turner,Edna | 57:44.6 | 9:18 | 87 | 28 |
| 5 | Hinckley,Nydia | 1:00:14.6 | 9:42 | 98 | 34 |
| 6 | Andreasen,Darby | 1:00:47.0 | 9:47 | 103 | 38 |
| 7 | Gresens,Julie | 1:03:34.4 | 10:14 | 122 | 47 |
| 8 | Phelps,Kathy | 1:03:55.6 | 10:17 | 125 | 49 |
| 9 | Smith,Jill | 1:04:05.8 | 10:19 | 126 | 50 |
| 10 | Maxwell,Annetta | 1:04:23.2 | 10:22 | 128 | 51 |
| 11 | Henderson,Mary Jo Henderson | 1:24:23.8 | 13:35 | 161 | 75 |
Go to Top | | 50-54 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Boaz,Debbie | 51:14.4 | 8:15 | 48 | 11 |
| 2 | Conger,Dian | 52:53.5 | 8:31 | 55 | 13 |
| 3 | Woods,Irene | 53:13.5 | 8:34 | 63 | 16 |
| 4 | Schenkel,Mary | 1:00:14.9 | 9:42 | 99 | 35 |
| 5 | Soll,Sue Ann | 1:02:27.5 | 10:03 | 116 | 42 |
| 6 | Wyatt,Lucy | 1:02:52.3 | 10:07 | 121 | 46 |
| 7 | Wilson,Laura | 1:21:30.7 | 13:07<
/td> | 160 | 74 |
Go to Top | | 55-59 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Garner,Deb | 55:43.2 | 8:58 | 77 | 23 |
| 2 | Binger,Poksu | 57:42.7 | 9:17 | 86 | 27 |
Go to Top | | 60-64 Female |
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Park,Jean | 1:05:48.6 | 10:35 | 134 | 55 |
Go to Top | | 0-99 Female |
!
| | Overall | Overall |
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Will,Karen | 53:09.0 | 8:33 | 62 | 15 |
Go to Top | | 0-99 Male |
| | Overall | Overall |
!
| Place | Name | Time | Pace | Place | by Sex |
| 1 | Thornton,John | 47:18.1 | 7:37 | 23 | 15 |
| 2 | Gracia,Carlos | 49:51.6 | 8:01 | 38 | 30 |
| 3 | Ketcher,Ken | 52:59.8 | 8:32 | 59 | 46 |
| 4 | Fracassi,Danny | 54:57.8 | 8:51 | 74 | 52 |
| 5 | Jacobs,Rob | 56:15.6 | 9:03 | 81 | 57 |
| 6 | Parker,Steve | 1:01:05.3 | 9:50 | 105 | 67 |