! ! ! ! < td>85! ! ! 28 ! !
D O Dash
October 20, 2007
     
Results by It's About TIME Race Management  
Software by CCTiming  
     
MaleUnknown 1-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Female20-24 25-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Price,Bo 15:54.3 5:07 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gray,Lauren 20:52.4 6:43 8 1
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Placeby Sex
1 Banhun,Tram 29:34.0 9:31 70 51
Go to Top
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Delprincipe,Victor 29:16.5 9:25 6748< /td>
2 Delprincipe,Ricky 30:34.7 9:51 75 53
3 Perez,Taylor 35:46.4 11:31 110 71
4 Moorman,Bennett 54:11.6 17:27 130 77
5 Holcomb,Matthew 56:09.5 18:04 132 78
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Delprincipe,Joey 18:16.7 5:53 2 2
2 Delprincipe,Vince 19:11.5 6:11 6 6
3 Vu,Albert 28:44.7 9:15 65 46
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Martin,Ritchie 18:24.2 5:55 3 3
2 Posey,Drew 20:01.9 6:27 7 7
3 Sullivan,Andrew 21:56.7 7:04 12 11
4 Barrett,Zachary 22:41.8 7:18 15 14
5 Robinson,Trent 25:13.6 8:07 27 21
6 Dollavitz,Henry 25:47.8 8:18 38 28
7 Gummelt,Kyle 26:06.1 8:24 46 32
8 Bubis,Michael 28:22.9 9:08 62 43
9 Mullins,John 28:29.2 9:10 63 44
10 Vengalil,Joseph 30:37.5 9:51 76 54
11 Stratton,Noah 31:02.4 9:59 78 55
12 Dean,Christian 31:19.9 10:05 82 59
13 Bagherpour,Arya 31:30.0 10:0! 8 60
14 Masters,Heeten 31:58.0 10:17 87 61
15 Crawford,Mike 32:31.9 10:28 91 63
16 Sheth,Samip 32:35.4 10:29 94 64
17 Nguyen,Jonathan 32:46.0 10:33 100 67
18 Chaluparambil,Joby 34:20.3 11:03 103 68
Go to Top
25-29 Male
  Overall Overall
Place Name Time PacePlace by Sex
1 Warner,Jeremy 18:28.6 5:57 4 4
2 Meza,Jose 18:45.1 6:02 5 5
3 Norwood,Adam 20:54.5 6:44 9 8
4 Diwanka,Kyle 21:37.9 6:58 11 10
5 Martinez,Mike 22:18.0 7:11 13 12
6 Mueller,Brett 22:32.9 7:15 14 13
7 Mcgilvray,Daniel 23:53.7 7:41 19 15
8 Shaffer,Zac 24:03.8 7:45 22 17
9 Clark,Jeremy 24:17.3 7:49 23 18
10 Mong,Luke 25:13.6 8:07 26 20
11 Moore,Randy 25:16.9 8:08 29 22
12 Robinson,Eric 2! 5:23.9 8:11 33 24
13 Browne,Daniel 25:42.0 8:16 36 27
14 Adkins,Brett 25:52.9 8:20 40 29
15 Aquilar,Joseph 25:56.1 8:21 41 30
16 Kriss,Brian 26:09.1 8:25 47 33
17 Fuller,John 26:35.5 8:34 48 34
18 Sok,Rithy 29:26.9 9:29 68 49
19 Gordon,Krista 29:30.6 9:30 69 50
20 Wilson,Bon 31:07.3 10:01 81 58
21 Mann,Deepy 32:40.7 10:31 98 66
22 Ray,Zach 35:00.3 11:16 105 69
23 Huerta,David 40:30.5 13:02 120 72
24 Lehman,Travis 40:44.0 13:07 122 74
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcgough,John 21:14.9 6:50 10 9
2 Maruska,Matt 24:03.3 7:45 20 16
3 Mcfadden,Mike 24:44.7 7:58 25 19
4 Neal,Whitney 25:25.3 8:11 34 25
5 Chervinsky,Alex 25:30.1 8:12 35 26
6 Racsa,Patrick 26:01.3 8:23 43 31
7 Eckersley,Trevin 26:38.6 8:35 52 37
8 Brooker,Matt 27:17.6 8:47 56 39
9 Ward,Mark 27:46.8 8:56 58 40
10 Byrom,Kirk 28:10.8 9:04 60 41
11 Collins,Jennifer 28:34.1 9:12 64 45
12 Winkler,Wade 29:42.4 9:34 72 52
13 Tung,Paul 35:32.7 11:26 109 70
14 Sheriff,Ilo 40:39.8 13:05 121 73
15 Routh,Robert 41:37.8 13:24 126 75
16 Moorman,Thomas 54:10.5 17:26 129 76
Go to Top
40-49 Male !
  Overall Overall
Place Name Time Pace Place by Sex
1 Foster,Ricky 26:36.5 8:34 50 35
2 Ranson,Scott 26:36.6 8:34 51 36
3 Jones,Randall 31:58.5 10:18 88 62
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Schaller,Rick 25:18.2 8:09 31 23
2 Brooker,Richard 28:18.3 9:07 61 42
3 Gummelt,Rick 28:48.6 9:16 66 47
4 Silva,Al 31:02.7 10:00 79 56
5 Stephens,Robert 32:40.0 10:31 97 65
Go to Top
60-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Clem,Frank 27:08.9 8:44 55 38
2 Gamber,Russ 31:06.2 10:01 80 57
3 Dy,Charlie 58:32.9 18:51 137 79
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia,Jacquelyn 22:48.8 7:21 16 2
2 Salazar,Dagmar 23:00.5 7:24 17 3
3 Cheng,Francine 23:15.3 7:29 18 4
4 Hadley,Amanda 25:14.3 8:077
5 Hernandez,Raquel 25:23.6 8:10 32 9
6 Weber,Deanna 25:59.9 8:22 42 12
7 Dollar,Tessa 26:02.8 8:23 45 14
8 Chandler,Jessica 26:36.2 8:34 49 15
9 Chem,Erika 27:54.8 8:59 59 19
10 Hunt,Amy 29:34.4 9:31 71 20
11 Fobwall,Carolyn 29:44.6 9:34 73 21
12 Foster,Britni 30:16.0 9:45 74 22
13 Han,Esther 31:20.4 10:05 83 24
14 Adams,Emily 31:55.9 10:17 86 26
15 Magdanz,Lindsey 32:32.1 10:28 92 29
16 Doan,Chrissy 32:38.3 10:30 95 31
17 Luong,Tho 32:46.0 10:33 99 33
18 Lyle,Megan 35:02.6 11:17 106 37
19 Sato,Audrey 35:32.4 11:26 108 39
20 Patel,Bimal 37:19.0 12:01 113 42
21 Parekh,Trisha 37:25.9 12:03 116 45
22 Coker,Shayla 37:35.7 12:06 117 46
23 Liu,Sharon 40:48.8 13:08 123 49
24 Toler,Jessica 40:52.6 13:09 124 50
25 Rosemore,Jennifer 43:16.1 13:56 128 53
26 Tsai,Jessica 56:21.0 18:08 133 55
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lehmann,Amber 24:03.4 7:45 21 5
2 Goin,Jana 24:32.5 7:54 24 6
3 Dockstader,Lori 25:17.1 8:08 30 8
4 Means,Denika 26:02.5 8:23 44 13
5 Sixian,Cheng 27:07.4 8:44 54 17
6 Christofferson,Melanie 27:25.3 8:50 57 18
7 Ray,Cheryl 32:15.7 10:23 90 28
8 Enard,April 35:28.1 11:25 107 38
9 Delorosa,Amy 37:22.6 12:02 114 43
10 Torres,Leila 37:22.6 12:02 115 44
11 Norwood,Hayden 37:38.0 12:07 118 47
12 Nhan,Janice 38:15.5 12:19 119 48
13 Smethers,Misty 41:09.4 13:15 125 51
14 Khorrami,Sheva 42:16.9 13:37 127 52
15 Black,Lauren 57:17.4 18:26 134 56
16 Wilson,Chelsey 57:17.9 18:27 135 57
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Byron,Jenny 25:51.8 8:19 39 11
2 Wix,Dee Dee 31:26.6 10:07 84 25
3 Dean,Amber 34:41.9 11:10 104 36
4 Moorman,Melissa 54:12.1 17:27 131 54
5 Holcomb,Michele 57:21.6 18:28 136 58
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ranson,Elizabeth 25:44.6 8:17 37 10
2 Young,Lynda 26:48.5 8:38 53 16
3 Cha,Natasha 30:40.8 9:52 77 23
4 Budd,Darlene 32:39.8 10:31 96 32
5 Foster,Judy 33:08.0 10:40 101 34
Go to Top
50-59 Female !
  Overall Overall
Place Name Time Pace Place by Sex
1 Jones,Terri 32:35.2 10:29 93 30
2 Zanala,Minnie 33:24.1 10:45 102 35
3 Brooker,Susan 36:53.8 11:53 111 40
4 Rosemore,Evelyn 36:58.3 11:54 112 41
Go to Top
60-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Shingleton,Dennis 32:01.2 10:18 89 27