Overall Results 25k in Order By Time               Results by ItsAboutTime Race Management

Overall Male:     Greg Maschal 1:41:20

Overall Female:  Meagan Newsom 1:51:52

First Name Last Name age sex Overall Place sex_place chip_time
Greg Maschal 27 M 1 0  1:41:20.19
Jerry Johnson 36 M 2 1  1:45:16.19
Gary Anderson 46 M 3 2  1:45:53.36
Jeramie Hinojosa 32 M 4 3  1:48:22.49
Michael Stucker 30 M 6 4  1:53:40.83
Harris Brenner 33 M 7 5  1:55:49.04
Jeff Wills 53 M 8 6  1:58:42.42
Brian Henstorf 28 M 9 7  2:01:29.74
Seth Shiver 31 M 11 8  2:03:21.18
Rick Faulkner 42 M 12 9  2:03:42.07
David Cabral 46 M 13 10  2:05:08.77
Davin Davis 29 M 14 11  2:05:59.58
Ty Comstock 41 M 15 12  2:06:16.66
Frank Ceresa 39 M 16 13  2:06:45.52
Bradley Noblitt 23 M 17 14  2:08:03.12
Christopher Medley 39 M 18 15  2:08:25.70
Benjamin Bascombe 26 M 19 16  2:09:28.58
Alan Schonborn 48 M 20 17  2:10:48.60
Manuel Rodriguez 51 M 21 18  2:11:00.47
Albert Lucio 25 M 22 19  2:12:39.49
Michael Appleman 39 M 23 20  2:14:00.95
James Bratton 38 M 24 21  2:14:04.55
Tommy Stunz 40 M 26 22  2:14:37.85
Cameron Bryan 38 M 27 23  2:15:41.19
T Kearns 48 M 29 24  2:16:15.65
Kevin Mcdonald 33 M 30 25  2:16:28.81
Chris Bartee 40 M 32 26  2:16:46.80
Mike Bartee 36 M 33 27  2:16:59.29
Kendall Black 58 M 34 28  2:17:42.22
Brian Martin 35 M 35 29  2:18:21.97
Bob Allen 49 M 36 30  2:20:16.14
Carlo Capua 29 M 38 31  2:22:13.01
Tom Stallings 36 M 39 32  2:23:05.09
Scott Ramsey 44 M 41 33  2:23:31.97
Doug Black 39 M 42 34  2:25:10.70
Kevin Wessels 41 M 46 35  2:26:54.22
Keith Leitz 29 M 48 36  2:28:23.10
Mike Bradshaw 40 M 50 37  2:30:08.56
Robert Sturm 35 M 53 38  2:30:59.97
Michael Hall 47 M 56 39  2:32:20.02
Greg Bastian 45 M 58 40  2:32:59.38
Brad Stumph 29 M 59 41  2:33:28.64
Brad Reno 31 M 65 42  2:38:28.63
Jay Galvan 47 M 66 43  2:39:57.56
Jim Anderson 36 M 67 44  2:40:16.63
William Cobble 38 M 70 45  2:41:46.03
Jesse Nevarez 48 M 81 46  2:48:52.75
Joel Wilkins 31 M 84 47  2:50:54.51
Jason Mcgee 33 M 85 48  2:51:20.59
Robert Babbitt 52 M 86 49  2:53:42.41
Timothy Dahlin 27 M 87 50  2:55:01.11
Glen Mizer 62 M 88 51  2:55:46.65
Dan Martin 39 M 90 52  2:59:39.72
Phil Sawyer 46 M 91 53  2:59:50.43
Mark Moore 28 M 92 54  3:03:17.13
Rick Heard 45 M 94 55  3:07:02.99
Greg Haralson 33 M 95