Jingle Bell Run 2007
December 7, 2007
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Phillips,Jacob 15:27.9 4:59 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Noss,Katie 18:51.4 6:04 9 1
Go to Top
Top Master's
  Overall Overall
Place Name Time Pace Place by Sex
1 Groombridge,Dave 17:46.3 5:43 6 6
2 Tate,Ruthie 19:57.8 6:26 17 2
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Edwards,Michael 19:35.4 6:18 13 12
2 Bassett,Bobby 22:06.9 7:07 47 40
3 Unruh,Doug 22:21.5 7:12 54 45
4 Lee,Beck 23:20.2 7:31 81 64
5 Millet,Brain 23:31.2 7:34 87 67
6 Simpson,Jarrod 25:29.9 8:12 167 114
7 Miranda,Edwin 26:30.1 8:32 215 143
8 Frank,William 26:41.0 8:35 220 147
9 Mitterer,Greg 27:18.3 8:47 264 177
10 Coffey,Jim 28:14.5 9:05 335 213
11 Alexander,Justin 28:19.2 9:07 340 218
12 Arrington,Quinn 29:08.1 9:23 389 246
13 Jones,Jeff 29:12.1 9:24 392 248
14 Pestrus,Tim 30:01.5 9:40 442 265
15 Bui,Chris 31:00.8 9:59 501 287
16 Gouws,Daniel 31:01.0 9:59 502 288
17 Elliott,Mark 31:26.0 10:07 533 306
18 Stouder,Scott 31:55.4 10:16 561 318
19 Chenault,Tavish 32:08.4 10:21 573 321
20 Lindsey,Bret 32:51.2 10:34 625 340
21 Sangjun,Nubun 33:08.2 10:40 647 350
22 Allen,Stephen 34:57.8 11:15 766 393
23 Vega,Ben 36:17.5 11:41 836 426
24 Ordones,Daniel 43:05.2 13:52 1080 512
25 Delaza,Luis 46:05.3 14:50 1167 540
26 Sanow,Brad 48:19.7 15:33 1207 549
27 Mccully,Jere 51:06.6 16:27 1269 566
28 Hickman,Nicholas 51:45.8 16:40 1290 575
29 Hickman,Robert 51:47.5 16:40 1292 577
30 Howard,Jim 53:22.0 17:11 1312 579
Go to Top
1-8 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Harris,Hilton 23:14.1 7:29 77 62
2 Crain,Joshua 27:06.7 8:44 250 166
3 Nethery,Luke 27:08.7 8:44 257 172
4 Buchanan,Bryce 27:23.6 8:49 270 182
5 Dees,Carson 30:21.6 9:46 462 277
6 Sanchez,Alex 31:10.2 10:02 511 293
7 Sanchez,Nolan 31:16.0 10:04 518 295
8 Regen,John 32:13.7 10:22 584 322
9 Urban,Matthew 32:13.8 10:22 585 323
10 Crawford,Matthew 32:15.1 10:23 587 325
11 Brooks,Benjamin 33:05.7 10:39 642 348
12 Duvall,Levi 33:07.9 10:40 646 349
13 Davis,Zachary 34:21.8 11:04 722 377
14 Cochran,Hunter 34:40.0 11:09 744 385
15 Stephenson,Cole 35:16.7 11:21 784 405
16 Witte,Jake 35:17.0 11:21 785 406
17 Newman,Jakey 36:05.3 11:37 826 421
18 Booth,Jackson 36:59.4 11:54 873 441
19 Davis,Frederick 37:26.1 12:03 891 447
20 Kelley,Jaxon 38:37.3 12:26 954 471
21 Draper,Cole 40:08.3 12:55 996 485
22 Peveto,Cade 40:56.1 13:11 1022 495
23 Stapleton,Gary 42:29.0 13:40 1063 505
24 Lanter,Clark 42:37.2 13:43 1070 508
25 Mcclure,Jay 42:47.7 13:46 1074 509
26 Stovall,Trevor 43:51.7 14:07 1105 521
27 Witte,Dylan 44:47.1 14:25 1129 528
28 Miles,Ryan 44:58.3 14:28 1135 530
29 Sisson,Kit 45:24.7 14:37 1149 534
30 Wright,Tyler 47:07.5 15:10 1183 544
31 Mcclure,Chance 47:11.4 15:11 1186 545
32 Ford,Jake 47:33.9 15:19 1194 547
33 Gray,Tatum 48:43.5 15:41 1214 553
34 Mize,Matthew 50:03.5 16:07 1248 562
35 Duvall,Isaac 50:40.2 16:19 1263 565
36 Jewell,Grant 52:59.0 17:03 1307 578
37 Grief,Gaven 54:02.3 17:24 1324 581
38 Grief,Garrison 55:26.0 17:51 1352 590
39 Enloe,Brendan 58:41.0 18:53 1394 600
40 Robertson,Ethan 1:02:16.0 20:02 1430 608
Go to Top
9-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cummings,Max 19:45.0 6:21 15 14
2 Bowles,Bryan 21:58.8 7:04 46 39
3 Mcquitty,Brent 22:15.7 7:10 52 43
4 Mcdonald,Reese 22:49.7 7:21 66 53
5 Reding,Nathan 24:47.9 7:59 132 97
6 Terrell,Zachary 25:01.7 8:03 147 105
7 Gray,Landon 25:44.4 8:17 179 121
8 Tullbane,Nicholas 26:01.0 8:22 192 131
9 Hall,Tommy 26:10.9 8:26 200 136
10 Rizenbergs,Tanner 27:04.2 8:43 246 163
11 Warner,Charlie 27:04.5 8:43 248 164
12 Webb,Brandon 27:32.9 8:52 287 190
13 Hucklebridge,Dane 30:02.2 9:40 443 266
14 Autry,Grant 30:05.0 9:41 445 268
15 Autry,Gunner 30:05.2 9:41 446 269
16 Tullbane,Will 31:03.5 10:00 505 291
17 Matak,Matt 31:16.3 10:04 519 296
18 Craghan,Cole 31:16.9 10:04 521 297
19 Austin,Nathaniel 31:18.6 10:05 524 300
20 Schaefer,Samuel 31:18.7 10:05 525 301
21 Cook,Jonathan 31:27.8 10:08 535 307
22 Lee,Alexander 31:38.4 10:11 540 309
23 Schumann,Michael 32:00.0 10:18 563 319
24 Lanter,Blake 32:18.2 10:24 590 327
25 Beeson,Blake 32:19.0 10:24 592 328
26 Miranda,Bradly 33:16.2 10:43 652 353
27 Bulrsh,Ben 34:37.8 11:09 739 383
28 Crawford,Travis 35:15.5 11:21 782 403
29 Gonzalez,Damian 35:41.3 11:29 806 414
30 Rodriguez,Joel 36:11.3 11:39 832 423
31 Schaefer,Campbell 36:11.7 11:39 834 424
32 Landis,Hunter 36:18.7 11:41 837 427
33 Walker,Alex 36:39.7 11:48 858 434
34 Chalifoux,Derrik 36:50.5 11:51 868 439
35 Denning,Parker 37:23.8 12:02 886 446
36 Kent,Andrew 37:39.8 12:07 904 453
37 Ryan,Nolan 38:04.0 12:15 921 460
38 Rose,Jacob 38:13.3 12:18 933 466
39 Reeves,Tyler 38:21.6 12:21 944 468
40 Dubose,Parker 38:44.1 12:28 958 472
41 Schultz,Parker 39:06.6 12:35 971 475
42 Hermera,Masoh 40:44.1 13:07 1018 492
43 Walters,Kallan 40:46.0 13:07 1020 493
44 Haddock,Daniel 42:51.9 13:48 1079 511
45 Chevez,Anthony 43:41.6 14:04 1094 517
46 Zeller,Eric 43:43.9 14:05 1097 518
47 Amenta,Giuliano 43:46.7 14:05 1099 519
48 Albert,Randol 44:30.5 14:20 1118 525
49 Decker,Austin 45:45.0 14:44 1159 536
50 Cox,Curt 49:38.2 15:59 1233 557
51 Metzler,Adam 51:08.4 16:28 1272 568
52 Phillips,Austin 51:11.2 16:29 1273 569
53 Kent,Andrew 51:31.1 16:35 1283 574
54 Gutterrez,Yuizah 54:02.9 17:24 1326 582
55 Hall,Taylor 54:48.0 17:38 1341 586
56 Warner,Keith 1:01:01.0 19:38 1423 606
Go to Top
11-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Black,Zacary 20:56.8 6:45 30 25
2 Purfilippo,Tony 22:29.2 7:14 57 48
3 May,Jared 23:00.4 7:24 73 58
4 Sloan,Zeke 24:26.4 7:52 122 89
5 Puente,Jacob 24:36.0 7:55 125 92
6 Mcfarland,Justin 25:46.7 8:18 183 124
7 Mcrae,Hayden 27:43.1 8:55 297 196
8 Burnett,Bryan 28:14.6 9:05 336 214
9 Kelly,Wyatt 28:24.0 9:08 345 220
10 Pennengton,Parker 28:26.2 9:09 349 222
11 Gottlich,Tino 28:28.1 9:10 351 223
12 Johnson,Houston 28:41.5 9:14 357 227
13 Kyling,Sam 28:45.2 9:15 363 231
14 Perez,Taylor 29:02.1 9:21 383 242
15 Thompson,Dakota 29:07.4 9:22 388 245
16 Mcfarland,Trenton 30:00.6 9:40 441 264
17 Sanders,Gerald Ii 30:48.3 9:55 487 283
18 Olivan,Joshua 31:54.0 10:16 558 317
19 Sanchez,Adam 32:14.5 10:23 586 324
20 Jones,Travis 32:34.7 10:29 607 334
21 Leach,Garrett 34:00.3 10:57 700 366
22 Brand,Jordan 34:04.3 10:58 704 368
23 Rhberg,Dallas 34:14.3 11:01 711 370
24 Wily,Tristan 34:43.2 11:11 748 387
25 Faulkner,Patrick 35:02.1 11:17 767 394
26 Ali,Aziz 35:02.3 11:17 768 395
27 Ahn,Joshua 36:08.3 11:38 830 422
28 Owens,Grayson 36:33.8 11:46 849 430
29 Graham,Bailey 36:38.1 11:47 855 432
30 Jonnson,Frederick 36:48.3 11:51 864 437
31 Johnson,Aaron 36:49.7 11:51 866 438
32 Canfield,Ryan 37:27.6 12:03 893 449
33 Rider,Jordan 38:03.7 12:15 920 459
34 Word,Max 38:19.4 12:20 943 467
35 Torio,Brandon 40:04.1 12:54 994 484
36 Walker,Christopher 41:10.2 13:15 1029 498
37 Compos,Daniel 43:08.3 13:53 1084 514
38 Austin,Chris 44:17.9 14:15 1112 522
39 Ryan,Andrew 44:46.7 14:25 1128 527
40 Pritchett,Lex 46:43.4 15:02 1173 541
41 Salois,Jacob 54:24.6 17:31 1333 583
42 Hilton,Johnny 55:16.2 17:47 1349 588
43 Davis,Miles 55:59.4 18:01 1360 592
Go to Top
13-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Castillo,Domingo 19:41.0 6:20 14 13
2 Whittington,Tyler 21:47.7 7:01 44 37
3 Spr,Colin 23:03.8 7:25 74 59
4 Shelton,David 24:30.0 7:53 123 90
5 Birk,Marcus 24:32.5 7:54 124 91
6 Brill,Adam 24:40.7 7:57 130 95
7 Henkes,Mason 27:08.2 8:44 255 171
8 Biles,David 27:19.5 8:48 266 179
9 Brooks,Richard 27:29.6 8:51 278 185
10 Neal,Hayden 27:42.9 8:55 295 195
11 Murray,Donny 33:17.5 10:43 653 354
12 Ford,Durwain 33:42.8 10:51 683 359
13 Mccook,Shannon 34:50.8 11:13 757 390
14 Johnson,Stormy 35:45.3 11:30 810 418
15 Conrad,Aaron 45:43.1 14:43 1157 535
16 Walters,Kaden 46:49.7 15:04 1180 542
17 Stocker,Brian 49:44.2 16:00 1237 558
18 Beckstein,Benjamin 57:22.4 18:28 1376 597
19 Green,Kyle 58:53.9 18:57 1403 603
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Logan,Taylor 16:46.1 5:24 3 3
2 Crumrine,Chad 20:13.7 6:31 18 16
3 Powers,Jake 20:29.4 6:36 21 18
4 Sullivan,Colton 20:32.9 6:37 22 19
5 Kaiser,Dustin 20:59.8 6:45 33 27
6 Weyandt,Mark 21:32.6 6:56 42 35
7 Millet,Trevor 21:41.8 6:59 43 36
8 Moak,Male 22:57.3 7:23 71 57
9 Wang,Solomon 23:04.5 7:26 75 60
10 Jesse,Watson 23:48.1 7:40 93 72
11 Bates,Bryan 23:48.3 7:40 94 73
12 Mcendree,Chris 24:22.4 7:51 116 86
13 Mcendree,Shawn 24:23.4 7:51 118 87
14 Dodd,Cooper 25:41.6 8:16 176 119
15 Miller,Tyler 25:51.6 8:19 187 126
16 Seaman,Michael 26:24.0 8:30 208 139
17 Smith,Joseph 26:27.5 8:31 210 140
18 Biles,Timothy 26:30.9 8:32 216 144
19 Blevins,Josh 26:33.0 8:33 217 145
20 Lauren,Castleverry 26:43.3 8:36 223 148
21 Marks,Zeke 26:59.4 8:41 239 158
22 Laduca,Nicholas 27:09.4 8:44 260 174
23 Weideman,Glen 28:05.6 9:03 327 210
24 Miller,Chance 29:01.2 9:20 381 240
25 Webb,Cameron 29:25.8 9:28 403 251
26 Felker,Jonathan 30:04.5 9:41 444 267
27 Bradley,De Shone 30:30.2 9:49 467 278
28 Marsh,Gage 30:46.6 9:54 486 282
29 Gustaf,Alex 33:31.7 10:47 666 356
30 Malone,Veronica 34:16.7 11:02 715 374
31 Luna,Manuel 35:09.1 11:19 777 401
32 Shepherd,Tj 36:53.7 11:53 870 440
33 Jones,Tanner 37:38.8 12:07 902 451
34 Santana,Emmanuel 38:06.8 12:16 927 464
35 Jewell,Connor 40:00.6 12:53 993 483
36 Felker,Harrison 42:48.1 13:47 1075 510
37 Burns,Trevor 53:45.7 17:18 1317 580
38 Robertson,William 57:21.6 18:28 1375 596
39 Robertson,Kevin 1:02:42.1 20:11 1438 610
40 Napolitano,Matthew 1:06:14.9 21:19 1467 619
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hansen,Matt 16:15.7 5:14 2 2
2 Brown,Tony 20:49.0 6:42 26 22
3 Green,Joe 20:51.0 6:43 27 23
4 Curran,Brandon 22:19.4 7:11 53 44
5 Shannon,Greg 24:49.4 7:59 135 100
6 Cruz Iii,Ignato R 25:15.3 8:08 157 110
7 Ghantous,Joe 25:18.5 8:09 163 113
8 Whitten,Ryan 25:59.7 8:22 191 130
9 Sturdivant,Trei 27:50.3 8:58 308 201
10 Chu,John 28:19.0 9:07 339 217
11 Gray,Kellen 28:22.7 9:08 343 219
12 Hadley,Danny 28:43.7 9:15 360 229
13 Ricketts,Travis 29:11.8 9:24 391 247
14 Renshaw,Kyle 29:45.1 9:35 426 258
15 Florez,Martin 29:56.7 9:38 438 263
16 Zembik,Rob 30:31.8 9:50 470 279
17 Martin,Kyle 31:17.8 10:04 522 298
18 O'malley,Kevan 31:35.5 10:10 539 308
19 Russell,Kent 32:05.8 10:20 568 320
20 Vento,Greg 32:24.8 10:26 603 332
21 Terrell,Brian 34:48.7 11:12 754 389
22 Wolf,William 34:51.4 11:13 758 391
23 Savage,David 37:43.0 12:08 907 454
24 Gray,Josh 38:05.3 12:16 924 462
25 Morehead,Anthony 39:07.6 12:36 974 476
26 Ellis,Ben 44:44.2 14:24 1127 526
27 Szalay,Daniel 58:52.6 18:57 1400 602
28 Does,Charrles 1:03:18.0 20:22 1445 612
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wough,Bryan 20:42.3 6:40 24 20
2 Wales,Bryan 21:00.9 6:46 35 28
3 Aquilar,Carlos 22:43.5 7:19 62 50
4 Stewart,Bill 22:49.9 7:21 67 54
5 Merriman,Jason 23:29.3 7:34 85 66
6 Mitchell,Jason 24:54.5 8:01 139 102
7 Hernandez,Policarpo 25:46.6 8:18 182 123
8 Womack,Brian 25:48.9 8:19 186 125
9 Walston,Robert 27:02.5 8:42 244 161
10 Buzzano,Jason 27:02.8 8:42 245 162
11 Cross,Brian 27:07.8 8:44 254 170
12 Brown,Kyle 27:14.5 8:46 262 175
13 Alexander,Matt 27:30.3 8:51 279 186
14 Rader,Chase 27:40.4 8:54 294 194
15 Swafford,Tim 27:54.5 8:59 312 204
16 Trigger,Chris 28:49.2 9:17 367 234
17 Kuper,Harry 28:49.2 9:17 368 235
18 Kubik,Jared 29:03.7 9:21 386 244
19 Sunday,Chad 29:28.3 9:29 406 252
20 Louangsana,Mike 31:04.7 10:00 506 292
21 Bradley,Derek 31:18.2 10:05 523 299
22 Pruitt,Tam 31:47.2 10:14 548 312
23 Ghesquiere,Joe 32:26.1 10:26 604 333
24 Rechnitzer,John 32:52.6 10:35 626 341
25 Dove,Brett 32:58.3 10:37 630 344
26 Lane,Stuart 33:41.4 10:51 681 358
27 Bulrsh,Stephen 34:38.2 11:09 740 384
28 Thrakulthai,Dan 36:29.2 11:45 845 429
29 Kostyniak,Brian 37:17.7 12:00 883 444
30 Geymer,Jason 39:14.0 12:38 981 477
31 Walker,Cary 39:15.3 12:38 983 479
32 Bush,Aaron 39:31.3 12:43 986 480
33 Vaughan,Jason 40:41.2 13:06 1014 491
34 Arnett,Kendrick 46:50.1 15:04 1181 543
35 Best,Jon 49:59.8 16:06 1246 560
36 Readnour,Steve 59:07.1 19:02 1407 604
37 Jennings,Nick 1:02:30.2 20:07 1433 609
38 Neal,Andrew 1:03:18.4 20:23 1446 613
39 Baker,Philip 1:04:26.7 20:45 1454 615
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Nelson,Jeremy 17:31.2 5:38 5 5
2 Mcgregor,Gary 18:41.9 6:01 7 7
3 Benes,Mikey 19:20.3 6:13 11 10
4 Head,Nathan 20:56.5 6:44 29 24
5 Phillips,Stan 21:03.7 6:47 36 29
6 Baker,Lonnie 24:01.8 7:44 105 78
7 Martin,Kyle 24:15.7 7:49 110 81
8 Smith,Chris 24:20.0 7:50 114 84
9 Voshell,Jasyn 24:23.5 7:51 119 88
10 Wilson,Adam 25:04.8 8:04 150 107
11 Reager,Rusty 25:14.7 8:08 156 109
12 Richardson,Mike 25:18.1 8:09 161 112
13 Palmer,Keith 26:15.8 8:27 202 137
14 Huddleston,Wayne 26:44.2 8:36 224 149
15 Cook,Nate 26:54.3 8:40 233 156
16 Erickson,Matt 28:02.1 9:01 325 209
17 Guerra Jr,Joe 28:59.1 9:20 380 239
18 Brown,Brendan 29:38.5 9:32 418 257
19 Orona,Chris 33:20.2 10:44 654 355
20 Millard,Ralph 33:58.0 10:56 696 365
21 Herring,Brent 34:11.7 11:00 707 369
22 Mccamlhin,David 34:35.7 11:08 733 382
23 Fogleman,Eric 35:08.8 11:19 776 400
24 Fox,Brian 35:39.8 11:29 804 413
25 Biegel,Symon 35:43.9 11:30 808 416
26 Yermolayev,Stanislav 36:39.2 11:48 857 433
27 Evans,Johnny 38:01.8 12:14 918 458
28 Reeves,Brian 38:21.7 12:21 945 469
29 Audi,Daniel 38:44.3 12:28 959 473
30 Skinner,John 48:30.4 15:37 1209 551
31 Gray,Darek 48:44.2 15:41 1216 554
32 Duvall,Ben 50:40.1 16:18 1262 564
33 Macleaod,Matt 56:10.1 18:05 1366 594
34 Crosley,Ryan 58:45.5 18:55 1396 601
35 Cheng,Michael 1:05:06.9 20:57 1462 616
36 Morton,Scott 1:06:52.2 21:31 1481 621
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Johnson,Jerry 17:28.4 5:37 4 4
2 Roberts,Johnny 21:15.3 6:50 39 32
3 Harper,Kevin 21:22.3 6:53 40 33
4 Nguyen,Draco 22:23.1 7:12 55 46
5 Eagle,James 23:33.7 7:35 89 69
6 Holzinger,Michael 23:39.6 7:37 91 70
7 Ford,Dom 23:44.1 7:38 92 71
8 Mcgovern,Brian 23:48.5 7:40 95 74
9 Mendola,Johnny 24:41.2 7:57 131 96
10 Reding,John 24:49.2 7:59 134 99
11 Johns,Reid 24:57.3 8:02 141 103
12 Baker,Jonathon 25:14.4 8:07 155 108
13 Chenault,Steven 25:31.4 8:13 169 115
14 Koerner,Bob 25:54.2 8:20 188 127
15 Marshall,Jerme 26:09.1 8:25 199 135
16 Flores,Ricky 26:29.9 8:32 214 142
17 Wirebach,Chris 26:38.8 8:35 219 146
18 Moak,Meikel 27:06.4 8:43 249 165
19 Shippey,Bryan 27:16.4 8:47 263 176
20 Dawkins,Steve 27:31.4 8:52 282 187
21 Jonason,Michael 27:39.5 8:54 292 193
22 Tullbane,Tony 27:47.6 8:57 301 198
23 Klice,James 27:52.2 8:58 311 203
24 Vasquez,Jose 27:55.2 8:59 314 205
25 Koerner,Jeanna 28:17.9 9:07 338 216
26 Mausolf,Karsten 28:34.7 9:12 352 224
27 Griffin,George 28:44.3 9:15 361 230
28 Marshall,Doug 28:47.1 9:16 365 233
29 Wayts,Steve 28:54.7 9:18 375 238
30 Kingsbury,Brian 29:02.9 9:21 385 243
31 Harris,Scott 29:13.0 9:24 395 249
32 Eagle,Sasha 30:10.0 9:43 451 272
33 Shuga,Paul 30:19.9 9:46 459 275
34 Baither,Brent 30:20.9 9:46 461 276
35 Little,Jerry 31:02.5 9:59 503 289
36 Brantley,Chad 31:11.3 10:02 512 294
37 Daneman,Bryan 31:25.3 10:07 532 305
38 Cook,Brian 31:44.3 10:13 545 311
39 Phillips,Mark 32:20.9 10:25 595 330
40 Gloria,Joe 32:44.5 10:32 615 338
41 Lunski,Kent 32:53.9 10:35 628 342
42 Brooks,Douglas 33:05.6 10:39 641 347
43 Alummuttil,Saji 33:11.7 10:41 651 352
44 Goodwin,Charles 33:57.7 10:56 695 364
45 Sigrist,Shane 34:15.0 11:01 712 371
46 Torres,Victor 34:15.3 11:02 713 372
47 Reagan,Lance 34:17.7 11:02 716 375
48 Barrow,Jeffrey 34:21.6 11:04 721 376
49 Terrell,Todd 34:26.0 11:05 728 379
50 Haft,Jon 35:06.8 11:18 774 398
51 Bates,Daniel 35:09.4 11:19 778 402
52 Witte,Mike 35:17.1 11:21 786 407
53 Kent,Darren 35:33.2 11:27 796 409
54 Benton,Bryan 35:43.0 11:30 807 415
55 Charles,Erik 35:56.7 11:34 820 419
56 Young,Jason 36:04.6 11:37 825 420
57 Mcclelland,Mike 36:17.3 11:41 835 425
58 Lee,Brian 36:26.3 11:44 842 428
59 Leonard,Mike 37:07.6 11:57 876 443
60 Jones,Mark 37:34.0 12:05 898 450
61 Kent,Darren 37:39.3 12:07 903 452
62 Draper,David 40:08.7 12:55 997 486
63 Peveto,Clark 40:56.4 13:11 1023 496
64 Edwards,Davey 42:30.2 13:41 1064 506
65 Dewald,Ted 43:20.4 13:57 1086 515
66 Gibbons,Tim 43:38.2 14:03 1093 516
67 Austin,Steve 44:18.4 14:16 1113 523
68 Rose,Karl 44:54.1 14:27 1133 529
69 Green,David 45:09.7 14:32 1141 533
70 Needham,David 45:53.5 14:46 1164 539
71 Dossey,David 48:43.4 15:41 1213 552
72 Pruitt,Peter 54:53.0 17:40 1342 587
73 Grief,Matthew 55:26.0 17:50 1351 589
74 Johnson,Jason 55:36.5 17:54 1356 591
75 Gough,Christopher 56:09.1 18:04 1362 593
76 Enloe,Paul 58:40.6 18:53 1393 599
77 Villegas,Abel 59:26.0 19:08 1413 605
78 Jahbauain,Behzad 1:04:23.2 20:43 1453 614
79 Napolitano,Dennis 1:05:55.9 21:13 1465 618
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Goins,Martin 19:24.8 6:15 12 11
2 Ayers,Mark 20:46.1 6:41 25 21
3 Dawson,Todd 21:09.9 6:49 38 31
4 Bradley,John 22:45.7 7:20 63 51
5 Cole,Jeff 22:50.8 7:21 68 55
6 Barker,Daniel 22:56.7 7:23 70 56
7 Roberts,Charles 23:14.4 7:29 78 63
8 Armendariz,Joseph 23:33.2 7:35 88 68
9 Birk,John 24:08.3 7:46 107 79
10 Gracia,Carlos 24:14.2 7:48 109 80
11 Woodard,Paul 25:03.8 8:04 149 106
12 Jones,Curtis 25:33.1 8:13 170 116
13 Hernandez,Carles 25:59.2 8:22 190 129
14 Clark,Danny 26:01.5 8:23 194 132
15 Robertson,William 26:08.6 8:25 198 134
16 Ricketts,Kerry 26:28.1 8:31 211 141
17 Warthon,Mark 26:46.7 8:37 225 150
18 Pike,Bill 27:01.0 8:42 241 159
19 Buechele,Eric 27:02.2 8:42 243 160
20 Warren,Xavier 27:07.8 8:44 253</