New Balance Race Series Torrid 20K
December 22, 2007
     
Results by It'sabouttimerm.COM  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59
Female 1-19 20-29 30-39 40-49 50-59
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Reynolds,Todd 1:18:02.2 6:17 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcconnell,Kim 1:27:56.5 7:05 4 1
Go to Top
Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Fields,Mike 1:30:21.7 7:16 7 6
Go to Top
Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Butner,Julie 1:59:23.6 9:36 37 9
Go to Top
Senior Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller,Tom 1:46:41.5 8:35 24 19
Go to Top
Senior Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Pipkin,Sherry 2:04:50.9 10:03 41 12
Go to Top
Grand Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Ross,John 1:47:14.4 8:38 25 20
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Logan,Taylor 1:19:39.4 6:25 2 2
Go to Top
20-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Soard,John 1:29:59.5 7:14 5 4
2 Lynch,Jordan 1:30:00.0 7:15 6 5
3 Slaton,Sam 1:51:30.9 8:58 31 25
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Deavers,Mike 1:23:55.9 6:45 3 3
2 Boyle,Michael 1:32:46.7 7:28 9 8
3 Walker,Patrick 1:35:17.9 7:40 12 11
4 Thomasson,Ross 1:35:51.5 7:43 13 12
5 Appleman,Michael 1:39:15.0 7:59 15 14
6 Flores,Ramon 1:39:22.0 8:00 16 15
7 Bissett,Clint 1:42:33.0 8:15 19 17
8 Burns,Bryan 2:03:45.9 9:58 40 29
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mote,Mike 1:32:16.9 7:26 8 7
2 Alvarez,Abraham 1:33:16.3 7:30 10 9
3 Tall,Stephen 1:33:26.2 7:31 11 10
4 Rodriguez,David 1:37:03.6 7:49 14 13
5 Jones,David 1:39:43.0 8:01 17 16
6 Mccarty,Andy 1:42:59.0 8:17 20 18
7 Bonefas,William 1:49:49.7 8:50 29 24
8 Butner,Greg 2:06:43.6 10:12 43 30
9 Brown,Barry 2:09:27.4 10:25 48 31
10 Warren,Mike 2:16:36.7 11:00 52 33
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kinser,Kevin 1:47:45.6 8:40 26 21
2 Brockman,Bruce 1:48:12.4 8:42 27 22
3 Sharp,Greg 1:49:27.0 8:48 28 23
4 Cassidy,Steve 1:51:32.8 8:59 32 26
5 Wood,David 1:57:59.2 9:30 35 27
6 Wyatt,Kevin 1:58:04.4 9:30 36 28
7 Swagerty,Jesse 2:12:01.8 10:37 51 32
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Chatham,Katelyn 2:34:32.3 12:26 58 25
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gurley,Stefanie 1:45:07.8 8:28 21 3
2 Symons,Kaitlyn 1:45:08.2 8:28 22 4
3 Hughes,Chelsey 1:45:19.6 8:29 23 5
4 Lucio,Amymichelle 1:53:59.0 9:10 33 7
5 Teague,Lory 1:55:06.9 9:16 34 8
6 Stuck,Brandi 2:08:27.8 10:20 45 15
7 Wilson,Melissa 2:11:59.9 10:37 49 18
8 Phillips,Tricia 2:28:14.5 11:56 55 22
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cottington,Kristy 1:41:31.4 8:10 18 2
2 Mullin,Stephanie 1:51:16.1 8:57 30 6
3 Ellett,Suzanne 2:00:57.1 9:44 39 11
4 Caldwell,Callie 2:06:39.9 10:12 42 13
5 Long,Kim 2:09:17.0 10:24 46 16
6 Stark,Gretchen 2:09:17.2 10:24 47 17
7 Russey,Deann 2:12:00.4 10:37 50 19
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Malone,Jan 1:59:32.0 9:37 38 10
2 Swan,Lee Ann 2:07:36.9 10:16 44 14
3 Mcclure,Lori 2:21:01.4 11:21 53 20
4 Moore,Debbie 2:22:00.7 11:26 54 21
5 Chatham,Shannon 2:30:33.4 12:07 57 24
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Symons,Kim 2:30:30.1 12:07 56 23