Run To Joes
March 24, 2007
     
Results by It's About TIME  
Software by CCTiming  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hall,Ken 16:45.5 5:24 1 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Cox,Ricky 17:43.1 5:42 6 6
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Tucker,Molly 18:43.2 6:02 19 1
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Green,Fiona 19:50.7 6:23 30 2
Go to Top
Clydesdale
  Overall Overall
Place Name Time Pace Place by Sex
1 Kolbaba,Robert 17:50.1 5:44 8 8
2 Kahl,Brian 20:09.7 6:29 38 35
3 Schulz,Charlie 20:47.9 6:42 55 49
4 Burgett,Keith 21:14.4 6:50 63 56
5 Rogers,Will 22:15.9 7:10 92 78
6 Strueby,Tim 22:26.6 7:13 100 82
7 Ketcher,Ken 23:07.1 7:26 123 97
8 Dull,Thomas 23:13.3 7:28 127 99
9 Polansky,Micahel 23:37.8 7:36 142 111
10 Resendez,Jj 24:07.9 7:46 166 125
11 Schulz,Jon 24:14.0 7:48 171 129
12 Reese,Tom 24:36.3 7:55 184 136
13 Davis,Dale 24:49.8 8:00 190 139
14 Frey,Shannon 25:27.5 8:12 217 160
15 Embry,Sandy 25:30.4 8:13 221 162
16 Gonzalez,Martin 25:35.4 8:14 229 168
17 Moore,Wes 25:36.0 8:14 231 170
18 Olson,John 25:37.5 8:15 232 171
19 Kerr,Thomas 25:42.7 8:17 236 175
20 Shaffer,Zac 25:49.0 8:19 240 178
21 Ellison,Benny 25:53.1 8:20 243 181
22 Callahan,Rich 25:58.4 8:22 250 188
23 Roe,Jt 26:07.8 8:25 260 194
24 Negrete,Ben 26:50.7 8:38 308 224
25 Klice,James 26:59.5 8:41 317 230
26 Rohmer,Paul 27:09.1 8:44 329 238
27 Wood,Fred 27:47.1 8:57 367 260
28 Frith,Robert 28:04.4 9:02 391 272
29 Braziel,Brett 28:05.5 9:02 392 273
30 Blake,Grayson 28:10.7 9:04 402 280
31 Meriwether,Lester 28:22.3 9:08 413 282
32 Garcia,Alan 28:24.9 9:09 417 284
33 Johnson,Stuart 28:29.7 9:10 421 285
34 Madsen,Drew 28:41.1 9:14 428 289
35 Chiaverini,Mike 28:54.0 9:18 445 297
36 Butler,Mitchell 29:07.7 9:23 460 302
37 Simpson,Gage 29:10.3 9:23 467 305
38 Manning,Samuel 29:11.0 9:24 468 306
39 Hatcher,Charles 29:18.3 9:26 479 312
40 Gemma,Bernie 29:43.5 9:34 502 324
41 Rubealcaba,Harvey 30:00.2 9:39 515 333
42 Sheppard,Steve 30:10.9 9:43 526 341
43 Tucker,Michael 30:11.0 9:43 527 342
44 Akin,Cody 30:13.9 9:44 528 343
45 Hair,Ron 30:14.0 9:44 529 344
46 Tisseverasingh,Ravi 30:30.5 9:49 547 352
47 Barnes,Don 30:34.4 9:50 552 354
48 Allred,Jim 30:37.1 9:51 554 356
49 Caram,Freddie 30:58.4 9:58 581 370
50 Morrisen,Bob 31:01.2 9:59 582 371
51 Martinez,Marcos 31:03.2 10:00 584 372
52 Haller,Chris 31:05.8 10:01 586 373
53 Wells,Robert 31:11.5 10:02 595 376
54 Mchale,Kyle 31:12.4 10:03 597 378
55 Connor,James 31:27.4 10:07 612 384
56 Johnson,Mark 31:28.9 10:08 616 386
57 Adedeji,Tokunbo 31:39.5 10:11 628 390
58 Floyd,Russell 32:18.9 10:24 670 403
59 Pedersen,Zachary 32:22.8 10:25 676 408
60 Jeter,Ross 32:44.1 10:32 695 417
61 Dolney,Jeff 33:13.2 10:42 712 419
62 Newman,Jeff 33:20.6 10:44 722 423
63 Hollis,Dean 33:27.3 10:46 725 425
64 Bermea,Luis 33:35.2 10:49 730 429
65 Fay,Kenneth 34:06.6 10:59 747 436
66 Powell,Brad 34:21.3 11:03 768 444
67 Mundt,Rafael 34:25.7 11:05 774 448
68 Ward,Robert 34:38.8 11:09 784 453
69 Estel,Van 35:23.0 11:23 825 470
70 Keller,Jeff 35:29.1 11:25 828 471
71 Arrington,Ronald 35:39.7 11:29 837 476
72 Luedicke,Anthony 36:00.4 11:35 849 483
73 Lomonaco,Jason 36:51.2 11:52 881 491
74 Smith,Donald 37:15.7 12:00 894 498
75 Sapp,Eric 37:48.1 12:10 913 505
76 Ordonez,Armando 38:17.5 12:19 940 513
77 Powell,Rick 38:30.8 12:24 947 517
78 Lee,Jasun 38:59.8 12:33 966 525
79 Peck,Gregory 39:34.5 12:44 983 532
80 Bennett,Jesse 40:45.8 13:07 1014 542
81 Zamarripa,Hector 42:27.6 13:40 1036 546
82 Hess,Chris 42:45.3 13:46 1040 547
83 Bryant,Cody 43:06.7 13:53 1044 548
84 Williams,Christian 43:07.1 13:53 1045 549
85 Attebery,Will 43:49.4 14:06 1064 553
86 Perez, JR.,Marcus 44:25.9 14:18 1072 554
87 Cantu,Rocky 44:36.6 14:21 1080 556
88 Blake,Gary 45:13.2 14:33 1089 560
89 Harwell,Richard 46:45.8 15:03 1119 566
90 Monzel,James 52:10.8 16:48 1185 586
Go to Top
Filly
  Overall Overall
Place Name Time Pace Place by Sex
1 Southard,Jo Beth 24:00.5 7:44 159 37
2 Howell,Lori 24:04.2 7:45 162 39
3 Cunningham,Monique 26:30.9 8:32 283 74
4 Krodell,Kathryn 26:48.6 8:38 306 84
5 Hemmerick,Barbara 26:53.5 8:39 310 85
6 Lambert,Lisa 28:31.1 9:11 423 137
7 Batot,Susan 28:32.6 9:11 425 139
8 Lloyd,Jamie 29:09.4 9:23 465 161
9 Hlader,Deborah 29:36.2 9:32 496 175
10 Thomas,Lisa 30:15.0 9:44 531 187
11 Attebery,Gena 30:40.7 9:52 557 200
12 Caram,Emily 30:51.5 9:56 571 206
13 Getting,Erin 31:33.8 10:10 623 235
14 Madsen,Amy 32:01.1 10:18 649 253
15 Miller,Nancy 32:32.2 10:28 682 270
16 Gonzalez,Lorena 32:52.4 10:35 700 282
17 Vann,Christy 32:53.1 10:35 702 284
18 Mcclure,Lori 33:03.2 10:38 707 289
19 Jordan,Amy 33:03.3 10:38 708 290
20 Ekstrom,Shelley 33:16.6 10:43 717 298
21 House,Jill 33:26.0 10:46 724 300
22 Matthys,Laura 33:43.7 10:51 740 305
23 Hendrix,Misty 33:45.5 10:52 742 307
24 Davidson,Paige 34:08.7 10:59 749 313
25 Harwood,Teresa 34:10.9 11:00 751 315
26 Price,Betsy 34:20.7 11:03 765 323
27 Kirby,Trinette 34:23.8 11:04 773 326
28 Reese,Lisa 35:07.5 11:18 806 342
29 Voyles,Heather 35:09.0 11:19 807 343
30 Zollinger,Brandy 35:09.7 11:19 808 344
31 Hodges,Kathleen 35:17.2 11:21 818 351
32 Longspaugh,Amy 35:31.4 11:26 832 360
33 Stauffer,Peggy 35:43.8 11:30 841 363
34 Hemphill,Candra 36:05.8 11:37 852 369
35 Thompson,Joy 36:15.8 11:40 859 374
36 King,Brittany 36:19.6 11:42 861 376
37 Mansfield,Skye 36:34.6 11:46 871 383
38 Meza,Marcy 37:28.1 12:04 905 404
39 Peterson,Nancy 37:49.9 12:11 915 409
40 Rea,Yvette 37:56.8 12:13 919 413
41 Cunningham,Shonee 38:01.7 12:14 924 416
42 Standlee,Leslie 38:30.2 12:24 946 430
43 Kilcoin,Tonia 38:49.2 12:30 955 436
44 Gregory,Wendi 39:39.0 12:46 986 454
45 Brockway,Margaret 40:01.3 12:53 990 457
46 Cornejo,Jessica 40:49.3 13:08 1017 474
47 Feyen,Carol 41:17.8 13:18 1019 476
48 Entley,Marian 41:19.6 13:18 1020 477
49 Dempsey,Jennifer 41:39.0 13:24 1027 483
50 Burns,Carol 41:51.8 13:28 1031 487
51 Schartz,Denita 43:33.4 14:01 1056 506
52 Herrera,Reina 44:34.7 14:21 1078 523
53 Kennedy,Tara 44:47.1 14:25 1084 526
54 Morrison,Gwynne 44:47.2 14:25 1085 527
55 Ewert,Theresa Anne 45:25.4 14:37 1091 531
56 Johnson,Jillianne 45:51.3 14:46 1096 536
57 Goode,Vickie 46:06.0 14:50 1106 544
58 Sodek,Susan 46:47.1 15:03 1121 555
59 Hill,Malatha 46:54.6 15:06 1124 558
60 Stevenson,Denise 47:52.9 15:25 1144 571
61 Canalizo,Debra 49:12.4 15:50 1159 579
62 Alexander,Jean 49:43.4 16:00 1163 582
63 Aanenson,Jobob 50:59.3 16:25 1169 588
64 Wade,Patrica 52:34.0 16:55 1193 605
65 Williams,Tara 52:35.1 16:55 1195 607
66 Clark,Lynette 52:43.0 16:58 1196 608
67 Ontiveros,Lidia 53:05.8 17:05 1198 609
68 Hall,Alanna 53:35.5 17:15 1201 612
69 Butkovsky,Brenda 56:43.5 18:15 1228 632
70 Tucker,Kathleen 56:51.7 18:18 1231 634
71 Alcazar,Veronica 57:42.2 18:34 1235 637
72 Henderson,Lori 58:06.8 18:42 1240 639
73 Cathey,Julie 58:08.4 18:43 1241 640
74 Bennett,Jenny 58:08.5 18:43 1242 641
75 Escamilla,Bernadette 59:52.6 19:16 1249 647
76 Ash,Ryan 59:54.5 19:17 1252 650
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wiley,Douglas 22:02.0 7:05 83 70
2 Perry,James 24:41.5 7:57 187 137
3 Johnson,Alex 26:01.5 8:23 255 192
4 Perez,Timothy 29:44.2 9:34 504 326
5 Canalizo,Ralph 48:52.9 15:44 1155 579
Go to Top
1-8 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez,Antonio 27:57.0 9:00 383 269
2 Scheller,Jake 28:22.6 9:08 414 283
3 Latham,Scott 30:43.9 9:53 564 362
4 Johnson,Gunnar 31:54.8 10:16 639 394
5 Brunson,Brady 32:12.7 10:22 664 400
6 Guadian,Arturo 36:52.3 11:52 882 492
7 Gonzalez,Jaime 36:53.4 11:52 884 493
8 Autry,Grant 37:13.1 11:59 890 495
9 Autry,Gunner 37:40.2 12:07 908 503
10 Weaver,Zackary 40:45.4 13:07 1013 541
11 Mcwhorter,Connor 44:44.7 14:24 1081 557
12 Givens,Zachary 47:37.2 15:20 1140 571
13 Weaver,Jakob 55:00.1 17:42 1213 594
14 Torrez,Daniel 1:02:52.8 20:14 1261 607
Go to Top
9-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Park,Shane 25:35.1 8:14 228 167
2 Martinez,Duncan 27:47.6 8:57 368 261
3 Salazar,Robert 27:55.2 8:59 380 267
4 Aguilar,Anastacio 28:57.6 9:19 447 298
5 Robinson,Reed 30:25.6 9:48 544 349
6 Martinez,Noel 32:16.0 10:23 667 402
7 Martinez,Stephen 33:40.4 10:50 736 433
8 Moffatt,Aidan 34:36.9 11:08 781 451
9 Lockett,Will 35:41.1 11:29 839 477
10 Crawford,Travis 37:13.4 11:59 891 496
11 Salinas,Matthew 38:55.1 12:32 963 523
12 Willson,Logan 40:18.4 12:58 996 534
13 Groves,Nathan 40:19.8 12:59 999 536
14 Hemmerick,Thomas 40:48.8 13:08 1016 543
15 Puentes,Andy 45:03.1 14:30 1088 559
16 Silva,Jerry 47:26.7 15:16 1138 570
17 Torres,Jc Conception 49:32.2 15:57 1162 581
Go to Top
11-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Reyes,Christopher 23:57.6 7:43 154 120
2 Geckler,Cameron 24:25.8 7:52 177 131
3 Salazar,David 25:43.9 8:17 237 176
4 Weller,Jeffrey 26:37.0 8:34 289 212
5 Salazar,Lou 27:45.1 8:56 366 259
6 Gibson,Tate 27:48.8 8:57 370 262
7 Lozano,Dominic 28:07.7 9:03 397 277
8 Scobee,Brandon 29:11.1 9:24 469 307
9 Sustaita,Rays 33:28.9 10:47 726 426
10 Biela,Austin 34:42.3 11:10 786 454
11 Swofford,Logan 35:02.7 11:17 803 462
12 Roan,Morgan 35:11.4 11:20 810 465
13 Hill,Justin 40:30.2 13:02 1003 537
14 Munoz,Jeremey 40:37.3 13:04 1006 538
15 Boughton,Hunter 41:29.1 13:21 1021 544
16 Cooper,Jared 47:21.3 15:14 1135 568
17 Johnson,Cedric 47:25.6 15:16 1137 569
18 Amos,Curtis, Jr 54:48.3 17:38 1211 592
19 Parkinson,Kyle 54:56.3 17:41 1212 593
20 Garcia,Kane 55:06.5 17:44 1214 595
Go to Top
13-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Langford,Kevin 18:37.7 6:00 18 18
2 Mendez,Tyler 19:35.6 6:18 26 25
3 Gutierrez,Stephen 22:09.3 7:08 86 72
4 Tellez,Taylor 23:26.3 7:33 134 104
5 Heise,James 24:34.7 7:55 183 135
6 Connor,Brett 25:53.3 8:20 244 182
7 Holliday,Vince 28:08.0 9:03 398 278
8 Connor,Brandon 29:12.1 9:24 470 308
9 Waller,Dustin 31:35.2 10:10 625 389
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia,Ramiro 17:09.5 5:31 3 3
2 Diaz,Rolando 17:31.9 5:39 4 4
3 St John,Aaron 19:37.5 6:19 27 26
4 Valenitne,John 19:53.5 6:24 31 29
5 Eng,Samuel 20:40.6 6:39 51 46
6 Hess,Harrison 22:42.4 7:19 112 89
7 Loewen,Matt 22:42.7 7:19 113 90
8 Tijerina,Dominic 24:00.3 7:44 158 122
9 Chahine,Edward 25:14.7 8:08 207 154
10 Sheffer,Matthew 25:20.1 8:09 213 158
11 Longoria,Jesse 26:08.3 8:25 261 195
12 Lara,Eric 27:49.3 8:57 371 263
13 Henry,Grady 30:08.6 9:42 523 340
14 Sustaita,Rulando 32:38.2 10:30 689 414
15 Evans,Cade 46:19.8 14:55 1116 565
16 Walker,Taylor 57:51.3 18:37 1237 599
17 Arnold,Jeremy 59:27.8 19:08 1246 602
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cox,Demery 17:42.7 5:42 5 5
2 Malone,Luke 18:35.0 5:59 17 17
3 Lesmeister,Nic 20:49.9 6:42 56 50
4 Marley,Ryan 21:49.9 7:02 78 66
5 Jones,Jacob 21:50.9 7:02 79 67
6 Allen,Thomas 24:53.5 8:01 192 141
7 Puthoff,Vincent 25:41.9 8:16 235 174
8 Barksdale,Brad 25:52.6 8:20 242 180
9 Coffman,Rob 26:00.1 8:22 252 190
10 Russell,Riggsl 26:11.8 8:26 264 198
11 Cox,Christopher 26:21.2 8:29 273 204
12 Curran,Brandon 26:21.7 8:29 275 206
13 Hackemack,Michael 26:35.7 8:34 288 211
14 Courchesne,Nick 26:38.6 8:35 292 214
15 Hernandez,Eloy 26:42.1 8:36 298 218
16 Shannon,Greg 27:25.6 8:50 348 248
17 Rico,Jesus 28:50.0 9:17 440 296
18 Humphreys,Cole 29:17.5 9:26 476 310
19 Sutton,Adam 29:30.4 9:30 491 319
20 Hill,Abraham 29:52.1 9:37 510 330
21 Dawson,Michael 30:05.4 9:41 517 335
22 Gordon,Erick 30:05.4 9:41 518 336
23 Johnson,Chase 30:42.6 9:53 560 360
24 Durham,Archie 32:19.6 10:24 672 405
25 Todd,Chris 32:21.0 10:25 675 407
26 Pior,Josh 39:03.0 12:34 969 526
27 Parvathareddy,Sudeepthi 58:04.6 18:42 1239 601
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller,Mark 17:53.9 5:46 9 9
2 Beers,Nicholas 18:23.3 5:55 13 13
3 Wilbert,Nathan 19:03.8 6:08 20 19
4 Knudsen,Danny 19:25.8 6:15 23 22
5 Sullivan,Jeff 19:58.1 6:26 34 31
6 Rincones,Stoney 19:59.1 6:26 35 32
7 Maulsby,Christopher 20:03.1 6:27 36 33
8 Iorizzo,Jay 20:16.5 6:32 40 37
9 Kelly,James 20:21.1 6:33 43 40
10 Thomas,Jason 21:03.1 6:47 59 53
11 Hasni,Michael 22:02.3 7:06 84 71
12 Ford,Gregory 22:10.2 7:08 88 74
13 Aguilar,Carlos 22:10.6 7:08 89 75
14 Davis,Joshua 22:16.7 7:10 93 79
15 Bell,Chris 22:24.8 7:13 97 81
16 Pinon,Abe 23:30.6 7:34 136 106
17 Foreman,Josh 23:36.5 7:36 141 110
18 Antonio,Dustin 24:05.1 7:45 164 124
19 Ramirez,Valdemar 24:13.1 7:48 170 128
20 Little,Brent 24:24.0 7:51 176 130
21 Rebstock,Ben 24:33.9 7:54 182 134
22 Dahlin,Timothy 24:51.5 8:00 191 140
23 Tjerina,Marcus 25:17.4 8:08 210 156
24 Holliday,Seth 25:37.5 8:15 233 172
25 Jungeblut,Neal 26:04.4 8:24 259 193
26 Brooks,Brian 26:27.6 8:31 279 208
27 Schieck,David 26:33.3 8:33 287 210
28 Han,Eric 26:42.2 8:36 299 219
29 Cross,Will 26:52.0 8:39 309 225
30 Fanning,Matt 26:56.1 8:40 315 228
31 Narey,James 26:58.0 8:41 316 229
32 Favila,Patrick 27:01.8 8:42 321 232
33 Martinez,Ricardo 27:03.2 8:42 325 235
34 Frost,Luke 27:13.6 8:46 334 240
35 Soria,David 27:35.8 8:53 357 253
36 Stewart,Ryon 27:37.6 8:54 361 255
37 Chappell,Wade 28:01.1 9:01 389 271
38 Smart,Brandon 28:21.9 9:08 412 281
39 Moody,Brian 28:47.5 9:16 437 293
40 Garcia,Carlos 28:48.5 9:16 438 294
41 Taylor,Jud 29:08.2 9:23 461 303
42 Gemma,Joe 29:44.0 9:34 503 325
43 Delfierro,Joe 29:50.8 9:36 509 329
44 Cleveland,Nick 30:23.5 9:47 540 348
45 Myres,Dameon 30:36.7 9:51 553 355
46 Young,Aaron 30:55.1 9:57 576 367
47 Polanski,Stephen 30:55.5 9:57 577 368
48 Lombardi,Andy 30:55.8 9:57 578 369
49 Ward,Brent 31:12.3 10:03 596 377
50 Hayden,Matt 31:27.4 10:07 613 385
51 Mitchell,Ty 32:00.2 10:18 646 396
52 Buzzard,Jason 32:03.0 10:19 655 397
53 Puente,Kurt 32:25.9 10:26 679 410
54 Cloer,Steve 32:29.3 10:27 681 412
55 Scasta,Stephen 32:51.9 10:35 699 418
56 Guidry,Kristopher 33:19.6 10:44 720 421
57 Mendez,Jorge 34:11.3 11:00 752 437
58 Dittrich,James 34:11.6 11:00 754 438
59 Hagan,Jonathan 34:17.0 11:02 760 441
60 Dennis,Jason 34:21.1 11:03 767 443
61 Sweeney,David 34:21.9 11:04 769 445
62 Pollard,Jeff 34:23.0 11:04 772 447
63 Schumacher,Jason 34:28.9 11:06 777 449
64 Brienza,Christian 35:30.3 11:26 831 472
65 Knight,Alan 36:36.8 11:47 873 489
66 Flournoy,Tanner 36:38.0 11:47 874 490
67 Wells,Christopher 38:00.8 12:14 922 508
68 Hernandez,Patrick 39:07.6 12:36 972 529
69 Ortiz,Ben 39:21.1 12:40 981 531
70 Garcia,Elias 41:59.4 13:31 1033 545
71 Wilson,Carl 43:44.9 14:05 1063 552
72 Cockrell,John 45:58.0 14:48 1101 562
73 Driver,Jeremy 48:00.6 15:27 1145 574
74 Lane,Stuart 54:16.3 17:28 1209 591
75 Parvathareddy,Narendra 58:04.4 18:41 1238 600
76 Everett,Clayton 1:00:16.2 19:24 1254 603
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hanson,Richard 17:01.1 5:29 2 2
2 Kolly,Chris 18:00.4 5:48 10 10
3 Deavers,Mike 18:24.0 5:55 14 14
4 Mcgregor,Gary 19:24.5 6:15 22 21
5 Janning,James 20:16.1 6:31 39 36
6 Mcguiness,Brady 20:20.8 6:33 42 39
7 Mcgough,Jon 20:26.3 6:35 44 41
8 Bartruff,Chad 20:28.1 6:35 46 43
9 Arreola,Victor 21:19.6 6:52 64 57
10 Thomasson,Ross 21:28.0 6:55 68 60
11 Cross,Shane 21:28.4 6:55 69 61
12 Hernandez,Roberto 21:45.3 7:00 76 64
13 Flores,Ramon 21:57.0 7:04 81 69
14 Valdez,Aerardo 22:11.3 7:08 90 76
15 Baker,Lonnie 22:49.5 7:21 114 91
16 Vineyard,John 23:03.9 7:25 120 95
17 Narvaez,Isaiah 23:18.6 7:30 130 101
18 Haymowicz,Matt 23:52.3 7:41 149 116
19 Neal,Whitney 24:58.6 8:02 197 145
20 Gruben,Doug 24:58.7 8:02 198 146
21 Price,David 25:16.6 8:08 208 155
22 Simmons,Alex 25:22.5 8:10 215 159
23 Hays,Jeremy 25:35.7 8:14 230 169
24 Currey,Matt 26:18.2 8:28 271 202
25 Mendoza,Pablo 26:18.9 8:28 272 203
26 Diaz,John 26:38.9 8:35 293 215
27 Espinoza,Greg 26:40.3 8:35 296 217
28 Wusterhausen,Kris 26:47.6 8:37 305 222
29 Pegram,Jim 27:02.8 8:42 324 234
30 Maldonado,Frank 27:21.0 8:48 343 245
31 Gonzalez,Cesar 27:24.2 8:49 347 247
32 Isaac,Chris 27:37.0 8:53 360 254
33 Butler,William 28:07.4 9:03 396 276
34 Armstrong,Brad 28:31.1 9:11 422 286
35 Russell,Brian 29:17.9 9:26 478 311
36 Fulton,Travis 29:30.2 9:30 490 318
37 Barrow,Jeff 30:19.9 9:46 536 346
38 Rodnell,Bryan 30:21.2 9:46 537 347
39 Klice,Leroy 30:41.3 9:53 558 358
40 Mendez,Jose 30:49.0 9:55 568 365
41 Francis,Michael 31:05.9 10:01 587 374
42 Peachey,Derek 32:37.6 10:30 687 413
43 Taylor,Samuel 32:38.5 10:30 690 415
44 Hill,Jeff 32:39.6 10:31 691 416
45 Boyett,Michael 34:46.3 11:11 788 456
46 Freeman,Chad 35:44.5 11:30 842 479
47 Alexander,Ryan 36:28.5 11:44 867 488
48 Ogier,Trey 38:06.8 12:16 931 509
49 Sodoma,Jeff 38:16.9 12:19 939 512
50 Rodriguez,Ruben 38:56.8 12:32 965 524
51 Wiggins,Rick 40:19.7 12:59 998 535
52 Gonzales,Richard 40:42.3 13:06 1012 540
53 Pritchett,John 44:32.1 14:20 1076 555
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia,Leo 17:45.5 5:43 7 7
2 REynolds,Todd 18:04.5 5:49 11 11
3 Bertrand,Rodney 18:27.9 5:57 16 16
4 Tibball,Ryan 19:49.1 6:23 29 28
5 Caram,Faruk 21:45.1 7:00 75 63
6 Roberts,Johnny 21:48.9 7:01 77 65
7 Brennan,Mike 22:09.8 7:08 87 73
8 Shuga,Paul 22:14.0 7:09 91 77
9 Wise,Patrick 22:30.5 7:15 104 83
10 Bratton,James 22:35.1 7:16 108 87
11 Formby,Bryan 23:05.1 7:26 122 96
12 Zavala,Rey 23:17.1 7:30 129 100
13 Macias,Daniel 23:32.8 7:35 138 108
14 Sweringev,Stephen 23:39.9 7:37 143 112
15 Munoz,David 23:48.8 7:40 146 114
16 Rodriguez,Christopher 23:51.2 7:41 148 115
17 Tanner,James 24:08.9 7:46 167 126
18 Jan,Jerrett 25:54.3 8:20 245 183
19 Scott,Lance 25:54.3 8:20 246 184
20 Reed,Russel 25:56.3 8:21 247 185
21 Mathis,Christopher 26:00.8 8:22 254 191
22 Juarez,Paul 26:09.7 8:25 262 196
23 Silva,Lupe 26:54.6 8:40 312 226
24 Rea,Bernardo 27:05.7 8:43 326 236
25 Lucido,Mark 27:41.3 8:55 364 258
26 Hawkins,Curvie 28:10.6 9:04 401 279
27 Tarpley,Tim 28:33.0 9:11 426 287
28 Perez,Richard 29:16.5 9:25 475 309
29 Bolser,Stephen 29:18.7 9:26 482 314
30 Watts,Gregory 29:37.6 9:32 497 322
31 Caram,Hass 29:49.9 9:36 507 328
32 Pyron,Greg 30:52.2 9:56 572 366
33 Delgado,Jose 31:13.4 10:03 599 379
34 Osorio,Ray 31:31.3 10:09 619 387
35 Wyrick,Michael 31:32.4 10:09 621 388
36 Arias,Leonard 31:44.0 10:13 630 391
37 Gotcher,Dusty 32:12.6 10:22 663 399
38 Johnson,Brian 32:19.3 10:24 671 404
39 Putnam,Dwight 34:49.2 11:12 795 459
40 Mueller,Robb 34:53.0 11:14 799 460
41 Barnes,Craig 36:26.8 11:44 865 487
42 Cockerham,Mike 37:49.0 12:10 914 506
43 Keith,David 39:08.8 12:36 974 530
44 Nawrocki,Fred 46:17.2 14:54 1113 564
45 Givens,Brian 47:37.6 15:20 1141 572
46 Waller,Tracy 47:40.9 15:21 1142 573
47 Meadows,Joe 48:50.8 15:43 1154 578
48 Dolff,Scott 51:05.2 16:27 1173 582
49 Butler,Jeff 52:45.5 16:59 1197 589
50 Leschber,Chris 56:50.8 18:18 1230 597
51 Weaver,Daniel 1:00:33.0 19:29 1259 605
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ketelson,Howard 19:13.8 6:11 21 20
2 Williams,Philip 20:05.3 6:28 37 34
3 Murphy,Tom 20:26.4 6:35 45 42
4 Lambert,Walter 20:28.6 6:35 47 44
5 Banda,Gilbert 20:42.6 6:40 52 47
6 Wright,Dudley 20:57.8 6:45 58 52
7 Kousek,Dean 21:21.6 6:53 66 58
8 Knous,Blaine 21:55.5 7:03 80 68
9 Shapley,Greg 22:58.3 7:24 117 92
10 Alcala,Angelo 23:11.8 7:28 126 98
11 Odom,Phillip 23:21.4 7:31 131 102
12 Morris,Todd 23:30.7 7:34 137 107
13 Gagliardi,Daniel 23:36.0 7:36 140 109
14 Caram,Ab 23:52.4 7:41 150 117
15 Higgens,Curtis 24:55.8 8:01 194 142
16 Salinas,Santos 25:09.2 8:06 203 151
17 Gutierrez,Martin 25:28.3 8:12 219 161
18 Day,Julian 25:35.0 8:14 227 166
19 Almarez,Gerardo 25:39.9 8:16 234 173
20 Ward,Rick 25:48.1 8:18 239 177
21 Powers,Glen 26:40.3 8:35 295 216
22 Ross,Walter 26:42.3 8:36 300 220
23 Eres,Richard 26:59.5 8:41 318 231
24 Lawwence,Troy 27:09.1 8:44 328 237
25 Berger,Emil 27:21.5 8:48 344 246
26 Doughtery,William 27:31.7 8:52 353 251
27 De La Cruz,Joe 27:35.4 8:53 356 252
28 Vera,Noe 27:52.1 8:58 377 265
29 Vargas,Gus 28:34.0 9:12 427 288
30 Salazar,Lorenzo 28:45.1 9:15 433 291
31 Cunningham,Alan 29:30.8 9:30 492 320
32 Marr,James 29:39.4 9:33 499 323
33 Pendley,David 30:06.4 9:41 519 337
34 Miller,Jon 30:07.4 9:42 520 338
35 Felan,Leo 30:07.7 9:42 521 339
36 Ledet,Jerry 30:16.8 9:45 534 345
37 Greene,Kurt 30:44.2 9:54 565 363
38 Dominy,Chris 31:25.2 10:07 607 381
39 Murad,Jerry 31:26.7 10:07 611 383
40 Bartell,John 33:20.2 10:44 721 422
41 Sustaitia,Rodney 33:30.4 10:47 728 427
42 Martinez,Richard 33:41.9 10:51 738 434
43 Reid,Greg 34:18.5 11:03 764 442
44 Metersky,Richard 34:46.7 11:12 789 457
45 DeGraeve,Chris 35:12.1 11:20 812 466
46 Orvis,Dave 35:12.5 11:20 813 467
47 Marshall,Bret 35:31.8 11:26 833 473
