Ryan Run
July 4, 2007
     
Results by It'sabouttimerm.COM  
Software by CCTiming  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Groombridge,Dave 17:33.9 5:39 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Williams,Megan 19:49.7 6:23 8 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Anderson,GAry 18:39.2 6:00 5 5
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Green,Fiona 20:19.5 6:33 11 2
Go to Top
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Nivens,Raley 24:39.3 7:56 50 39
2 Newman,Nick 25:50.1 8:19 66 45
3 Brumley,Carter 27:54.0 8:59 85 57
4 Brumley,Cannon 27:55.1 8:59 86 58
5 McCamant,Diane 29:17.1 9:26 92 61
6 Ward,Roger 31:04.2 10:00 109 69
7 Lindquist,Austin 31:37.0 10:11 114 73
8 Goetz,Zane 32:35.9 10:30 123 78
9 Murray,Donny 33:27.9 10:46 128 80
10 Hernandez,Michel 47:00.5 15:08 156 89
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia,Jose 17:36.4 5:40 2 2
2 Mata,Raymond 17:48.1 5:44 3 3
3 Williams,Caleb 19:42.1 6:20 7 7
4 Williams,Jacob 20:56.7 6:44 18 14
Go to Top
20-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Neill,Jeremy 18:27.1 5:56 4 4
2 Johnson,Alex 19:52.1 6:24 9 8
3 Gowens,Jared 21:58.1 7:04 25 21
4 Costantino,Jason 22:08.1 7:07 30 25
5 Neill,Micah 26:01.7 8:23 68 47
6 Noblitt,Paul 26:04.3 8:23 69 48
7 Buzzard,Jason 32:02.2 10:19 117 74
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Deavers,Mike 18:51.1 6:04 6 6
2 Nevitt,Todd 20:08.7 6:29 10 9
3 Stallings,Tom 20:46.8 6:41 15 12
4 Crow,Jason 20:48.2 6:42 16 13
5 Riley,Kerry 21:22.5 6:53 21 17
6 Jenkins,Jamie 21:27.4 6:54 22 18
7 Strathmeyer,Jeffrey 21:47.2 7:01 24 20
8 Thomason,Ross 21:59.0 7:05 26 22
9 Appleman,Michael 22:00.0 7:05 27 23
10 Whaley,David 22:40.1 7:18 35 29
11 Klose,William 23:20.7 7:31 39 33
12 Klice,James 26:52.7 8:39 77 51
13 Gowens,Blair 27:22.4 8:49 79 53
14 Klice,Leroy 29:30.6 9:30 93 62
15 Sullivan,Sean 30:52.7 9:56 107 67
16 Mourer,Mark 31:09.6 10:02 110 70
17 Field,Robert 31:20.5 10:05 111 71
18 Mathis,Christopher 34:06.3 10:59 138 83
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Murphy,Crash 20:59.5 6:45 19 15
2 Kuhnen,Blair 21:17.3 6:51 20 16
3 Kearns,Tom 22:22.4 7:12 31 26
4 Thudd,Elmer 22:30.7 7:15 32 27
5 Campbell,Sean 23:27.3 7:33 42 34
6 Garber,Thom 24:14.6 7:48 44 35
7 Hilderbrand,Mel 24:17.4 7:49 46 36
8 Holstein,Steve 24:31.3 7:54 47 37
9 Gentolizo,Mario 25:38.2 8:15 63 44
10 Young,Steve 26:31.7 8:32 71 49
11 Cabral,David 27:14.1 8:46 78 52
12 Hooper,Jeff 27:34.7 8:53 82 55
13 Eris,Jeff 27:51.6 8:58 84 56
14 Caricato,Sam 28:39.5 9:13 89 60
15 Allums,Elliott 30:46.8 9:54 106 66
16 Brumley,Scott 32:12.7 10:22 120 76
17 Jamison,Jim 38:41.9 12:27 146 86
18 Hess,Chris 38:47.4 12:29 147 87
19 Pate,Dan 41:56.1 13:30 151 88
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Fellers,Ronnie 20:20.5 6:33 12 10
2 Stevenson,Gary 20:35.1 6:38 14 11
3 Moreno,Tony 21:41.4 6:59 23 19
4 Ammerman,Larry 23:10.7 7:28 38 32
5 Polansky,Michael 24:39.0 7:56 49 38
6 Fenoglio,Michael 25:03.6 8:04 57 41
7 Traeder,William 25:18.3 8:09 61 42
8 Cassidy,Steve 25:57.5 8:21 67 46
9 Bakutis,David 27:26.7 8:50 80 54
10 Bober,Mark 29:42.6 9:34 94 63
11 Coojoe,Ken 29:58.5 9:39 97 64
12 Lindquist,Link 31:27.7 10:08 113 72
13 Johnson,Mark 32:06.1 10:20 119 75
14 Wilson,Walter 33:57.5 10:56 135 82
15 Landers,Ray 36:51.1 11:52 142 85
Go to Top
60-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Peters,Dennis 22:06.7 7:07 29 24
2 Engstrom,Jim 22:35.0 7:16 33 28
3 King,Rio 22:55.0 7:23 36 30
4 Johnson,Paul 23:05.4 7:26 37 31
5 Hickman,Don 24:57.7 8:02 55 40
6 Vann,Robert 26:42.5 8:36 75 50
7 Riedl,Dave 28:18.0 9:07 88 59
8 Holliday,Curt 30:09.0 9:42 99 65
9 Bircher,James 30:57.4 9:58 108 68
10 Block,Stanley 32:29.7 10:28 122 77
11 Worsham,John 33:52.7 10:54 134 81
12 Garcia,Peter 35:06.3 11:18 139 84
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Brewer,Ken 25:31.7 8:13 62 43
2 Brock,Gene 32:56.2 10:36 126 79
Go to Top
1-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller,Rose 24:40.0 7:56 51 12
2 Williams,Rachel 24:52.9 8:00 52 13
3 Mata,Tyler 25:14.3 8:07 59 18
4 Hernandez,Michelle 26:37.3 8:34 72 23
5 Johnson,Brianna 26:41.1 8:35 74 25
6 Fonseca,Kaylee 29:58.2 9:39 96 33
7 Mathis,Gabby 34:05.9 10:59 137 55
8 Pate,Lauren 41:51.9 13:28 150 63
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Pate,Lindsey 20:22.9 6:34 13 3
2 Clemente,Carina 23:43.1 7:38 43 9
3 Mata,Sophia 24:16.4 7:49 45 10
4 Young,Sarah 36:45.0 11:50 141 57
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Auger,Joanna 24:57.2 8:02 54 15
2 Bonilla,Luisana 26:09.5 8:25 70 22
3 ST. John,Lisa 30:20.9 9:46 101 36
4 Ramirez,Dominica 30:23.6 9:47 102 37
5 May,Ashley 30:46.3 9:54 105 40
6 Klice,Natalie 58:32.0 18:50 164 75
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gray,Kim 22:36.2 7:17 34 6
2 Lewallen,Kristy 23:25.7 7:32 41 8
3 Murphy,Jeanne 25:01.2 8:03 56 16
4 Zamora,Gina 25:07.6 8:05 58 17
5 Howell,Lori 25:14.5 8:07 60 19
6 Martinez,Yvonne 26:51.1 8:39 76 26
7 Sullivan,Tara 27:35.4 8:53 83 28
8 Jung,Jill 28:00.4 9:01 87 29
9 Hendricks,Jenna 29:06.5 9:22 91 31
10 Sullivan,Melanie 30:41.1 9:53 104 39
11 Chenot,Michelle 32:37.4 10:30 124 46
12 Obanion,Meredith 32:37.9 10:30 125 47
13 Lind,Ashley 37:16.1 12:00 143 58
14 Wiliams,Penny 38:00.4 12:14 144 59
15 Strathmeyer,Roleen 41:05.1 13:13 149 62
16 Weaver,Melissa 44:32.5 14:20 154 66
17 Mathis,Belia 49:30.1 15:56 157 68
18 Mccalib,April 58:31.9 18:50 163 74
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Tate,Ruthie 20:49.1 6:42 17 4
2 Lee,Annabell 22:04.8 7:06 28 5
3 Mendiola,Elizabeth 23:21.7 7:31 40 7
4 Schuessler,Julie 24:37.1 7:55 48 11
5 Culbreth,Laurie 25:47.0 8:18 64 20
6 Buchanan,Cathy 25:48.9 8:19 65 21
7 Lynda,Parra 27:33.9 8:52 81 27
8 Allen,Lorri 28:59.6 9:20 90 30
9 Nevitt,Lita 29:52.3 9:37 95 32
10 Murray,Carol 30:18.0 9:45 100 35
11 Rogers,Cathy 30:35.6 9:51 103 38
12 Templin,Nancy 31:20.6 10:05 112 41
13 Maxwell,Annetta 31:38.4 10:11 115 42
14 Rodriguez-Tittle,Dana 32:04.4 10:19 118 44
15 Mclean,Emily 32:22.8 10:25 121 45
16 Landers,Piinani 33:19.1 10:43 127 48
17 Hilderbrand,Sherry 33:42.4 10:51 130 50
18 Brumley,Sharon 33:46.8 10:52 133 53
19 Young,Stacey 43:39.0 14:03 152 64
20 Hernandez,Katherine 47:00.4 15:08 155 67
21 Garber,Elizabeth 50:23.4 16:13 158 69
22 Parr,Robin 50:57.3 16:24 159 70
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Andres,Kim 24:55.1 8:01 53 14
2 Conger,Dian 26:37.8 8:34 73 24
3 Campbell,Pamela 30:07.3 9:42 98 34
4 Collins,Susan 31:40.4 10:12 116 43
5 Bircher,Nina 33:40.6 10:50 129 49
6 Ellington,Mitzi 33:42.6 10:51 131 51
7 Hodges,Kathleen 33:43.6 10:51 132 52
8 Jamison,Rebecca 35:09.7 11:19 140 56
9 Wilson,Laura 54:47.9 17:38 162 73
Go to Top
60-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Holliday,Rosemary 38:00.9 12:14 145 60
2 Flores,Carmen 39:44.2 12:47 148 61
3 Bergami,Ellen 44:32.3 14:20 153 65
4 Stuard,Linda 50:58.3 16:24 160 71
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Thrash,Margaret 33:59.2 10:56 136 54
2 Rohleder,Bettie 54:28.5 17:32 161 72