Turkey Trot 10k
November 22, 2007
     
Results by It's about TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Matt,Hansen 33:41.3 5:25 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Craine,Cindy 36:29.3 5:52 9 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Jeff,Garber 36:10.6 5:49 8 8
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Green,Fiona 42:15.8 6:48 58 9
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Crutchfield,Ross 48:53.2 7:52 166 131
2 Timothy,Dahlin 51:32.9 8:18 240 181
3 John,Nufler 52:33.4 8:27 272 196
4 Cline,Jon 54:36.9 8:47 331 228
5 Chambless,Larry 1:06:48.6 10:45 623 353
Go to Top
1-13 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Loyola,Steve 45:17.4 7:17 93 73
2 Kenny,Wilkins 50:33.9 8:08 212 163
3 Patrick,Studey 51:20.6 8:16 229 176
4 Nicholas,Tullbane 1:01:32.0 9:54 523 315
5 Sanger,Smith 1:03:55.4 10:17 572 329
6 Will,Knight 1:14:41.3 12:01 704 380
7 Elliot,Blake 1:19:08.3 12:44 718 383
Go to Top
14-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Zura,Zach 34:51.0 5:37 4 4
2 Logan,Ruhde 39:42.6 6:23 30 27
3 Michael,Bergman 41:51.7 6:44 51 44
4 Stephen,Walton 42:15.7 6:48 57 49
5 Ethan,Winton 42:17.1 6:48 59 50
6 Aaron,Chevalier 42:18.5 6:49 61 51
7 Lubenthal,Arnie 46:40.8 7:31 116 91
8 Tyler,Punte 47:14.2 7:36 131 102
9 Casey,Patrick 48:43.2 7:50 164 129
10 Frank,Carl 51:12.5 8:14 227 174
11 John,Hardie 53:49.7 8:40 305 213
12 Kelley,Reid 58:41.3 9:27 439 285
13 Cossuto,Pam 1:00:00.8 9:39 483 304
14 Lennox,Cameron 1:00:05.1 9:40 485 306
15 Tyler,Lynch 1:08:18.4 11:00 644 361
16 Richard,Walley 1:13:39.9 11:51 698 377
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Poulsen,Brent 33:59.0 5:28 2 2
2 Scott,Baldridge 37:16.4 6:00 14 13
3 Liley,Richard 37:20.6 6:01 15 14
4 Long,Adhan 39:30.5 6:21 26 24
5 Bryan,Buzbee 39:44.7 6:24 31 28
6 Andrew,Bettis 42:06.7 6:47 54 46
7 Sein,Anton 42:48.6 6:53 66 55
8 Daniel,Runzheimer 44:17.2 7:08 81 65
9 Michael,Mcgehee 45:25.5 7:19 98 77
10 Noyce,Athur 46:09.6 7:26 109 86
11 Bryan,Motwani 46:42.9 7:31 118 93
12 Bryan,Sowers 46:47.7 7:32 121 95
13 Bryan,Mote 49:29.3 7:58 180 143
14 Johnathon,Dickerson 49:52.8 8:02 192 151
15 Adam,Korenman 50:17.1 8:06 203 157
16 Foster,Jr 52:37.4 8:28 275 198
17 Brian,Studey 53:05.9 8:33 288 204
18 Joseph,Eckstein 53:27.4 8:36 298 210
19 Mike,Koury 53:57.1 8:41 308 215
20 Chris,Maddox 53:57.8 8:41 309 216
21 Albert,Claveran 54:11.6 8:43 317 223
22 Lebus,Geoff 55:59.3 9:01 370 248
23 Josh,Heimbach 57:15.7 9:13 401 264
24 Mcanlis,Colt 58:04.5 9:21 422 274
25 Joey,Melendez 1:04:40.4 10:24 589 337
26 Jason,Sowers 1:05:48.8 10:35 606 343
27 Pablo,Calixto 1:08:18.4 11:00 645 362
28 Greg,Erickson 1:24:04.0 13:32 728 387
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Jose Jaime,Mejorada 34:45.8 5:36 3 3
2 Craig,Ottman 35:16.6 5:41 5 5
3 Miller,Mark 35:24.6 5:42 6 6
4 Iavariega,Francisco 35:51.9 5:46 7 7
5 Brandun,Massingill 39:01.0 6:17 21 19
6 Jesse,Mader 39:36.4 6:22 27 25
7 Johnson,Alex 39:56.5 6:26 35 31
8 Rincones,Stoney 41:38.0 6:42 49 42
9 Rincones,Stoney 41:38.0 6:42 50 43
10 Thomas,Mazurek 42:43.6 6:53 64 53
11 David,Janoski 44:15.6 7:07 80 64
12 Jeff,Brooks 45:14.7 7:17 91 72
13 Cody,Howell 45:48.9 7:22 102 81
14 Kelly,James 46:05.1 7:25 107 84
15 Dan,Buie 46:40.8 7:31 117 92
16 Ben,Rowe 47:12.8 7:36 129 100
17 Joey,Korenman 47:56.5 7:43 147 114
18 Nick,Branen 48:26.4 7:48 154 120
19 Abel,Lopez 48:28.6 7:48 155 121
20 Robin,Michael 48:40.9 7:50 162 127
21 Reith,Chuck 49:22.3 7:57 176 139
22 Reith,Chuck 49:22.3 7:57 177 140
23 Chris,Bell 49:30.9 7:58 181 144
24 Timmons,Matt 49:31.0 7:58 182 145
25 Konlade,Matt 49:48.5 8:01 190 149
26 Steinman,Patrick 49:51.8 8:01 191 150
27 Thiebaud,Jeff 49:55.1 8:02 193 152
28 Nate,Sauer 50:54.5 8:12 218 169
29 Jarrod,Fancher 51:22.3 8:16 230 177
30 Purselley,Buck 51:28.7 8:17 235 179
31 Shuler,Matt 52:17.3 8:25 261 189
32 Shuler,Matt 52:17.3 8:25 262 190
33 Jeff,Sherman 52:27.7 8:27 269 193
34 Corey,Lovato 52:36.9 8:28 274 197
35 Sam,Slaton 52:41.1 8:29 276 199
36 Jason,Reitz 53:30.1 8:37 300 211
37 Durham,Brock 54:39.1 8:48 333 230
38 Pascoe,James 54:59.7 8:51 341 235
39 Michael,Williams 56:04.8 9:01 374 249
40 Moody,Brian 56:55.9 9:10 393 260
41 Chris,Sowers 57:09.1 9:12 397 261
42 Ryan,Lindberg 57:09.4 9:12 398 262
43 Travis,Powell 58:58.0 9:29 450 287
44 Thomas,Lechtenberg 59:00.8 9:30 452 289
45 Charlie,Royer 59:09.1 9:31 459 293
46 Dillon,Levi 59:52.9 9:38 478 301
47 Josh,Emory 59:54.0 9:38 480 303
48 Shelby,Timmerman 1:03:15.5 10:11 560 325
49 Anthony,White 1:03:54.8 10:17 571 328
50 Kyle,Nickell 1:07:01.7 10:47 628 356
51 Higgins,Matt 1:10:46.1 11:23 671 369
52 Carlo,Longino 1:14:23.9 11:58 701 378
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rudy,Herrera 37:08.9 5:59 13 12
2 Charlton,Taylor 37:23.3 6:01 16 15
3 Todd,Winter 39:02.4 6:17 23 21
4 Janning,James 40:00.8 6:26 36 32
5 Dan,Snow 40:46.0 6:34 41 36
6 Benes,Mikey 40:54.1 6:35 43 38
7 Gill,Matthew 42:51.4 6:54 68 57
8 Joe,Averett 42:58.1 6:55 69 58
9 David,Shuster 43:17.1 6:58 73 60
10 Arreola,Victor 44:12.3 7:07 77 63
11 Jon,Mcgough 45:21.1 7:18 96 75
12 Stacy,Fennell 46:28.4 7:29 112 89
13 Dan,Loughry 46:45.2 7:31 120 94
14 Amy,Schmid 47:09.1 7:35 127 98
15 Joshua,Howell 47:48.2 7:42 142 111
16 Scott,Minnehan 49:19.3 7:56 174 138
17 David,Staffeld 49:25.7 7:57 179 142
18 Gonzalez,Martin 50:39.5 8:09 213 164
19 Mike,Richardson 50:51.3 8:11 216 167
20 Jasyn,Vosnell 50:51.7 8:11 217 168
21 Kevin,Pittman 51:24.7 8:16 231 178
22 Jahuei,Jacinto 52:10.3 8:24 254 185
23 Gill,Jonathon 52:49.9 8:30 282 202
24 Pamer,Mathias 53:01.9 8:32 286 203
25 David,Daussat 53:07.1 8:33 289 205
26 Thompson,Joshua 53:07.5 8:33 290 206
27 Doug,Rexinger 53:20.4 8:35 295 208
28 Isaiah,Narvaez 53:46.2 8:39 304 212
29 Michael,Crone 54:04.2 8:42 312 219
30 Madcalfe,Stephen 54:16.4 8:44 322 225
31 Conniff,Dustin 54:56.8 8:51 339 233
32 Cantu,Johnny 55:24.0 8:55 358 244
33 Jeff,Mckinley 56:36.9 9:07 391 259
34 Pryor,Dale 58:11.7 9:22 423 275
35 Jonathan,Ramsey 58:31.7 9:25 434 282
36 Michael,Montgomery 59:06.1 9:31 458 292
37 Chad,Mcelvany 1:00:51.5 9:48 505 310
38 Brent,Rockwood 1:01:13.1 9:51 514 313
39 Stockton,Lane 1:02:23.2 10:02 544 322
40 Ron,Knight 1:03:56.8 10:17 574 331
41 Jaime,Chicas 1:05:57.6 10:37 611 345
42 Ben,Sharp 1:09:42.1 11:13 661 365
43 Jonathan,Merchant 1:13:39.6 11:51 697 376
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cruz,Jose 36:41.2 5:54 11 10
2 Sloan, Steve 37:40.4 6:16 20 18
3 Brasco,Louis 38:56.4 6:16 20 18
4 Mike,Boyd 39:01.6 6:17 22 20
5 Johnson,Jerry 39:42.2 6:23 29 26
6 David,Baldwin 39:51.6 6:25 33 30
7 York,Craig 40:08.4 6:28 38 34
8 Tim,Olson 42:15.0 6:48 56 48
9 Joe,Kachinski 42:49.3 6:53 67 56
10 Kirkwood,Kenneth 44:17.2 7:08 82 66
11 Brannon,Potts 45:49.8 7:23 103 82
12 Doug,Heick 47:26.9 7:38 135 105
13 Campbell,Mike 47:59.2 7:43 148 115
13 John,Bresnahan 48:05.0 7:44 149 116
14 James,Eagle 48:08.7 7:45 150 117
15 Richard,Peeples 48:16.1 7:46 152 118
16 Brian,Minnehan 49:00.9 7:53 168 132
17 Swearingam,Stan 49:01.4 7:53 169 133
18 Seiichiro,Araki 49:05.8 7:54 171 135
19 Matt,Canady 49:32.0 7:58 184 147
20 Nguyen,Drako 49:56.6 8:02 194 153
21 Rey,Zavala 50:28.1 8:07 210 162
22 Blakenship,Pat 50:59.4 8:12 220 170
23 David,Munoz 51:12.2 8:14 226 173
24 Kevin,Wass 52:17.0 8:25 260 188
25 Jason,Weber 52:29.0 8:27 270 194
26 Stephen,Best 54:07.0 8:43 315 221
27 Deleon,Jose 54:12.7 8:43 320 224
28 Macko,Mike 54:51.1 8:50 336 231
29 Aldo,Chavez 56:09.2 9:02 377 251
30 Dave,Krempasky 56:31.7 9:06 390 258
31 David,Byczek 57:14.1 9:13 400 263
32 Mark,Hernandez 57:16.4 9:13 402 265
33 Robles,Jamie 57:21.6 9:14 405 267
34 Isael,Marquez 57:26.6 9:15 406 268
35 Mark,Vara 57:44.6 9:18 414 271
36 Poole,Mikael 57:54.8 9:19 420 272
37 Casarez,Michael 59:02.1 9:30 453 290
38 Christopher,Mathis 59:11.6 9:32 461 295
39 Berford,Moncriffe 59:31.7 9:35 471 296
40 Marlon,Mote 1:01:36.7 9:55 527 317
41 Tullbane,Tony 1:01:45.2 9:56 532 319
42 Frank,Tyler 1:02:14.5 10:01 543 321
43 Reid,Mitchell 1:02:24.9 10:03 545 323
44 Moore,Brandon 1:03:11.6 10:10 558 324
45 Hart,Hal 1:03:59.4 10:18 576 332
46 Raymond,Sgroi 1:04:33.2 10:23 588 336
47 David,Bien 1:06:05.1 10:38 613 346
48 Charles,Pettigrew 1:06:46.9 10:45 622 352
49 Garze,Manuel 1:06:50.0 10:45 624 354
50 Garcia,Ronnie 1:08:10.3 10:58 642 360
51 Michael,Smith 1:14:38.4 12:01 703 379
52 Rick,Knight 1:14:47.6 12:02 707 381
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Newson,James 36:29.4 5:52 10 9
2 Alfredo,Quiroz 37:01.8 5:58 12 11
3 Goins,Martin 40:32.3 6:31 39 35
4 Howard,Ketelson 41:09.6 6:37 47 40
5 Pete,King 42:40.0 6:52 63 52
6 Ibarra,Manuel 44:17.5 7:08 83 67
7 Craig,Dominy 45:03.0 7:15 89 70
8 Greene,Bill 45:07.7 7:16 90 71
9 Espita,Prscilliano 45:56.9 7:24 106 83
10 Hardin,Marcus 47:10.5 7:36 128 99
11 Tony,Escueta 47:28.1 7:38 136 106
12 Daugherty,Steven 47:38.9 7:40 139 108
13 David,Flores 47:43.4 7:41 141 110
14 Ramos,Fausto 48:33.6 7:49 158 124
15 Donald,Norman 49:09.8 7:55 172 136
16 Jim,Hogan 49:35.0 7:59 185 148
17 John,Willmon 51:16.2 8:15 228 175
18 Mooman,Genlizo 51:31.5 8:18 239 180
19 William,Bonefas 51:49.8 8:20 245 182
20 John,Pelon 52:42.4 8:29 277 200
21 Robert,Dow 53:18.6 8:35 293 207
22 Bullard,Chad 54:37.4 8:47 332 229
23 Tom,Ruelas 54:57.1 8:51 340 234
24 Jt,Tejada 55:13.4 8:53 349 238
25 Cline,Jay 55:53.8 9:00 367 246
26 Bailey,Steve 56:06.8 9:02 375 250
27 Dan,Frandsen 58:46.5 9:28 441 286
28 Scottt,Spielman 59:50.1 9:38 477 300
29 Rodriquez,Christopher 1:00:53.6 9:48 506 311
30 Wayne,Duncan 1:01:22.7 9:53 517 314
31 Ken,East 1:03:42.2 10:15 570 327
32 Shawn,Smith 1:03:56.1 10:17 573 330
33 Myron,Dewoody 1:04:19.5 10:21 582 335
34 Belcher,Todd 1:05:03.9 10:28 595 340
35 Craig,Allen 1:06:18.3 10:40 617 350
36 Tracy,Reed 1:07:29.1 10:52 635 358
37 Elliott,Allums 1:09:32.9 11:12 659 364
38 Russell,Duke 1:10:39.5 11:22 668 368
39 Finney,Patrick 1:11:56.3 11:35 684 372
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Castulo,Juan 38:15.4 6:09 18 16
2 Gary,Anderson 38:42.5 6:14 19 17
3 William,Ibrahim 39:09.0 6:18 24 22
4 Jeff,Kirk 39:48.4 6:24 32 29
5 Don,Borger 40:04.3 6:27 37 33
6 Valdez,Daniel 41:09.2 6:37 46 39
7 Juan,Munoz 41:17.2 6:39 48 41
8 Cockerill,Thomas 42:46.3 6:53 65 54
9 David,Jones 43:21.3 6:59 74 61
10 Dast Jr,William 43:38.4 7:01 76 62
11 Cabral,David 44:44.1 7:12 85 69
12 Tom,Springmeier 45:21.2 7:18 97 76
13 Grisens,Chris 45:28.4 7:19 99 78
14 Stapp,David 46:06.5 7:25 108 85
15 David,Fain 46:19.1 7:27 110 87
16 Brian,Dangelmaier 46:27.5 7:29 111 88
17 Jason,Sidler 47:01.1 7:34 125 97
18 Rick,Flores 47:13.2 7:36 130 101
19 Chris,Cohen 47:42.4 7:41 140 109
20 Wyman,Randy 48:29.7 7:48 156 122
21 Pate,Dan 48:30.7 7:48 157 123
22 Kiger,Brian 48:38.8 7:50 160 126
23 Darrell,Mantooth 49:02.8 7:54 170 134
24 Thom,Garber 49:24.8 7:57 178 141
25 Mcclain,Scott 50:11.0 8:05 198 154
26 Stephens,Phil 50:13.2 8:05 200 155
27 Strause,Kevin 50:22.8 8:06 205 158
28 Richard,Combs 51:06.3 8:13 223 171
29 Torres,Roberto 52:17.8 8:25 263 191
30 Self,Rob 52:47.5 8:30 281 201
31 Mestad,Larry 54:09.1 8:43 316 222
32 Hall,Michael 54:23.6 8:45 326 227
33 Michael,Goulding 55:00.1 8:51 342 236
34 Steve,Poe 56:15.1 9:03 381 253
35 Jeff,Erts 58:36.0 9:26 437 284
36 Mike,Buth 59:31.9 9:35 472 297
37 David,Gonzales 59:43.8 9:37 474 298
38 Mike,Warren 59:53.9 9:38 479 302
39 Cossuto,Tom 1:00:01.9 9:40 484 305
40 Owens,Joe 1:00:54.7 9:48 507 312
41 Wesley,Wiebe 1:01:36.2 9:55 526 316
42 Robert,Goger 1:01:43.0 9:56 530 318
43 David,Faver 1:03:32.0 10:13 567 326
44 Leo,Pederson 1:05:37.5 10:34 605 342
45 Jerry,Ogrin 1:06:08.9 10:39 615 348
46 Warren,Ludwig 1:07:23.3 10:51 634 357
47 Micheal,Kekoa 1:10:13.3 11:18 666 367
48 Richard,Stubbe 1:11:35.8 11:31 682 370
49 Verba,Tony 1:13:37.5 11:51 695 375
50 Bob,King 1:15:49.0 12:12 712 382
51 Steven,Burgos 1:19:56.8 12:52 720 384
52 Rusty,Murphy 1:22:06.7 13:13 721 385
53 Taylor,Edwin 1:22:32.7 13:17 723 386
54 Dusty,Creps 1:44:51.7 16:53 731 388
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Jeff,Arnier Sr 39:21.7 6:20 25 23
2 Lupe,Rodriguez 42:00.4 6:46 52 45
3 Lewis,Kenneth 42:12.6 6:48 55 47
4 Disney,Lester 43:04.4 6:56 71 59
5 Nick,Castillo 44:31.8 7:10 84 68
6 Redding,Roger 45:19.4 7:18 94 74
7 Keith,Burgess-jackson 45:40.0 7:21 101 80
8 Mike,Snow 47:26.6 7:38 134 104
9 Wert,Leonard 47:34.3 7:39 137 107
10 Bill,Drake 48:21.8 7:47 153 119
11 Kim,Lugenbaugh 48:35.7 7:49 159 125
12 Manuel,Rodriguez 48:41.2 7:50 163 128
13 Charlie,Lindsey 48:45.4 7:51 165 130
14 Dzierba,Steve 50:42.2 8:10 214 165
15 Mickeal,Moulden 50:49.7 8:11 215 166
16 Johnny,Hukill 52:02.2 8:22 250 183
17 Walter,Halpenny 52:15.9 8:25 258 187
18 Jeffrey,Kissell 52:32.4 8:27 271 195
19 Paul,Mitchell 53:23.8 8:36 296 209
20 Ray,Andrews 54:02.7 8:42 310 217
21 Force,Bill 54:51.3 8:50 337 232
22 Tracy,Barnes 55:13.1 8:53 348 237
23 Lankhorst,Bryan 55:15.3 8:54 350 239
24 Steria,John 55:16.6 8:54 352 240
25 Long,Gregg 55:22.4 8:55 356 242
26 Conner,Scooter 55:49.7 8:59 366 245
27 Tom,Parks 56:15.2 9:03 382 254
28 Jesus,Martinez 56:16.5 9:03 384 255
29 La Valley,Bill 56:22.1 9:04 387 256
30 Tom,Lubrnthal 56:29.7 9:06 389 257
31 Nelson,Jeff 57:30.3 9:15 409 269
32 Karl,Kiene 57:55.4 9:19 421 273
33 Weatherford,Steve 58:13.5 9:22 425 276
34 Olson,Randall 58:20.6 9:23 428 278
35 Len,Tidwell 58:23.6 9:24 429 279
36 Larry,Kurz 58:30.9 9:25 433 281
37 Tom,Hathorn 59:04.9 9:30 456 291
38 Tom,Miller 59:46.1 9:37 476 299
39 Bakutis,David 1:02:07.7 10:00 539 320
40 Tom,Blight 1:04:00.1 10:18 577 333
41 Newman,Robert 1:05:55.2 10:37 607 344
42 David,Sutton 1:06:05.5 10:38 614 347
43 Curtis,Studey 1:06:15.5 10:40 616 349
44 Marty,Rockwood 1:08:29.3 11:01 647 363
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ortega,Elio 40:52.1 6:35 42 37
2 Richard,Smith 46:29.7 7:29 113 90
3 Shafer,Don 47:22.4 7:37 133 103
4 Symanovich,Tony 47:49.9 7:42 144 112
5 Manny,Carreon 47:54.4 7:43 146 113
6 John,Misslin 49:13.5 7:55 173 137
7 Dwight,Mitchell 49:31.7 7:58 183 146
8 Ernie,Wisman 52:09.2 8:24 253 184
9 Doug,Newell 52:22.5 8:26 264 192
10 Dowd,Mike 54:23.4 8:45 325 226
11 Guy,Natale 55:56.3 9:00 369 247
12 Mitchell,Darrel 58:17.6 9:23 426 277
13 Ferrier,Donald 59:00.4 9:30 451 288
14 Richard,Bernacki 59:09.1 9:31 460 294
15 Greg,Sharp 1:00:25.8 9:43 492 309
16 Patrick,Guccione 1:11:52.5 11:34 683 371
17 Mccarroll,Patrick 1:11:57.0 11:35 685 373
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Beitinger,Thomas 45:31.6 7:20 100 79
2 Johnson,Rick 46:51.5 7:32 122 96
3 Edward Leon,Funnell 50:26.4 8:07 207 160
4 Ross,John 52:12.2 8:24 256 186
5 Paul,Goelzer 54:03.3 8:42 311 218
6 Pilcher,Russell 55:21.4 8:55 354 241
7 Jack,Summerford 55:22.8 8:55 357 243
8 Buckman,Tom 57:18.2 9:13 403 266
9 Poole,Kenneth 57:43.2 9:17 412 270
10 Grasso,Richard 58:27.9 9:25 431 280
11 Livermore,James 1:00:12.7 9:41 489 307
12 Donald,Powell 1:00:18.7 9:42 491 308
13 Daniel,Gietl 1:04:01.4 10:18 578 334
14 Peck,Brennan 1:04:55.1 10:27 592 339
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Engstrom,Jim 50:14.4 8:05 201 156
2 Don,Hickman 50:22.8 8:06 206 159
3 Bob,Larimore 58:34.2 9:26 435 283
4 Cyphert,Paul 1:05:25.2 10:32 598 341
5 Doug,Roper 1:06:28.1 10:42 619 351
6 James,Bircher 1:06:59.4 10:47 625 355
7 Blair,Jim 1:07:54.0 10:56 640 359
8 Marc,Depeo 1:44:52.8 16:53 732 389
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kenneth,Brewer 50:27.6 8:07 208 161
2 Snitz,Barney 51:07.3 8:14 224 172
3 Jesse,Galindo 56:11.9 9:03 378 252
4 Bud,Tomlinson 1:04:50.9 10:26 591 338
5 Jurevcs,Juris 1:13:07.2 11:46 689 374
Go to Top
75-79 Male
  Overall Overall