Fort Worth Turkey Trot 5K
November 22, 2007
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Styles,Kory 15:16.0 4:55 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Johnson,Brenda 18:08.7 5:50 19 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Smith,Robert 17:54.8 5:46 16 16
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Tate,Ruthie 19:42.9 6:21 46 3
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Morales,Miguel 23:08.8 7:27 176 144
2 Atwell,William 25:01.0 8:03 278 212
3 Medcalfe,Richard 27:59.5 9:01 495 350
4 Baran,David 30:37.2 9:51 670 446
5 Bewley,Jim 33:19.6 10:44 885 552
6 Kahl,Scott 34:57.8 11:15 1009 617
7 Johnson,Mark 35:31.1 11:26 1046 634
8 Buchricker,Alan 35:37.7 11:28 1050 638
9 Harms,Steve 36:17.7 11:41 1090 654
10 Chadwick,Neil 46:46.8 15:03 1411 780
11 Mulroy,James 46:58.8 15:07 1422 784
12 Boling,Chris 54:21.4 17:30 1525 822
13 Williams,Mark 1:03:40.8 20:30 1624 846
Go to Top
1-8 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gatewood,Mason 28:18.6 9:07 515 361
2 Tullbane,Zachary 31:09.3 10:02 709 464
3 Godfrey,Grayson 32:04.7 10:19 786 506
4 Forrest,Nicholas 33:18.9 10:43 884 551
5 Johnson,Gunner 33:56.1 10:55 944 578
6 Shelton,Jonathan 34:06.8 10:59 957 586
7 Boyd,Hayden 35:38.6 11:28 1052 639
8 Hooper,Mason 36:14.7 11:40 1083 650
9 Sanchez,Nolan 37:03.0 11:56 1129 670
10 Berkowitz,Benjamin 38:26.2 12:22 1206 702
11 Sanchez,Alex 38:51.5 12:30 1222 710
12 Ogier,Mica 39:08.3 12:36 1241 714
13 Roemisch,Kobie 40:33.2 13:03 1297 733
14 Williams,Benjamin 41:15.1 13:17 1313 740
15 Carles,Brian 42:19.5 13:37 1334 750
16 Boenisch,Kelber 45:07.2 14:31 1389 769
17 Weatherford,Joseph 46:52.7 15:05 1417 782
18 Roe,Julian 51:17.9 16:31 1477 802
19 Chappell,Garrett 51:44.0 16:39 1481 805
20 Sisk,Gavin 52:49.0 17:00 1498 813
21 Crawford,Matthew 58:01.1 18:40 1577 838
22 Ahler,Reece 1:05:36.8 21:07 1637 852
23 Ahler,Caden 1:05:39.1 21:08 1638 853
Go to Top
9-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Caldwell,Colby 20:01.4 6:27 64 59
2 Lindly,Joshua 21:54.4 7:03 126 106
3 Overman,Tom 23:32.2 7:35 189 151
4 Bowles,Bryan 23:57.5 7:43 210 163
5 Anderson,Trent 25:31.4 8:13 316 239
6 Roquebert,David 25:40.2 8:16 326 243
7 Jacobs,Austin 29:27.4 9:29 593 407
8 Beal,Dayton 29:39.4 9:33 608 412
9 Hankins,Kyler 29:39.5 9:33 609 413
10 Roemisch,Logan 30:05.1 9:41 633 430
11 Paul,Robert 31:16.6 10:04 724 471
12 Wozniczka,Michal 31:36.3 10:10 749 485
13 Tenpas,Nolan 32:51.3 10:34 853 539
14 Johnson,Atticus 33:11.4 10:41 878 548
15 Seyler,Jordan 33:33.5 10:48 912 563
16 Rodriguez,Joel 35:03.8 11:17 1015 620
17 Martinez,Stephen 35:07.2 11:18 1019 622
18 Puls,Kit 35:18.9 11:22 1027 627
19 Brannon,David 35:34.1 11:27 1047 635
20 Owens,Grant 36:00.2 11:35 1071 646
21 Berkowitz,Matthew 38:22.4 12:21 1201 700
22 Mitchell,Asa 38:26.6 12:22 1207 703
23 Chappell,Jackson 38:31.2 12:24 1210 705
24 Moody,Jarrett 39:08.4 12:36 1242 715
25 Eivens,James 39:20.8 12:40 1257 720
26 Mendoza,Gabriel 40:12.1 12:56 1285 729
27 Turk,Zach 46:57.1 15:07 1420 783
28 Macha,Blake 52:48.4 17:00 1497 812
29 Worley,Kyle 56:14.6 18:06 1552 829
30 Crawford,Travis 58:00.1 18:40 1575 837
Go to Top
11-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Birka,Grayson 21:14.1 6:50 101 86
2 Namil,Elias 21:29.8 6:55 110 93
3 Detouen,Ty 22:06.4 7:07 138 115
4 May,Jared 24:08.7 7:46 220 172
5 Brooks,Richard 25:20.2 8:09 306 230
6 Baldwin,Walker 25:32.7 8:13 319 240
7 Hooper,Dylan 26:32.9 8:33 385 283
8 Montet,Dakota 26:37.2 8:34 391 289
9 Berkowitz,Trevor 27:04.2 8:43 421 307
10 Villaloboa,Issaac 27:20.3 8:48 442 318
11 Henley,Bobby 27:20.9 8:48 444 320
12 Tyrone,Christopher 27:47.2 8:57 483 342
13 Allen,Grant 29:10.1 9:23 572 393
14 Salazar,Robert 33:16.9 10:43 883 550
15 Sanchez,Adam 34:08.6 10:59 961 589
16 Biela,Austin 34:10.8 11:00 963 590
17 Gurin,Andrew 34:18.2 11:02 971 594
18 Gurin,Thomas 34:21.9 11:04 977 597
19 Wehrman,Jake 34:51.4 11:13 1002 612
20 Swann,Tony 36:32.5 11:46 1108 662
21 Barchelor,Blake 37:51.4 12:11 1170 687
22 Balthrop,Ethan 38:19.2 12:20 1192 696
23 Wiley,Tristan 38:24.6 12:22 1203 701
24 Torres,Jose 39:04.1 12:34 1234 712
25 Tolbert,Aj 39:08.5 12:36 1243 716
26 Mendoza,Pasqual 40:28.1 13:02 1294 732
27 Stone,Caleb 42:33.8 13:42 1343 756
28 Weatherford,Alex 45:05.1 14:31 1388 768
29 Permann,Austin 50:31.8 16:16 1465 797
30 Eivens,Charlie 50:34.8 16:17 1467 798
31 Sims Iii,Jimmy 50:50.5 16:22 1469 800
32 Johnson,Cheyenne 55:49.0 17:58 1544 828
33 Pederson,Lee 1:01:43.6 19:52 1603 844
Go to Top
13-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Morris,Taylor 19:48.9 6:23 51 47
2 Ceraldi,Zac 20:57.1 6:45 94 83
3 Castillo,Domingo 21:33.8 6:56 113 95
4 Allen,Josh 21:35.3 6:57 114 96
5 Steinbrenner,Daniel 22:00.1 7:05 133 111
6 Griffith,Zane 22:18.4 7:11 147 124
7 Ross,Madison 22:19.3 7:11 150 125
8 Anderson,Tyler 22:21.1 7:12 151 126
9 Huhn,Brandon 23:37.6 7:36 192 152
10 More,Phillip 23:39.4 7:37 193 153
11 Boudreaux,Doug 23:43.8 7:38 196 154
12 Parker,Caullen 24:07.2 7:46 216 168
13 Seekins,Merrick 24:47.5 7:59 263 199
14 Valverde,Alex 25:09.8 8:06 291 221
15 Weaver,Michael 25:36.4 8:15 323 241
16 Justice,John 26:07.1 8:24 351 262
17 Ashley,Samuel 26:35.2 8:33 388 286
18 Lindly,Jason 26:48.6 8:38 404 299
19 Springmeier,Colin 26:52.7 8:39 409 302
20 Custred,Matt Custred 27:33.7 8:52 460 329
21 Peet,Derek 27:35.7 8:53 464 331
22 Mccormick,Zach 28:04.3 9:02 500 354
23 Scalley,Luke 28:25.3 9:09 524 366
24 Puls,Kelly 29:13.5 9:24 575 394
25 Weaver,David 29:22.1 9:27 589 404
26 Schley,Taylor 31:13.4 10:03 718 468
27 Godfrey,Preston 31:41.5 10:12 756 491
28 Wolhart,James 32:13.4 10:22 793 509
29 Salazar,David 33:19.6 10:44 886 553
30 Torres Jr,Roberto 34:47.3 11:12 997 609
31 Reich,Jeremy 35:13.9 11:20 1025 626
32 Seawell,Jacob 37:52.7 12:11 1172 688
33 Murray,Donny 41:10.5 13:15 1310 739
34 Price,Zachary 41:58.0 13:30 1326 748
35 Oleary,Collin 45:54.9 14:47 1401 776
36 Campos,Angel 46:45.4 15:03 1408 779
37 Ralston,Beau 48:33.9 15:38 1444 791
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Moore,Chirs 15:46.8 5:05 2 2
2 Grue,Richard 16:02.3 5:10 3 3
3 Kizer,Jenner 16:20.6 5:16 4 4
4 Logan,Taylor 16:22.6 5:16 5 5
5 Adams,Connor 16:41.0 5:22 7 7
6 Sinclair,Jordan 17:16.6 5:34 12 12
7 Valverde Ii,Elias 18:06.6 5:50 17 17
8 Malone,Lucas 18:20.7 5:54 21 20
9 Valentine,John 18:27.2 5:56 24 23
10 Bracy,Austin 18:37.1 6:00 27 26
11 Abbott,Tyler 19:07.8 6:09 34 33
12 Bargas,Gabriel 19:31.4 6:17 42 40
13 Kudlaty,Stephen 19:33.6 6:18 43 41
14 Carmona,Kenny 19:36.4 6:19 45 43
15 Baker,William 19:44.7 6:21 47 44
16 Bjorn,Carl 19:52.4 6:24 54 50
17 Kudlaty,Nathan 19:56.4 6:25 59 55
18 Parks,Jonathan 20:14.2 6:31 70 63
19 Baker,Bo 20:35.0 6:37 80 72
20 Keck,Billy 20:35.7 6:38 81 73
21 Wang,Nathan 20:46.1 6:41 89 79
22 Harrison,Brett 21:16.6 6:51 103 87
23 Abbott,J.D. 21:49.2 7:01 122 103
24 Jacobson,Kevin 22:02.3 7:06 134 112
25 Havenhill,Eric 22:33.3 7:16 156 131
26 Bracy,Conner 22:59.0 7:24 169 139
27 Villalobos,Leonardo 23:04.4 7:26 172 142
28 Bartlett,Kevin 23:45.7 7:39 198 156
29 Hartevelo,Ro9y 24:07.3 7:46 217 169
30 Okere,David 24:07.7 7:46 218 170
31 Custred,Nick 24:17.0 7:49 230 179
32 Nivens,Raley 24:20.9 7:50 237 183
33 Floyd,Micah 24:50.7 8:00 268 202
34 Cauthorn,Drew 24:50.9 8:00 269 203
35 Moore,Nicholas 24:58.7 8:02 276 210
36 Closuit,John 25:18.4 8:09 304 229
37 Haoe,Cruz 25:23.0 8:10 310 234
38 Hill,Joel 26:00.5 8:22 345 258
39 Willis,Frederick 26:01.0 8:22 346 259
40 Famhy,Samuel 26:17.7 8:28 358 266
41 Angus,Mathew 26:25.5 8:30 377 279
42 Bierschenk,David 27:19.4 8:48 439 315
43 Weber,Mark 27:21.7 8:48 446 322
44 Quackenbush,David 27:21.7 8:48 447 323
45 Hawthorn,Chad 27:22.5 8:49 449 324
46 Moore,Travis 27:35.6 8:53 463 330
47 Mcendree,Shawn 27:49.4 8:57 486 344
48 Mcendree,Chris 27:49.8 8:57 487 345
49 Mcgregor,Joseph 27:51.5 8:58 490 347
50 Kelly,Sean 28:00.3 9:01 497 352
51 Henry,Grady 28:02.3 9:01 498 353
52 Kelly,Jacob 28:26.7 9:09 525 367
53 Atteberry Ii,Will 28:52.1 9:17 552 383
54 Brannon,Sean 29:01.7 9:21 559 386
55 Kranula,James 29:05.5 9:22 564 390
56 Perez,Anthony 29:14.1 9:25 577 396
57 Higgins,Jonathan 29:24.0 9:28 592 406
58 Norton,Ryan 29:59.5 9:39 624 424
59 Kattwinkel,Nicholas 30:23.4 9:47 654 440
60 Storaska,Justin 30:43.8 9:53 682 451
61 Wallace,Justin 30:46.4 9:54 687 453
62 Shotts,Jonathan 31:01.8 9:59 699 458
63 Porcell,Garrett 31:35.5 10:10 748 484
64 Kuntz,Cameron 31:41.5 10:12 755 490
65 Dash,Keith 32:00.7 10:18 777 501
66 Willmon,Kyle 33:10.1 10:41 875 547
67 Box,Phillip 33:39.3 10:50 922 567
68 Ramsey,Jacob 35:20.0 11:22 1030 629
69 Miller,Hunter 35:47.0 11:31 1060 643
70 Randle,Kyle 37:19.9 12:01 1145 676
71 Seliga,Thomas 37:30.6 12:04 1149 680
72 Pair,Brad 38:12.3 12:18 1189 694
73 Morrow,Chris 39:20.2 12:40 1256 719
74 Canterbury,Courtland 40:38.4 13:05 1299 734
75 Cortez,Andres 41:26.8 13:20 1314 741
76 Trice,John 41:31.7 13:22 1318 743
77 Walsh,Jimmy 44:03.5 14:11 1359 759
78 Johnson,Sage 50:50.0 16:22 1468 799
79 Cortez,Alexis 55:24.6 17:50 1542 827
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wade,Chase 16:32.5 5:19 6 6
2 Hohn,Aaron 16:43.1 5:23 8 8
3 Meyers,Jacob 17:26.8 5:37 13 13
4 Robidou,Austin 18:07.4 5:50 18 18
5 Lopez,Andres 18:11.5 5:51 20 19
6 Mantooth,Matthew 18:32.1 5:58 25 24
7 Fitzpatrick,Shawn 19:08.2 6:10 35 34
8 Knox,Tyler 19:19.1 6:13 37 36
9 Brown,Tony 20:20.0 6:33 74 67
10 Stanley,Grant 20:25.3 6:34 76 69
11 Valdez,Fernando 21:01.0 6:46 96 85
12 Turner,Nathan 21:33.2 6:56 112 94
13 Hurta,Ed 21:37.0 6:57 116 98
14 Runzheimer,Daniel 21:42.6 6:59 118 100
15 Mcmahon,Allan 21:51.0 7:02 123 104
16 Lerma,Aaron 22:17.3 7:10 146 123
17 Moore,Jacob 22:55.9 7:23 167 138
18 Dudley,Drew 24:01.7 7:44 212 165
19 Hill,Daniel 24:02.9 7:44 213 166
20 Neill,Micah 24:08.4 7:46 219 171
21 Spradlin,Steven 24:12.5 7:48 225 174
22 Fuller,Colin 24:16.5 7:49 229 178
23 White,Alex 24:43.7 7:58 261 198
24 Griffin,Mathew 24:59.0 8:02 277 211
25 Mcintosh,John JR. 25:06.4 8:05 286 217
26 Webster,Nicholas 25:06.8 8:05 287 218
27 Thompson,Drew 25:12.3 8:07 296 223
28 Buehler,Travis 25:13.1 8:07 298 225
29 Yeary,Josh 25:42.4 8:16 328 245
30 Nery,Walker 25:57.6 8:21 341 254
31 Karsh,Stephen 27:29.7 8:51 454 327
32 Richards,William 27:35.8 8:53 465 332
33 Lewelling,Trey 28:42.3 9:14 540 376
34 Wheeler,Kyle 30:27.4 9:48 660 442
35 Rhoades,Mitchell 31:01.1 9:59 698 457
36 Hadley,Danny 32:10.2 10:21 789 508
37 Morrin,Joey 32:14.5 10:23 796 510
38 Hermosillo,Conrad 32:17.1 10:23 803 513
39 Brian,Tucker 32:20.0 10:24 810 516
40 Watson,Kent 32:23.2 10:25 812 517
41 Petak,Bryan 32:45.8 10:33 843 532
42 Schultheis,Dominic 33:25.1 10:45 896 557
43 Malone,Justin 33:29.2 10:47 905 561
44 Liley,Richard 33:41.6 10:51 926 571
45 Swagerty Iv,Jesse 33:57.1 10:56 945 579
46 Durham,Archie 34:07.1 10:59 959 588
47 Spradlin,Melissa 36:14.1 11:40 1082 649
48 Bergmann,Oliver 36:44.2 11:49 1116 665
49 Fletcher,Eric 38:22.1 12:21 1199 699
50 Pedifori,Max 39:06.1 12:35 1237 713
51 Ismail,Sabaa 43:17.1 13:56 1349 757
52 Smith,Heath 44:53.5 14:27 1382 767
53 Nava,Ulysses 47:34.1 15:19 1431 786
54 Woods,Chris 55:03.3 17:43 1536 825
55 Clark,Anthony 57:36.1 18:32 1565 833
56 Hargrove,Trey 1:03:47.7 20:32 1629 849
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hennessey,Adam 17:46.1 5:43 15 15
2 Idema,Andy 19:46.4 6:22 50 46
3 Rincones,Stoney 19:54.1 6:24 56 52
4 White,Jonathan 21:29.7 6:55 109 92
5 Fontenot,Dexter 21:41.4 6:59 117 99
6 Campbell,Duncan 22:03.0 7:06 136 114
7 White,Anthony 22:31.7 7:15 155 130
8 Fluche,Greg 22:36.4 7:17 158 132
9 Hasni,Michael 22:51.5 7:21 163 135
10 Dugan,Chris 23:01.8 7:25 170 140
11 Bell,Chris 23:20.0 7:31 184 148
12 Mills,Lance 23:46.2 7:39 200 158
13 Tomich,Jay 23:54.6 7:42 207 161
14 Berri,John 24:14.1 7:48 227 176
15 Peters,Tim 24:33.4 7:54 253 193
16 Foreman,Josh 24:42.4 7:57 258 195
17 Gutierrez,Merced 25:02.9 8:04 281 213
18 Aguilar,Carlos 25:05.1 8:04 284 215
19 Young,Jordan 26:11.6 8:26 353 263
20 Morrison,Tim 26:16.1 8:27 356 265
21 Ribinshas,Drew 26:18.1 8:28 360 268
22 Shaffer,Zac 26:23.7 8:30 372 274
23 Nathan,Aaron 26:40.7 8:35 396 293
24 Wroble,Chris 26:48.5 8:38 403 298
25 Milligan,Matthew 27:15.9 8:47 432 313
26 Robinson,Sam 27:30.9 8:51 456 328
27 Buzzard,Jason 28:05.1 9:02 501 355
28 Cooper,Clint 28:18.9 9:07 516 362
29 Bushey,William 28:37.3 9:13 537 374
30 Ham,Erik 28:44.0 9:15 542 378
31 Alkram,Awais 28:46.0 9:16 544 379
32 Shaw,John 28:47.9 9:16 546 381
33 Kraxner,Joe 29:06.1 9:22 566 391
34 Vandiver,Justin 29:16.8 9:25 582 399
35 Sinisi,Jason 30:02.7 9:40 629 428
36 Cox,Ryan 30:17.4 9:45 646 437
37 Tennison,Gene 30:37.6 9:51 671 447
38 Voss,Chip 30:42.3 9:53 678 450
39 Alegre,Pete 30:56.2 9:57 692 454
40 Clements,Steve 31:12.9 10:03 714 467
41 Durham,Jerry Jr 31:16.6 10:04 723 470
42 Franck,Travis 31:18.1 10:04 727 473
43 Bradley,Jared 31:18.7 10:05 728 474
44 Sanburg,Colin 31:20.5 10:05 731 476
45 Nickell,Kyle 31:32.6 10:09 746 482
46 Vandiver,Cody 31:42.4 10:12 757 492
47 Villegas,Gerardo 31:49.8 10:15 762 495
48 Garrison,Dan 32:35.6 10:29 825 524
49 Cornell,Kenny 32:50.4 10:34 848 536
50 Shaw,Trevor 32:50.5 10:34 849 537
51 Wuertemberger,Joey 32:51.2 10:34 851 538
52 Battle,Justin 32:54.2 10:35 856 540
53 Boone,Mark 33:59.9 10:57 950 582
54 Roark,Alec 34:28.6 11:06 981 600
55 Franck,Kathy 34:40.8 11:10 993 606
56 Gastorf,Scott 34:47.4 11:12 998 610
57 Jarrett,Jerrold 34:54.1 11:14 1004 614
58 Francis,Nathan 35:58.9 11:35 1068 645
59 Martin,Craig 36:12.1 11:39 1080 648
60 Wright,Aaron 36:53.7 11:53 1123 666
61 Koenig,Kevin 37:32.3 12:05 1152 681
62 Kirk,Stephen 37:36.1 12:06 1156 682
63 Matula,Michael 38:20.1 12:20 1195 697
64 Rodriguez,Tony 39:13.3 12:37 1249 717
65 PAscoe,James 39:45.6 12:48 1267 725
66 Slicho,Turner 40:57.2 13:11 1303 736
67 Kaback,Alex 42:11.1 13:35 1331 749
68 Bates,Andrew 44:20.8 14:16 1370 762
69 Thompson,Michael 44:45.5 14:24 1378 764
70 Kuo,William 48:55.2 15:45 1449 792
71 Fernandez,Miguel 48:56.2 15:45 1450 793
72 Sayman,Matt 1:07:30.9 21:44 1645 855
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcnamara Jr,John 17:14.7 5:33 11 11
2 Bailey,Chad 17:27.8 5:37 14 14
3 Johnson,Anthony 18:24.6 5:56 22 21
4 Deavers,Mike 18:39.7 6:00 28 27
5 Mcgregor,Gary 18:46.1 6:02 30 29
6 Edwards,Micheal 19:06.9 6:09 33 32
7 Thompson,Joshua 19:10.9 6:10 36 35
8 Bailey,Brad 19:24.9 6:15 38 37
9 Shiver,Seth 19:53.1 6:24 55 51
10 Averett,Joe 19:56.7 6:25 60 56
11 Stamps,Doug 20:18.3 6:32 73 66
12 Perry,John 20:32.1 6:37 79 71
13 Roskop,Lee 20:43.2 6:40 85 76
14 Razo,Tomas 20:44.4 6:41 87 78
15 Mullinix,Shane 20:48.0 6:42 91 81
16 Istook,Marc 20:53.7 6:44 92 82
17 Russell,Joe 21:20.6 6:52 105 89
18 Mcgough,Jon 21:47.2 7:01 120 101
19 Lambert,Evan 21:51.2 7:02 124 105
20 Phillips,Richard 21:59.7 7:05 132 110
21 Johnson,Michael 22:52.5 7:22 164 136
22 Garza,Brian 23:03.1 7:25 171 141
23 Conniff,Dustin 23:46.0 7:39 199 157
24 Croy,Jeffrey 24:25.4 7:52 243 188
25 Reagor,Rusty 24:27.4 7:52 246 191
26 Stuck,Jason 24:55.2 8:01 274 208
27 Martinez,Ryan 25:06.4 8:05 285 216
28 Myers,Drew 25:09.7 8:06 290 220
29 Arnold,James 25:26.3 8:11 312 236
30 Benner,Ken 25:26.9 8:11 313 237
31 Huffman,Jeff 26:18.4 8:28 361 269
32 Staffeld,David 26:18.9 8:28 363 270
33 Cannon,Jonathan 26:28.9 8:31 381 281
34 Paul,Sean 26:46.3 8:37 399 296
35 Mckinney,William 26:47.7 8:37 402 297
36 Rhoes,Brian 26:49.9 8:38 406 300
37 Martin,Kyle 27:14.3 8:46 429 312
38 Milligan,Michael 27:20.8 8:48 443 319
39 Okruhlik,Troy 27:26.1 8:50 452 326
40 Benner,John 27:42.2 8:55 476 338
41 Railsback,Chaz 27:42.7 8:55 477 339
42 Allbriton,Eddie 28:10.4 9:04 505 357
43 Rohom,Robby 28:11.0 9:04 506 358
44 Reynolds,James 28:20.5 9:07 517 363
45 Mckinley,Jeff 28:27.6 9:10 527 368
46 Lowe,Adam 28:29.5 9:10 529 369
47 Jarrett,Jack 29:21.2 9:27 587 403
48 Gruben,Doug 29:34.7 9:31 602 409
49 Anderson,Mike 29:36.2 9:32 603 410
50 Wagner,Brad 29:53.5 9:37 617 421
51 Bradshaw,Tony 29:59.6 9:39 626 425
52 Pryor,Dale 30:00.7 9:40 628 427
53 Mitchell,Matthew 30:15.5 9:44 644 435
54 Torres,Lupe 30:16.7 9:45 645 436
55 Copp,James 30:25.4 9:48 657 441
56 Restivo,Brian 30:57.9 9:58 695 456
57 Mcginn,Tim 31:02.8 10:00 703 460
58 Garrett,Andrew 31:19.7 10:05 729 475
59 Johnston,Bill 31:37.2 10:11 750 486
60 Ducote,Matt 31:38.5 10:11 753 488
61 Raos,Antonio 31:53.7 10:16 766 496
62 Hillier,Jim 32:03.9 10:19 783 504
63 Nospeca,Ron 32:29.5 10:27 821 520
64 Smorynski,Jeff 32:34.0 10:29 823 522
65 Pickard,David 33:01.1 10:38 863 541
66 Grimmett,Landis 33:01.8 10:38 864 542
67 Munoz,Tim 33:24.1 10:45 894 556
68 Nimphius,Brian 33:37.5 10:49 919 565
69 Brooks,Jon 33:38.2 10:50 921 566
70 Gamble,Barton 33:48.9 10:53 938 574
71 Brooks,Alex 34:20.7 11:03 975 596
72 Prentice,Stan 35:10.6 11:19 1024 625
73 Rodriguez,Clint 35:27.6 11:25 1039 631
74 Stewart,Brian 36:20.5 11:42 1095 656
75 Perez,Damian 36:23.9 11:43 1098 658
76 Gonzalez,Jose 37:10.1 11:58 1139 675
77 Embree,Thomas 37:44.4 12:09 1166 684
78 Costa,Paul 38:20.5 12:20 1196 698
79 Merchant,Jonathon 38:57.9 12:32 1224 711
80 Sagebiel,Stephen 40:25.3 13:01 1292 731
81 Amador,Shawn 40:53.8 13:10 1302 735
82 Lampitt, JR.,Thomas 42:24.8 13:39 1340 754
83 Mckown,Louis 45:09.9 14:32 1390 770
84 Macha,Eloy 45:29.7 14:39 1395 773
85 Grwdosky,James 52:51.3 17:01 1499 814
86 Brown,Nathan 53:10.3 17:07 1505 816
87 Brown,Benson 57:44.1 18:35 1571 836
88 Yee,Vincent 58:12.5 18:44 1579 839
89 Zollinger,Jason 1:04:18.0 20:42 1633 850
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Brasco,Louis 16:44.2 5:23 9 9
2 Johnson,Jerry 17:10.2 5:32 10 10
3 Martin,Patrick 18:25.3 5:56 23 22
4 Berend,Jason 18:36.8 5:59 26 25
5 Miller,Brian 19:27.4 6:16 41 39
6 Olson,Tim 19:35.3 6:18 44 42
7 Whaley,David 19:56.0 6:25 58 54
8 Coulborn,Peter 20:17.6 6:32 72 65
9 Clift,Alex 20:22.8 6:34 75 68
10 Davis,Gideon 20:37.2 6:38 82 74
11 Roberts,Johnny 20:43.4 6:40 86 77
12 Kachinski,Joe 21:19.8 6:52 104 88
13 Brasnick,Dave 22:02.4 7:06 135 113
14 Wright,Chris 22:13.0 7:09 144 121
15 Lyons,Kevin 23:19.5 7:30 183 147
16 Seamount,Eric 23:58.5 7:43 211 164
17 Bresnahan,John 24:03.4 7:45 214 167
18 Volpe,Justin 24:17.8 7:49 231 180
19 Audlin,Shawn 24:19.1 7:50 234 181
20 Seekins,Chris 24:25.3 7:52 242 187
21 Michalak,Steve 24:51.7 8:00 270 204
22 Nodado,Arnel 25:08.8 8:06 289 219
23 Mendiola,Johnny 25:21.0 8:10 307 231
24 Mcallister,Jason 25:46.2 8:18 332 248
25 Mcgovern,Brian 25:46.7 8:18 333 249
26 Shippey,Bryan 25:52.3 8:20 335 250
27 Rodriguez,Felipe 26:17.8 8:28 359 267
28 Jongewaard,Scott 26:19.2 8:28 364 271
29 Gomez,David 26:26.5 8:31 379 280
30 Riha,Stepan 26:31.2 8:32 384 282
31 Russell,David 26:40.4 8:35 395 292
32 Bruns,Steve 26:43.1 8:36 397 294
33 Sabre,Michael 26:59.9 8:41 415 305
34 Rhone,Ron 27:02.6 8:42 419 306
35 Storer,Waynes 27:19.7 8:48 441 317
36 Cross,Jerry 27:25.7 8:50 451 325
37 Lindsey,Erik 27:50.9 8:58 489 346
38 Ogle,Jack 28:12.2 9:05 510 360
39 Meyers,Tim 28:21.1 9:08 519 364
40 Moody,Stephen 28:30.2 9:10 531 370
41 Tiblets,Ben 28:41.6 9:14 539 375
42 Thomas,Curt 28:57.8 9:19 555 385
43 Perez,Richard 29:05.5 9:22 563 389
44 Menchaca,Jerry 29:09.2 9:23 569 392
45 Mitchell,Mike 29:18.1 9:26 584 401
46 Crockett,Craig 29:50.7 9:36 614 418
47 Warenam,Scott 29:53.0 9:37 616 420
48 Hiett,Bryan 30:14.2 9:44 642 434
49 Best,Stephen 30:32.1 9:50 666 445
50 Griffith,George 30:44.6 9:54 683 452
51 Tullbane,Tony 31:10.0 10:02 710 465
52 Farmer,Dustin 31:37.5 10:11 751 487
53 Baskin,Phil 31:57.1 10:17 769 497
54 Durham,Jerry 31:57.2 10:17 770 498
55 Wayts,Steven 32:00.4 10:18 775 500
56 Goodwen,Aaron 32:08.3 10:21 787 507
57 Moncriffe,Berford 32:35.1 10:29 824 523
58 Beal,Danny 32:45.5 10:33 842 531
59 Kenjura,Lou 33:24.1 10:45 893 555
60 Barrow,Jeff 33:27.6 10:46 900 558
61 Durden,Tyler 33:42.1 10:51 928 572
62 Gilmore,Jeff 33:45.6 10:52 933 573
63 Williamson,Haskel 33:53.9 10:55 941 576
64 Grelard,Laurent 34:04.9 10:58 953 583
65 Charles,Eric 34:05.6 10:58 954 584
66 Vela,Tim 34:06.0 10:59 955 585
67 Shelton,Clifton 34:06.9 10:59 958 587
68 Pohl,Raymond 34:17.6 11:02 969 592
69 Moore,Brandon 34:18.2 11:02 970 593
70 Gross,Eli 34:22.6 11:04 978 598
71 Trevino,Mat 34:26.6 11:05 980 599
72 Wilson,Allan 34:29.1 11:06 982 601
73 Auguall,Peder 35:01.0 11:16 1013 619
74 Garza,Oliver 35:05.8 11:18 1016 621
75 Rudder,Robert 35:07.8 11:18 1021 623
76 Clayton,Doug 36:10.1 11:38 1078 647
77 Hooper,Kyle 36:15.1 11:40 1085 651
78 Kocur,Darren 36:30.8 11:45 1105 660
79 Barnes,Scott 37:00.4 11:55 1125 668
80 Meador,Scott 37:01.9 11:55 1128 669
81 Husband,Mark 37:53.1 12:12 1173 689
