American Heroes Race 5K
May 26, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Brasco,Louis 17:40.9 5:41 1 1 Grand Prairie TX
Go to Top
Top Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Green,Fiona 21:05.1 6:47 12 1 Keller TX
Go to Top
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Manning,Jesse 25:23.1 8:10 60 1
Go to Top
Top Male Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Weatherly,David 19:30.0 6:17 2 2 Arlington TX
Go to Top
Top Female Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Mccann,Nancy 25:50.2 8:19 67 8 Newark TX
Go to Top
Senior Male Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Owens,Travis 22:58.0 7:24 22 20
Go to Top
Senior Femal Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Reese,Priscilla 26:13.8 8:27 79 12 Arlington TX
Go to Top
Grand Male Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Nonnemacher,Ed 26:44.8 8:37 91 73
Go to Top
Grand Female Master
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Mckenna,Toni 32:35.3 10:29 235 83 North Richland Hills TX
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Roark,Brent 28:05.6 9:03 121 91
Go to Top
1-8 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Richards,Harley 31:13.6 10:03 200 133 Benbrook TX
2 Solorzano,Alex 32:53.2 10:35 247 158
3 Bieryla,Alexander 33:05.4 10:39 255 163 Grapevine TX
4 Bieryla,Ryan 46:17.4 14:54 496 254 Grapevine TX
Go to Top
9-10 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Beal,Dayton 28:01.6 9:01 119 89 Mansfield TX
2 Hoover,Jeremy 28:21.4 9:08 128 95
3 Fehribach,Greg 28:45.6 9:15 139 102
4 Stephens,Christian 28:59.8 9:20 142 104 Carrollton TX
5 Wagenknecht,Jacob 29:31.1 9:30 155 111 Fort Worth TX
6 Smith,Austin 32:10.0 10:21 222 144 Southlake TX
7 Hakins,Kyler 32:19.3 10:24 227 148 Mansfield TX
8 Boroski,Khalil 33:00.3 10:37 253 161 Arlington TX
9 Banker,Josh 34:49.2 11:12 313 191
10 Bernal,Drake 34:59.4 11:16 316 192 Sweetwater TX
11 Majhoub,Jacob 37:05.4 11:56 364 209
12 Keever,Andrew 38:13.8 12:18 383 215 Arlington TX
13 Albert,Randol 41:00.9 13:12 449 240 Arlington TX
14 St John,Brandon 41:26.3 13:20 458 241 Grand Prairie TX
15 Wagenknecht,Jared 41:50.0 13:28 465 244 Fort Worth TX
16 Beethe,Harrison 49:28.1 15:55 511 263 Fort Worth TX
17 Dow,Riley 49:28.3 15:55 512 264 FT. Worth TX
18 Romero,Taelor 50:42.1 16:19 520 267 Fort Worth TX
Go to Top
11-12 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Birka,Grayson 20:26.9 6:35 9 9 Arlington TX
2 Bowles,Bryan 22:02.0 7:05 18 16
3 Allen,Sam 23:45.2 7:39 32 28 Arlington TX
4 Crum,Matt 24:19.7 7:50 41 36 Arlington TX
5 Christian,Colin 24:21.8 7:51 42 37 Lantana TX
6 Barker,Andrew 27:16.4 8:47 102 80 Fort Worth TX
7 Delprinciple,Victor 28:54.6 9:18 140 103 Arlington TX
8 Hoekstra,Chandler 33:32.9 10:48 275 172 Euless TX
9 Swann,Tony 33:33.7 10:48 277 174 Euless TX
10 Saitis,Andrew 33:34.0 10:48 278 175 Fort Worth TX
11 Damschroder,Drew 34:21.2 11:03 299 185 Fort Worth TX
12 Gamboa,Joshua 35:01.3 11:16 319 193 Fort Worth TX
13 Wright,Joseph 38:41.1 12:27 391 219
14 Ledesma,Ethan 39:00.1 12:33 401 222 Mansfield TX
15 Alexander,Kyle 39:23.2 12:41 409 227 Mansfield TX
16 Claxton,Chandler 42:32.6 13:42 471 247 Fort Worth TX
17 Craven,Chance 45:02.8 14:30 489 252 Fort Worth TX
18 Scheib,Calvin 52:01.5 16:45 527 271 Arlington TX
Go to Top
13-14 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Torno,Trey 19:44.8 6:21 3 3 Argyle TX
2 Wrobel,Mason 20:45.3 6:41 10 10 Arlington TX
3 Batson,Michael 21:45.0 7:00 15 14 Fort Worth TX
4 Zambrano,Gabriel 23:10.7 7:28 23 21
5 Watkins,Richard 23:32.3 7:35 26 24 Arlington TX
6 Martinez,Omar 23:39.9 7:37 31 27
7 Christian,Cole 26:45.9 8:37 93 74 Lantana TX
8 Romero,Brandon 27:07.0 8:44 98 77 Fort Worth TX
9 Peet,Derek 28:24.7 9:09 129 96 Arlington TX
10 Goetz,Zane 29:40.6 9:33 158 112
11 Banker,Stev 30:19.7 9:46 179 122
12 Alexander,Garrett 30:36.6 9:51 187 128 Mansfield TX
13 Hart,Ryan 31:51.5 10:15 213 138 Arlington TX
14 Smith,Travis 33:01.3 10:38 254 162 Southlake TX
15 Hennessy,Sean 35:01.6 11:16 320 194 Arlington TX
16 Henrickson,Reyn 40:41.5 13:06 443 238 Aledo TX
Go to Top
15-19 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Portalez,Halstom 19:55.6 6:25 5 5
2 Karm,Joe 20:16.5 6:32 8 8
3 Simpson,Gusty 21:45.5 7:00 16 15
4 Ketchum,Caleb 22:11.0 7:08 21 19 Lipan TX
5 Abbott,Tyler 23:14.1 7:29 24 22 White Settlement TX
6 Wetherby,Nathan 24:24.2 7:51 43 38
7 Mcleod,Peter 24:37.2 7:55 44 39 Lorena TX
8 Zabojnik,Matthew 25:20.3 8:09 56 49
9 Duke,Cameron 25:31.1 8:13 62 54
10 Tophof,Paul 25:35.5 8:14 63 55 Lorena TX
11 Baskin,Jack 25:38.2 8:15 64 56
12 Ballard,Christopher 25:46.2 8:18 66 58
13 Robinson,Brennan 26:00.2 8:22 74 63 Waco, TX
14 Maddock,John 26:44.8 8:37 90 72 Arlington TX
15 Sharp,Kyle 27:16.3 8:47 101 79 Dallas TX
16 Bagby,Conner 27:22.1 8:49 103 81 Arlington TX
17 Parsons,Tanner 29:55.4 9:38 170 119
18 Rocha,Jacob 31:08.8 10:01 197 131 Arlington TX
19 Mueller,Jesse 31:44.0 10:13 210 137 Grand Prairie TX
20 Bledsoe,Tanner 32:35.6 10:29 236 152 Arlington TX
21 Moser,Dylan 34:36.8 11:08 308 186
22 Wilson,Steven 34:37.2 11:09 309 187 Azle TX
23 Boettiger,Paul 35:20.1 11:22 326 196 Mansfield TX
24 Martinek,Daniel 36:19.9 11:42 350 204 Decatur TX
25 Braudt,Thomas 39:40.3 12:46 416 229
Go to Top
20-24 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Torno,Nathan 24:10.2 7:47 35 31 Argyle TX
2 Temores,Miguel 25:53.7 8:20 69 60
3 Escobar,Erik 27:59.9 9:01 118 88
4 Morales,Daniel 29:54.6 9:38 168 117 Arlington TX
5 Kerby,Bruce 32:32.5 10:28 232 150 Fort Worth TX
6 Hernandez,Armando 33:46.4 10:52 283 177
7 Kuchta,Tedd 33:48.4 10:53 285 179
8 Colbert,Clifton 35:15.0 11:21 324 195 Grand Prairie TX
9 Juarez,Daniel 39:40.3 12:46 417 230 Keller TX
10 Reppard,Geoff 44:36.7 14:22 482 249 Dallas TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Kippenbrock,Zach 22:05.8 7:07 20 18 Fort Worth TX
2 Nathan,Aaron 24:03.5 7:45 33 29 Fort Worth TX
3 Cheek,Jeremy 24:49.4 7:59 47 41 Gunbarrel City TX
4 Oznick,Craig 25:16.5 8:08 55 48 Garland TX
5 Dibley,Bryan 25:56.4 8:21 71 61 Mansfield TX
6 Buzzard,Jason 26:23.8 8:30 84 69 Burleson TX
7 Ross,Jared 26:33.2 8:33 85 70 Arlington TX
8 Southard,John 27:01.4 8:42 97 76
9 Shafie,Robert 27:51.1 8:58 114 86 Arlington TX
10 Mauger,Kenneth 28:36.1 9:12 134 99 Dallas TX
11 Moser,Brian 29:01.2 9:20 143 105
12 Delapena,Thomas 29:12.8 9:24 148 107 Benbrook TX
13 Devlin,Matt 29:21.7 9:27 150 108 Mansfield TX
14 Cochran,Joey 29:22.3 9:27 152 109 Dallas TX
15 Bastian,Jeremiah 30:33.7 9:50 185 127
16 Walters,Scott 31:16.1 10:04 201 134
17 Zamora,Michael 32:48.1 10:33 244 156 Corpus Christi TX
18 Reyes,Marco 33:47.9 10:53 284 178 Bluemound TX
19 Roark,Alec 36:28.2 11:44 352 205 Arlington TX
20 Hemmila,Jonathan 37:03.3 11:56 362 208 Fort Worth TX
21 Arnold,Scott 37:18.9 12:01 368 210 Fort Worth TX
22 Faehn,Ian 37:36.4 12:06 373 213
23 Somodevilla,Paul 44:17.0 14:15 478 248 Plano TX
24 Martinez,Gerardo 1:10:24.7 22:40 543 278
Go to Top
30-34 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Wade,Jim 19:46.8 6:22 4 4 Fort Worth TX
2 Batzel,Dane 20:15.0 6:31 7 7 Arlington TX
3 Reed,James 21:10.8 6:49 13 12 Fort Worth TX
4 Edmison,Brian 24:06.8 7:46 34 30 Dallas TX
5 Weil,Clinton 25:22.2 8:10 57 50 Burleson TX
6 Benedict,Bradley 26:01.2 8:22 75 64 Grand Prairie TX
7 Fitzgerald,Scott 26:40.8 8:35 86 71 Benbrook TX
8 Robbins,Chris 26:56.4 8:40 96 75 Glenn Heights TX
9 Williford,George 27:48.1 8:57 111 85 Coppell TX
10 Ginani,Michael 29:47.3 9:35 161 114 Arlington TX
11 Huddleston,Wayne 30:18.0 9:45 178 121 Fort Worth TX
12 West,Mason 32:09.0 10:21 220 143
13 Farmer,Chris 32:10.9 10:21 223 145 Dallas TX
14 Guajardo,Marcos 32:59.2 10:37 252 160 Grand Prairie TX
15 Mcdonald,Kirk 33:14.8 10:42 263 164 Arlington TX
16 Maxwell,Marc 33:31.6 10:47 274 171
17 Saladino,Sam 34:18.8 11:03 297 184 Mansfield TX
18 Byrnes,Patrick 36:34.8 11:46 357 206 Fort Worth TX
19 Castillo,Michael 37:30.8 12:04 371 212 Fort Worth TX
20 Keever,Bryan 38:38.9 12:26 390 218 Arlington TX
21 Cox,Bobby 39:06.7 12:35 404 224 Burleson TX
22 Van Alstyne,Phil 39:09.8 12:36 405 225
23 Tucker,Lance 39:46.5 12:48 421 232
24 Hartline,Mark 39:47.8 12:49 422 233
Go to Top
35-39 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Minckler,Todd 22:04.5 7:06 19 17 College Station TX
2 O'brien,Chad 23:18.3 7:30 25 23 Keller TX
3 Paylor,George 23:36.2 7:36 30 26 Arlington TX
4 Mayfield,Doug 24:17.0 7:49 39 34 Arlington TX
5 Seluera,Ramon 24:41.2 7:57 46 40
6 Million,Jeremy 25:00.6 8:03 51 45
7 Cross,Jerry 25:15.0 8:08 54 47 Crowley TX
8 Manning,Jesse 25:23.1 8:10 59 52
9 Delgado The Third,Jose 25:25.4 8:11 61 53
10 Gonzales,Cesar 27:08.9 8:44 99 78 Keller TX
11 Wheetly,Sean 27:47.7 8:57 110 84 Fort Worth TX
12 Grelard,Laurent 29:26.5 9:29 153 110
13 Brandt,Joseph 30:22.8 9:47 181 124 Arlington TX
14 Gravitt,Russell 30:42.4 9:53 188 129
15 Thompson,James 31:11.3 10:02 199 132 Burleson TX
16 Stephens,Brain 32:05.7 10:20 219 142 Justin TX
17 Beal,Danny 32:18.9 10:24 226 147 Mansfield TX
18 Godbold,Scott 33:15.8 10:42 265 166 Mansfield TX
19 Motley,Chris 35:23.4 11:23 331 198
20 Benson,Bryan 35:48.8 11:32 337 200
21 Saiz,Wayne 37:19.7 12:01 369 211 For T Worth TX
22 Bieryla,James 46:17.6 14:54 497 255 Beavercreek OH
23 Devriend,Stephen 1:05:04.1 20:57 541 276
Go to Top
40-44 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Barker,Dan 23:33.2 7:35 28 25 Fort Worth TX
2 Shapley,Greg 24:16.2 7:49 38 33 Hurst TX
3 Hooper,Mark 24:18.0 7:49 40 35 Burleson TX
4 Hudson,James 24:54.0 8:01 48 42 Keller TX
5 Wesley,Steven 25:39.1 8:15 65 57 Crowley TX
6 Mueller,Jeff E 25:51.9 8:19 68 59 Rowlett TX
7 Biles,Deron 26:13.2 8:26 77 65 North Richland Hills TX
8 Hester,Dennis 26:13.5 8:26 78 66 Keller TX
9 Ketcher,Ken 26:17.0 8:28 81 67
10 Mcclatchey,Brad 27:59.6 9:01 117 87
11 Johnson,Barry 28:15.6 9:06 124 92 Coppell TX
12 Ruelas,Tom 28:36.6 9:13 135 100
13 Godbold,Jeff 29:05.9 9:22 145 106 Arlington TX
14 Butner,Greg 29:54.3 9:38 167 116 Benbrook TX
15 Lehman,Maurice 30:22.3 9:47 180 123
16 Gamboa,Darryl 32:50.5 10:34 245 157 Fort Worth TX
17 Abbott,Kelly 33:15.9 10:42 266 167 White Settlement TX
18 Claxton,Peyton 34:39.6 11:09 310 188 Fort Worth TX
19 Martinek,John P 38:30.9 12:24 389 217 Decatur TX
20 Bradford,Michael 38:55.2 12:32 397 221 Waxahachie TX
21 Smith,Jake 39:19.3 12:39 407 226 Southlake TX
22 Bernal,Tom 41:26.8 13:20 459 242 Sweetwater TX
23 Pilcher,Kenneth 41:44.1 13:26 464 243 Houston TX
24 Sarro,Greg 47:53.3 15:25 506 259 Mckinney TX
25 Templeton,Scott 50:00.0 16:06 516 266 Arlington TX
26 Bierwirth,David 56:32.3 18:12 534 274
Go to Top
45-49 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Scully,Bob 20:02.0 6:27 6 6
2 Richardson,Alan 21:03.0 6:47 11 11 Corinth TX
3 Crum,Ed 21:21.5 6:52 14 13 Arlington TX
4 Pease,Merlin 24:57.9 8:02 49 43 Mc Kinney TX
5 Barber,Tommy 28:02.2 9:01 120 90 Rhome TX
6 Goetz,Chad 28:18.9 9:07 126 94
7 Fehribach,Frank 29:45.2 9:35 160 113
8 Dede,Vernon 29:51.1 9:36 164 115 Bedford TX
9 Thompson,Phil 30:26.8 9:48 183 126 Bedford TX
10 Bourgeois,John 30:56.5 9:58 192 130 Grapevine TX
11 Metcalfe,Steve 32:21.5 10:25 229 149
12 Leddon,James 32:34.9 10:29 234 151 Highland Village TX
13 Nix,Mike 32:48.0 10:33 243 155 Arlington TX
14 Dietel,Glenn 32:56.6 10:36 250 159
15 Pierce,James 33:15.2 10:42 264 165 Lake Dallas TX
16 Dopp,Kevin 33:19.5 10:44 269 168 Grand Prairie TX
17 Peet,Al 34:42.7 11:10 312 190 Arlington TX
18 Burgos,Steven 35:57.1 11:34 344 203 Bedford TX
19 Molina,Tony 36:41.3 11:49 358 207
20 Leito,Gary 39:52.5 12:50 425 235 Arlington TX
21 Robinson,Jackie 41:00.1 13:12 447 239 Fort Worth TX
22 Whitcomb,Wayne 45:49.1 14:45 494 253 Arlington TX
23 Conner,Kevin 46:20.5 14:55 498 256 Granbury TX
24 Crowley,Randall 49:58.1 16:05 514 265 Flower Mound TX
25 Wolfe,Derek 50:44.7 16:20 521 268 Arlington TX
26 Simpson,Jeff 51:16.3 16:30 526 270
27 Bowden,Rick 54:36.8 17:35 531 273
Go to Top
50-54 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Meyer,Neal 24:15.7 7:49 37 32 Flower Mound TX
2 Rodriguez,Nine Toes 24:58.1 8:02 50 44 FT. Worth TX
3 Hagerty,Fran 25:22.6 8:10 58 51
4 Mckenna,Mike 26:23.5 8:30 82 68 North Richland Hills TX
5 Eppard,Jack 27:42.1 8:55 108 83 Rhome TX
6 Shores,Chris 28:30.1 9:10 132 98 Aledo TX
7 Weissenborn,Charles 28:39.8 9:14 137 101
8 Bakutis,David 29:54.9 9:38 169 118
9 Brown,Gary 30:26.6 9:48 182 125 Garland TX
10 Elledge,Mark 31:22.2 10:06 203 135 Fort Worth TX
11 Weller,Steve 31:24.8 10:07 204 136 Mansfield TX
12 Hart,Charlie 31:52.2 10:15 214 139 Arlington TX
13 Cox,David 32:02.3 10:19 217 140 Weatherford TX
14 Lubbers,John 32:16.6 10:23 225 146 Mansfield TX
15 Braudt,Tom 32:35.7 10:29 239 153
16 Valdez,Roberto 32:36.5 10:30 240 154 Ft Worth TX
17 Armstrong,Don 33:28.5 10:46 272 169 Fort Worth TX
18 Hathorn,Tom 33:29.3 10:47 273 170 Watauga TX
19 Eliason,Howard 33:44.7 10:52 282 176 Keller TX
20 Jenkins,Larry 33:58.5 10:56 289 183 North Richland Hills TX
21 Mulholland,Michael 35:56.2 11:34 341 201 Grapevine TX
22 De La Cruz,Hildo 38:00.0 12:14 378 214 Fort Worth TX
23 Branch,Robert 38:46.7 12:29 393 220
24 Riley,Brian 40:02.9 12:53 428 236 Mansfield TX
25 Wells,David 41:59.7 13:31 468 245 Bedford TX
26 Tabor,Steven 46:35.0 15:00 501 257 Southlake TX
27 Cockran,Gary 49:15.9 15:51 510 262 Springtown TX
28 Banker,Charles 52:18.7 16:50 528 272 Cypress TX
29 Gergstrand,Kim 57:18.1 18:27 536 275
Go to Top
55-59 Male
  Overall Overall State/