Red Hot Blackeye Pea Run
January 1, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Mitchell,Dane 15:05.4 15:05.3 4:51 1 1
Go to Top
Top Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Newsom,Meagan 18:59.1 18:57.1 6:07 5 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Newsom,James 18:03.3 18:01.9 5:49 2 2
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Simon,Sue 23:02.2 22:51.5 7:25 22 3
Go to Top
1-14 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Jacobs,Austin 24:44.5 24:42.4 7:58 37 30
2 Pittman,Chase 25:59.1 25:32.9 8:22 47 36
3 Henkes,Mason 26:38.5 26:26.8 8:34 53 39
4 Mcglynn,Craig 30:54.6 30:40.1 9:57 84 50
5 Howard,John 33:00.6 32:56.9 10:37 101 56
6 Edwards,Ryan 35:43.2 35:38.2 11:30 121 60
7 Pittman,Trever 38:28.9 38:01.8 12:23 135 66
8 Hall,Andrew 44:05.0 43:47.8 14:11 154 70
9 Schilling,Jared 44:54.8 44:29.2 14:27 156 72
10 Pittman,Hayden 51:37.8 51:01.6 16:37 166 77
Go to Top
15-19 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Abbott,Tyler 19:08.2 19:07.3 6:10 6 5
2 Havenhill,Eric 20:31.8 20:31.0 6:36 10 9
3 Abbott,Jd 22:08.1 22:07.0 7:07 16 15
4 Little,James 28:33.2 28:28.2 9:11 63 45
5 Miller,Chance 29:17.4 29:08.5 9:26 73 47
6 Campbell,Blake 38:26.3 38:00.1 12:22 134 65
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Curran,Brandon 22:37.0 22:34.7 7:17 17 16
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Elivington,Shannon 24:37.9 24:31.7 7:56 35 28
2 Buzzard,Jason 27:43.2 27:35.3 8:55 57 41
3 Gilliland,Nick 28:12.0 28:01.9 9:05 62 44
4 Diaz Iii,Santiago 48:41.4 48:25.9 15:40 165 76
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Wade,Jim 18:50.6 6:04 4 4
2 Thompson,Ross 21:28.0 21:22.5 6:55 11 10
3 Reagor,Rusty 24:44.5 24:40.7 7:58 36 29
4 Alexander,Steve 24:48.4 24:42.8 7:59 38 31
5 Lammons,Chris 44:55.6 44:27.6 14:28 158 74
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Lyons,Kevin 22:07.3 22:02.3 7:07 15 14
2 Paylor,George 25:16.9 23:55.4 8:08 42 32
3 Wirebach,Chris 25:21.3 25:09.3 8:10 44 34
4 Vasquez,Jose 28:04.0 27:55.9 9:02 60 42
5 Robertson,David 32:01.8 31:14.3 10:19 92 52
6 Barrow,Jeffrey 32:16.0 31:59.6 10:23 96 53
7 Jacobs,Michael 32:44.0 32:41.9 10:32 99 55
8 Wallace,Todd 34:46.9 34:29.1 11:12 112 58
9 Edwards,Davey 35:43.2 35:37.9 11:30 122 61
10 Hall,Scott 44:05.2 43:47.6 14:11 155 71
11 Schilling,Jacob 44:55.1 44:29.8 14:27 157 73
12 Pittman,Larry 53:37.8 53:10.2 17:16 169 78
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Goins,Martin 19:38.8 19:37.0 6:19 7 6
2 Williams,Philip 20:22.5 20:18.3 6:33 9 8
3 Comstock,Ty 21:44.7 21:43.3 7:00 12 11
4 Armendariz,Joseph 22:37.7 22:35.6 7:17 18 17
5 Unrun,Doug 23:01.1 22:58.6 7:25 21 19
6 Lehman,Mat 30:01.9 29:55.1 9:40 79 49
7 Simmons,Ken 31:59.8 31:46.3 10:18 91 51
8 Guerrero,Daniel 33:16.2 32:56.5 10:42 103 57
9 Del Bosque,Frank 34:51.8 11:13 115 59
10 Vaughan,Steven 35:57.1 35:46.9 11:34 124 62
11 Abbott,Kelly 36:48.0 36:35.2 11:51 128 63
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Anderson,Gary 18:35.0 18:34.2 5:59 3 3
2 Robinson,Jackie 22:05.2 21:55.9 7:07 14 13
3 Garber,Thom 23:53.3 23:49.9 7:41 27 22
4 Cole,Jeff 23:54.1 23:34.3 7:42 28 23
5 Mcglynn,James 23:58.1 23:44.9 7:43 29 24
6 Callahan,Rich 25:47.4 25:34.9 8:18 45 35
7 Lively,Ricky 26:31.0 26:28.4 8:32 52 38
8 Armendariz,David 26:38.6 26:18.2 8:35 54 40
9 Brockett,Charlie 37:40.8 37:29.2 12:08 132 64
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Ferber,Doug 21:54.7 21:51.6 7:03 13 12
2 Henkes,Mel 24:22.9 24:10.9 7:51 33 26
3 Andrews,Ray 24:32.1 24:20.0 7:54 34 27
4 Weissehborn,Charles 25:19.9 25:11.6 8:09 43 33
5 Bakutis,David 28:06.3 27:53.6 9:03 61 43
6 Mccully,Jere 28:43.0 28:27.9 9:15 67 46
7 Marsh,David 40:08.7 40:04.1 12:55 143 67
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Ball,John 19:55.3 19:53.9 6:25 8 7
2 Feimer,Nick 23:46.4 23:38.4 7:39 25 20
3 Lindquist,Link 26:20.9 26:12.3 8:29 50 37
4 Johnson,Mark 32:22.1 32:06.1 10:25 97 54
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Mauger,Dale 22:47.4 22:39.4 7:20 19 18
2 Ross,John 23:50.6 23:43.7 7:40 26 21
3 Hartnett,Forest Gump 24:13.9 23:54.5 7:48 32 25
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Roper,Doug 29:34.2 29:25.0 9:31 76 48
2 Duff,John 40:18.4 39:46.2 12:58 144 68
3 Pierce,Jerry 48:39.7 48:15.4 15:40 163 75
Go to Top
70-74 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Vincent,Al 40:46.0 40:29.4 13:07 147 69
Go to Top
1-14 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Havenhill,Elizabeth 22:48.2 22:46.3 7:20 20 2
2 Jacobs,Ashley 24:03.7 24:01.6 7:45 30 6
3 Lammons,Peyton 38:52.1 38:30.8 12:31 137 71
4 Schilling,Lauren 43:47.0 43:21.8 14:06 152 83
5 Jacobs,Madison 48:39.7 48:15.3 15:40 162 88
Go to Top
15-19 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Ferber,Jessica 23:29.0 23:27.9 7:34 23 4
2 Armendariz,Ashley 25:07.2 24:46.5 8:05 40 9
3 Buster,Courtni 28:33.5 28:29.2 9:12 64 19
4 Buster,Jamie 28:46.1 28:39.8 9:16 69 23
5 Marsh,Kelsey 29:47.4 29:43.1 9:35 77 29
6 Marsh,Taylor 31:20.9 31:16.8 10:05 86 36
7 Alexander,Faith 36:41.9 36:34.3 11:49 127 65
Go to Top
20-24 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Bergstrom,Emily 25:58.2 25:41.3 8:22 46 11
2 Powell,Heidi 32:54.5 32:47.1 10:36 100 45
3 Lucas,Heather 33:01.7 32:25.6 10:38 102 46
4 Strahl,Ariana 33:40.0 33:32.9 10:50 107 50
5 Latham,Ashley 33:43.4 33:32.1 10:51 108 51
6 Rose,Brittany 36:50.9 36:39.5 11:52 129 66
7 Altham,Katherine 40:45.1 40:34.9 13:07 146 78
Go to Top
25-29 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Reagor,Lana 23:45.2 23:39.5 7:39 24 5
2 Alexander,Sarah 29:09.0 29:02.0 9:23 72 26
3 Beene,Samantha 29:33.6 29:13.5 9:31 75 28
4 Lin,Sarah 29:50.1 29:44.1 9:36 78 30
5 Siebert,Laura 30:03.6 29:45.1 9:41 80 31
6 Seale,Ashlie 31:47.6 31:30.3 10:14 87 37
7 Harris,Heather 33:29.5 33:14.7 10:47 104 47
8 Bates,Kristie 35:14.1 34:57.8 11:20 118 59
9 Sanchez,Martha 37:25.1 37:17.3 12:03 131 68
10 Marsh,Tara 39:18.7 38:48.8 12:39 139 73
Go to Top
30-34 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Hall,Carrie 27:46.7 27:40.8 8:56 58 17
2 Nollkamper,Jennifer 31:09.6 30:59.5 10:02 85 35
3 Wade,Kim 31:56.5 31:55.8 10:17 90 40
4 Berna,Vanessa 33:31.1 33:19.6 10:47 105 48
5 Winston,Kim 33:47.8 33:28.3 10:53 109 52
6 Howard,Amie 34:47.7 34:44.1 11:12 113 55
7 Salinas,Mary 34:50.8 34:40.8 11:13 114 56
8 Siems,Meredith 37:52.4 37:36.6 12:11 133 69
9 Lammons,Megan 38:51.9 38:30.2 12:31 136 70
10 Encarnacion,Marilou 39:17.9 38:48.0 12:39 138 72
11 Shannon,Jennipher 39:46.3 39:36.7 12:48 142 76
12 Belmont,Elisa 40:32.4 40:14.7 13:03 145 77
13 Bates,Jessica 43:15.1 42:58.3 13:55 150 81
14 Jordan,Tammy 53:20.1 17:10 168 91
15 Pittman,Jessica 53:37.9 53:10.5 17:16 170 92
Go to Top
35-39 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Gutierrez,Maria 26:09.3 26:02.0 8:25 49 13
2 Edwards,Sonja 28:36.7 28:30.2 9:13 65 20
3 Hopkins,Deana 32:12.5 32:01.6 10:22 95 43
4 Burrows,Bridgett 32:40.9 32:30.2 10:31 98 44
5 Childress,Beverly 33:33.0 33:14.7 10:48 106 49
6 Guerrero,Ellen 34:53.6 34:34.4 11:14 116 57
7 Broom,Steve 36:03.9 11:36 125 63
8 Shultz,Shannon 36:53.7 36:33.1 11:53 130 67
9 Scruggs,Jenny 46:09.9 45:14.2 14:52 159 85
10 Jacobs,Julia 48:39.7 48:15.4 15:40 164 89
Go to Top
40-44 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Miller,Yvette 26:22.6 26:14.0 8:29 51 14
2 Leach,Lonna 27:22.6 27:12.3 8:49 55 15
3 Ferguson,Anna 27:32.6 27:22.1 8:52 56 16
4 Schroeder,Kelly 28:43.7 28:37.6 9:15 68 22
5 Dennis,Jamye 28:51.6 28:14.6 9:17 71 25
6 Cole,Sherry 30:12.2 29:52.1 9:43 82 33
7 Pena,Cynthia 30:37.7 30:19.8 9:51 83 34
8 Franzenburg,Joanne 35:18.7 35:04.8 11:22 119 60
9 Robertson,Tracy 35:50.3 35:02.7 11:32 123 62
10 Tina,Jaegerman 36:05.5 35:46.0 11:37 126 64
11 Kittrell,Nancy 43:03.1 41:56.2 13:51 149 80
12 Simmons,Beth 58:57.3 58:30.6 18:58 171 93
Go to Top
45-49 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Ferber,Cathy 24:08.8 24:06.2 7:46 31 7
2 Schrodt,Dawne 25:13.7 25:06.2 8:07 41 10
3 Ferris,Joanne 27:55.1 27:42.9 8:59 59 18
4 Feimer,Tammy 28:40.9 28:29.7 9:14 66 21
5 Harris,Darlene 28:49.3 28:42.5 9:17 70 24
6 Lehman,Tammy 30:06.4 30:00.1 9:41 81 32
7 Mcglynn,Kerry 31:54.0 31:39.5 10:16 89 39
8 Moore,Deb 32:07.4 31:52.2 10:20 94 42
9 Miller,Carolyn 34:12.3 34:03.9 11:01 110 53
10 Basham,Debbie 39:35.8 39:06.6 12:45 140 74
11 Wickstrom,Lisa 42:35.0 34:34.3 13:42 148 79
12 Rosinski,Caryn 43:45.8 43:32.9 14:05 151 82
13 Garber,Elizabeth 47:09.5 46:48.3 15:11 160 86
Go to Top
50-54 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Reese,Priscilla 26:08.7 26:05.8 8:25 48 12
2 Joseph,Denise 29:31.6 29:25.0 9:30 74 27
3 Hodges,Kathy 31:50.5 31:33.5 10:15 88 38
4 Curran,Karol 35:11.2 35:07.5 11:19 117 58
5 Marsh,Eileen 35:32.0 35:27.3 11:26 120 61
6 Castle,Karen 39:37.2 39:22.3 12:45 141 75
7 Nelson,Donna 43:47.3 43:32.8 14:06 153 84
Go to Top
55-59 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Lodics,Doris 24:57.2 24:52.7 8:02 39 8
2 Conejo,Rita 34:31.2 34:19.7 11:07 111 54
3 Perkins,Rachel 47:21.2 47:11.5 15:14 161 87
4 Herndon,Sherry 51:38.0 51:09.8 16:37 167 90
Go to Top
65-69 Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Kaplan,Mary 32:05.0 32:02.0 10:20 93 41