Fort Worth Jingle Bell Run
December 6, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Valentine,John 4422 16:51.5 5:26 1 1
Go to Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hawkins,Jody 3864 17:30.2 5:38 4 1
Go to Top
Overall Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Scully,Bob 4432 18:44.7 6:02 13 12
Go to Top
Overall Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Tate,Ruthie 3042 19:58.3 6:26 25 3
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rosales,Basilio 4402 21:46.1 7:00 68 56
2 Garax,Adrian 2242 38:59.8 12:33 1212 581
Go to Top
1-8 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Villa,Tyler 754 26:16.4 8:27 315 205
2 Buchanan,Bryce 1484 26:42.8 8:36 347 221
3 Hardin,Joel 4077 28:21.2 9:08 482 288
4 Taylor,Luke 3517 29:12.2 9:24 568 324
5 Witte,Jake 3610 29:20.2 9:27 577 330
6 Bostick,Coulter 1792 30:04.8 9:41 630 346
7 Wilson,Branson 1863 30:04.8 9:41 631 347
8 Duvall,Levi 1033 30:18.5 9:45 652 360
9 Villalobos,Samuel 4010 31:31.5 10:09 743 400
10 Priest,Sean 2894 31:48.3 10:14 760 410
11 Cabello,Andrew 2601 32:06.1 10:20 789 420
12 Gailey,Triston 4745 32:08.8 10:21 796 424
13 Meyers,Brandon 1835 32:33.8 10:29 818 428
14 Meador,Jacob 3567 34:27.1 11:05 927 471
15 Weaver,Jonathan 2050 34:43.0 11:10 962 485
16 Rodriquez,Jacob 204 35:20.8 11:23 1023 505
17 Castleberry,Mason 3635 35:22.6 11:23 1028 506
18 Norment,Stewart 1841 35:49.3 11:32 1058 519
19 Gee,Braden 1439 35:58.8 11:35 1069 522
20 Cox,Patrick 1797 37:15.4 11:59 1131 549
21 Moore,Jeremy 619 37:40.0 12:07 1148 559
22 Arnold,Tanner 4425 37:43.4 12:09 1155 563
23 Stephenson,Barrett 3936 37:59.8 12:14 1170 566
24 Wall,Bryson 3812 38:33.9 12:25 1196 576
25 Menefee,Max 1834 41:14.7 13:17 1287 605
26 Bostick,Alex 1791 41:41.1 13:25 1300 610
27 Hartman,Gabriel 607 42:15.1 13:36 1316 614
28 Gleitz,Jonathan 1999 42:16.2 13:36 1318 615
29 Lawrence,Caleb 3125 42:26.6 13:40 1326 617
30 Jackson,Jacob 3564 43:07.6 13:53 1350 625
31 Meyers,Mitchell 1836 43:46.2 14:05 1379 636
32 Duvall,Isaac 1032 45:40.6 14:42 1422 646
33 Roeming,Devon 627 47:32.6 15:18 1448 650
34 Merrill,Kaden 69 47:41.1 15:21 1454 652
35 Torres,Derrich 3195 48:30.5 15:37 1478 660
36 Anderson,Carmen 4705 48:52.5 15:44 1487 662
37 Clearwater,Easton 2308 50:44.2 16:20 1530 669
38 Rodgers,Blake 624 50:47.4 16:21 1532 670
39 Gutierrez,Adam 48 52:17.9 16:50 1561 681
40 Autry,Grayson 1894 53:39.5 17:16 1592 690
41 Davis,Frederick 925 54:31.1 17:33 1605 695
42 Martin,Isaiah 65 56:01.2 18:02 1638 705
43 Everage,Nicholai 857 56:02.5 18:02 1641 706
44 Nicholson,Ty 716 1:02:45.4 20:12 1725 731
45 Schroeder,Matthew 2108 1:04:19.4 20:42 1734 734
Go to Top
9-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Brewer,Carl 764 22:37.1 7:17 100 84
2 Crain,Joshua 3350 23:28.6 7:33 147 116
3 Marner,Kyle 800 23:36.2 7:36 152 120
4 Fain,Will 1808 23:43.6 7:38 156 124
5 Neilson,Griffin 1838 23:55.4 7:42 164 129
6 Ward,Roger JR. 4721 24:06.8 7:46 171 134
7 Franklin,Tyler 1180 24:29.9 7:53 192 147
8 Gilby,Brian 1181 25:33.2 8:13 261 180
9 Jettie,Jacob 3201 26:43.5 8:36 349 223
10 Scheibler,Samuel 1851 26:52.4 8:39 356 225
11 Smith,Nathaniel 3189 27:03.6 8:43 373 235
12 Warner,Charlie 1436 27:13.1 8:46 384 239
13 Dickerson,Matthew 1798 27:18.5 8:47 394 246
14 Nethery,Luke 1839 27:25.3 8:50 403 249
15 Schaefer,Samuel 1850 27:26.6 8:50 406 251
16 Autry,Gunner 1895 27:33.8 8:52 420 257
17 Webb,Brandon 3572 27:36.9 8:53 423 258
18 LeDoux,Chase 3252 27:49.8 8:57 439 266
19 Brooks,Benjamin 1795 27:50.7 8:58 440 267
20 Seckel,Grant 3585 28:23.7 9:08 484 289
21 Amenta,Diego 1168 28:47.0 9:16 518 302
22 Woodard,Xavier 3751 29:28.8 9:29 587 334
23 White,Andrew 1861 30:11.6 9:43 642 354
24 Schwartz,James 1852 30:26.4 9:48 659 365
25 Mcswain,Connor 1040 30:29.2 9:49 664 369
26 Goetz,Thomas 1819 30:53.6 9:57 699 384
27 Ryan,Nolan 1753 31:27.0 10:07 735 395
28 Pipes,Colton 3735 32:09.8 10:21 798 425
29 Regen,John 2914 33:03.9 10:39 850 440
30 Moreno,Jacob 1191 33:19.1 10:43 860 445
31 Hannah,Tripp 3409 33:38.8 10:50 878 453
32 Clements,Tanner 1017 33:48.3 10:53 890 458
33 Schaefer,Campbell 1849 33:55.2 10:55 899 460
34 Dillard,Mason 1802 33:55.7 10:55 901 462
35 Vasquez,Albert 3989 34:37.4 11:09 954 480
36 Cauwels,Dylan 3985 34:37.7 11:09 955 481
37 Cobb,Jack 799 35:12.3 11:20 1012 500
38 Granson,Kylon 3393 35:54.3 11:33 1068 521
39 Moreno,Zachary 3621 36:44.3 11:49 1101 536
40 Klutz,Harrison 4037 37:17.8 12:00 1134 552
41 Charez,Andrew 3200 37:19.4 12:01 1136 553
42 Rodenas,Andrea 1278 37:27.8 12:03 1141 556
43 Rivera,Romeo 3208 37:42.8 12:08 1154 562
44 Smith,Devin 3188 37:48.0 12:10 1158 564
45 Moody,Jared 4204 38:21.7 12:21 1185 570
46 Williams,Desjauan 818 38:25.1 12:22 1186 571
47 Henderson,Sid 784 38:26.5 12:22 1188 572
48 Decker,Austin 2311 41:39.1 13:24 1297 607
49 Coomer,Dylan 3557 42:01.1 13:31 1311 612
50 Kelley,Jaxon 3565 43:07.9 13:53 1351 626
51 Rivas,Jose 3232 43:36.2 14:02 1371 632
52 Anderson,Dante 4706 43:44.1 14:05 1377 635
53 Baldwin,Alex 2449 48:17.9 15:33 1476 658
54 Cornelius,Breyden 3194 50:59.4 16:25 1536 673
55 Guiterrez,Fernando 3187 50:59.8 16:25 1537 674
56 Castleberry,Mark 1172 52:00.1 16:44 1559 680
57 Dewett,Slade 602 54:14.1 17:27 1603 694
58 Greever,Dalton 2003 54:34.1 17:34 1607 696
59 Kartheiser,Trey 613 55:27.9 17:51 1622 700
60 Everage,Max 856 56:02.6 18:02 1642 707
61 Mcginnis,Dylan 1186 59:09.4 19:02 1686 718
62 Donato,Dominic 700 59:10.9 19:03 1687 719
63 Eggers,Caden 770 59:26.5 19:08 1690 720
Go to Top
11-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 WHite,Thomas 4011 20:04.1 6:28 28 24
2 Martinez,Omar 4412 20:45.6 6:41 41 35
3 Deflippo,Tony 3154 20:54.5 6:44 43 36
4 Mcquitty,Brent 1294 21:01.2 6:46 47 40
5 Villalobos,Isacc 4012 21:30.0 6:55 64 53
6 Trejo,Michael 4415 22:03.5 7:06 77 65
7 Tritton,Dylan 3807 22:38.5 7:17 103 87
8 Seekins,Mason 3495 23:12.6 7:28 130 103
9 Tarver,Austin 692 23:16.0 7:29 136 107
10 May,Jared 2324 23:47.6 7:39 158 126
11 Ellestad,Brendan 654 23:51.9 7:41 162 128
12 Pennington,Parker 3121 23:58.9 7:43 166 131
13 Luis,Jonathan 796 24:13.5 7:48 178 139
14 Smith,Dusten 688 24:15.2 7:48 180 141
15 Buck,Jake 2508 24:33.6 7:54 195 149
16 Paez,Joseph 672 25:32.2 8:13 259 178
17 Lucas,Kyler 3957 25:52.9 8:20 289 190
18 Smith,Jacob 689 26:28.1 8:31 328 211
19 Brewer,Celyn 766 26:32.0 8:32 334 214
20 Sonderer,Cy 3020 26:35.3 8:33 337 216
21 Cline,Jason 3839 26:56.6 8:40 363 229
22 Santos,Justin 4413 27:46.2 8:56 435 264
23 Garcia,Joel 658 27:57.7 9:00 451 273
24 Hernandez,Christopher 661 28:14.9 9:06 471 284
25 Economy,Ryan 3369 28:25.2 9:09 486 290
26 Martin,Devin 804 28:56.1 9:19 529 307
27 Elliott,Matthew 4225 29:01.1 9:20 544 313
28 Schumann,Michael 3571 29:05.8 9:22 551 316
29 Thompson,Dakota 567 29:23.6 9:28 582 333
30 Whitehead,Bailey 693 30:15.3 9:44 647 356
31 Parker,Denning 4607 30:27.0 9:48 660 366
32 Hall,Tommy 1183 30:29.6 9:49 665 370
33 Robins,Reid 2938 30:42.2 9:53 688 381
34 Clovis,Parker 649 31:28.6 10:08 740 397
35 Davis,Miles 926 31:31.5 10:09 742 399
36 Pinkerton,Justin 676 31:34.9 10:10 746 403
37 Connelly,Crit 1384 31:42.6 10:12 754 407
38 Wilson,Justus 1204 31:48.4 10:14 761 411
39 Huerta,Erik 4417 31:56.2 10:17 772 415
40 Phipps,Ryan 674 32:32.6 10:28 816 427
41 Gallagher,Shane 4844 32:38.3 10:30 821 430
42 Pinkerton,Austin 675 32:50.8 10:34 834 435
43 Pipes,Cage 3734 33:00.4 10:37 847 439
44 Smith,Brian 686 33:39.8 10:50 879 454
45 Clearwater,Colten 2307 33:42.4 10:51 882 455
46 Connelly,Bradford 1383 33:45.3 10:52 886 457
47 Moak,Ian 1270 34:34.0 11:08 945 477
48 Binford,Blake 1541 34:51.5 11:13 978 491
49 Domine,Jaryd 3614 36:29.7 11:45 1096 533
50 Burnett,Taylor 3781 36:58.5 11:54 1116 541
51 Mckenzie,Greyson 1306 37:17.2 12:00 1132 550
52 Kicinski,Deric 3197 37:21.4 12:01 1137 554
53 Arnold,Trouper 4423 37:38.5 12:07 1145 557
54 Amenta,Giuliano 1169 38:29.0 12:23 1192 573
55 Sohn,David 1198 38:30.3 12:24 1193 574
56 Hall,Taylor 1182 38:44.2 12:28 1204 578
57 Ryan,Andrew 1750 39:18.2 12:39 1225 586
58 Hignight,Trey 3418 43:28.8 14:00 1365 630
59 Rekieta,Cody 89 43:39.8 14:03 1375 634
60 Beck,Nick 472 47:43.5 15:22 1458 654
61 Lawler,Daimeon 1394 49:04.7 15:48 1490 663
62 Fiedler,Rory 3209 50:57.6 16:24 1535 672
63 Barriere,Justin 647 51:36.6 16:37 1544 676
64 Kinkade,Kameron 786 52:25.8 16:52 1569 685
65 Stinson,Tyler 635 53:56.3 17:22 1594 691
66 Greever,James 2004 54:39.2 17:35 1608 697
67 Swindell,Jacob 3039 59:43.7 19:13 1701 725
68 Orr,Jordan 717 1:02:42.1 20:11 1724 730
Go to Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Castillo,Domigo 4700 17:41.9 5:42 6 5
2 Cline,Jared 3838 20:35.6 6:38 35 30
3 Birk,Marcus 420 21:29.6 6:55 63 52
4 Seekins,Merrick 3496 21:39.7 6:58 66 54
5 Black,Zacary 3322 22:20.8 7:12 91 77
6 Neal,Hayden 2183 23:59.1 7:43 167 132
7 Sain,Jason 629 24:40.2 7:56 201 153
8 Czap,Andrew 1996 24:41.4 7:57 202 154
9 Howell,Ryan 4840 28:32.8 9:11 500 296
10 Brewer,Christopher 768 28:54.9 9:18 527 306
11 Smith,Kyle 3964 29:58.3 9:39 619 343
12 Tandy,Tyler 3768 30:40.3 9:52 685 379
13 Cunningham,Taylor 1625 32:04.2 10:19 783 418
14 Escalera,Angel 2238 33:19.2 10:43 861 446
15 Mcdonald,Brady 1266 34:28.8 11:06 930 472
16 Ehrhardt,Trey 2205 34:29.5 11:06 933 473
17 Norman,Caleb 2208 34:33.9 11:08 943 476
18 Hynes,Grant 1939 35:32.5 11:26 1041 513
19 Walker,Mitchell 2330 40:09.6 12:56 1249 596
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Soriano,Angel 4632 17:25.1 5:36 3 3
2 Lopez,Juan 4631 17:49.6 5:44 7 6
3 Mendez,Tyler 645 17:54.0 5:46 8 7
4 Geraldi,Zac 2913 17:56.9 5:47 9 8
5 Powers,Jake 3946 18:07.5 5:50 11 10
6 Bates,Bryan 3314 19:15.5 6:12 17 15
7 Whittington,Tyler 3084 19:24.9 6:15 19 17
8 Sullivan,Colton 4743 20:01.6 6:27 26 23
9 Welch,Tyler 3920 20:28.7 6:35 32 27
10 Burrow,Brandon 3334 20:36.5 6:38 36 31
11 Webb,Justin 3285 21:00.4 6:46 46 39
12 Zeptner,Christopher 3115 21:11.0 6:49 53 44
13 Cunningham,Teddy 4226 21:16.5 6:51 56 47
14 Boose,Kyle 793 21:51.4 7:02 73 61
15 James,John 4366 22:27.2 7:14 96 80
16 Nicholson,Hayden 2856 22:39.9 7:18 104 88
17 Martinez,Andrew 1726 22:56.1 7:23 118 94
18 Adler,Sean 640 23:09.7 7:27 129 102
19 Allen,Tyler 3307 23:20.5 7:31 142 112
20 Pike,Colt 4821 25:17.2 8:08 237 170
21 Black,Zachary 3959 25:48.1 8:18 284 187
22 Mahoney,Colin 2797 25:54.8 8:20 291 191
23 Newman,Chris 344 26:53.5 8:39 358 227
24 Ardrade,Rafael 4626 27:27.9 8:50 410 253
25 Wilson,Steven 3779 27:30.6 8:51 411 254
26 Pimental,Jesus 2278 28:35.8 9:12 507 298
27 Green,Austin 701 28:58.1 9:19 536 311
28 Nerios,Kody 1310 31:26.5 10:07 733 394
29 Brown,Casey 3329 34:04.0 10:58 909 464
30 Coleman,Kevin 2162 35:19.5 11:22 1019 504
31 Davidson,Jonathon 3736 35:49.7 11:32 1060 520
32 Menchaca,Pedro 2260 37:11.8 11:58 1128 547
33 Reyes,Alfonso 2283 37:13.3 11:59 1129 548
34 Rouyre,Michael 4211 37:41.2 12:08 1151 561
35 Cline,Robert 4838 41:37.0 13:24 1295 606
36 Carreon,Rafael 2228 47:40.9 15:21 1453 651
37 Monroe,Garrett 1728 1:03:52.2 20:33 1732 733
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Brown,Tony 1990 19:42.3 6:21 22 20
2 Rhynsburger,Blayne 2366 22:33.6 7:16 99 83
3 Bolsins,Jonathon 2481 24:09.2 7:46 174 137
4 Weideman,Glen 2022 24:59.6 8:03 219 161
5 Back,Timothy 2442 25:02.1 8:03 222 163
6 Mcmillon,Adam 1188 25:11.5 8:07 229 169
7 Dodd,Cooper 1285 25:32.6 8:13 260 179
8 Kerns,Michael 2753 26:01.9 8:23 302 198
9 Dover,Matt 2144 26:38.9 8:35 340 218
10 Newman,Darrin 345 27:06.2 8:43 375 236
11 Mclane,Nicholas 2823 27:08.9 8:44 377 238
12 Pappas,Philip 2014 27:15.8 8:46 389 243
13 Garcia,Jeremy 4715 27:31.2 8:51 412 255
14 Elliott,Robert 3952 28:06.1 9:03 457 276
15 Ostrander,Jon 4651 28:10.1 9:04 463 278
16 Kaiser,Dustin 1151 29:17.7 9:26 573 328
17 Bourassa,Michael 2339 30:39.8 9:52 684 378
18 Jimenez,James Daniel 3971 31:15.6 10:04 717 388
19 Dolan,Gregory 4528 31:34.2 10:10 745 402
20 Depace,Braam 3360 32:54.6 10:36 840 437
21 Leblanc,James 369 33:12.5 10:41 855 442
22 Green,Josh 839 34:18.6 11:03 916 466
23 Terrell,Brian 3588 34:46.3 11:11 967 488
24 Trant,Jared 3698 36:04.6 11:37 1074 524
25 Ibarra,Rudy 4370 37:17.7 12:00 1133 551
26 Varner,Daniel 1536 38:19.7 12:20 1182 569
27 Cromwell,Ryan 4235 42:58.3 13:50 1345 623
28 Sundin,Jacob 2213 45:44.3 14:43 1424 647
29 Berry,Bradley 1050 53:10.1 17:07 1586 689
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dubke,Curtis 853 17:58.6 5:47 10 9
2 O'neal,Daryl 1943 20:41.1 6:39 39 34
3 Mazurek,Thomas 3887 20:56.4 6:44 44 37
4 Alexander,Matt 339 21:09.7 6:49 52 43
5 Hartley,Carrington 4836 21:13.9 6:50 54 45
6 Radier,Evan 4431 21:19.3 6:52 59 49
7 Leavitt,Jeffrey 3801 21:23.3 6:53 60 50
8 Wilson,Daniel 3546 21:49.6 7:02 71 59
9 Bradley,Derek 1987 21:54.9 7:03 74 62
10 Gartner,Tim 3943 21:59.3 7:05 75 63
11 Counts,Nathan 365 22:07.5 7:07 79 67
12 Padron,Rick 322 22:50.4 7:21 113 91
13 Zoch,Henry 3556 22:54.3 7:22 117 93
14 Hernandez,Policarpo 2697 23:13.1 7:28 131 104
15 Morones,David 713 23:18.1 7:30 139 110
16 Price,Brian 4212 23:23.9 7:32 143 113
17 Markham,Joseph 321 23:28.4 7:33 146 115
18 Gonzales,George 3753 24:16.6 7:49 182 142
19 Altendorf,James 2425 24:19.5 7:50 184 144
20 Huntley,Justin 2173 24:49.9 8:00 209 159
21 Buzzard,Jason 809 24:50.8 8:00 210 160
22 Bergeron,Tim 3319 24:59.7 8:03 220 162
23 Lloyd,Chad 4812 25:08.6 8:06 224 164
24 Berngo,Ruben 4622 25:10.8 8:06 228 168
25 Garcia,Freddy 3383 25:20.3 8:09 242 172
26 Pruitt,Tam 3478 25:45.0 8:17 279 185
27 Plunk,Joshua 2365 25:58.1 8:22 298 195
28 Hauan,Casey 158 26:04.4 8:24 304 199
29 Tores,Adonay 4813 26:21.0 8:29 320 207
30 Townsor,Cody 4624 26:26.3 8:31 324 209
31 Keeling,Aj 3875 27:53.0 8:58 444 269
32 Cochran,Adam 3344 28:14.2 9:05 467 282
33 Zachry,Andrew 1607 28:14.6 9:05 469 283
34 Moulden,Matthew 2847 28:31.3 9:11 496 295
35 Sprague,Ryan 4610 28:56.7 9:19 531 308
36 Aan,David 2356 28:56.9 9:19 533 309
37 Johnson,Jeremy 2738 28:57.4 9:19 534 310
38 Matthew,John Aaron 2812 28:58.1 9:19 537 312
39 Pierce,Wilson 3894 29:08.2 9:23 555 319
40 Womack,Brian 1781 29:15.4 9:25 571 326
41 Hadley,Danny 2099 29:57.5 9:39 616 342
42 Roberts,Luis 3277 30:13.2 9:44 645 355
43 Dwairy,Adeeb 4078 30:25.4 9:48 657 363
44 Holland,Jackie 1413 30:31.5 9:49 669 372
45 Dean,Cory 4377 30:40.4 9:52 686 380
46 Haslam,Jeffrey 2685 30:43.1 9:53 689 382
47 Ford,Matt 2639 30:51.7 9:56 694 383
48 Oliver,Brandt 2863 30:58.3 9:58 706 386
49 Burroughs,Van 2525 32:45.5 10:33 827 432
50 Kostyniak,Brian 930 33:37.5 10:49 877 452
51 Welch,Andrew 4059 34:18.9 11:03 917 467
52 Phelaz,Bryan 4520 37:54.9 12:12 1166 565
53 Alvarez,Jason 4718 39:06.6 12:35 1215 582
54 Robinson,Jason 1779 39:49.4 12:49 1235 590
55 Carpenter,Jeff 2541 42:05.2 13:33 1313 613
56 Lockwood,Kevin 2789 42:40.3 13:44 1331 619
57 Donnell,Matthew 408 43:04.6 13:52 1349 624
58 Readnour,Steve 1944 45:27.5 14:38 1417 643
59 Lynch,Sean 4363 48:23.1 15:34 1477 659
60 Dixon,Jonathan 3361 49:14.9 15:51 1491 664
61 Doss,Ryan 3362 55:30.8 17:52 1625 702
62 Richie,Cyrus 622 55:54.1 18:00 1634 703
63 Anslett,Zach 3151 56:23.0 18:09 1644 708
64 Gibson,Brandon 772 59:56.7 19:18 1710 728
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Nelson,Jeremy 1193 17:02.3 5:29 2 2
2 Edwards,Michael 146 17:34.7 5:39 5 4
3 Rahn,Clay 2903 18:18.9 5:54 12 11
4 Hernandez,Roberto 3778 19:36.4 6:19 21 19
5 Carabajal,David 2538 21:43.2 6:59 67 55
6 Russell,Casey 2953 21:49.3 7:01 70 58
7 Ruiz,Raul 4629 22:18.5 7:11 86 72
8 Guajardo,Carlos 3403 22:32.8 7:15 98 82
9 Kneip,Kile 4852 22:57.1 7:23 119 95
10 Stewart,Bill 3029 22:58.9 7:24 121 97
11 Browne,Brendon 575 23:15.0 7:29 134 106
12 Scroggins,Jerred 1717 23:16.1 7:29 137 108
13 Fitzpatrick,Mike 3375 23:16.2 7:29 138 109
14 Palmer,Keith 2188 24:07.5 7:46 172 135
15 Macha,Brian 350 24:13.1 7:48 176 138
16 Babb,Griff 2358 25:08.8 8:06 225 165
17 Maupin,Michael 1360 25:25.8 8:11 252 175
18 Santos,Ignacio 4437 25:52.5 8:20 288 189
19 Negrete,Christopher 2852 26:58.3 8:41 365 230
20 Anderson,Greg 1083 27:01.7 8:42 368 231
21 Clark,Thomas 2558 27:02.3 8:42 370 233
22 Winans,Jason 435 27:02.4 8:42 371 234
23 Hull,Matthew 3589 27:08.4 8:44 376 237
24 Ghhet,Sai 4220 27:23.0 8:49 399 247
25 Willis,Eric 4656 27:27.3 8:50 408 252
26 Holder,Chris 2706 27:39.0 8:54 427 260
27 Madaras,Cameron 2795 28:16.1 9:06 472 285
28 Polk,Jeremy 3476 29:09.3 9:23 559 321
29 Huynh,Bryan 169 29:15.6 9:25 572 327
30 Michener,Scott 4007 29:51.0 9:36 611 341
31 Paine,Adam 4373 30:19.0 9:45 653 361
32 Armstrong,Brad 953 30:28.9 9:49 662 367
33 Adams,Don 3301 30:32.2 9:50 670 373
34 Eller,Robert 4374 30:32.6 9:50 671 374
35 Flynn,Danny 896 30:34.0 9:50 674 375
36 Ncginn,Tim 4638 31:36.4 10:10 748 404
37 Ding,Zhen 2202 31:39.2 10:11 750 406
38 Clinkscale,Brian 1063 33:11.0 10:41 854 441
39 Winzell,Michael 695 33:25.9 10:46 865 447
40 Shaw,Todd 3579 33:34.0 10:48 873 450
41 Gilland,Spencer 905 35:06.9 11:18 999 495
42 Odegard,Timothy 2013 35:42.7 11:30 1051 517
43 Holt,Dylan 4428 36:08.6 11:38 1081 526
44 Orona,Chris 2867 36:17.5 11:41 1089 529
45 Jobe,Don 2736 37:04.8 11:56 1121 544
46 Parsons,Brad 4367 39:32.7 12:44 1229 587
47 Mcdaniel,Brad 1298 39:57.4 12:52 1240 593
48 Contino,Amanda 2497 41:39.3 13:24 1298 608
49 Carrier,Andrew 398 42:56.9 13:49 1343 621
50 Carrier,Andrew 397 43:26.1 13:59 1364 629
51 Leigh,Spencer 2778 43:58.5 14:09 1387 638
52 Duvall,Ben 1031 45:40.1 14:42 1421 645
53 Tasselin,Cedric 3912 46:15.2 14:53 1430 648
54 Renner,Phillip 4653 54:59.1 17:42 1611 699
55 Vanbrundt,Josh 4221 59:03.4 19:00 1683 716
56 Martin,Ricky 4533 59:39.9 19:12 1697 723
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Regan,Tim 4316 20:35.4 6:38 34 29
2 Godoy,Pablo 2656 20:38.3 6:39 37 32
3 Roberts,Johnny 4650 21:08.1 6:48 51 42
4 Applbaum,Lee 3725 22:16.6 7:10 84 71
5 Macko,Mike 4009 22:18.5 7:11 87 73
6 Mcgovern,Brian 1773 22:25.8 7:13 94 79
7 Marshall,Jerme 182 23:13.5 7:29 132 105
8 Sparkman,Jason 3160 23:34.2 7:35 150 118
9 Thompson,James 3519 23:41.0 7:37 154 122
10 Haberstock,Ken 4228 24:16.9 7:49 183 143
11 Hilario Jr,David 707 24:38.8 7:56 199 152
12 Blount,Danny 1552 24:42.9 7:57 204 156
13 Moak,Mike 1271 24:44.4 7:58 205 157
14 Jerrett,Jan 3159 25:58.6 8:22 299 196
15 Marut,Jonathan 3444 25:59.4 8:22 300 197
16 Fikkert,Arnold 4612 26:28.6 8:31 329 212
17 Shuga,Paul 1920 27:33.8 8:52 419 256
18 Seekins,Chris 3494 27:49.4 8:57 438 265
19 Brooks,Douglas 1796 27:51.7 8:58 442 268
20 Huddleston,Wayne 3239 27:55.0 8:59 447 271
21 Hardin,Scott 4076 28:20.0 9:07 479 286
22 Kocur,Darren 3934 28:20.3 9:07 480 287
23 Vallance,John 2367 28:25.7 9:09 487 291
24 Harris,Scott 3240 28:45.4 9:15 514 300
25 Atherton,Josh 3739 28:51.6 9:17 523 303
26 Mabry,Neil 2794 29:15.2 9:25 570 325
27 Witte,Mike 3611 29:19.7 9:26 576 329
28 Fox,Brian 1493 29:31.4 9:30 589 335
29 Fautheree,Jason 1102 30:05.0 9:41 632 348
30 Decker,Andrew 2310 30:05.6 9:41 633 349
31 Foshee,Jason 3378 30:07.5 9:42 637 352
32 Ondrizek,Richard 1120 30:09.8 9:42 640 353
33 Tucker,Bryan 3214 30:25.8 9:48 658 364
34 Gonzalez,Danny 4652 31:23.4 10:06 725 389
35 Cheese,David 4822 31:26.3 10:07 732 393
36 Ramirez,Steve 3570 31:52.2 10:15 767 413
37 Tac,Jeremy 3733 32:04.4 10:19 784 419
38 Bates,Steve 3231 32:40.7 10:31 826 431
39 Barrow,Jeffrey 3743 33:43.4 10:51 884 456
40 Sigrist,Shane 1925 33:55.7 10:55 900 461
41 Jowers,Chad 2319 34:18.4 11:03 915 465
42 Young,Jason 355 34:23.3 11:04 923 469
43 Torres,Victor 1222 34:36.4 11:08 951 479
44 Ambercrombe,Derrick 3242 34:44.6 11:11 963 486
45 Flynn,Josyph 4647 34:44.9 11:11 966 487
46 Binford,Brien 1543 34:50.2 11:13 974 490
47 Tittsworth,Jeff 3914 35:09.2 11:19 1005 497
48 Cobb,Eric 801 35:10.6 11:19 1009 498
49 Charles,Eric 2546 35:18.5 11:22 1016 502
50 Robinson,Toney 4747 35:19.3 11:22 1017 503
51 Hynes,Rick 1942 35:33.0 11:27 1044 515
52 Hamlin,Steve 596 37:00.4 11:55 1119 543
53 Bearden,Bill 2091 38:06.0 12:16 1174 568
54 Espinoza,Sam 4524 38:48.8 12:30 1210 580
55 Neal,Shane 2186 40:53.3 13:10 1278 601
56 Mcclelland,Rob 3218 41:04.5 13:13 1284 603
57 Mcswain,Eddie 1041 44:33.0 14:20 1396 642
58 Brinkley,Dana 3825 47:56.0 15:26 1468 657
59 Drennan,Mark 3364 50:37.5 16:18 1526 668
60 Gray,Jeffery 3169 51:52.0 16:42 1552 678
61 Wamsley,Megan 4536 52:45.6 16:59 1572 687
62 Trammel,Joe 107 57:03.9 18:22 1652 710
63 Wells,Jonathan 1597 59:39.3 19:12 1696 722
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hickman,Rick 706 18:48.7 6:03 14 13
2 Adamopulos,Paul 4421 19:21.8 6:14 18 16
3 Hester,Dennis 791 19:53.5 6:24 23 21
4 Olson,Tim 1164 20:11.9 6:30 29 25
5 Dawson,Todd 2081 20:14.6 6:31 31 26
6 Ayers,Mark 2440 20:40.4 6:39 38 33
