Knight Run 2008
February 9, 2008
     
Results by Itsabouttimerm.COM  
Software by ChuckScore  
     
Male 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Brasco,Louis 16:43.4 5:23 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jennings,Kim 20:54.0 6:44 13 1
Go to Top
Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Weatherly,David 18:48.2 6:03 3 3
Go to Top
Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Reeves,Stacie 24:21.9 7:51 40 7
Go to Top
Senior Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Arnier Sr,Jeff 19:23.9 6:15 4 4
Go to Top
Senior Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Reese,Priscilla 26:05.4 8:24 68 13
Go to Top
Grand Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Schultz,Bob 24:58.2 8:02 49 42
Go to Top
Grand Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Wilbanks,Becky 34:15.9 11:02 139 43
Go to Top
1-8 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Parker,Nolan 33:58.5 10:56 135 94
2 Rodriguez,Leo 44:56.5 14:28 170 106
3 Miller,Thomas 47:22.4 15:15 179 109
4 Diggs,Jason 57:04.3 18:22 201 113
Go to Top
9-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bowles,Bryan 21:37.0 6:57 17 16
2 Lanter,Blake 28:26.7 9:09 79 65
3 Yost,Jonathan 30:23.6 9:47 105 75
4 Garder,Brian 30:59.4 9:58 113 79
5 Austin,Chase 32:18.6 10:24 123 86
6 Borta,Jake 34:02.4 10:57 138 96
Go to Top
11-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Henggeler,Sean 23:27.5 7:33 30 26
2 Austin,Grant 24:50.0 8:00 46 39
3 Plummer,Samuel 24:53.0 8:01 47 40
4 Doskocil,Jake 25:08.9 8:06 53 45
5 Cawthorne,Sean 25:28.9 8:12 59 47
6 Henz,Thomas 25:29.1 8:12 60 48
7 Galleagos,Ben 30:59.2 9:58 112 78
8 Savarese,Daniel 32:55.5 10:36 126 87
9 Bau,Daniel 33:19.7 10:44 128 89
10 Vasquez,Isaac 33:21.7 10:44 131 91
11 Crimmins,Brandon 41:33.5 13:23 159 104
Go to Top
13-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Coomer,Will 20:16.6 6:32 8 8
2 Heise,James 21:52.0 7:02 19 18
3 Longoria,Matthew 25:30.4 8:13 61 49
4 Gooch,Gavan 28:08.2 9:03 76 62
5 Carter,Caleb 28:32.5 9:11 81 67
6 Ganss,John 30:07.1 9:42 101 73
7 Gonzalez,Eric 41:16.4 13:17 155 103
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Valentine,John 17:53.2 5:45 2 2
2 Renteria,Miguel 19:55.8 6:25 6 6
3 Austin,Shane 26:53.3 8:39 69 56
4 Vaughn,Jimmy 28:06.7 9:03 75 61
5 Mosleh,Onyx 28:10.0 9:04 77 63
6 Hixson,David 49:02.0 15:47 190 111
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mogendi,Polycarp 24:49.3 7:59 44 37
2 Horton,Jon 31:44.1 10:13 116 81
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Guevara Iv,Fred 20:31.6 6:36 10 10
2 Estes,Carey 23:57.8 7:43 34 29
3 Patterson,Matt 25:01.2 8:03 50 43
4 Blanton,Patrick 25:11.6 8:07 54 46
5 Emory,Josh 28:54.4 9:18 88 68
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Estes,Anthony 20:18.0 6:32 9 9
2 Reedy,Sean 22:26.1 7:13 28 24
3 Hawkins,Chad 24:36.5 7:55 42 35
4 Benedict,Bradley 25:57.9 8:21 67 55
5 Ferguson,Beau 30:00.6 9:40 98 72
6 Horton,Travis 32:05.7 10:20 121 84
7 Armstrong,Brad 32:07.8 10:20 122 85
8 Walsh,WIlliam 36:51.4 11:52 145 99
9 Regan,James 45:50.4 14:45 172 107
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Paylor,George 22:19.3 7:11 26 23
2 Vanecek,Keith 25:43.3 8:17 64 52
3 Becan,Frank 27:53.5 8:59 74 60
4 Yost,Charles 29:14.2 9:25 90 69
5 Warren,Justin 29:22.8 9:27 91 70
6 Postert,Jacob 30:28.2 9:48 107 76
7 Espinosa,Jaime 31:56.6 10:17 118 83
8 Parker,John 40:38.3 13:05 151 101
9 Rodriguez,Xavier 45:50.5 14:45 173 108
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Park,Edwin 19:45.2 6:21 5 5
2 Carney,Douglas 20:36.7 6:38 11 11
3 Millender,Farrell 21:16.3 6:51 16 15
4 Carney,Damon 21:53.1 7:03 20 19
5 Saenz,Homer 21:56.7 7:04 21 20
6 Miller,John Q 22:01.5 7:05 23 21
7 Escueta,Tony 22:05.3 7:07 25 22
8 Hernandez,Marcelo 23:38.1 7:36 32 27
9 Woodard,Paul 24:31.4 7:54 41 34
10 Norton,Frederick 25:02.5 8:04 52 44
11 Powers,Glen 27:19.9 8:48 71 58
12 Lanter,Dave 28:28.1 9:10 80 66
13 Silva,Joe 29:48.8 9:36 97 71
14 Schulz,Robert 31:07.2 10:01 115 80
15 Forsvall,Clint 32:58.3 10:37 127 88
16 Borta,Jim 34:02.2 10:57 137 95
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Vegra,Jimmy 20:49.2 6:42 12 12
2 Dorrill,Jeff 21:49.5 7:01 18 17
3 Kercho,Mark 22:39.3 7:18 29 25
4 Rhadigan,John 23:55.8 7:42 33 28
5 Patterson,Jeff 24:08.2 7:46 37 32
6 Hodapp,Rusty 24:13.6 7:48 39 33
7 Ganss,Bill 24:41.9 7:57 43 36
8 Cone,Mike 24:57.5 8:02 48 41
9 Williamson,Ken 25:46.2 8:18 65 53
10 Case,Jim 27:02.3 8:42 70 57
11 Belota,James 28:12.8 9:05 78 64
12 Sweaney,Martin 30:48.0 9:55 109 77
13 Morgaw,Jay 33:53.5 10:55 134 93
14 Beaupre,Josh 35:54.4 11:33 142 97
15 Lavin,Matt 39:58.2 12:52 150 100
16 Lancaster,Kevin 48:58.2 15:46 187 110
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Feldhake,Gerry 21:13.2 6:50 15 14
2 Plummer,Mark 24:08.0 7:46 36 31
3 Cox,Allen 25:34.5 8:14 62 50
4 Morone,Jack 30:18.5 9:45 104 74
5 Longoria,Raymond 31:55.6 10:17 117 82
6 Senkowsky,Jon 33:20.7 10:44 129 90
7 Farris,David 52:39.7 16:57 196 112
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ball,John 20:15.9 6:31 7 7
2 Adair,Jack 20:57.1 6:45 14 13
3 Rollwage,Gary 24:03.0 7:44 35 30
4 Horton,Walter 24:50.0 8:00 45 38
5 Macleish,Bruce 25:38.9 8:15 63 51
6 Hollingsworth,Joe 36:33.3 11:46 144 98
7 Hatton,Phillip 44:48.5 14:25 169 105
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Abts,John 27:46.0 8:56 73 59
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Milburn,Gary 25:51.4 8:19 66 54
2 Verkest,William 41:09.8 13:15 153 102
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Siedschleg,Jerry 33:34.2 10:48 133 92
Go to Top
1-8 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wagstaff,Ivy 48:10.6 15:30 184 75
Go to Top
9-10 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Parker,Ellie 23:31.8 7:34 31 5
2 Emory,Addison 28:54.4 9:18 87 20
3 Maldonado,Samantha 32:02.2 10:19 120 37
4 Case,Jacquelyn 32:37.1 10:30 124 38
5 Miller,Faith 47:54.5 15:25 180 71
6 Senkowsky,Grace 47:54.7 15:25 181 72
7 Jordan,Colleen 47:57.8 15:26 182 73
8 Pearson,Sarah 47:59.3 15:27 183 74
9 Henderson,Evelyn 49:31.1 15:56 191 80
10 Hollingsworth,Kimberly 49:31.5 15:56 192 81
Go to Top
11-12 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Parker,Audrey 24:11.4 7:47 38 6
2 Cox,Lovell 25:28.4 8:12 58 12
3 Petkovich,Jett 28:37.3 9:13 83 16
4 Bustamante,Clarissa 30:03.0 9:40 99 27
5 Hollingsworth,Emily 30:03.2 9:40 100 28
6 Meyer,Torrey 41:19.7 13:18 157 54
7 Beaupre,Olivia 41:19.7 13:18 158 55
8 Speeg,Olivia 42:02.8 13:32 161 57
9 Berger`,Emily 54:40.4 17:36 197 85
10 Seager,Courtney 54:40.6 17:36 198 86
Go to Top
13-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller,Kelsey 21:59.7 7:05 22 2
2 Case,Breanna 29:04.2 9:21 89 21
3 Walsh,Megan 36:51.6 11:52 146 47
4 Strezo,Kylee 42:02.8 13:32 162 58
5 Cannon,Victoria 50:25.3 16:14 194 83
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hess,Rachel 28:44.4 9:15 84 17
2 Schulz,Gretchen 31:02.9 10:00 114 35
3 Marshall,Jennifer 41:18.7 13:18 156 53
4 Jordan,Kara 48:10.8 15:30 185 76
5 Cowser,Shelby 49:01.5 15:47 189 79
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hess,Nicole 22:21.4 7:12 27 4
2 Wolf,Mary Beth 30:10.9 9:43 103 30
3 Balch,Megan 32:37.4 10:30 125 39
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gowdy,Amanda 25:19.3 8:09 55 9
2 Phan,Christie 28:53.4 9:18 86 19
3 Lee,Stacie 29:27.8 9:29 92 22
4 Wolf,Janet 30:10.6 9:43 102 29
5 Lobb,KIm 30:52.5 9:56 111 34
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Emory,Heather 22:03.3 7:06 24 3
2 Goff,Carrie 25:28.0 8:12 57 11
3 Nguyen,Laura 27:24.4 8:49 72 14
4 Cardenas,Annette 29:33.1 9:31 94 24
5 Sorokolit,Angela 29:42.9 9:34 96 26
6 Droege,Joanna 30:48.6 9:55 110 33
7 Stone,Maria 31:57.4 10:17 119 36
8 Rogers,Kimberly 49:59.6 16:05 193 82
9 Cannon,Brandi 50:42.0 16:19 195 84
10 Diggs,Angela 57:06.4 18:23 202 89
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Norton,Elizabeth 25:01.8 8:03 51 8
2 Liberis,Lisa 25:23.6 8:10 56 10
3 Lacy,Shandra 28:48.7 9:16 85 18
4 Ickes,Renee 29:28.7 9:29 93 23
5 Heise,Dana 30:42.8 9:53 108 32
6 Guerrero,Ellen 33:20.7 10:44 130 40
7 Regan,Francine 33:30.9 10:47 132 41
8 Parker,Mandy 33:59.3 10:56 136 42
9 Ford,Schnell 35:26.2 11:24 140 44
10 Hopson,Conshetta 37:50.7 12:11 147 48
11 Voigt,Stacey 41:09.9 13:15 154 52
12 Casey,Sara 46:19.4 14:55 175 67
13 Weatherly,Paula 46:19.7 14:55 176 68
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Tucker,Karen 29:40.0 9:33 95 25
2 Saldivar,Dixie 35:39.8 11:29 141 45
3 Cone,Kristine 36:19.5 11:41 143 46
4 Mersberger,Cindy 40:40.8 13:06 152 51
5 Ribeiro,Sharon 46:13.4 14:53 174 66
6 Hollingsworth,Cathy 46:56.5 15:07 177 69
7 Bustamante,Irene 46:56.6 15:07 178 70
8 Lancaster,Patty 48:55.5 15:45 186 77
9 Doskocil,Michelle 48:58.5 15:46 188 78
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ganss,Mary 28:34.7 9:12 82 15
2 Hess,Vicky 39:29.4 12:43 148 49
3 Senkowsky,Donna 39:30.9 12:43 149 50
4 Plummer,Leah 42:27.3 13:40 164 60
5 Mosconi,Cathy 45:40.9 14:42 171 65
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Bruce,Sue 42:02.2 13:32 160 56
2 Farris,Janet 43:03.0 13:51 166 62
3 Patterson,Debbie 43:41.3 14:04 167 63
4 Michel,Barbara 55:07.8 17:45 200 88
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 McGee,Laurie 30:25.6 9:48 106 31
2 Lovett,Marjan 55:00.0 17:42 199 87
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ruhnow,Janet 44:41.2 14:23 168 64
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Shea,Judith 42:29.9 13:41 165 61
Go to Top
75-79 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Raitz,Nancy 42:19.1 13:37 163 59