New Balance Race Series Trailblazer 15
January 12, 2008
     
Results by It'sabouttimerm.COM  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59
Female 1-19 20-29 30-39 40-49 50-59
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Fields,Mike 1:52:15.6 7:14 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Nelson,Laura 2:00:19.4 7:45 5 1
Go to Top
Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Tall,Stephen 1:54:03.4 7:21 2 2
Go to Top
Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Holschuh,Carole 2:07:37.8 8:13 10 3
Go to Top
Senior Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Ross,John 2:11:45.1 8:29 14 10
Go to Top
Senior Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Geisler,Vicky 2:30:16.9 9:40 28 10
Go to Top
Grand Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Leon,Cynthia 4:11:16.0 16:10 58 27
Go to Top
20-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 King,Michael 2:11:47.4 8:29 16 11
2 Bewley,Jason 2:23:12.3 9:13 22 15
3 Dahlin,Timothy 2:24:01.5 9:16 23 16
4 Sturdivant,Trei 2:46:28.7 10:43 43 26
5 Cross,Brian 2:53:23.6 11:10 49 31
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Boyle,Michael 1:57:02.6 7:32 3 3
2 Walker,Patrick 2:06:12.2 8:07 8 6
3 Appleman,Michael 2:11:13.9 8:27 13 9
4 Mathis,Chris 2:33:26.7 9:53 34 21
5 Burns,Ryan 2:35:16.8 10:00 35 22
6 Moncriffe,Berford 2:48:25.1 10:50 45 27
7 Benton,Bryan 2:52:30.5 11:06 48 30
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Alvarez,Abraham 1:59:41.9 7:42 4 4
2 Mote,Mike 2:01:07.3 7:48 6 5
3 Rodriguez,David 2:07:32.0 8:13 9 7
4 Redder,Russell 2:09:11.5 8:19 11 8
5 Robinson,Jackie 2:13:55.9 8:37 18 12
6 Hull,Brian 2:28:50.9 9:35 26 18
7 Gentolizo,Mario 2:33:24.5 9:53 33 20
8 Brown,Barry 2:41:25.4 10:23 39 24
9 Warren,Mike 2:49:55.9 10:56 46 28
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Sharp,Greg 2:17:08.9 8:50 19 13
2 Brockman,Bruce 2:20:20.6 9:02 21 14
3 Cassidy,Steve 2:24:55.2 9:20 25 17
4 Geisler,Dan 2:30:31.9 9:41 29 19
5 Wood,David 2:37:30.0 10:08 38 23
6 Swagerty,Jesse 2:45:40.3 10:40 42 25
7 Babbitt,Bob 2:50:24.6 10:58 47 29
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hull,Mariel 2:30:46.9 9:42 30 11
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hughes,Chelsey 2:11:54.0 8:29 17 6
2 Teague,Lory 2:24:08.8 9:17 24 8
3 Salinas,Blanca 2:33:09.0 9:52 32 13
4 Stuck,Brandi 2:35:56.2 10:02 36 14
5 Godoy,Selena 2:36:19.4 10:04 37 15
6 Siehling,Jennifer 2:42:37.2 10:28 41 17
7 Phillips,Tricia 3:04:40.4 11:53 53 22
8 Pranke,Molly 3:20:36.6 12:55 57 26
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 McCaleb,Carla 2:03:20.7 7:56 7 2
2 Cottington,Kristy 2:10:08.3 8:23 12 4
3 Mullin,Stephanie 2:11:45.8 8:29 15 5
4 Lucio,Amymichelle 2:29:58.7 9:39 27 9
5 Storey,Carla 2:42:36.0 10:28 40 16
6 Rutter,Susan 2:48:22.8 10:50 44 18
7 Delgado-gray,Suzana 2:55:46.7 11:19 50 19
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Chiaverini,Miriam 2:17:46.4 8:52 20 7
2 Gresens,Julie 2:56:27.4 11:22 51 20
3 Bodenstab,Alease 3:02:44.4 11:46 52 21
4 Moore,Debbie 3:10:03.3 12:14 54 23
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Pipkin,Sherry 2:33:07.0 9:51 31 12
2 Bentley,Debra 3:17:50.0 12:44 55 24
3 Hodges,Kathy 3:20:05.5 12:53 56 25