Treacherous Twenty 20 Miles
February 2, 2008
     
Results by Itsabouttimerm.COM  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59
Female 1-19 20-29 30-39 40-49
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Anderson,Gary 2:13:32.6 6:41 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Darwin-looney,Britt 2:49:15.5 8:28 11 1
Go to Top
Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Reynolds,Todd 2:17:06.0 6:51 2 2
Go to Top
Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Holschuh,Carole 2:51:35.0 8:35 12 2
Go to Top
Senior Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Fields,Mike 2:34:40.2 7:44 4 4
Go to Top
Senior Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Pipkin,Sherry 3:15:20.1 9:46 31 6
Go to Top
Grand Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Ross,John 2:53:31.5 8:41 14 12
Go to Top
20-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 King,Micheal 3:04:52.7 9:15 28 24
2 Dahlin,Timothy 3:21:12.2 10:04 35 28
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Deavers,Mike 2:31:58.1 7:36 3 3
2 Thomasson,Ross 2:41:33.1 8:05 8 8
3 Boyle,Michael 2:44:28.3 8:13 9 9
4 Greenberg,Dan 2:45:23.1 8:16 10 10
5 Bissett,Clint 2:53:00.5 8:39 13 11
6 Walker,Patrick 2:54:51.8 8:45 15 13
7 Appleman,Michael 2:54:56.1 8:45 16 14
8 Flores,Ramon 2:56:28.5 8:49 19 17
9 Burns,Ryan 3:30:18.9 10:31 39 31
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Alvarez,Abraham 2:40:11.0 8:01 5 5
2 Tall,Stephen 2:40:17.7 8:01 6 6
3 Mote,Mike 2:40:53.7 8:03 7 7
4 Jones,David 2:56:01.0 8:48 18 16
5 Rodriguez,David 2:59:44.7 8:59 24 21
6 Holston,Steve 3:25:43.2 10:17 37 30
7 Redder,Russell 3:32:46.4 10:38 41 32
8 Taylor,Don 3:35:34.8 10:47 43 33
9 Hull,Brian 3:39:29.9 10:58 47 34
10 Warren,Mike 3:52:19.2 11:37 53 36
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Drake,Bill 2:54:59.1 8:45 17 15
2 Black,Kendall 2:56:36.6 8:50 20 18
3 Smalley,Steve 2:57:46.4 8:53 22 19
4 Weis,Tom 2:58:49.7 8:56 23 20
5 Brockman,Bruce 3:00:03.7 9:00 25 22
6 Dillinger,Micheal 3:03:21.2 9:10 26 23
7 Isaminger,Rick 3:10:25.0 9:31 30 25
8 Sharp,Greg 3:16:14.7 9:49 32 26
9 Cassidy,Steve 3:20:21.4 10:01 33 27
10 Miller,Tom 3:22:43.7 10:08 36 29
11 Swagerty,Jesse 3:42:17.9 11:07 50 35
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hull,Maribl 3:39:28.5 10:58 46 13
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lucio,Amymichelle 3:04:36.8 9:14 27 4
2 Hughes,Chelsey 3:05:50.0 9:18 29 5
3 Teague,Lory 3:26:52.5 10:21 38 8
4 Johnston,Stacey 3:37:26.0 10:52 44 11
5 Siehling,Jennifer 3:40:35.2 11:02 49 15
6 Stuck,Brandi 3:44:13.6 11:13 52 17
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Mullin,Stephanie 2:57:12.1 8:52 21 3
2 Wineteer,Julie 3:21:03.0 10:03 34 7
3 Cottington,Kristy 3:34:20.6 10:43 42 10
4 Luong,Rosalyn 3:38:34.6 10:56 45 12
5 Storey,Carla 3:40:34.7 11:02 48 14
6 Delgado-gray,Suzana 4:14:24.7 12:43 58 22
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Martinez,Maria 3:31:09.4 10:33 40 9
2 Gorick,Cheryl 3:43:12.5 11:10 51 16
3 Bodenstab,Alease 3:52:23.1 11:37 54 18
4 Childers,Cathy 4:03:56.6 12:12 55 19
5 Gresens,Julie 4:05:19.6 12:16 56 20
6 Moore,Debbie 4:08:40.9 12:26 57 21