The Peace Run 4 Mile
September 20, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 1-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Saldivar,Armando 2019 22:02.6 5:31 1 1
2 DeHart,Beverly 1943 30:49.6 7:42 15 1
Go to Top
Overall Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kuhnen,Blair 1909 25:00.9 6:15 2 2
Go to Top
Overall Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Fudge,Nancy 1989 31:59.8 8:00 21 6
Go to Top
1-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Anthony,Jonah 1886 49:51.2 12:28 102 42
Go to Top
13-16 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kuhnen,Tim 1916 37:22.8 9:21 41 25
2 Wilson,Clay 1917 37:28.2 9:22 43 26
Go to Top
17-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Saldavar,Sergio 2020 30:42.9 7:41 14 14
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 McKeever,Brendan 2002 27:13.7 6:48 3 3
2 Goodspeed,Brad 2012 28:22.7 7:06 7 7
3 DeWitt,Steven 1954 30:01.2 7:30 11 11
4 Goodspeed,Mark 2011 33:56.9 8:29 27 19
5 Mathenia,William 1964 55:03.4 13:46 112 44
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Torres,Brian 1967 30:02.1 7:31 12 12
2 McGee,Pearson 2017 41:02.2 10:16 67 34
3 Burk,Aaron 1716 1:01:36.3 15:24 128 45
4 Brown,Jesse 1714 1:07:45.0 16:56 138 48
5 Devine,Shaun 2025 1:12:53.3 18:13 145 51
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Martinet,Eric 1966 33:44.3 8:26 26 18
2 Hickman,Seth 1767 38:37.8 9:39 52 29
3 Rus,Adrian 1962 49:57.7 12:29 104 43
4 Brown,Jason 1713 1:07:48.9 16:57 139 49
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Pena,Paul 1812 28:50.1 7:13 8 8
2 Desmangles,Felix-Albert 2030 31:36.3 7:54 16 15
3 Alummuttil,Saji 1991 38:49.1 9:42 54 30
4 Mariani,Shannon 1790 43:27.7 10:52 81 36
5 Kramer,David 2023 44:47.1 11:12 86 38
6 Kasik,Chris 1773 1:04:06.2 16:02 137 47
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dawson,Todd 1735 27:55.6 6:59 4 4
2 Baker,Michael 1707 30:33.9 7:38 13 13
3 Swearingen,Stephen 1923 32:57.8 8:14 24 17
4 Brown,Barry 1712 34:47.6 8:42 29 20
5 Sandoval,Larry 1937 37:59.9 9:30 48 27
6 Coder,Steve 1725 38:23.2 9:36 50 28
7 Eason,Nick 2005 47:11.5 11:48 93 40
8 Lane,Joel 1996 47:16.4 11:49 96 41
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Alvarez,Abraham 1951 28:19.1 7:05 5 5
2 Flores,Rick 1888 28:21.8 7:05 6 6
3 Perrotta,Anthony 1983 29:41.6 7:25 9 9
4 Wyatt,Bryant 1878 35:12.0 8:48 32 22
5 Wetenraught,Don 1985 40:22.8 10:06 66 33
6 Rogelio,Axila 1891 43:27.8 10:52 82 37
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Berggoetz,Lawrence 1977 32:48.5 8:12 23 16
2 Finley,Dennis 1940 37:08.2 9:17 40 24
3 Torres,Matthew 1892 39:09.3 9:47 57 31
4 Robertson,Gordon 1823 39:11.3 9:48 58 32
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Williams,Jim 1871 30:00.4 7:30 10 10
2 Murphy,Leonard 1993 42:12.5 10:33 74 35
3 Goodspeed,Peter 2013 46:02.7 11:31 91 39
4 Boswell,James 1973 1:07:50.0 16:58 140 50
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Willis,John 2008 34:51.8 8:43 30 21
2 Rodger,Ian 1900 36:28.1 9:07 39 23
3 Ware,Don 1865 1:02:22.9 15:36 133 46
Go to Top
13-16 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cheung,Betsy 1913 1:01:22.5 15:21 126 82
Go to Top
17-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Vance,Katie 1859 31:41.6 7:55 18 3
2 Schoolfield,Alexis 1912 31:49.3 7:57 19 4
3 Arther,Lauren 1971 34:58.2 8:45 31 10
4 Christopher,Tricia 1970 41:13.8 10:18 69 35
5 Kuhnen,Anne 1918 46:40.3 11:40 92 53
6 Grope,Kathryn 1928 47:29.9 11:52 97 56
7 Nguyen,Sophia 1911 47:39.2 11:55 99 58
8 McKinney,Harriet 1946 52:54.1 13:14 107 64
9 Vail,Jennifer 1957 55:19.2 13:50 116 72
10 Park,Maggie 1915 55:34.3 13:54 117 73
11 Smith,Katy 1846 57:33.3 14:23 121 77
12 Watenraught,Kendra 1986 57:33.4 14:23 122 78
13 Grope,Erin 1927 1:19:04.1 19:46 147 96
14 Hernandez,Emilie 1953 1:19:05.1 19:46 148 97
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Parker,Katie 1969 34:35.5 8:39 28 9
2 Jusho,Jennifer 1968 36:00.4 9:00 35 13
3 Johnson,Jennifer 1955 37:27.3 9:22 42 17
4 Felsenthal,Heather 1745 40:11.9 10:03 65 33
5 Snyder,Shay 1848 43:28.9 10:52 83 46
6 Neyland,Sarah 1944 53:41.4 13:25 111 68
7 Bingham,Kristi 1766 55:14.3 13:49 113 69 Arlington TX
8 Proffitt,Tarah 1818 55:14.4 13:49 114 70
9 Ratliff,Christie 1956 55:19.1 13:50 115 71
10 Kasik,Marcela 1774 1:04:05.9 16:01 136 90
11 Grudzinski,Christina 2026 1:12:53.6 18:13 146 95
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Little,Lacy 1935 37:41.2 9:25 46 20
2 Hickman,Anne Claire 1765 38:37.1 9:39 51 23
3 Moore,Clarissa 1802 38:54.1 9:44 55 25
4 Knight,Katrina 1780 41:44.9 10:26 72 38
5 Hobbs,Katy 2034 42:42.5 10:41 77 42
6 Mariani,Emily 1789 43:27.3 10:52 80 45
7 Merritt,Lauren 1796 44:33.1 11:08 85 48
8 Rus,Iulia 1963 49:57.5 12:29 103 61
9 Smith,April 1908 1:09:13.5 17:18 141 91
10 Long,Carmen 1980 1:09:13.7 17:18 142 92
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Renteria,Crissa 1821 31:36.9 7:54 17 2
2 Sandoval,Andrea 1936 37:33.4 9:23 44 18
3 Dawson,Angie 1734 38:40.9 9:40 53 24
4 Smith,Danielle 1844 44:48.5 11:12 87 49
5 Haid,Amanda 1760 47:16.3 11:49 95 55
6 Hobbs,Sam 2033 51:49.9 12:57 106 63
7 Hill,Marcey 1768 53:37.1 13:24 110 67
8 Weaver,Melissa 1920 56:51.4 14:13 120 76
9 Gomez,Corina 1754 1:01:01.0 15:15 125 81
10 Lim,J. Jael 1782 1:01:36.3 15:24 129 84
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Slaughter,Wynn 1840 31:50.6 7:58 20 5
2 Stremming,Amy 1851 36:18.3 9:05 37 15
3 Wynne,Rebecca 1879 38:01.1 9:30 49 22
4 Durham,Paula 1741 39:03.5 9:46 56 26
5 Moore,Kate 1803 39:55.9 9:59 63 31
6 Carpenter,Kathy 1978 53:22.4 13:21 108 65
7 Borger,Melody 1976 53:22.5 13:21 109 66
8 Gibbins,Heather 1942 1:01:48.8 15:27 130 85
9 Whitenight,Georgian 1870 1:10:33.4 17:38 143 93
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hoffman,Tiffany 2032 33:15.6 8:19 25 8
2 Robertson,Teri 1824 37:36.7 9:24 45 19
3 Krodell,Kathayn 2029 37:51.2 9:28 47 21
4 Farrell,Allison 1744 39:49.1 9:57 62 30
5 Mantey,Debbie 1788 42:10.6 10:33 73 39
6 Coder,Heather 1724 42:25.5 10:36 76 41
7 Rodgers,Paige 1827 42:55.3 10:44 78 43
8 Eason,Tracie 2006 47:12.3 11:48 94 54
9 Scott,Nancy 1965 47:34.9 11:54 98 57
10 Nylander,Krista 1809 49:05.7 12:16 101 60
11 Williams,Sally 1872 56:24.8 14:06 118 74
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Buchanan,Cathy 1715 32:41.8 8:10 22 7
2 Canchora,Gloria 1972 35:51.7 8:58 34 12
3 Luskey,Amy 1898 36:18.5 9:05 38 16
4 Swindle,Tonya 1974 39:23.0 9:51 59 27
5 Rogers,Cathy 1919 39:27.6 9:52 60 28
6 Grope,Joann 1929 39:31.1 9:53 61 29
7 Mcclain,Becky 1793 41:29.1 10:22 70 36
8 Rennaker,Kila Rae 1997 41:29.5 10:22 71 37
9 Anderson,Erika 1701 43:58.5 11:00 84 47
10 Peterson,Karen 1814 45:15.0 11:19 88 50
11 Hesselbacher,Kelly 1764 45:15.3 11:19 89 51
12 Franzenburg,Jo Anne 1750 45:15.5 11:19 90 52
13 Parry,Elaine 1994 1:01:23.4 15:21 127 83
14 Gonzalez,Anastasia 2031 1:02:05.0 15:31 131 86
15 Goode,Vickie 1756 1:03:38.6 15:55 135 89
16 Edwards,Andrea 1743 1:10:38.1 17:40 144 94
Go to Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Phelps,Kathy 1816 35:29.1 8:52 33 11
2 Rodger,Carmen 1899 36:09.8 9:02 36 14
3 Finley,Carol 1939 48:32.1 12:08 100 59
4 Loggins,Linda 1783 1:02:12.3 15:33 132 87
5 Ware,Donella 1866 1:02:36.4 15:39 134 88
Go to Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mcgee,Laurie 1795 42:15.4 10:34 75 40
2 Sanders,Robin 2016 43:09.7 10:47 79 44
3 Busch,Elizabeth 1717 1:23:22.4 20:51 150 99
4 Chopp,Karen 1990 1:31:27.1 22:52 152 101
Go to Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Baldwin,Sally 1708 40:05.8 10:01 64 32
2 Poellet,Patricia 1817 41:04.2 10:16 68 34
3 Feyen,Carol 1746 50:03.5 12:31 105 62
4 Bergami,Ellen 1921 56:50.8 14:13 119 75
5 Moulder,Jean 1807 57:35.8 14:24 123 79
6 Willis,Bette 2007 1:21:46.4 20:27 149 98
Go to Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Walther,Carol 1863 1:00:52.8 15:13 124 80
Go to Top
70-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Labun,Nel 1992 1:31:26.3 22:52 151 100