Ryan Run
July 4, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 1-12 13-16 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-12 13-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lopez,Andres 1725 17:53.5 5:46 1 1 Crowley TX
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Turner,Cora 1714 20:03.9 6:27 6 1 Alvarado TX
Go to Top
Top Male Master
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kearns,Tom 1709 21:25.1 6:54 10 8
Go to Top
Top Female Master
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Green,Fiona 1733 20:24.2 6:34 8 2
Go to Top
1-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Brumley,Cannon 1712 31:02.2 9:59 96 62
Go to Top
13-16 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bagby,Conner 1752 24:55.3 8:01 40 31
2 Brumley,Carter 1711 25:46.0 8:18 48 36
3 Ford,Trey 1706 33:48.9 10:53 127 71
4 Murray,Donny 1696 34:31.2 11:07 129 72
Go to Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Johnson,Alex 1743 18:18.3 5:54 2 2
2 Wright,Bruce 1770 19:01.9 6:08 3 3
3 Wright,Ian 1771 19:57.3 6:25 5 5
4 Sloan,James 1739 20:09.4 6:29 7 6
5 Smith,Charlie 1671 21:50.3 7:02 11 9
6 Stevens,Michael 1764 24:28.5 7:53 34 27
7 Neill,Micah 1741 24:58.3 8:02 41 32
8 Buzzaro,Jason 1780 26:48.2 8:38 56 42
9 Lain,Cody 1699 36:28.2 11:44 139 74
10 Ratliff,Matthew 1657 38:14.0 12:18 142 75
Go to Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wade,Jim 1702 19:18.6 6:13 4 4
2 Olson,Tim 1704 20:39.9 6:39 9 7
3 Strathmeyer,Jeff 1750 22:29.5 7:14 17 14
4 Benedict,Bradley 1606 24:12.8 7:48 32 25
5 Capua,Carlo 1616 24:24.4 7:51 33 26
6 Mendiola,Johnny 1641 24:45.3 7:58 38 29
7 Roach,Chris 1661 25:11.3 8:06 44 33
8 Erikson,Matthew 1789 25:34.9 8:14 47 35
9 Mathis,Christopher 1736 26:17.1 8:28 54 40
10 West,Gary 1718 27:43.3 8:55 61 45 Arlington TX
11 Henslee,Michael 1623 27:44.0 8:56 62 46
12 Poole,Mikael 1649 28:09.4 9:04 67 50
13 Erikson,Matt 1784 28:37.4 9:13 73 52
14 Lain,Caleb 1631 30:00.2 9:39 86 57
15 Butcher,Joanna 1613 30:09.6 9:42 88 58
16 Saiz,Wayne 1667 31:35.6 10:10 106 65
17 Miller,Christopher 1756 32:36.9 10:30 113 67
18 Demaio,Chris 1758 32:38.9 10:30 116 68
19 Pranke,Mark 1651 39:34.1 12:44 145 77
Go to Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Stahl,Steve 1708 22:15.8 7:10 15 12
2 Murphy,Crash 1740 22:16.6 7:10 16 13
3 Perrotta,Anthony 1715 22:30.8 7:15 18 15 Fort Worth TX
4 Campbell,Sean 1615 23:14.9 7:29 24 21
5 Wetendorf,Ken 1716 23:49.6 7:40 27 23 Palatine IL
6 Holstein,Steve 1744 24:51.4 8:00 39 30
7 Hooper,Jeff 1776 25:49.8 8:19 50 37
8 Youssi,Steve 1765 26:09.3 8:25 53 39
9 Hatfield,Bob 1721 26:50.7 8:38 58 44 Southlake TX
10 Wood,Fred 1685 28:51.2 9:17 77 53
11 Shaw,Riley 1778 29:26.1 9:28 81 55
12 Allums,Elliott 1602 30:53.6 9:57 94 60
13 Bagby,Chris 1751 30:55.3 9:57 95 61
14 Moses,Hamilton 1647 31:27.4 10:07 105 64
15 Brumley,Scott 1713 32:07.9 10:21 112 66
16 Garber,Thom 1749 52:29.1 16:54 159 80
Go to Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Amerman,Larry 1786 22:02.5 7:06 14 11
2 Rodriguez,Manuel 1663 22:31.4 7:15 19 16
3 Martin,David 1737 23:04.1 7:25 22 19
4 Feimer,Nick 1781 23:25.1 7:32 25 22
5 Stratton,Terry 1673 25:53.2 8:20 52 38
6 Fenoglio,Buddy 1753 26:20.3 8:29 55 41
7 Macleish,Bruce 1732 26:49.7 8:38 57 43
8 Armstrong,Don 1604 27:49.6 8:57 63 47
9 Blake,Robert 1754 27:55.6 8:59 64 48
10 Meriwether,Lester 1642 28:15.0 9:06 69 51
11 Rhodes,Dan 1689 29:33.1 9:31 83 56 Fort Worth TX
12 Burns,Mike 1777 31:06.0 10:01 97 63
13 Averman,John 1746 39:58.5 12:52 147 78
Go to Top
60-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ross,John 1703 21:59.9 7:05 13 10
2 Peters,Dennis 1731 22:41.4 7:18 20 17
3 Johnson,Paul 1627 22:46.7 7:20 21 18
4 Johnson,Rick 1742 23:09.4 7:27 23 20
5 Engstrom,Jim 1620 23:53.0 7:41 28 24
6 Large,Eddie 1697 24:39.6 7:56 36 28
7 Hartnett,Dick 1724 25:17.8 8:09 45 34
8 Poole,Kenneth 1648 28:09.2 9:04 66 49
9 Flinn,Larry 1621 29:22.9 9:27 80 54
10 Riedl,Dave 1785 30:15.9 9:44 89 59
11 Gamber,Russ 1763 33:18.2 10:43 121 69
12 Wakeman,Don 1680 33:19.2 10:43 122 70
13 Bircher,James 1609 35:15.0 11:21 132 73
Go to Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Sellers,Lee 1669 39:22.7 12:40 144 76
2 Vincent,Al 1679 40:11.9 12:56 152 79
3 Jones,Andrew 1738 1:03:34.2 20:28 160 81
Go to Top
1-12 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Casas,Juanita 1730 30:23.9 9:47 91 32
Go to Top
13-16 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Stratton,Haley 1767 28:51.3 9:17 78 25
Go to Top
17-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Willis,Laura 1683 21:54.4 7:03 12 3
2 Vitek,Meagan 1775 25:02.6 8:04 42 10
Go to Top
20-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Streich,Liesel 1674 23:55.8 7:42 29 5
2 Wingerson,Lindsey 1684 25:23.0 8:10 46 12
3 Rodriguez,Liza 1700 25:47.9 8:18 49 13
4 Adams,Lauren 1759 28:17.9 9:06 71 20
5 Seale,Ashlie 1691 28:41.8 9:14 75 23
6 Mathew,Meghang 1761 29:14.1 9:25 79 26
7 Ruiz,Liuva 1666 29:35.2 9:31 84 28
8 Rhodes,Mallory 1688 31:11.2 10:02 98 35 Fort Worth TX
9 Blake,Elizabeth 1755 32:04.3 10:19 110 45
10 Munson,Rebecca 1762 32:06.8 10:20 111 46
11 Campbell,Miranda 1760 32:37.0 10:30 114 47
12 Lain,Elizabeth 1698 32:46.8 10:33 118 50
13 Benson,Monica 1727 33:21.6 10:44 123 53
14 Snyder,Julie 1728 33:23.5 10:45 124 54
15 Shannon,January 1723 33:37.1 10:49 125 55 Fort Worth TX
16 Mancuso,Hillary 1634 35:08.2 11:19 131 59
17 Pranke,Mary 1650 35:50.1 11:32 136 63
18 Vail,Jackie 1678 38:08.7 12:17 140 66
19 Ratliff,Christie 1658 38:13.7 12:18 141 67
20 Butcher,Joanna 1612 39:12.7 12:37 143 68
Go to Top
30-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Grimes,Jennifer 1690 25:04.2 8:04 43 11
2 Sullivan,Tara 1675 27:03.1 8:42 59 15
3 Hendricks,Jenna 1720 27:12.7 8:46 60 16 Mansfield TX
4 Capua,Maria 1687 28:06.7 9:03 65 17 Fort Worth TX
5 Sullivan,Melanie 1707 28:46.7 9:16 76 24
6 Wright,Jen 1772 31:19.2 10:05 102 39
7 Manzanares,Delia 1635 31:26.7 10:07 104 41
8 Fuller,Dianna 1622 31:35.8 10:10 107 42
9 Koellhofer,Amanda 1629 31:36.3 10:10 108 43
10 Mendiola,Lori 1640 31:38.1 10:11 109 44
11 Osentoski,Myrna 1779 32:48.5 10:34 119 51
12 Wade,Kimberly 1701 33:01.2 10:38 120 52
13 Ford,Becca 1705 33:48.7 10:53 126 56
14 Howell,Lori 1783 34:53.7 11:14 130 58
15 Henslee,Renee 1624 35:26.6 11:24 134 61
16 Hetzel,Cece 1625 35:51.7 11:33 137 64
17 Demaio,Christy 1757 39:41.2 12:46 146 69
18 Roach,Erin 1660 39:59.7 12:52 148 70
19 Wright,Jen 1769 42:00.0 13:31 155 76
20 Weaver,Melissa 1681 45:35.7 14:41 157 78
Go to Top
40-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Quenneville,Cindy 1654 23:38.4 7:37 26 4
2 Allen,Anne 1773 23:57.4 7:43 30 6
3 Lacey,Tamica 1630 24:32.1 7:54 35 8
4 Feimer,Tammy 1782 28:31.5 9:11 72 21
5 Murray,Carol 1695 29:55.4 9:38 85 29
6 Robertson,Tracy 1722 30:01.9 9:40 87 30 Colleyville TX
7 Tanner,Hollee 1676 30:17.5 9:45 90 31
8 Rogers,Cathy 1664 30:40.8 9:52 92 33
9 Schroeder,Kelly 1668 30:41.8 9:53 93 34
10 Silva,Donna 1686 31:15.2 10:04 99 36 Fort Worth TX
11 Stephenson,Kendra 1734 31:17.7 10:04 100 37
12 Swartz,Heidi 1692 32:37.2 10:30 115 48
13 Allen,Lorri 1601 32:45.1 10:33 117 49
14 Galindo,Tera 1693 34:15.5 11:02 128 57
15 Brumley,Sharon 1710 36:09.1 11:38 138 65
16 Courville,Stacy 1619 40:09.0 12:55 150 72
17 Miller,Carolyn 1645 40:11.6 12:56 151 73
18 Burrows,Nina 1768 41:21.2 13:19 154 75
19 Garber,Elizabeth 1748 52:28.4 16:53 158 79
Go to Top
50-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Pipkin,Sherry 1735 24:05.6 7:45 31 7
2 Conger,Dian 1618 24:42.3 7:57 37 9
3 Lodics,Doris 1632 25:50.5 8:19 51 14
4 Mcvean,Deborah 1766 28:13.1 9:05 68 18
5 Beebe,Lisa 1774 28:17.1 9:06 70 19
6 Cross,Carole 1784 28:37.4 9:13 74 22
7 Campbell,Pamela 1614 29:32.2 9:30 82 27
8 Hodges,Kathy 1626 31:18.4 10:05 101 38
9 Moore,Debbie 1646 31:26.4 10:07 103 40
10 Wickstrom,Lisa 1682 35:18.4 11:22 133 60
11 Bircher,Nina 1610 35:35.0 11:27 135 62
12 Larue,P 1747 40:01.6 12:53 149 71
Go to Top
60-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bergami,Ellen 1608 45:34.8 14:40 156 77
Go to Top
70-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Sellers,Thelma 1670 40:48.3 13:08 153 74