Fort Worth Jingle Bell Run
December 5, 2009
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Valentine,John 1418 16:21.2 5:16 1 1
Go To Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Bowers,Devin 1372 20:30.2 6:36 38 1
Go To Top
Overall Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Neill,Richard 1125 17:04.3 5:30 5 5
Go To Top
Overall Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mullin,Stephanie 278 23:02.2 7:25 103 12
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Chavez,Jeremy 81 25:49.3 8:19 236 177
Go To Top
1-8 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Isclaw,Brey 46 24:34.9 7:55 166 136
2 Hughes,Mark 164 26:24.6 8:30 276 195
3 Kocur,Aidan 1348 27:04.5 8:43 321 218
4 Schmuhl,Ryan 1141 30:07.0 9:42 490 295
5 Gee,Braden 202 30:27.4 9:48 512 306
6 Wrehe,Thomas 1521 31:28.6 10:08 571 329
7 Carr,Christopher 104 32:48.7 10:34 631 351
8 Balderas,Christian 964 32:58.2 10:37 635 354
9 Canady,Stephen 1283 33:27.3 10:46 664 369
10 Clark,Travis 1062 38:05.2 12:16 821 420
11 Alexander,Ben 1251 39:14.8 12:38 849 425
12 Solorzano,Kevin 1614 39:18.0 12:39 854 426
13 Garcia,Rebecca 1517 40:21.9 13:00 881 437 Fort Worth TX
14 Halbert,Ryan 357 44:07.1 14:12 939 452
15 Bostick,Alex 343 44:55.3 14:28 952 454
16 Wrehe,Jonathan 1522 46:26.0 14:57 972 459
17 Merrill,Kaden 503 47:32.4 15:18 985 461
18 Grzybowski,Ayden 1027 1:07:07.4 21:36 1129 488 Haltom City TX
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Brewer,Carl 159 23:46.7 7:39 131 111
2 Muckey,Jacob 881 25:23.7 8:10 203 161
3 Solrano,Alex 1613 25:53.4 8:20 243 183
4 Buchanan,Bryce 779 25:53.5 8:20 244 184
5 Villa,Tyler 1022 27:03.6 8:43 318 217 Haltom City TX
6 Aufiero,Nicholas 199 27:10.7 8:45 327 220
7 Martin,Travis 367 27:35.0 8:53 349 233
8 Rodriguez,Saul 1000 28:14.2 9:05 383 247
9 Nethery,Luke 374 29:25.5 9:28 452 278
10 Summerhill,Mason 270 29:45.9 9:35 469 284
11 Bostick,Coulter 344 30:15.6 9:44 499 300
12 Bollman,John 342 30:16.2 9:45 500 301
13 Cox,Patrick 1066 30:18.5 9:45 503 302
14 Nolan,Connor 376 30:34.6 9:50 522 309
15 Williams,Keenan 601 30:37.9 9:52 528 312
16 Zelissen,Luc 385 31:42.0 10:12 583 333
17 Scroggins,Ethan 912 32:25.8 10:26 613 342
18 Klutz,Matthew 335 33:03.8 10:38 643 358
19 Neuarez,Adam 1804 33:21.5 10:44 656 364
20 Berry,Tyler 1173 33:25.9 10:46 663 368
21 Lisenby,Ethan 365 33:27.5 10:46 665 370
22 Ledoux,Chase 364 33:27.8 10:46 666 371
23 Garza,Richard 353 33:38.5 10:50 674 374
24 Rushin,Joe 909 33:58.9 10:56 687 376
25 Montelongo,Ethan 996 34:57.2 11:15 713 383
26 Munoz,Kevin 999 35:32.3 11:26 738 393
27 Menefee,Max 369 36:27.2 11:44 774 406
28 Palas,Jouney 1808 37:39.0 12:07 808 415
29 Witschorke,Matthew 651 43:37.5 14:02 933 450
30 Wicker,Jackson 384 45:48.6 14:45 964 456
31 Llamozas,Ethan 971 46:05.7 14:50 965 457
32 Barnett,Joey 965 48:33.5 15:38 996 462
33 Hartgraves,William 358 50:38.1 16:18 1012 468
34 Hansen,Austin 458 57:08.8 18:24 1066 479
35 Holland,Larry 1031 58:07.0 18:42 1071 481 Haltom City TX
36 Peery,Jakoeb 1030 1:07:06.0 21:36 1128 487 Haltom City TX
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Tritton,Dylan 1324 20:35.8 6:38 39 38
2 Terrell,Zachary 927 21:07.0 6:48 49 47
3 Bowles,Bryan 1381 21:57.0 7:04 62 59
4 Ward,Roger 1454 22:00.5 7:05 64 61
5 Glenn,Chandler 829 22:05.9 7:07 67 64
6 Thiergood,Seibren 599 22:34.3 7:16 78 72
7 Ford,Charleston 143 22:49.3 7:21 92 83
8 Dark,Brandon 1071 23:30.0 7:34 122 103
9 Nelson,Dakota 1008 24:19.3 7:50 149 124 Fort Worth TX
10 Neilson,Griffin 1127 24:58.0 8:02 184 150
11 Marner,Kyle 165 24:59.1 8:02 185 151
12 Autry,Grant 757 25:16.6 8:08 197 156
13 Autry,Gunner 758 25:18.7 8:09 198 157
14 Conner,Clinton 1427 25:51.3 8:19 241 181
15 Brewer,Celyn 160 26:36.4 8:34 287 201
16 Edwards,Trey 1464 26:55.0 8:40 309 213
17 Chesebro,Roger 1404 27:03.0 8:42 317 216
18 Stilson,Thomas 1534 27:42.6 8:55 355 236 Fort Worth TX
19 Jimenez,Edgar 1805 29:58.8 9:39 482 292
20 Palas,Andy 1803 30:01.6 9:40 487 294
21 Sonderer,Sam 219 30:35.1 9:51 523 310
22 Seckel,Grant 168 30:42.0 9:53 531 313
23 Rodriguez, Jr,Fernando 1038 30:49.9 9:55 542 317
24 Klutz,Harrison 334 35:06.4 11:18 721 387
25 Decker,Austin 810 35:20.1 11:22 731 390
26 Bremere,Nick 1605 37:21.0 12:01 798 410
27 Clark,Will 1063 38:06.0 12:16 822 421
28 Albert,Randol 1041 39:26.1 12:42 858 429 Arlington TX
29 Rodgers,Reid 1422 55:33.7 17:53 1057 477
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sullivan,Nate 120 17:58.0 5:47 8 8
2 Samaniego,Kristian 1138 17:59.3 5:47 10 10
3 Bicknell,Drew 763 21:53.5 7:03 61 58
4 Gensheimer,Riley 1257 22:47.1 7:20 89 81 Fort Worth TX
5 Pickeney,Andy 1514 22:47.7 7:20 90 82
6 Isclaw,Jax 47 22:57.3 7:23 99 89
7 Bautista,Roque 131 23:42.3 7:38 130 110
8 Angeley,James 130 24:21.0 7:50 152 127
9 Brewer,Christopher 161 25:38.4 8:15 218 169
10 Mccoy,Taylor 1196 25:59.3 8:22 249 187
11 May,Jared 704 26:46.7 8:37 299 206
12 Whitmire,Trisston 30 26:53.8 8:39 307 211
13 Marner,Matt 166 28:58.7 9:20 429 265
14 Balderas,Daniel 304 30:51.0 9:56 545 318
15 Reid-cruz,Garret 27 41:00.8 13:12 894 440
16 Franklin,Jozef 21 41:23.9 13:19 901 442
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Miller,Austin 1121 16:29.2 5:18 2 2
2 Yaeger,Austin 1171 16:48.8 5:25 3 3
3 Williams,Caleb 1442 16:55.6 5:27 4 4
4 Scanlan,Kyle 1140 17:33.4 5:39 7 7
5 Von Der Luft,Garrett 1183 18:02.2 5:48 12 12 Flower Mound TX
6 Johansson,Alexander 118 18:02.7 5:48 13 13
7 Lovette,Bj 25 18:13.3 5:52 14 14
8 Hatzoon,Connor 1203 18:24.3 5:55 15 15
9 Castillo,Domingo 788 18:34.9 5:59 16 16
10 Cline,Jared 799 18:52.9 6:05 20 20
11 Trevino,Marcus 1224 19:34.0 6:18 27 27
12 Lynn,Kenneth 1403 19:35.0 6:18 28 28
13 Trejo,Michael 1609 19:42.3 6:21 29 29
14 Baker,William 1463 19:49.9 6:23 31 31
15 Johns,Michael 1101 19:52.5 6:24 32 32
16 Gulley,Michael 1399 20:07.0 6:28 34 34
17 Prince,Brad 687 20:13.4 6:31 35 35
18 Young,Kendeal 1470 20:55.1 6:44 44 42
19 Neill,Greg 1126 20:56.7 6:44 45 43
20 Bevens,Richard 1415 20:57.7 6:45 46 44
21 Zeptner,Chris 1700 21:19.7 6:52 50 48
22 Bermejo,Christopher 761 21:23.8 6:53 51 49
23 Mason,Cole 1351 21:27.0 6:54 53 51
24 Pradhans,John 1409 21:38.2 6:58 58 55
25 Nicholson,Hayden 1311 22:00.1 7:05 63 60
26 Biles,Timothy 1281 22:41.8 7:18 84 77
27 Gonzaba,William 1425 22:53.0 7:22 95 86
28 Lutz,Matt 631 23:17.7 7:30 114 98
29 Jernigan,Hunter 1304 23:20.4 7:31 118 101
30 Podrecca,Milan 610 23:38.4 7:37 128 108
31 Pierce,Trevor 1440 23:50.7 7:40 132 112
32 Keenan,Charlie 1195 23:59.8 7:43 136 114 Fort Worth TX
33 Neal,Hayden 679 24:06.3 7:46 143 120
34 Czap,Andrew 628 24:08.8 7:46 145 121
35 Riddlehoover,Luke 902 25:58.4 8:22 247 186
36 Martin,Travis 119 26:12.3 8:26 262 190
37 Hrestha,Bijen 1410 27:32.7 8:52 347 231
38 Essary,Jake 265 27:42.3 8:55 354 235
39 Mathe,A.J. 303 28:25.6 9:09 396 254
40 Witschorke,William 653 29:12.3 9:24 436 269
41 Sonderer,Cy 218 30:34.0 9:50 521 308
42 Kollhoff,Kyle 1350 32:36.2 10:30 622 347
43 Salazar,James 315 34:33.0 11:07 704 382
44 Walker,Mitchell 706 35:27.5 11:25 736 391
45 Hynes,Grant 246 37:18.5 12:00 796 409
46 Horton,Grae 281 52:00.0 16:44 1020 470
47 Gray,Aaron 1220 54:54.7 17:40 1048 475
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lopez,Andres 223 18:00.2 5:48 11 11
2 Hamre,Gregory 839 18:54.7 6:05 21 21
3 Brown,Tony 625 20:36.0 6:38 40 39
4 Bitner,Dirk 768 23:08.5 7:27 107 93
5 Senseman,Eric 915 23:12.6 7:28 111 96
6 Ostrout,Robert 886 24:21.6 7:50 154 129
7 Ballenger,Stefan 1046 24:53.3 8:01 182 148
8 Canoura,Federico 580 26:13.4 8:26 264 192
9 Bielefeldt,Jonathan 1430 26:33.4 8:33 286 200
10 Houters,Matthew 276 26:46.0 8:37 298 205
11 Mcconnell,Keith 1118 27:32.4 8:52 346 230
12 Sellari,Tre' 1144 29:24.4 9:28 450 276
13 Cauthen,Joshua 1059 30:11.4 9:43 496 297
14 Moak,Trevor 1468 30:44.8 9:54 536 314
15 Do,David 1074 30:57.0 9:58 548 320
16 Stewart,Brad 923 30:59.3 9:58 550 321
17 Smiley,Kevin 1175 32:29.6 10:27 617 345
18 Prince,Christopher 688 35:47.1 11:31 749 396
19 Ibarra,Rudy 258 43:15.6 13:55 927 448
20 Derr,Corbin 648 44:07.0 14:12 937 451
21 Kaiser,Dustin 259 49:17.5 15:52 1004 465
22 Trant,Jared 696 52:41.3 16:57 1027 472
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hailey,Shawn 1610 17:58.7 5:47 9 9
2 Fender,Joshua 618 20:46.0 6:41 42 40
3 Kelly,James 209 20:49.0 6:42 43 41
4 Hernandez,Policarro 1435 21:30.1 6:55 55 52
5 Bowlin,Chris 1236 22:14.7 7:10 68 65 Fort Worth TX
6 Duren,Matt 1457 22:25.6 7:13 74 69
7 Huntley,Justin 721 22:29.7 7:14 76 70
8 Matthys,John 1117 22:40.2 7:18 82 75
9 Hasni,Michael 1014 22:46.5 7:20 88 80
10 Padron,Rick 57 23:09.3 7:27 108 94
11 Renshaw,Kyle 40 23:19.7 7:31 116 99
12 Charlton,Matthew 1178 23:38.0 7:36 127 107
13 Gonzales,John Paul 111 24:21.0 7:50 151 126
14 Burnett,Stephen 781 24:28.6 7:53 160 133
15 Gutierrez,Robert 1370 24:48.3 7:59 179 145
16 Mulholland,Martyn 882 24:52.6 8:00 180 146
17 Williams,Len 1238 25:19.8 8:09 200 158 Fort Worth TX
18 Macha,Jeff 66 25:42.7 8:17 223 172
19 Petrie,Alfred 1358 25:50.5 8:19 239 180
20 Warren,Ryan 942 26:22.1 8:29 272 193
21 Ford,Coleman 822 26:51.9 8:39 303 208
22 Markham,Joseph 55 26:52.1 8:39 304 209
23 Montgomery,Shawn 1524 27:18.0 8:47 335 224 Fort Worth TX
24 Witherspoon Iv,Guy 948 27:34.1 8:52 348 232
25 Ferguson,Taylor 442 27:53.8 8:59 364 239
26 Gores,Chris 1300 28:09.0 9:04 374 244
27 Henkes,Mark 713 28:54.4 9:18 424 261
28 Cardenas,Pete 786 28:57.6 9:19 427 264
29 Hosford,Jacob 1186 29:04.1 9:21 430 266
30 Nelson,Rock 1395 29:11.1 9:24 434 268
31 Whitaker,Aaron 1169 30:00.1 9:39 485 293
32 Murray,Matt 616 30:15.4 9:44 498 299
33 Lewis,Mark 124 31:12.2 10:03 561 326
34 Stockard,Brian 90 31:39.5 10:11 581 332
35 Jackson,Jeff 1426 31:47.4 10:14 586 334
36 Hermann,Joe 732 32:33.4 10:29 619 346
37 Leonard,Brad 620 32:47.4 10:33 628 350
38 Larson,Ryan 1107 33:13.0 10:41 649 361
39 Moulden,Matthew 675 33:23.4 10:45 661 366
40 Ledesma,Victor 1310 33:33.9 10:48 671 373
41 Stanfield,Christi 552 34:19.5 11:03 698 379
42 Ford,Matt 674 34:19.9 11:03 699 380
43 Rebel,Bryan 328 35:03.1 11:17 719 385
44 Reinders,Todd 184 35:50.1 11:32 751 398
45 Altendorf,James 751 35:58.5 11:35 757 399
46 Honeycutt,James 846 36:00.4 11:35 758 400
47 Galloway,Bryson 1343 37:31.9 12:05 802 412
48 Altman,Matt 59 37:48.8 12:10 811 417
49 Gross,Jonathan 1810 50:08.9 16:08 1007 466
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rahn,Clay 125 18:45.9 6:02 19 19
2 Johnson,Anthony 1393 18:59.3 6:07 22 22
3 Edwards,Michael 35 19:22.3 6:14 25 25
4 Hernandez,Roberto 123 19:32.4 6:17 26 26
5 Storrie,Carl 126 19:48.4 6:22 30 30
6 Peters,Justus 256 21:37.5 6:58 57 54
7 Golden,Brian 1090 22:21.7 7:12 71 68
8 Loy,Jeremy 37 22:39.5 7:18 81 74
9 Miller,Chris 327 22:50.1 7:21 93 84
10 Griffin,John 1600 22:55.7 7:23 97 87
11 Stroud,David 744 22:57.2 7:23 98 88
12 Farley,Justen 292 23:08.5 7:27 106 92
13 Belsher,Ben 291 23:10.2 7:27 110 95
14 Ingram,Brian 849 23:25.5 7:32 120 102
15 Bourne,Michael 31 23:32.5 7:35 123 104
16 Siner,Dustin 917 23:59.9 7:43 137 115
17 Nelson,Brett 1007 24:18.7 7:50 148 123 Fort Worth TX
18 Vining,Rob 1325 24:28.8 7:53 161 134
19 Carriker,Chris 108 24:32.3 7:54 164 135
20 Saltzman,Ted 1396 24:53.0 8:01 181 147
21 Palmer,Keith 680 25:30.0 8:12 208 163
22 Tucker,Aaron 745 25:30.8 8:13 210 165
23 Wenszell,Michael 1205 25:34.8 8:14 217 168 Fort Worth TX
24 Tannous,Paul 78 25:46.2 8:18 230 175
25 Beare,Stephen 645 25:49.4 8:19 237 178
26 Reager,Rusty 1603 25:54.2 8:20 245 185
27 Odegard,Timothy 632 26:52.7 8:39 306 210
28 Robert,Shane 622 26:54.1 8:40 308 212
29 Narvaez,Isaiah 1354 26:57.0 8:40 313 215
30 Scott,Mark 1456 27:09.6 8:44 326 219
31 Kalil,Sam 1447 27:52.4 8:58 362 238
32 Walton,Chuck 940 28:13.4 9:05 379 245
33 Henderson,Ty 1231 28:50.8 9:17 421 260 Arlington TX
34 Miller,Duke 1207 28:54.7 9:18 426 263 Burleson TX
35 Armstrong,Brad 391 30:23.1 9:47 507 304
36 Gee,Andrew 201 30:26.4 9:48 511 305
37 Barnett,Winston 1367 32:27.2 10:27 615 343
38 Cessna,Shawn 727 32:59.1 10:37 639 356
39 Young,Jason 952 36:02.8 11:36 760 401
40 Fidler,Matthew 1240 36:05.1 11:37 763 403
41 Flynn,Danny 180 36:14.4 11:40 769 405
42 Trujillo,John 1255 37:42.3 12:08 810 416 Fort Worth TX
43 Vasquez JR.,Rigoberto 91 42:04.0 13:32 909 444
44 Dell,David 33 45:26.6 14:38 956 455
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Shamburger,Darren 1453 22:02.1 7:06 66 63
2 Martin,Derek 1428 22:35.7 7:16 79 73
3 Huffman,Jeff 735 22:57.6 7:23 100 90
4 Baker,Jonathon 1264 23:16.0 7:29 113 97
5 Ballard,Tobin 974 24:02.8 7:44 141 118
6 Ammon,Brian 755 24:38.0 7:56 171 139
7 Michener,Scott 1201 24:46.7 7:59 178 144
8 Samuels,Tim 88 24:55.3 8:01 183 149
9 Wehri,James 659 25:10.8 8:06 191 152
10 Michener,Scott 1200 25:12.4 8:07 192 153
11 Drez,David 1335 25:48.7 8:18 234 176
12 Ferrell,Aaron 1437 25:52.6 8:20 242 182
13 Smithson,Eric 1154 26:56.9 8:40 312 214
14 Galloway,Steve 826 27:11.5 8:45 329 222
15 Spencer,Brandon 922 27:26.1 8:50 342 227
16 Klice,James 860 27:29.2 8:51 344 228
17 Kabakoff,Jason 1604 27:55.7 8:59 365 240
18 Degollado,Jimmy 1433 28:05.1 9:02 371 243
19 Jimenez,Hector 1226 28:45.0 9:15 413 259
20 Golden,David 831 29:19.8 9:26 446 274
21 Rodriguez,Fernando 1037 29:31.4 9:30 455 279
22 Murphy,Lance 1527 29:38.3 9:32 460 281 Fort Worth TX
23 Brackett,William 770 29:45.4 9:35 468 283
24 Decker,Andrew 809 29:47.1 9:35 471 285
25 Harris,Scott 1434 29:57.7 9:39 480 291
26 Cox,Doug 1067 30:18.5 9:45 504 303
27 Magar,Parbat 1451 31:01.1 9:59 553 323
28 Wright,Lance 950 31:24.7 10:07 566 328
29 Barrow,Jeffrey 1047 31:31.6 10:09 575 331
30 Charles,Eric 1177 33:08.6 10:40 647 360
31 Drake,Alexander 815 33:14.7 10:42 653 362
32 Halbert,Konrad 354 34:07.2 10:59 692 378
33 Rushin,Brady 908 34:28.0 11:06 703 381
34 Young,Jason 71 35:06.1 11:18 720 386
35 Gray,Jeffrey 452 35:07.0 11:18 722 388
36 Delarme,Jeff 812 37:57.7 12:13 818 418
37 Anderson,Greg 237 39:05.6 12:35 844 424
38 Alexander,Jeff 1252 39:19.1 12:39 855 427
39 Shoquist,Erik 1145 39:23.3 12:41 857 428
40 Graham,James 1612 39:30.1 12:43 859 430
41 Jackson,Keith 676 40:06.4 12:55 876 436
42 Auer,Bryan 647 40:43.8 13:07 887 438
43 Trammel,Joe 559 54:09.1 17:26 1039 473
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Shollar,Rob 1391 17:16.5 5:34 6 6
2 Lopez,Jesus 1420 19:01.8 6:08 23 23
3 Gensheimer,Chris 1256 20:04.6 6:28 33 33 Fort Worth TX
4 Ayers,Mark 313 20:22.9 6:34 36 36
5 Schroeder,Scott 1271 21:24.9 6:54 52 50
6 Swearingen,Steve 1323 22:21.2 7:12 70 67
7 Knotts,Matt 179 22:33.0 7:15 77 71
8 Mc Henry,Mark 1244 22:40.4 7:18 83 76 Fort Worth TX
9 Shapley,Greg 100 22:41.9 7:18 85 78
10 Biles,Deron 1280 22:50.5 7:21 94 85
11 Huffman,Justin 1188 22:59.5 7:24 101 91
12 Contino,Scott 319 23:40.9 7:37 129 109
13 Lunski,Kent 685 23:51.3 7:41 134 113
14 Smar,Vince 213 24:01.2 7:44 139 116
15 Simpson,Lee 1150 24:10.5 7:47 146 122
16 Delorge,Ronald 1073 24:21.1 7:50 153 128
17 Hammal,Michael 1408 24:23.7 7:51 155 130
18 Clark,Dan 794 24:25.6 7:52 156 131
19 Walden,Ed 1327 24:36.7 7:55 170 138
20 Sult,Gary 1362 24:44.6 7:58 176 142
21 Tamrakar,Ujjal 1406 25:15.6 8:08 196 155
22 Clements,William 296 25:32.3 8:13 213 166
23 Cherry,David 422 25:59.7 8:22 250 188
24 Butcher,Matt 1055 26:12.5 8:26 263 191
25 Buchanan,Bruce 778 26:29.9 8:32 282 197
26 Sterzenbach,Lou 288 26:31.7 8:32 284 198
27 Buechele,Eric 1462 26:44.5 8:36 295 203
28 Wirebach,Chris 1450 27:11.1 8:45 328 221
29 Godbold,Jeff 830 28:20.1 9:07 388 250
30 Kocur,Darren 1349 28:37.7 9:13 408 258
31 Clark,John 796 28:54.6 9:18 425 262
32 Mabry,Neil 1262 29:07.3 9:22 432 267
33 Prows,Gary 1212 29:14.3 9:25 440 272
34 Jones,Mark 251 29:16.3 9:25 443 273
35 Woodside,Stacey 949 29:49.8 9:36 474 286
36 Coder,Steve 106 29:52.5 9:37 477 289
37 Powers,Glen 526 30:07.5 9:42 491 296
38 Moak,Meikel 1469 30:47.5 9:55 538 315
39 Pradhans,Umesh 1411 31:00.0 9:59 551 322
40 Davis,Sid 230 31:54.7 10:16 589 335
41 Bowles,Kevin 1382 32:28.2 10:27 616 344
42 Wayts,Steve 1167 32:43.3 10:32 627 349
43 Klutz,Charlie 333 33:00.3 10:37 641 357
44 Allen,Tim 750 33:05.2 10:39 644 359
45 Knoll,Duane 287 33:23.9 10:45 662 367
46 Lisenby,Kent 366 33:33.6 10:48 670 372
47 Zelissen,Rene 386 34:03.5 10:58 688 377
48 English,Kent 1080 35:32.2 11:26 737 392
49 Kirkey,Kevin 1307 36:44.6 11:50 785 407
50 Reed,Robby 899 39:51.3 12:50 867 432
51 Garcia,Jaime 352 40:06.2 12:54 875 435
52 Bostick,Tim 346 44:54.3 14:27 951 453
53 Cox,Reese 624 49:05.2 15:48 1002 464
54 Berndt,Robert 398 54:09.2 17:26 1040 474
55 Mejia,Jesse 499 1:00:58.8 19:38 1102 484
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Michael,James 1199 18:41.0 6:01 17 17
2 Holtsford,David 1274 18:44.1 6:02 18 18
3 Borger,Don 194 20:28.3 6:35 37 37
4 Banda,Gilbert 1032 21:00.4 6:46 47 45 Weatherford TX
5 Ruiz,Javier 904 21:03.8 6:47 48 46
6 Gresens,Chris 629 21:37.4 6:58 56 53
7 Stevens,Mark 1040 21:53.2 7:03 60 57
8 Torres,Victor 933 22:01.2 7:05 65 62
9 Nelson,Jim 1208 24:01.3 7:44 140 117
10 Tarin,David 234 24:26.0 7:52 158 132
11 Smith,Daryl 1432 24:36.1 7:55 168 137
12 Alvarez,Rocky 1340 24:39.1 7:56 172 140
13 Childs,Gerald 792 24:41.0 7:57 174 141
14 Brown,Barry 286 25:14.8 8:08 195 154
15 Samaniego,Jesse 1137 25:20.6 8:09 201 159
16 Bicknell,Greg 764 25:23.3 8:10 202 160
17 Dickmann,Dean 1273 25:25.3 8:11 207 162
18 Pringle,Tom 897 25:34.6 8:14 216 167
19 Crabtree,Terry 806 25:42.5 8:16 222 171
20 Williamson,Bret 947 25:44.6 8:17 226 174
21 Nollet,Scott 591 27:26.0 8:50 341 226
22 Meroney,Andrew 875 27:29.3 8:51 345 229
23 Wagner,David 310 27:56.0 8:59 367 242
24 Reyes,Victor 1267 28:16.2 9:06 385 248
25 Huddleston,Wayne 1461 28:25.6 9:09 395 253
26 Rossman,Joe 903 28:33.5 9:12 402 255
27 Geary,David 1297 28:34.3 9:12 403 256
28 Castillo,James 418 29:37.3 9:32 458 280
29 Mc Donald,David 1394 29:38.3 9:32 461 282
30 Metcalfe,Steve 505 29:53.1 9:37 478 290
31 Alwin,Stephen 1176 30:30.9 9:49 516 307
32 Behr,Bill 1268 31:08.7 10:01 559 325 Fort Worth TX
33 Walker,Tracy 707 31:21.6 10:06 563 327
34 May,Chris 703 31:28.8 10:08 572 330
35 Sears,Timothy 541 32:52.9 10:35 633 353
36 Kirk,Scott 1518 35:17.7 11:22 727 389 Fort Worth TX
37 Finney,Patrick 820 35:36.7 11:28 742 394
38 Hodges,Jeff 463 37:03.8 11:56 793 408
39 Davidson,Jim 434 38:01.4 12:14 820 419
40 Vargas,Jorge 560 38:10.1 12:17 824 422
41 Woodard,Paul 192 39:35.9 12:45 863 431
42 Vick,Raymond 1164 42:05.9 13:33 910 445
43 Mc Daniel,Keith 1193 42:18.0 13:37 912 446 Fort Worth TX
44 Walker,Bill 566 46:06.6 14:50 966 458
45 Comer,John 425 50:22.8 16:13 1009 467
46 Trant,Glenn 695 52:40.4 16:57 1026 471
47 Larry,Little 481 55:42.2 17:56 1058 478
48 Garber,Thom 1388 1:01:19.1 19:44 1111 485
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Scully,Bob 1402 19:02.1 6:08 24 24
2 Rodriguez,Manuel 1407 21:44.3 7:00 59 56
3 Rodenas,Luis 268 24:04.3 7:45 142 119
4 Christian,Joey 793 24:20.7 7:50 150 125
5 Rhodes,Russell 1400 24:45.1 7:58 177 143
6 Payne,Russell 50 25:30.1 8:12 209 164
7 Schneider,Jim 274 25:41.7 8:16 221 170
8 Hussein,Ibrahim 1504 25:44.5 8:17 225 173
9 Smith,Lonzo 214 25:50.1 8:19 238 179
10 Gossett,Monty 835 26:28.7 8:31 279 196
11 Henkes,Mel 716 26:41.5 8:35 294 202
12 Moore,Wes 86 26:48.1 8:38 301 207
13 Hermann,Tim 734 27:15.4 8:46 332 223
14 Ledbetter,Sheldon 1263 27:55.7 8:59 366 241 Fort Worth TX
15 Tisue,Darcy 930 28:14.0 9:05 382 246
16 Depue,Jim 582 28:21.6 9:08 390 251
17 Jenkins,Larry 97 28:23.4 9:08 392 252
18 Moss,Lane 879 28:37.3 9:13 406 257
19 Kjeldgaard,Larry 1337 29:12.7 9:24 437 270
20 Speer,Doug 921 29:14.2 9:25 439 271
21 Lauderdale,Jay 740 29:25.0 9:28 451 277
22 Mckimmey,Jim 873 29:51.3 9:37 475 287
23 Cline,Chad 798 30:12.3 9:43 497 298
24 Parker,Bill 1375 30:48.5 9:55 540 316
25 Huffaker,Mitchell 220 30:54.9 9:57 547 319
26 Hathorn,Tom 841 31:07.3 10:01 557 324
27 Diaz,Ralph 224 31:58.0 10:17 592 337
28 Hixson,Tom 53 32:17.4 10:24 604 339
29 Mullis,Ollen 883 32:24.9 10:26 611 341
30 Peffer,Bob 87 33:15.0 10:42 654 363
31 Campbell,Bruce 783 33:23.2 10:45 659 365
32 Prachyl,Michael 894 33:57.5 10:56 686 375
33 Thomason,Morris 1111 35:02.9 11:17 717 384 Weatherford TX
34 Furman,Michael 825 35:41.5 11:29 746 395
35 Mulholland,Mike 1353 36:03.3 11:36 761 402
36 Reyenga,Craig 532 39:55.7 12:51 869 434
37 Hawkins,Mant 361 40:46.8 13:08 890 439
38 Hardcastle,Donnie 1345 41:04.1 13:13 897 441
39 Murray,Gerald 511 51:25.8 16:33 1017 469
40 Thompson,Dan 558 55:30.5 17:52 1055 476
Go To Top
55-59 Male
