| Jingle Bell Run | |||||||||
| Fort Worth, TX | December 4, 2010 | ||||||||
| Results by It's About TIME Race Management | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 | |||||||||
| Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 | |||||||||
| Overall Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Yorek,Derek | 1616 | 15:25.0 | 15:24.4 | 4:58 | 1 | 1 | Go To Top | |
| Overall Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Erlingson,Caroline | 1361 | 18:57.2 | 18:56.4 | 6:06 | 12 | 1 | Go To Top | |
| Overall Master Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Scully,Bob | 1748 | 19:15.2 | 19:13.2 | 6:11 | 17 | 15 | Go To Top | |
| Overall Master Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Buchanan,Cathy | 310 | 21:40.8 | 21:37.7 | 6:58 | 49 | 7 | Go To Top | |
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Squire,Ethan | 1694 | 30:46.5 | 30:46.3 | 9:54 | 479 | 284 | ||
| 2 | Dela Cruz,Rendy | 289 | 52:30.9 | 44:18.9 | 14:16 | 1021 | 446 | Go To Top | |
| 1-8 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Ocaripo,C.T. | 1557 | 24:31.1 | 22:51.0 | 7:21 | 78 | 66 | ||
| 2 | Hughes,Mark | 1519 | 24:00.9 | 24:00.3 | 7:44 | 124 | 102 | ||
| 3 | Walden,Ezra | 239 | 30:15.0 | 28:53.3 | 9:18 | 363 | 225 | ||
| 4 | Williamson,Brishen | 1412 | 35:32.9 | 29:13.0 | 9:24 | 386 | 237 | ||
| 5 | Saavedra,Ismael | 1417 | 30:37.4 | 30:31.2 | 9:49 | 467 | 276 | ||
| 6 | Barron,Jonathan | 221 | 32:45.0 | 31:22.0 | 10:06 | 511 | 296 | ||
| 7 | Isbell,Audie | 552 | 34:50.2 | 32:35.2 | 10:29 | 598 | 324 | ||
| 8 | Clark,Travis | 1180 | 41:00.2 | 34:53.2 | 11:14 | 725 | 368 | ||
| 9 | White,Jonathan | 425 | 39:19.7 | 35:18.5 | 11:22 | 745 | 372 | ||
| 10 | Treibs,Corbin | 1460 | 41:31.4 | 37:20.3 | 12:01 | 843 | 399 | ||
| 11 | Villafranca,Matthew | 1239 | 39:13.3 | 37:56.5 | 12:13 | 865 | 405 | ||
| 12 | Almendarez,Justin | 1721 | 39:30.2 | 37:59.2 | 12:14 | 868 | 406 | ||
| 13 | Jolin,Thomas | 576 | 45:17.5 | 38:55.3 | 12:32 | 893 | 412 | ||
| 14 | Sickels,Gage | 1518 | 39:01.8 | 39:01.4 | 12:34 | 895 | 413 | ||
| 15 | Palmer,Alan | 792 | 41:37.1 | 40:21.8 | 12:59 | 949 | 428 | ||
| 16 | White,Nathan | 426 | 44:32.1 | 40:30.3 | 13:02 | 952 | 429 | ||
| 17 | Merrill,Kaden | 658 | 43:23.2 | 43:22.2 | 13:58 | 1009 | 443 | ||
| 18 | Duvall,Isaac | 1359 | 46:11.4 | 44:38.1 | 14:22 | 1024 | 448 | ||
| 19 | Gomez,Gabriel | 835 | 49:55.2 | 48:21.0 | 15:34 | 1101 | 469 | ||
| 20 | Padilla,Aron | 840 | 55:15.3 | 53:41.8 | 17:17 | 1202 | 490 | ||
| 21 | Navarro,Joseph | 801 | 55:23.8 | 54:14.1 | 17:27 | 1211 | 492 | Go To Top | |
| 9-10 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Isclaw,Brey | 83 | 23:34.8 | 23:34.1 | 7:35 | 101 | 84 | ||
| 2 | Caldwell,Michael | 1826 | 25:32.3 | 25:31.3 | 8:13 | 173 | 135 | ||
| 3 | Saavedra,Edgar | 234 | 25:46.0 | 25:40.6 | 8:16 | 185 | 142 | ||
| 4 | Webb,Braydon | 1277 | 28:17.1 | 26:18.9 | 8:28 | 216 | 162 | ||
| 5 | Villalobls,Samuel | 1513 | 27:26.8 | 26:51.1 | 8:39 | 246 | 175 | ||
| 6 | Duvall,Levi | 1360 | 27:49.8 | 26:54.3 | 8:40 | 248 | 177 | ||
| 7 | Richardson,Brigham | 1344 | 34:43.0 | 27:16.5 | 8:47 | 270 | 188 | ||
| 8 | Hurt,Dylan | 413 | 28:29.3 | 27:54.4 | 8:59 | 303 | 202 | ||
| 9 | Bollman,John Francis | 565 | 35:45.7 | 28:58.7 | 9:20 | 369 | 228 | ||
| 10 | Hawkins,Jadin | 776 | 36:12.6 | 29:35.4 | 9:31 | 409 | 246 | ||
| 11 | Croft,Carson | 1643 | 31:49.5 | 30:20.8 | 9:46 | 453 | 271 | ||
| 12 | Dakisar,Joel | 1521 | 36:01.6 | 31:04.4 | 10:00 | 492 | 289 | ||
| 13 | Barron,Elijah | 220 | 32:51.8 | 31:28.0 | 10:08 | 523 | 303 | ||
| 14 | Parker,Nathaniel | 463 | 32:58.8 | 32:17.2 | 10:23 | 577 | 317 | ||
| 15 | Killam,Michael | 18 | 32:34.2 | 32:32.3 | 10:28 | 596 | 323 | ||
| 16 | Miles,Ryan | 418 | 32:58.8 | 32:41.6 | 10:31 | 606 | 326 | ||
| 17 | Hilliard,Aslan | 1266 | 40:15.5 | 33:29.0 | 10:47 | 656 | 344 | ||
| 18 | Simmons,Blake | 37 | 42:03.7 | 33:39.2 | 10:50 | 665 | 347 | ||
| 19 | Moore,Martin | 578 | 42:29.0 | 36:12.5 | 11:39 | 792 | 385 | ||
| 20 | Hayward,Ben | 447 | 40:00.0 | 36:47.7 | 11:51 | 813 | 390 | ||
| 21 | Stooksberry,Connor | 587 | 38:33.1 | 37:03.4 | 11:56 | 828 | 393 | ||
| 22 | Hulse,Blake | 573 | 46:25.4 | 40:01.1 | 12:53 | 935 | 422 | ||
| 23 | Reitman,Joseph | 1747 | 46:32.4 | 40:04.6 | 12:54 | 938 | 423 | ||
| 24 | Aldrete,Zach | 1627 | 44:59.7 | 42:36.6 | 13:43 | 991 | 439 | ||
| 25 | Holland,Bradley | 81 | 51:20.0 | 46:44.0 | 15:02 | 1067 | 462 | ||
| 26 | Bazan,Christopher | 1396 | 51:34.1 | 47:55.8 | 15:26 | 1089 | 467 | ||
| 27 | Llamozas,Ethan | 1400 | 53:04.3 | 49:24.8 | 15:54 | 1118 | 471 | ||
| 28 | Kriesman,Brady | 1461 | 59:57.8 | 52:32.3 | 16:55 | 1177 | 486 | ||
| 29 | Wright,Weston | 1512 | 1:07:44.1 | 58:53.3 | 18:57 | 1311 | 511 | Go To Top | |
| 11-12 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Ward,Roger | 1727 | 19:01.5 | 19:01.4 | 6:07 | 13 | 12 | ||
| 2 | Dark,Brandon | 1357 | 23:12.7 | 23:11.7 | 7:28 | 88 | 74 | ||
| 3 | Gober,Chris | 1276 | 25:56.0 | 23:56.5 | 7:42 | 120 | 99 | ||
| 4 | Rodriguez,Saul | 1403 | 26:55.3 | 24:24.0 | 7:51 | 138 | 114 | ||
| 5 | Parsons,Harrison | 1534 | 32:25.9 | 25:36.2 | 8:14 | 179 | 138 | ||
| 6 | Santibanez,Kevin | 1405 | 28:27.5 | 25:56.2 | 8:21 | 196 | 147 | ||
| 7 | White,Christian | 424 | 29:59.0 | 25:58.2 | 8:22 | 199 | 150 | ||
| 8 | Schwartz,James | 584 | 29:05.8 | 26:06.5 | 8:24 | 206 | 156 | ||
| 9 | Gamez,Matthew | 834 | 27:50.8 | 26:17.6 | 8:28 | 215 | 161 | ||
| 10 | Martin,Devin | 1823 | 27:04.8 | 26:52.8 | 8:39 | 247 | 176 | ||
| 11 | Hoston,Erik | 356 | 29:37.1 | 27:04.2 | 8:43 | 255 | 181 | ||
| 12 | Disabato,Maximo | 1486 | 27:17.2 | 27:16.1 | 8:47 | 269 | 187 | ||
| 13 | Wallace,Nate | 1244 | 34:09.7 | 27:59.6 | 9:01 | 309 | 205 | ||
| 14 | Mcdonald,Gregory | 124 | 28:30.1 | 28:22.1 | 9:08 | 336 | 215 | ||
| 15 | Lake,Tyler | 1483 | 28:33.4 | 28:32.7 | 9:11 | 348 | 219 | ||
| 16 | Hausman,Christian | 1477 | 29:13.0 | 29:10.6 | 9:23 | 382 | 234 | ||
| 17 | Turner,James | 253 | 35:09.8 | 29:17.6 | 9:26 | 394 | 240 | ||
| 18 | Decker,Austin | 276 | 30:55.7 | 29:36.2 | 9:32 | 410 | 247 | ||
| 19 | Berry,Tyler | 563 | 31:28.7 | 29:52.6 | 9:37 | 422 | 255 | ||
| 20 | Klovstad,Teddy | 1004 | 31:57.2 | 31:26.7 | 10:07 | 518 | 300 | ||
| 21 | Crawford,Jacob | 117 | 35:10.8 | 31:47.3 | 10:14 | 540 | 308 | ||
| 22 | Ledoux,Chase | 1611 | 39:05.9 | 32:39.9 | 10:31 | 604 | 325 | ||
| 23 | Woodard,Xavier Allen | 1160 | 39:06.6 | 33:02.4 | 10:38 | 633 | 334 | ||
| 24 | Boateng,Kwame | 352 | 35:50.1 | 33:17.8 | 10:43 | 642 | 339 | ||
| 25 | Foster,Kyle | 1648 | 36:01.6 | 33:41.4 | 10:51 | 667 | 349 | ||
| 26 | Clark,William | 1179 | 41:00.1 | 34:54.5 | 11:14 | 727 | 369 | ||
| 27 | Castleberry,Mark | 409 | 40:58.2 | 36:57.5 | 11:54 | 821 | 391 | ||
| 28 | Knapton,Brooks | 1029 | 38:20.7 | 37:16.7 | 12:00 | 839 | 396 | ||
| 29 | Raines,Kyle | 1268 | 44:11.6 | 37:31.4 | 12:05 | 853 | 401 | ||
| 30 | Yordy,Brett | 1485 | 38:30.0 | 38:28.2 | 12:23 | 880 | 409 | ||
| 31 | Cumberland,Jordan | 1479 | 39:38.8 | 39:37.1 | 12:45 | 918 | 415 | ||
| 32 | Elles,Ryan | 302 | 41:46.0 | 41:03.3 | 13:13 | 962 | 435 | ||
| 33 | Ricks,Gavin | 1480 | 41:33.3 | 41:31.4 | 13:22 | 971 | 437 | ||
| 34 | Cook,Jonathan | 815 | 43:27.5 | 42:07.8 | 13:34 | 976 | 438 | Go To Top | |
| 13-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Zapinski,Joseph | 1164 | 20:00.4 | 19:57.9 | 6:26 | 23 | 21 | ||
| 2 | Berumen,Jose | 344 | 21:03.2 | 20:54.7 | 6:44 | 35 | 31 | ||
| 3 | Kline,Jason | 1928 | 21:26.0 | 21:18.5 | 6:51 | 43 | 37 | ||
| 4 | Mcfarland,Justin | 1731 | 21:26.1 | 21:22.4 | 6:53 | 45 | 39 | ||
| 5 | Wilkinson,Brian | 1150 | 21:23.6 | 21:22.4 | 6:53 | 46 | 40 | ||
| 6 | May,Jared | 821 | 21:39.8 | 21:32.3 | 6:56 | 48 | 42 | ||
| 7 | Beck,Nick | 559 | 22:40.5 | 22:30.5 | 7:15 | 68 | 57 | ||
| 8 | Boutista,Rogue | 514 | 28:17.8 | 23:25.5 | 7:32 | 96 | 80 | ||
| 9 | Brewer,Matt | 1171 | 26:56.1 | 23:52.9 | 7:41 | 117 | 96 | ||
| 10 | Austin,Nathaniel | 1825 | 25:42.2 | 24:42.6 | 7:57 | 150 | 122 | ||
| 11 | Brewer,Celyn | 877 | 27:03.1 | 26:05.8 | 8:24 | 204 | 154 | ||
| 12 | Mitchell,Zachary | 1219 | 35:11.4 | 27:07.7 | 8:44 | 260 | 183 | ||
| 13 | Howard,Chase | 358 | 32:19.5 | 29:46.5 | 9:35 | 413 | 248 | ||
| 14 | Angeley,James | 511 | 34:43.2 | 29:49.3 | 9:36 | 417 | 251 | ||
| 15 | Raines,Ryan | 1270 | 35:26.5 | 30:42.5 | 9:53 | 477 | 282 | ||
| 16 | Martinez,Stephen | 31 | 36:29.7 | 31:35.8 | 10:10 | 531 | 305 | ||
| 17 | Reswik,Ben | 1548 | 33:04.1 | 32:02.8 | 10:19 | 560 | 314 | ||
| 18 | Tate,Jacob | 537 | 42:45.2 | 34:47.9 | 11:12 | 716 | 366 | ||
| 19 | White,Ryan | 427 | 39:21.4 | 35:18.6 | 11:22 | 746 | 373 | ||
| 20 | Bremer,Nick | 1861 | 41:43.7 | 35:45.2 | 11:30 | 765 | 379 | ||
| 21 | Beary,Caelan | 1746 | 38:14.1 | 37:09.2 | 11:57 | 832 | 395 | ||
| 22 | Stinson,Tyler | 240 | 51:10.4 | 45:16.8 | 14:34 | 1039 | 454 | ||
| 23 | Beaulieu,Wesley | 1250 | 54:18.8 | 46:15.3 | 14:53 | 1056 | 458 | ||
| 24 | Geppert,Eric | 1295 | 49:44.4 | 49:44.4 | 16:01 | 1125 | 474 | ||
| 25 | Gartner,Logan | 797 | 57:16.9 | 52:54.9 | 17:02 | 1183 | 488 | ||
| 26 | Luengas,Henry | 1440 | 1:00:00.2 | 57:56.5 | 18:39 | 1284 | 507 | ||
| 27 | Ptak,Martin | 1442 | 1:00:00.3 | 57:59.2 | 18:40 | 1289 | 508 | Go To Top | |
| 15-19 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Villarreal,Cameron | 1889 | 17:49.5 | 16:33.0 | 5:20 | 3 | 3 | ||
| 2 | Hita,Alex | 976 | 17:11.3 | 17:09.7 | 5:31 | 4 | 4 | ||
| 3 | Coomer,Will | 1354 | 17:51.3 | 17:49.7 | 5:44 | 6 | 6 | ||
| 4 | Rocha,Ivan | 812 | 18:23.5 | 18:22.3 | 5:55 | 10 | 10 | ||
| 5 | Whittington,Tyler | 829 | 18:55.2 | 18:53.1 | 6:05 | 11 | 11 | ||
| 6 | Giles,Nathan | 1452 | 19:13.8 | 19:08.4 | 6:10 | 16 | 14 | ||
| 7 | Pierce,Stephen | 1454 | 22:36.3 | 19:33.6 | 6:18 | 19 | 17 | ||
| 8 | Henkes,Mason | 1208 | 21:32.0 | 20:04.9 | 6:28 | 24 | 22 | ||
| 9 | Prince,Brad | 803 | 20:13.7 | 20:11.5 | 6:30 | 26 | 24 | ||
| 10 | Pinckney,Andy | 1263 | 21:03.5 | 20:58.2 | 6:45 | 36 | 32 | ||
| 11 | Keenan,Charlie | 1587 | 21:36.2 | 21:12.8 | 6:50 | 39 | 34 | ||
| 12 | Kline,Jared | 1929 | 21:25.0 | 21:17.7 | 6:51 | 42 | 36 | ||
| 13 | Edwards,Elijah | 241 | 23:28.4 | 22:19.9 | 7:11 | 64 | 54 | ||
| 14 | Czap,Andrew | 1187 | 22:41.7 | 22:39.6 | 7:18 | 70 | 59 | ||
| 15 | Parker,Tim | 465 | 24:38.1 | 23:17.4 | 7:30 | 93 | 78 | ||
| 16 | Gordon,Brandon | 1504 | 23:39.3 | 23:36.9 | 7:36 | 104 | 86 | ||
| 17 | Biles,Timothy | 1764 | 24:23.6 | 23:47.5 | 7:39 | 109 | 91 | ||
| 18 | Biles,Timothy | 1565 | 24:32.2 | 23:56.6 | 7:42 | 121 | 100 | ||
| 19 | Brewer,Christopher | 878 | 25:32.2 | 24:35.0 | 7:55 | 143 | 117 | ||
| 20 | Eller,Robert | 1190 | 50:53.7 | 25:05.6 | 8:05 | 158 | 126 | ||
| 21 | Bautista,Jaime | 513 | 30:08.8 | 25:16.7 | 8:08 | 163 | 128 | ||
| 22 | Sullivan,Jordan | 161 | 33:57.7 | 25:26.1 | 8:11 | 170 | 133 | ||
| 23 | Canfield,Ryan | 460 | 26:44.0 | 25:55.4 | 8:21 | 195 | 146 | ||
| 24 | Bielefeldt,Rob | 867 | 29:24.2 | 25:57.8 | 8:21 | 198 | 149 | ||
| 25 | Shearer,John T | 1423 | 29:22.0 | 26:04.5 | 8:24 | 203 | 153 | ||
| 26 | Pradhan,Rojen | 1592 | 30:43.0 | 26:30.1 | 8:32 | 227 | 165 | ||
| 27 | Kramer,Paul | 1214 | 29:20.5 | 27:50.0 | 8:58 | 297 | 199 | ||
| 28 | Taylor,Austin | 1131 | 28:26.1 | 28:19.6 | 9:07 | 331 | 212 | ||
| 29 | Pritchett,Lex | 1475 | 29:14.5 | 28:28.4 | 9:10 | 342 | 216 | ||
| 30 | Trant,Josh | 245 | 37:51.1 | 28:47.8 | 9:16 | 355 | 221 | ||
| 31 | Micewski,Gregor | 1036 | 37:51.2 | 29:21.5 | 9:27 | 398 | 241 | ||
| 32 | Torio,Brandon | 1676 | 34:29.2 | 33:04.6 | 10:39 | 634 | 335 | ||
| 33 | Walker,Mitchell | 825 | 34:47.8 | 33:30.1 | 10:47 | 658 | 345 | ||
| 34 | Austin,Chris | 1822 | 33:57.5 | 33:42.7 | 10:51 | 668 | 350 | ||
| 35 | Penwarden,Cody | 1064 | 36:00.8 | 35:20.9 | 11:23 | 749 | 374 | ||
| 36 | Anderson,Aron | 850 | 44:14.7 | 40:34.7 | 13:04 | 955 | 431 | ||
| 37 | Mueller,Austin | 1547 | 48:19.5 | 42:39.0 | 13:44 | 993 | 440 | ||
| 38 | Hoff,Kellan | 799 | 56:56.0 | 54:47.0 | 17:38 | 1226 | 495 | ||
| 39 | Nicklas,Zach | 108 | 1:01:57.6 | 56:49.4 | 18:17 | 1261 | 501 | ||
| 40 | Simonton,Brandon | 112 | 1:01:58.7 | 56:51.3 | 18:18 | 1264 | 502 | ||
| 41 | White,Joey | 1245 | 1:06:47.2 | 57:42.4 | 18:34 | 1278 | 506 | Go To Top | |
| 20-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Pinal,Ivan | 1384 | 16:10.7 | 16:10.5 | 5:12 | 2 | 2 | ||
| 2 | Ruiz,Bryan | 111 | 17:19.1 | 17:17.9 | 5:34 | 5 | 5 | ||
| 3 | Brown,Tony | 758 | 19:32.1 | 19:29.6 | 6:16 | 18 | 16 | ||
| 4 | Benge,Jordan | 309 | 20:10.5 | 19:55.5 | 6:25 | 22 | 20 | ||
| 5 | Pelletier,Marc | 1316 | 22:32.7 | 21:17.4 | 6:51 | 41 | 35 | ||
| 6 | Barnes,Robert | 272 | 58:47.1 | 21:21.4 | 6:52 | 44 | 38 | ||
| 7 | Guthrie,Roman | 1203 | 22:57.2 | 22:11.3 | 7:09 | 61 | 52 | ||
| 8 | Bielefeldt,Jonathan | 866 | 25:42.1 | 22:44.0 | 7:19 | 72 | 60 | ||
| 9 | Campbell,Caleb | 134 | 22:52.5 | 22:48.0 | 7:20 | 74 | 62 | ||
| 10 | Pepe,Thomas | 1670 | 23:38.1 | 22:50.2 | 7:21 | 76 | 64 | ||
| 11 | Otega,Brian | 1860 | 24:16.0 | 23:51.1 | 7:41 | 113 | 94 | ||
| 12 | Cassler,Carl | 1489 | 31:48.2 | 24:59.6 | 8:03 | 154 | 124 | ||
| 13 | Harris,Ryan | 273 | 1:02:26.4 | 25:00.4 | 8:03 | 155 | 125 | ||
| 14 | Bullock,Joshua | 1528 | 26:05.5 | 25:35.1 | 8:14 | 178 | 137 | ||
| 15 | Walsh,Jonathan | 163 | 32:35.2 | 25:36.9 | 8:15 | 180 | 139 | ||
| 16 | Pacheco,Michael | 365 | 28:21.5 | 25:57.0 | 8:21 | 197 | 148 | ||
| 17 | Mitchel,Jeffrey | 1666 | 29:02.4 | 26:15.0 | 8:27 | 214 | 160 | ||
| 18 | Forbes,Neil | 731 | 30:49.1 | 26:47.9 | 8:38 | 242 | 172 | ||
| 19 | Escamilla,Johnny | 1457 | 28:58.2 | 26:59.1 | 8:41 | 250 | 179 | ||
| 20 | Renshaw,Ryan | 1080 | 30:46.2 | 27:07.3 | 8:44 | 258 | 182 | ||
| 21 | Brunone,James | 1328 | 30:33.0 | 27:17.4 | 8:47 | 271 | 189 | ||
| 22 | Griffin,Jeric | 723 | 31:35.5 | 29:07.5 | 9:22 | 378 | 233 | ||
| 23 | Hermann,Tom | 769 | 34:22.7 | 29:13.5 | 9:24 | 387 | 238 | ||
| 24 | Lentz,Kevin | 274 | 1:07:24.2 | 29:57.1 | 9:38 | 428 | 257 | ||
| 25 | Moak,Trevor | 455 | 31:54.9 | 30:38.6 | 9:52 | 475 | 280 | ||
| 26 | Reswik,Chad | 1549 | 32:29.0 | 31:25.0 | 10:07 | 514 | 297 | ||
| 27 | Henson,Kasey | 184 | 34:47.6 | 32:57.0 | 10:36 | 623 | 330 | ||
| 28 | Rhynsburger,Blayne | 1082 | 36:10.8 | 33:26.0 | 10:46 | 650 | 341 | ||
| 29 | Hood,Tim | 486 | 41:35.9 | 34:45.6 | 11:11 | 714 | 365 | ||
| 30 | Gartner,Landon | 796 | 39:57.0 | 35:35.9 | 11:27 | 758 | 378 | ||
| 31 | Seaton,Cody | 1259 | 38:57.1 | 38:16.1 | 12:19 | 877 | 408 | ||
| 32 | Gregory,Paul | 951 | 51:10.3 | 46:19.8 | 14:55 | 1057 | 459 | ||
| 33 | Zeringue,Matt | 1324 | 58:33.7 | 51:39.9 | 16:38 | 1160 | 482 | ||
| 34 | Lewis,Daniel | 188 | 51:53.6 | 51:53.6 | 16:42 | 1166 | 483 | ||
| 35 | Torres,Robert | 40 | 1:08:18.4 | 59:58.7 | 19:18 | 1319 | 512 | Go To Top | |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Coppin,Paul | 480 | 18:22.3 | 18:19.0 | 5:54 | 9 | 9 | ||
| 2 | Carter,Will | 1174 | 22:10.3 | 19:07.4 | 6:09 | 15 | 13 | ||
| 3 | Slaughter,Scott | 1111 | 21:27.6 | 21:26.8 | 6:54 | 47 | 41 | ||
| 4 | Brooke,Ryan | 1473 | 22:46.8 | 22:28.3 | 7:14 | 66 | 55 | ||
| 5 | Rodgers,Shawn | 1224 | 22:55.4 | 22:36.4 | 7:17 | 69 | 58 | ||
| 6 | Osburn,Joshua | 1491 | 23:17.2 | 23:15.2 | 7:29 | 89 | 75 | ||
| 7 | Idlelman,Chase | 1831 | 24:25.2 | 23:16.5 | 7:29 | 92 | 77 | ||
| 8 | Holtz,Jeff | 1303 | 29:20.8 | 23:49.4 | 7:40 | 112 | 93 | ||
| 9 | May,Hank | 96 | 24:13.9 | 23:53.8 | 7:41 | 118 | 97 | ||
| 10 | Burnett,Stephen | 886 | 24:08.0 | 23:57.4 | 7:43 | 122 | 101 | ||
| 11 | Devereaux,Daniel | 180 | 32:34.8 | 24:18.6 | 7:49 | 133 | 110 | ||
| 12 | Grahm,Hayden | 1200 | 26:07.3 | 24:35.8 | 7:55 | 144 | 118 | ||
| 13 | Bacigalupo,Peter | 1583 | 25:21.0 | 24:37.5 | 7:56 | 146 | 120 | ||
| 14 | Daniels,Cory | 483 | 27:43.2 | 24:59.4 | 8:03 | 153 | 123 | ||
| 15 | Rains,Vince | 275 | 1:02:37.3 | 25:07.3 | 8:05 | 162 | 127 | ||
| 16 | Hawkins,Brent | 741 | 30:57.4 | 25:16.9 | 8:08 | 164 | 129 | ||
| 17 | Williams,Len | 1428 | 26:41.1 | 25:39.9 | 8:16 | 183 | 141 | ||
| 18 | Gores,Chris | 1584 | 32:41.6 | 25:43.0 | 8:17 | 186 | 143 | ||
| 19 | Miller,Kurtis | 487 | 28:40.3 | 25:55.3 | 8:21 | 194 | 145 | ||
| 20 | Miller,Dustin | 1039 | 26:27.9 | 26:03.1 | 8:23 | 201 | 151 | ||
| 21 | Meyer,Aaron | 1218 | 26:47.2 | 26:14.7 | 8:27 | 213 | 159 | ||
| 22 | Davis,Jon | 491 | 28:29.7 | 26:45.6 | 8:37 | 239 | 170 | ||
| 23 | Dearman,James | 1334 | 27:43.6 | 27:09.4 | 8:44 | 261 | 184 | ||
| 24 | Leblanc,James | 1638 | 28:56.2 | 27:13.0 | 8:46 | 265 | 185 | ||
| 25 | Cardenas,Pete | 1173 | 28:16.9 | 27:38.2 | 8:54 | 286 | 194 | ||
| 26 | Whitten,John | 1862 | 30:24.0 | 27:38.4 | 8:54 | 287 | 195 | ||
| 27 | Polish Ii,Paul | 473 | 35:04.0 | 29:11.4 | 9:24 | 384 | 235 | ||
| 28 | Hayes,Jeremiah | 1737 | 30:01.6 | 29:48.5 | 9:36 | 416 | 250 | ||
| 29 | Stockard,Brian | 190 | 30:55.8 | 29:51.8 | 9:37 | 420 | 253 | ||
| 30 | Bailey,Craig | 165 | 33:00.6 | 30:18.7 | 9:45 | 450 | 268 | ||
| 31 | Fernandez,Miguel | 764 | 34:32.1 | 30:20.6 | 9:46 | 452 | 270 | ||
| 32 | Macha,James | 28 | 38:29.3 | 30:21.9 | 9:46 | 456 | 272 | ||
| 33 | Dossett,Paul | 246 | 37:57.0 | 30:53.4 | 9:57 | 483 | 285 | ||
| 34 | Cutlip,Nick | 1186 | 1:08:32.0 | 31:02.8 | 10:00 | 491 | 288 | ||
| 35 | Dunow,Nick | 930 | 35:12.0 | 31:13.9 | 10:03 | 502 | 293 | ||
| 36 | Kimberling,Romen | 998 | 32:29.5 | 31:14.0 | 10:03 | 503 | 294 | ||
| 37 | Harshwey,Allen | 1834 | 31:49.2 | 31:25.4 | 10:07 | 516 | 298 | ||
| 38 | Hermann,Joe | 766 | 36:36.3 | 31:26.2 | 10:07 | 517 | 299 | ||
| 39 | Barron,Juan | 222 | 32:50.7 | 31:27.3 | 10:07 | 520 | 302 | ||
| 40 | Holland,James | 980 | 36:25.0 | 32:56.8 | 10:36 | 621 | 328 | ||
| 41 | Rose,John | 1087 | 36:25.3 | 32:56.9 | 10:36 | 622 | 329 | ||
| 42 | Villegas,Julio | 1678 | 35:01.1 | 33:08.7 | 10:40 | 638 | 337 | ||
| 43 | Greer,Patrick | 949 | 35:29.7 | 33:45.2 | 10:52 | 669 | 351 | ||
| 44 | Ford,Matt | 51 | 43:13.4 | 33:46.0 | 10:52 | 670 | 352 | ||
| 45 | Bevel,Carsen | 377 | 35:56.4 | 33:56.7 | 10:56 | 681 | 355 | ||
| 46 | Wise,Alex | 1154 | 37:38.3 | 33:58.0 | 10:56 | 683 | 356 | ||
| 47 | Chumley,Quincy | 784 | 38:28.9 | 34:07.0 | 10:59 | 689 | 359 | ||
| 48 | Wood,Andrew | 1323 | 37:03.1 | 36:47.0 | 11:50 | 812 | 389 | ||
| 49 | Villafranca,David | 1857 | 38:33.5 | 37:17.1 | 12:00 | 840 | 397 | ||
| 50 | Koerner,Mike | 1370 | 41:15.1 | 38:11.2 | 12:17 | 876 | 407 | ||
| 51 | Walkotten,Chris | 194 | 52:16.0 | 44:00.3 | 14:10 | 1019 | 445 | ||
| 52 | Hatfield,David | 735 | 54:13.9 | 46:40.8 | 15:01 | 1064 | 461 | ||
