Jingle Bell Run
Fort Worth
December 3, 2011
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Beers,Nicholas 1104 17:10.5 5:32 1 1
Go To Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Foust,Amanda 483 21:03.6 6:47 25 1
Go To Top
Overall Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Alexander,Jeff 783 18:48.8 6:03 10 10
Go To Top
Overall Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dennis,Jamye 160 22:44.5 7:19 46 7
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hassell,Marcis 1081 23:24.2 7:32 57 46
2 Jurevics,Juris 964 46:20.8 14:55 577 249
Go To Top
1-8 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Saavedra,Diego 99 26:14.2 8:27 117 84
2 Barron,Jonathan 202 26:15.5 8:27 118 85
3 Lawson,Zaden 27 29:40.4 9:33 218 131
4 Grief,Garrison 21 30:42.1 9:53 250 145
5 Myers,Joshua 34 32:13.7 10:22 290 159
6 Isbell,Audie 231 32:32.1 10:28 300 165
7 Parsons,Michael 822 34:26.2 11:05 360 184
8 Cox,Evan 956 34:45.8 11:11 369 188
9 Nolan,John 245 34:53.9 11:14 371 189
10 Fowlkes,Gage 962 35:08.7 11:19 382 192
11 Smith,Andrew 132 35:38.3 11:28 398 197
12 Meadows,Johnny 127 37:28.9 12:04 442 208
13 Shaw,Brendan 248 39:48.4 12:49 498 221
14 Thompson,Lincoln 38 40:07.6 12:55 509 228
15 Clark,Tyler 119 42:11.2 13:35 535 235
16 Lewis,Xavier Jaye 30 43:01.8 13:51 549 238
17 Fretwell,Nun 17 43:19.4 13:57 552 239
18 Pena,Marcus 529 44:31.9 14:20 564 244
19 Coan,Riss 418 1:02:54.7 20:15 677 267
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Saavedra,Edgar 100 25:20.3 8:09 102 74
2 Mukherjee,Charles 937 27:00.0 8:41 141 100
3 Orsa Jr,Anthony 592 28:15.4 9:06 176 114
4 Jolin,Thomas 850 28:38.6 9:13 193 119
5 Hurt,Dylan 172 28:45.9 9:16 195 121
6 Clevenger,Truth 461 29:32.7 9:31 216 129
7 Saavedra,Ismael 102 29:44.5 9:34 221 132
8 Lawson,Harlan 26 31:16.6 10:04 261 149
9 Johnston,Jake 849 31:32.1 10:09 268 152
10 Dolny,Bobby 664 32:00.3 10:18 283 156
11 Dolny,Billy 663 32:01.1 10:18 284 157
12 Pena,Alexander 130 33:37.4 10:49 329 172
13 Grief,Gaven 22 34:22.2 11:04 359 183
14 Hayward,Ben 194 34:40.5 11:10 364 186
15 Smith,Mathew 135 35:46.8 11:31 405 200
16 Ryu,Andy 247 36:37.6 11:47 424 202
17 Gomez,Jacob 120 36:54.3 11:53 428 204
18 Valentine,Val 774 37:22.9 12:02 436 206
19 George,Caden 667 38:09.6 12:17 455 209
20 Ferguson,Sam 768 39:10.5 12:37 482 215
21 Satterfield,Caleb 131 39:35.4 12:45 489 217
22 Duke,Kyle 762 39:41.9 12:47 493 218
23 Flanigan,Aidan 240 39:57.3 12:52 504 225
24 Cook,Dominick 85 40:21.6 12:59 515 229
25 Romero,Diego 97 42:24.9 13:39 541 236
26 Mahlstedt,Connor 690 43:35.3 14:02 556 240
27 Barajas,Xavier 115 47:18.7 15:14 587 251
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Parsons,Harrison 821 21:37.7 6:58 32 28
2 Wright,Jeff 392 22:38.3 7:17 42 37
3 Rodriguez,Eduardo 696 24:07.3 7:46 72 55
4 Mcneely,Jordan 815 24:21.8 7:51 78 58
5 Gonzalez,Marc 19 25:05.6 8:05 96 70
6 Bollman,John Francis 764 25:43.0 8:17 108 79
7 Nolan,Connor 244 29:56.6 9:38 225 134
8 Miles,Ryan 179 30:27.9 9:48 238 140
9 Jones,Jaylen 977 33:53.2 10:54 341 178
10 Hughes,Travis 91 39:22.1 12:40 486 216
11 Looney,Jake 934 40:01.9 12:53 506 227
12 Killam,Michael 25 45:31.7 14:39 571 248
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Tritton,Dylan 551 18:59.9 6:07 11 11
2 Soto,Roger 837 19:59.0 6:26 18 18
3 Martin,Devin 514 23:04.8 7:26 52 43
4 Kober,Nash 225 23:18.9 7:30 56 45
5 Wright,Mark 395 24:22.0 7:51 79 59
6 Austin,Nathaniel 13 26:36.8 8:34 134 95
7 Decker,Austin 468 31:52.1 10:15 278 155
8 Elliott,Luke 286 33:21.0 10:44 320 170
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Copp,Chace 208 17:48.6 5:44 3 3
2 Bermejo,Christopher 206 17:53.7 5:46 4 4
3 Pinckney,Andy 213 18:16.0 5:53 6 6
4 Puente,Jacob 828 18:31.3 5:58 8 8
5 Burnside,Carson 676 18:33.1 5:58 9 9
6 Wilson,Rowdy 846 19:01.6 6:07 12 12
7 Henkes,Mason 760 19:26.7 6:16 14 14
8 Giles,Nathan 209 19:47.8 6:22 16 16
9 Guenther,Brian 212 21:29.2 6:55 30 26
10 Lamb,Benjamin 506 21:38.1 6:58 33 29
11 Sarber,Caleb 940 23:40.7 7:37 66 51
12 Neal,Hayden 396 24:07.8 7:46 73 56
13 Rodriguez,Angelo 595 28:58.1 9:19 204 126
14 Martinez,Stephen 814 32:55.7 10:36 313 168
15 Thompson,Blake 153 40:24.0 13:00 516 230
16 Austin,Chris 11 43:39.8 14:03 557 241
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Brown,Tony 456 20:23.0 6:34 20 20
2 Chung,Tony 61 22:46.7 7:20 47 40
3 Park,Eugene 819 23:39.5 7:37 65 50
4 Hamilton,Brennon 147 25:04.0 8:04 93 68
5 Elledge,Douglas 798 30:41.3 9:53 249 144
6 Loredo,Adrian 92 30:49.0 9:55 252 146
7 Guinn,Ethan 141 33:50.1 10:53 336 175
8 Cocharo,Jarrett 113 38:13.9 12:18 459 211
9 Kopczynski,Richard 584 39:42.1 12:47 494 219
10 Daugherty,Aaron 970 1:00:49.4 19:35 666 263
11 Henson,Kasey 577 1:15:18.0 24:14 694 270
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Richards,Taylor 900 18:17.9 5:53 7 7
2 Carter,Will 562 19:15.0 6:12 13 13
3 Cucuta,Danny 851 19:55.7 6:25 17 17
4 Jarrett,Chad 582 20:29.6 6:36 22 22
5 Hassell,Brandon 802 20:39.0 6:39 23 23
6 Levell,Lance 884 21:05.3 6:47 26 25
7 Royal,Brian 152 21:35.0 6:57 31 27
8 Frisbie,Tyler 484 21:39.6 6:58 34 30
9 Montes,Rudy 635 22:07.0 7:07 36 31
10 Barker,Alan 904 22:07.5 7:07 37 32
11 Grahm,Hayden 800 24:15.4 7:48 76 57
12 Barkley,Daniel 609 24:48.3 7:59 84 63
13 Bacigalupo,Peter 890 25:05.5 8:05 95 69
14 Martinez,Angel 151 25:23.9 8:10 104 76
15 Dilday,Derek 387 26:23.8 8:30 123 88
16 Keenan,Jeremy 971 26:27.8 8:31 127 90
17 Hoyt,Spencer 854 26:45.3 8:37 136 96
18 Lippert,Danny 918 27:58.9 9:00 167 110
19 Ward,Carl 39 28:08.4 9:03 172 112
20 Bowlin,Christopher 751 28:49.2 9:17 196 122
21 Hooper,David 752 28:50.8 9:17 197 123
22 Stockard,Brian 598 29:25.6 9:28 212 128
23 Reitz,Dan 54 30:25.0 9:47 236 139
24 Guinn,Jared 142 33:42.7 10:51 331 173
25 Trujillo,Eric 399 35:06.2 11:18 379 190
26 Kramer,Blake 684 35:13.4 11:20 388 193
27 Cortes,Pedro 943 58:42.6 18:54 651 260
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Averett,Joe 607 18:05.2 5:49 5 5
2 Hernandez,Mike 578 21:00.1 6:46 24 24
3 Pierce,Jason 866 22:22.2 7:12 38 33
4 Hejl,Luke 193 22:31.8 7:15 40 35
5 Vorva,William 1080 22:54.5 7:22 50 42
6 Gutierrez,Robert 192 23:11.0 7:28 53 44
7 Hatfield,Philip 397 23:45.5 7:39 68 52
8 Gordon,Haywood 892 24:04.8 7:45 71 54
9 Herrera,Antonio 1176 24:42.2 7:57 82 61
10 Counts,Nathan 907 24:47.5 7:59 83 62
11 Cortez,Trey 187 25:09.3 8:06 99 71
12 Harrison,James 149 25:29.8 8:12 106 77
13 Gores,Chris 893 26:11.7 8:26 116 83
14 Barron,Juan 203 26:22.0 8:29 120 86
15 Norris,Reece 863 26:46.6 8:37 137 97
16 Sheperd,Nick 951 27:39.0 8:54 155 105
17 Isokrari,Alexander 433 27:55.5 8:59 165 109
18 Bowling,Brandon 661 30:30.5 9:49 240 141
19 Bridges,Craig 922 30:34.7 9:51 244 142
20 Smith,Joshua 35 30:50.9 9:56 253 147
21 Hoffmeyer,Scott 496 33:51.4 10:54 338 176
22 Walkotten,Chris 602 33:54.5 10:55 342 179
23 Kitsopoulos,John 808 34:39.5 11:09 363 185
24 Cespedes,Osiel 421 35:34.7 11:27 397 196
25 Devereaux,Daniel 567 35:46.2 11:31 404 199
26 Lewid,Xavier 28 37:14.9 11:59 433 205
27 Sanchez,Ramon 222 39:48.9 12:49 500 223
28 Bybee,Bobby 378 43:43.3 14:04 560 242
29 Dinh,Peter 618 44:01.0 14:10 562 243
30 Davis,Rob 672 58:29.2 18:49 649 259
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Njenga,Michael 524 17:36.9 5:40 2 2
2 Celone,Matt 790 22:38.6 7:17 43 38
3 Fonseca,Hugo 419 25:51.6 8:19 111 81
4 Acosta-jimenez,Aaron 559 28:23.0 9:08 180 115
5 Doyle,Jerome 619 28:26.0 9:09 183 117
6 Greer,Nathan 869 28:37.5 9:13 188 118
7 Reyes,Ruben 594 28:39.7 9:13 194 120
8 Saavedra,Eduardo 101 29:45.4 9:35 222 133
9 Hossain,Mukarram 1181 31:37.3 10:11 272 153
10 Mcgill,Jason 184 32:07.5 10:20 285 158
11 Barrow,Jeff 675 32:26.2 10:26 293 161
12 Samuels,Tim 597 33:26.4 10:46 325 171
13 Armstrong,Bradley 254 33:51.9 10:54 339 177
14 Lindsay,David 1180 34:13.0 11:01 357 181
15 Brown,Darrell 216 36:06.8 11:37 412 201
16 Mosser,Elliot 910 38:10.6 12:17 457 210
17 Sallee,Jason 867 48:21.5 15:34 591 252
18 Spurlock,Scott 370 57:37.4 18:33 644 257
19 Walker,Tyson 56 58:14.4 18:45 646 258
20 Trammel,Joe 357 1:02:00.4 19:57 672 264
21 Coan,Casey 414 1:02:56.7 20:16 679 268
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lyons,Kevin 924 20:16.7 6:32 19 19
2 Lunski,Kent 738 20:29.4 6:36 21 21
3 Arnold,Creg 710 22:30.4 7:15 39 34
4 Bonnell,Jon 159 22:44.1 7:19 45 39
5 Gonzalez,Jorge 489 23:25.6 7:32 59 47
6 Stock,Brian 547 24:55.5 8:01 88 64
7 Mccarson,Grant 516 26:24.7 8:30 124 89
8 Brackett,William 450 26:33.1 8:33 130 91
9 Labarr,William 587 26:34.7 8:33 132 93
10 Davis,Chad 466 27:07.7 8:44 145 101
11 Bollman,John 763 27:27.7 8:50 150 103
12 Goodwin,Aaron 1124 28:05.1 9:02 170 111
13 Ames,Thomas 227 28:13.8 9:05 175 113
14 Fuentes,Eric 485 28:25.0 9:09 182 116
15 Decker,Andrew 467 28:54.1 9:18 200 125
16 Jones,Mark 502 29:13.2 9:24 208 127
17 Chunn,Randy 460 30:08.8 9:42 231 137
18 Hurt,Don 171 30:36.4 9:51 247 143
19 Reding,John 645 31:20.2 10:05 264 151
20 Buckles,Billy 929 33:07.9 10:40 316 169
21 Wong,Chen Wai 41 34:07.9 10:59 353 180
22 Cox,Doug 957 34:45.5 11:11 367 187
23 Miles,Eric 178 35:24.9 11:24 393 194
24 Miller,Mark 864 38:27.6 12:23 462 212
25 Lopez,Jorge 32 38:57.2 12:32 471 214
26 Metz,Andy 633 39:46.5 12:48 497 220
27 Clemons,Ralph 711 39:54.2 12:51 502 224
28 Paschall,Rob 824 40:35.0 13:04 519 233
29 Dechert,Carl 972 41:14.0 13:16 528 234
30 Botanes,Brad 82 42:28.8 13:40 543 237
31 Sprinkle,Michael 896 52:16.0 16:49 615 254
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Delorge,Ronald 191 22:33.4 7:16 41 36
2 Pipak,Daniel 871 24:02.4 7:44 70 53
3 Gipson,Michael 366 24:56.7 8:02 90 66
4 Wiens,Brian 654 25:15.7 8:08 100 72
5 Burcie,Jack 898 25:30.7 8:13 107 78
6 Williamson,Bret 558 25:44.6 8:17 109 80
7 Coder,Steve 109 26:22.3 8:29 121 87
8 Geary,David 735 26:33.8 8:33 131 92
9 Dimmitt,Mike 881 28:54.0 9:18 199 124
10 Guinn,Jeff 143 30:08.8 9:42 230 136
11 Hunter,Kyle 499 31:11.2 10:02 258 148
12 Walker,Tracy 409 31:18.7 10:05 262 150
13 Brannon,Wayne 452 32:37.5 10:30 302 166
14 Martinez,Richard 813 33:47.4 10:53 333 174
15 Strange,Sterling 73 35:28.5 11:25 394 195
16 Baker,Tim 215 35:45.8 11:31 401 198
17 Hines,John 953 37:26.7 12:03 439 207
18 Herron,Curtis 389 38:33.7 12:25 464 213
19 Campos,Joel 361 59:04.1 19:01 653 261
20 Berndt,Robert 263 1:02:01.6 19:58 673 265
21 Dodson,Eric 470 1:07:45.2 21:48 689 269
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Scully,Bob 961 19:30.1 6:17 15 15
2 Luhring,David 320 23:32.6 7:35 62 49
3 Madison,Timothy 718 24:36.3 7:55 81 60
4 Rodriguez,Frank 534 24:55.7 8:01 89 65
5 Hille,James 494 26:35.6 8:34 133 94
6 Humphreys,Ken 936 26:51.5 8:39 138 98
7 Moore,Thomas 590 27:20.7 8:48 146 102
8 Smith,Daryl 1079 27:40.4 8:54 156 106
9 Sweany,Albert 1100 29:37.7 9:32 217 130
10 Jamison,Jim 655 31:39.7 10:11 273 154
11 Arnold,Richard 784 32:31.6 10:28 298 163
12 Wooten,David 948 32:50.8 10:34 312 167
13 Newman,Brad 436 35:06.7 11:18 380 191
14 Moore,Randy 243 39:48.5 12:49 499 222
15 McDaniel,Keith 906 40:28.7 13:02 517 231
16 Wright,Kc 393 45:30.6 14:39 570 247
17 Weinschenk,Joseph 653 46:51.3 15:05 580 250
18 Murray,Gerald 332 48:55.1 15:45 597 253
19 Welch,Charles 557 1:02:44.5 20:12 674 266
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rebstock,Ken 852 22:48.4 7:20 48 41
2 Baskette,Jerry 224 25:00.7 8:03 91 67
3 Jackson,David 580 25:15.7 8:08 101 73
4 Henkes,Mel 935 25:23.5 8:10 103 75
5 Arber,David 856 26:04.1 8:23 113 82
6 Swinney,John 186 26:59.6 8:41 139 99
7 Hathorn,Tom 680 27:27.9 8:50 151 104
8 Mckimmey,James 519 27:42.1 8:55 159 107
9 Lamkin,Mark 895 27:47.9 8:57 160 108
10 Kjolhede,Jim 732 29:58.5 9:39 226 135
11 Horton,Jim 220 30:22.1 9:46 235 138
12 Amaya,Ed 444 32:21.6 10:25 291 160
13 Vecchio,Carmelo 55 32:31.6 10:28 297 162
14 Trost,Tom 876 32:31.9 10:28 299 164
15 Reyenga,Craig 343 34:19.0 11:03 358 182
16 Faber,Chris 1082 44:35.6 14:21 565 245
17 Rehfeld,Mike 341 52:34.7 16:55 618 255
18 Johnson,Scott 306 55:22.5 17:49 636 256
19 Higgins,Mike 298 59:15.7 19:04 655 262
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Stephens,Brad 958 23:30.5 7:34 61 48
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ledbetter,Harry 314 39:58.4 12:52 505 226
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Roberts,Td 533 36:39.5 11:48 425 203
2 Jennings,Bill 501 40:30.8 13:02 518 232
3 Harrison,Bob 967 45:08.1 14:32 569 246
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kassabian,Janet 966 31:58.6 10:18 282 127
2 Adkison,Vivian 250 49:34.7 15:57 601 348
3 Coon,Nancy 1083 1:01:45.0 19:52 670 407
Go To Top
1-8 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Munchrath,Libby 181 34:04.0 10:58 348 169
2 Wong,Aiyana 40 34:12.7 11:01 356 176
3 Dinh,Reagan 48 37:24.3 12:02 437 231
4 Hernandez,Taina 122 37:36.8 12:06 445 237
5 Acuna,Alex 79 38:32.0 12:24 463 251
6 Lopez,Emily 31 38:57.6 12:32 472 258
7 Botanes,Keara 83 42:29.1 13:40 544 307
8 Casteel,Mackensie 118 55:02.0 17:43 634 379
9 Coan,Nora 417 1:02:56.7 20:16 678 411
10 Coan,Evelyn 415 1:02:57.3 20:16 680 412
Go To Top
9-10 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Stock,Anna 546 22:38.9 7:17 44 6
2 Moore,Jasmine 1091 30:58.5 9:58 254 107
3 Amenta,Alyssa 662 31:00.1 9:59 256 109
4 Stacey,Danielle 771 32:10.3 10:21 286 128
5 Buck,Kylee 271 32:27.7 10:27 294 133
6 Regino,Lexi 95 32:28.7 10:27 295 134
7 Bollman,Justine 766 32:38.1 10:30 303 137
8 Lewis,Morgan 769 32:39.8 10:31 307 141
9 Smith,Maddison 134 35:02.6 11:17 377 188
10 Beattie,Cynthia 117 35:05.6 11:18 378 189
11 Devereaux,Dayna-marie 568 35:46.2 11:31 403 205
12 Hammett,Riley 1102 35:54.2 11:33 408 208
13 Valle,Anna 105 36:40.4 11:48 426 223
14 Bybee,Erin 379 37:40.6 12:08 446 238
15 Villafranco,Melania 106 38:05.9 12:16 453 245
16 Acuna,Andrea 80 38:43.4 12:28 468 255
17 Todd,Mikayla 182 39:01.2 12:34 475 261
18 Dunavin,London 848 39:03.4 12:34 476 262
19 Rodriguez,Dulcemaria 96 39:56.4 12:51 503 279
20 Allen,Rayell 443 40:11.3 12:56 512 284
21 Romero,Lorien 98 40:38.1 13:05 522 289
22 Giles,Gracie 86 41:43.4 13:26 532 298
23 Dinh,Lauren 47 44:01.3 14:10 563 320
24 Stewart,Katie 773 45:36.7 14:41 572 324
25 Nunez,Jayde 129 47:21.6 15:15 588 337
26 Mann,Mahaley 126 48:18.3 15:33 590 339
27 Barrett,Serenity 116 1:03:36.6 20:28 682 414
28 Coan,Lily 416 1:04:13.2 20:40 683 415
Go To Top
11-12 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Pullen,Baylee 1175 24:33.4 7:54 80 21
2 Thompson,Hannah 37 27:37.7 8:54 153 49
3 Drago,Mia 923 28:56.7 9:19 202 77
4 Cox,Patricia 955 28:59.7 9:20 205 79
5 Galaviz,Isa 49 28:59.9 9:20 206 80
6 Thompson,Kyleigh 154 30:42.7 9:53 251 106
7 Munchrath,Joy 180 31:00.1 9:59 255 108
8 Myers,Faith 33 31:14.7 10:03 259 111
9 Reding,Abby 909 31:19.3 10:05 263 113
10 Eliott,Charlotte 285 33:26.3 10:46 324 154
11 Grief,Gianna 23 33:58.6 10:56 344 165
12 Walters,Hannah 976 34:04.3 10:58 349 170
13 Dolny,Emily 665 35:49.6 11:32 406 206
14 Casement,Elena 954 35:52.3 11:33 407 207
15 Orsa,Athena 591 37:25.1 12:03 438 232
Go To Top
13-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Parish,Aika 691 24:20.3 7:50 77 20
2 Perna,Sarah 855 24:53.1 8:01 85 22
3 Bivens,Sydney 734 24:53.3 8:01 86 23
4 Vaughn,Emilee 381 25:08.7 8:06 98 28
5 Beck,Heather 238 27:40.4 8:54 157 51
6 Giles,Rachel 210 28:17.5 9:06 177 63
7 Hood,Margaret 681 28:57.1 9:19 203 78
8 Jackson,Lindsey 581 29:16.5 9:25 210 83
9 Walters,Katheren 704 33:51.0 10:54 337 162
10 Kingsbury,Ruthie 504 34:56.9 11:15 374 185
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Shelton,Tori 832 21:09.4 6:49 28 3
2 Williams,Rachel 737 21:23.2 6:53 29 4
3 Leuschel,Katherine 687 23:03.2 7:25 51 9
4 Shepherd,Belinda 540 23:24.3 7:32 58 12
5 Stigler,Maddie 700 23:37.1 7:36 64 15
6 Brown,Camilla 455 25:04.3 8:04 94 26
7 Gomez,Lea 211 26:07.1 8:24 114 32
8 Dalgleish,Haley 464 26:07.6 8:25 115 33
9 Ross,Danielle 697 26:25.9 8:30 125 36
10 Anderson,Sarah 674 27:02.0 8:42 143 43
11 Miles,Emily 177 27:02.8 8:42 144 44
12 Daugherty,Gayle 677 27:50.0 8:58 163 55
13 Carr,Betsy 207 27:58.8 9:00 166 57
14 Arrendondo,Stacy 1084 28:27.8 9:10 185 68
15 Rhodes,Lauren 830 28:51.0 9:17 198 75
16 Moore,Jayla 1089 29:42.4 9:34 220 89
17 Covington,Karlie 796 31:23.9 10:06 265 114
18 Wong,Malia 43 33:59.6 10:56 345 166
19 Honn,Jenna 498 34:02.6 10:57 347 168
20 Kuhns,Hannah 505 34:05.1 10:58 351 172
21 Newton,Shelby 914 37:33.4 12:05 443 235
22 Thomas,Morgan 703 37:33.4 12:05 444 236
23 Esquivel,Sydney 170 43:43.1 14:04 559 318
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kassabian,Megan 965 24:15.2 7:48 75 19
2 Lawless,Katie 889 27:41.7 8:55 158 52
3 Strehl,Sarah 847 28:26.5 9:09 184 67
4 Lisak,Amanda 383 29:45.9 9:35 223 90
5 Tkach,Melanie 139 30:07.4 9:42 229 94
6 Covington,Kailee 795 30:20.4 9:46 234 97
7 Phillips,Sammie 384 31:33.8 10:10 270 118
8 Waak,Ashley 915 32:38.4 10:30 304 138
9 Millican,Hilary 385 32:46.3 10:33 308 142
10 Harrison,Amanda 50 33:37.0 10:49 328 157
11 Roberts,Brittany 200 33:47.6 10:53 334 160
12 Holt,Jessica 199 33:48.2 10:53 335 161
13 Doty,Meg 797 33:52.7 10:54 340 163
14 Esquivel,Chelsea 169 34:45.6 11:11 368 181
15 Joines,Christina 806 35:01.0 11:16 376 187
16 Phillips,Kim 641 35:20.8 11:23 392 199
17 Stanko,Nikki 236 36:46.9 11:50 427 224
18 Barboza,Kathleen 777 38:03.0 12:15 451 243
19 Asanza,Kimberly 952 38:03.2 12:15 452 244
20 Grahm,Sarah 801 39:09.7 12:36 481 267
21 Taylor,Courtney 839 39:34.8 12:44 488 272
22 Mcadow,Allison 326 39:39.3 12:46 491 274
23 Kopczynski,Tallie 585 39:42.5 12:47 495 276
24 Knutson,Ashlee 382 39:43.9 12:47 496 277
25 Hoskins,Heather 234 48:04.6 15:28 589 338
26 Miller,Katy 1088 53:56.9 17:22 631 376
27 Hines,Brianna 894 1:00:25.8 19:27 662 400
28 Forsyth,Micayla 899 1:00:49.2 19:35 665 403
29 Henson,Daisey 576 1:15:18.8 24:14 695 425
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Culp,Michelle 46 23:15.3 7:29 54 10
2 Frankklin,Stephanie 720 25:01.3 8:03 92 25
3 Favia,Mary 573 25:54.3 8:20 112 31
4 Cortes,Crystal 942 26:27.4 8:31 126 37
5 Milner,Jodi 520 26:28.7 8:31 129 39
6 Mccleney,Kaysie 517 27:00.9 8:42 142 42
7 McNulty,Kristin 944 27:23.2 8:49 148 46
8 Cooke,Joy 462 28:01.2 9:01 169 59
9 Aguilar,Erica 165 28:20.1 9:07 179 65
10 Sarap,Heather 163 28:37.8 9:13 190 72
11 Hendrix,Nina 492 28:56.5 9:19 201 76
12 Cooper,Christine 941 29:06.8 9:22 207 81
13 Viola,Maria 156 29:17.7 9:26 211 84
14 Morgan,Mary 946 30:14.4 9:44 233 96
15 Ingham,Sarah 673 30:35.2 9:51 246 104
16 Stevens,Sarah 731 30:39.5 9:52 248 105
17 Salazar,Angelica 204 31:15.9 10:04 260 112
18 Echetabu,Shevonne 960 32:11.6 10:22 287 129
19 Kitsopoulos,Michelle 809 33:13.6 10:42 319 150
20 Bryant,Amy 269 34:00.2 10:57 346 167
21 Daniels,Jessica 188 34:05.6 10:58 352 173
22 Hoffmeyer,Jessica 495 35:09.5 11:19 383 191
23 Hollenbeck,Emily 919 35:13.5 11:20 389 196
24 Schmidt,Heather 646 35:19.9 11:22 391 198
25 Lepe Williams,Gabriela 317 35:44.9 11:30 399 202
26 Hatfield,Sara 398 36:15.8 11:40 415 214
27 Victory,Margaret 552 36:17.6 11:41 416 215
28 Dawson,Ashley 658 36:26.4 11:44 420 219
29 Smith,Amberlee 190 37:09.8 11:58 431 227
30 Dandridge,Elaine 713 37:21.4 12:01 434 229
31 Helfer,Donna 189 38:43.8 12:28 469 256
32 Sheffield,Lauren 699 38:53.5 12:31 470 257
33 Clayton,Melanie 563 39:34.7 12:44 487 271
34 Bromfield,Joanna 788 43:28.0 13:59 554 315
35 Knight,Laura 810 43:28.1 13:59 555 316
36 Faber,Emily 478 46:32.9 14:59 578 329
37 Kushnerick,Lauren 759 46:52.0 15:05 581 331
38 Cano,Melissa 459 48:40.4 15:40 594 342
39 Mcgill,Rebecca 185 49:49.7 16:02 603 350
40 Benavides,Sonia 261 52:55.2 17:02 623 368
41 Kolar,Jessica 811 55:54.6 18:00 641 385
42 Trant,Kim 403 59:58.7 19:18 659 397
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Harvey,Alison 939 21:09.1 6:48 27 2
2 Payro,Angi 825 22:51.8 7:22 49 8
3 Lueking,Stacy 938 23:15.6 7:29 55 11
4 Kass,Jennifer 114 23:28.8 7:33 60 13
5 Pool,Gentrie 886 23:44.7 7:39 67 16
6 Lemp,Jessie 508 24:14.9 7:48 74 18
7 Lindsay,Jennifer 376 25:07.7 8:05 97 27
8 Janoski,Nicolette 304 25:26.7 8:11 105 29
9 Arredondo,Lleymi 1085 26:28.4 8:31 128 38
10 Brooks,Stephanie 454 26:59.8 8:41 140 41
11 Lee,Audra 588 27:27.6 8:50 149 47
12 Mcdonald,Nancy 518 28:01.0 9:01 168 58
13 Seidel,Emily 537 28:11.2 9:04 174 62
14 Doyle,Stephanie 620 28:30.2 9:10 186 69
15 Crain,Leigh 1103 28:37.5 9:13 189 71
16 Little,Kim 632 30:26.9 9:48 237 98
17 Bolin,Greta 660 30:30.2 9:49 239 99
18 Hynes,Aimee 913 31:41.4 10:12 274 120
